1949-50 Scoreboard
Coach: Lorin Ball
Capt: Raymond Gagnon
Record: 8-11 (2-3 Yankee Conf {tied for third place})
Stat leaders: Bill Prevey 15.6 ppg
Team allowed 45.5 ppg (school record for fewst ppg allowed)
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 10 | Northeastern | 39 | 30 | 1-0 | ||
| Dec. 17 | at W.P.I. | 50 | 54 | 1-1 | ||
| Jan. 2 | at Maine | 44 | 53 | 1-2 | 0-1 | |
| Jan. 4 | Clark | 59 | 45 | 2-2 | ||
| Jan. 6 | at Middlebury | 48 | 39 | 3-2 | ||
| Jan. 7 | at Norwich | 37 | 28 | 28 points allowed (new school record) | 4-2 | |
| Jan. 9 | Trinity | 40 | 56 | 4-3 | ||
| Jan. 11 | Connecticut | 61 | 57 | 5-3 | 1-1 | |
| Jan. 14 | at New Hampshire | 45 | 52 | 5-4 | 1-2 | |
| Jan. 18 | at Wesleyan | 58 | 60 | 5-5 | ||
| Jan. 21 | at R.P.I. | 46 | 55 | 5-6 | ||
| Feb. 6 | at Rhode Island | 66 | 76 | 5-7 | 1-3 | |
| Feb. 8 | Coast Guard | 59 | 44 | 6-7 | ||
| Feb. 11 | at Springfield | 38 | 48 | 6-8 | ||
| Feb. 15 | at Williams | 54 | 60 | 6-9 | ||
| Feb. 18 | Vermont | 65 | 57 | 7-9 | 2-3 | |
| Feb. 23 | Tufts | 53 | 51 | 8-9 | ||
| Mar. 13 | Central Connecticut | 47 | 68 | NAIA Tournament New Britain CT | 8-10 | |
| Mar. 15 | Tufts | 44 | 66 | NAIA Tournament New Britain CT | 8-11 | |
1948-49 Scoreboard
Coach: Lorin Ball
Capt: William Looney
Record: 6-12 (2-2 Yankee Conf {fourth place})
Stat leaders: Raymond Gagnon 11.0 ppg
| Game | Final Score | Record | ||||
|---|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall | YC |
| Dec. 8 | Clark | 25 | 45 | 0-1 | ||
| Dec. 11 | at Northeastern | 42 | 44 | 0-2 | ||
| Dec. 16 | W.P.I. (OT) | 49 | 50 | 0-3 | ||
| Jan. 1 | at Maine | 52 | 49 | 1-3 | 1-0 | |
| Jan. 5 | Fort Devens | 38 | 43 | 1-4 | ||
| Jan. 8 | American Int'l | 63 | 50 | 2-4 | ||
| Jan. 12 | at Connecticut | 48 | 80 | 2-5 | 1-1 | |
| Jan. 15 | New Hampshire | 64 | 36 | 3-5 | 2-1 | |
| Jan. 19 | Wesleyan | 39 | 55 | 3-6 | ||
| Feb. 5 | at Trinity | 46 | 61 | 3-7 | ||
| Feb. 9 | Hartwick | 37 | 60 | 3-8 | ||
| Feb. 11 | Middlebury | 67 | 42 | 4-8 | ||
| Feb. 12 | Springfield (OT) | 44 | 49 | 4-9 | ||
| Feb. 16 | Williams | 63 | 60 | 5-9 | ||
| Feb. 18 | at Middlebury | 55 | 59 | 5-10 | ||
| Feb. 19 | at Vermont | 33 | 53 | 5-11 | 2-2 | |
| Feb. 23 | at Tufts | 59 | 84 | 5-12 | ||
| Feb. 26 | Norwich | 71 | 43 | 6-12 | ||
1947-48 Scoreboard
Coach: Lorin Ball
Capt: Edward McGrath
Record: 2-14
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 12 | Norwich | 54 | 37 | 1-0 | |
| Dec. 13 | Northeastern | 35 | 57 | 1-1 | |
| Dec. 16 | Trinity | 37 | 54 | 1-2 | |
| Jan. 3 | at Maine | 48 | 59 | 1-3 | |
| Jan. 7 | at Fort Devens | 54 | 56 | 1-4 | |
| Jan. 10 | at Boston University | 47 | 54 | 1-5 | |
| Jan. 13 | at Springfield | 32 | 57 | 1-6 | |
| Jan. 15 | Connecticut | 20 | 58 | 1-7 | |
| Jan. 17 | at New Hampshire | 44 | 51 | 1-8 | |
| Feb. 7 | at W.P.I. | 38 | 36 | 2-8 | |
| Feb. 11 | at Clark | 48 | 56 | 2-9 | |
| Feb. 14 | Vermont | 44 | 76 | 2-10 | |
| Feb. 18 | at Williams | 50 | 51 | 2-11 | |
| Feb. 20 | Tufts | 41 | 55 | 2-12 | |
| Feb. 25 | W.P.I. | 35 | 41 | 2-13 | |
| Feb. 28 | Boston University | 48 | 57 | 2-14 | |
1946-47 Scoreboard
Coach: W.G. Hargesheimer (games 1-7)
Coach: Lorin Ball (games 8-16)
Capt: Raymond Kneeland
Record: 4-12
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 14 | at W.P.I. | 55 | 59 | 0-1 | |
| Dec. 17 | at Trinity | 39 | 56 | 0-2 | |
| Jan. 11 | Boston University | 40 | 67 | 0-3 | |
| Jan. 14 | Springfield | 55 | 61 | 0-4 | |
| Jan. 16 | at Connecticut | 37 | 73 | 0-5 | |
| Jan. 18 | at Hamilton | 52 | 54 | 0-6 | |
| Jan. 25 | at Tufts | 44 | 69 | 0-7 | |
| Feb. 8 | at Clark | 49 | 47 | 1-7 | |
| Feb. 11 | Fort Devens | 49 | 44 | 2-7 | |
| Feb. 15 | Hamilton | 49 | 46 | 3-7 | |
| Feb. 18 | W.P.I. | 61 | 51 | 4-7 | |
| Feb. 19 | Williams | 40 | 47 | 4-8 | |
| Feb. 21 | at Norwich | 43 | 52 | 4-9 | |
| Feb. 22 | at Vermont | 45 | 62 | 4-10 | |
| Feb. 26 | Clark | 42 | 61 | 4-11 | |
| Mar. 1 | at Boston University | 44 | 55 | 4-12 | |
1945-46 Scoreboard
Coach: Lorin Ball (games 4-8)
Capt: none
Record: 4-8
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Jan. 9 | W.P.I. | 31 | 44 | 0-1 | |
| Jan. 12 | at W.P.I. | 23 | 51 | 0-2 | |
| Jan. 16 | Amherst | 38 | 32 | 1-2 | |
| Jan. 19 | at Hamilton | 58 | 47 | 2-2 | |
| Jan. 23 | at Williams | 37 | 52 | 2-3 | |
| Jan. 26 | Vermont | 33 | 44 | 2-4 | |
| Feb. 9 | at Boston University | 41 | 49 | 2-5 | |
| Feb. 13 | American Int'l | 55 | 54 | 3-5 | |
| Feb. 16 | Hamilton | 66 | 57 | 4-5 | |
| Feb. 22 | at American Int'l | 35 | 78 | 4-6 | |
| Feb. 27 | Clark | 61 | 63 | 4-7 | |
| Mar.2 | Boston University | 39 | 58 | 4-8 | |
1944-45 Scoreboard
No team due to World War II.
1943-44 Scoreboard
No team due to World War II.
1942-43 Scoreboard
Coach: W.G. Hargesheimer
Capt: Raymond Kneeland
Record: 5-8
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 16 | Clark | 49 | 25 | 1-0 | |
| Dec. 22 | Westover | 77 | 29 | 2-0 | |
| Jan. 7 | at Springfield | 53 | 51 | 3-0 | |
| Jan. 13 | at Williams | 41 | 43 | 3-1 | |
| Jan. 15 | American Int'l | 60 | 48 | 4-1 | |
| Jan. 28 | at Amherst | 29 | 50 | 4-2 | |
| Jan. 30 | Wesleyan | 34 | 38 | 4-3 | |
| Feb. 5 | at Rhode Island | 78 | 121 | Most points allowed in school history | 4-4 |
| Feb. 6 | at Tufts | 62 | 59 | 5-4 | |
| Feb. 10 | Amherst | 36 | 41 | 5-5 | |
| Feb. 16 | Connecticut | 42 | 78 | 5-6 | |
| Feb. 19 | W.P.I. | 47 | 54 | 5-7 | |
| Feb. 24 | Coast Guard | 47 | 60 | 5-8 | |
1941-42 Scoreboard
Coach: W.G. Hargesheimer
Capt: Robert Triggs
Record: 8-6
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 12 | Hamilton | 48 | 45 | 1-0 | |
| Dec. 15 | at Clark | 48 | 41 | 2-0 | |
| Dec. 18 | Trinity | 50 | 43 | 3-0 | |
| Jan. 7 | Springfield | 40 | 51 | 3-1 | |
| Jan. 10 | at Amherst | 45 | 30 | 4-1 | |
| Jan. 14 | Williams | 51 | 44 | 5-1 | |
| Jan. 16 | at American Int'l | 48 | 40 | 6-1 | |
| Feb. 4 | Rhode Island | 68 | 83 | 6-2 | |
| Feb. 6 | Tufts | 45 | 47 | 6-3 | |
| Feb. 14 | at Coast Guard | 40 | 63 | 6-4 | |
| Feb. 18 | at Connecticut | 40 | 46 | 6-5 | |
| Feb. 21 | at Wesleyan | 45 | 39 | 7-5 | |
| Feb. 27 | Boston University | 34 | 36 | 7-6 | |
| Feb. 28 | at W.P.I. | 64 | 55 | 8-6 | |
1940-41 Scoreboard
Coach: Louis Bush (games 1-9)
Coach: Fritz Ellert (games 10-14)
Capt: William Walsh
Record: 5-9
| Game | Final Score | Record | |||
|---|---|---|---|---|---|
| Date | Opponent | UM | Opp. | Notes | Overall |
| Dec. 10 | at Trinity | 53 | 54 | 0-1 | |
| Dec. 14 | at Hamilton | 41 | 34 | 1-1 | |
| Dec. 19 | Clark | 42 | 61 | 1-2 | |
| Jan. 8 | at Springfield | 37 | 44 | 1-3 | |
| Jan. 11 | Amherst | 37 | 36 | 2-3 | |
| Jan. 15 | at Williams | 48 | 34 | 3-3 | |
| Jan. 18 | Wesleyan | 41 | 45 | 3-4 | |
| Feb. 5 | at Rhode Island | 39 | 84 | 3-5 | |
| Feb. 8 | at Middlebury | 40 | 33 | 4-5 | |
| Feb. 14 | at Tufts | 32 | 36 | 4-6 | |
| Feb. 19 | Connecticut | 37 | 57 | 4-7 | |
| Feb. 21 | at Boston University | 34 | 54 | 4-8 | |
| Feb. 28 | Coast Guard | 40 | 34 | 5-8 | |
| Mar. 1 | at W.P.I. | 42 | 51 | 5-9 | |