MHERST, Mass. (AP) - Jackie Rogers had 18 points and Massachusetts held off a second-half Fordham run for a 76-66 win over the Rams on Saturday.
The Minutemen (8-12, 2-6 Atlantic 10) led 36-27 at halftime, but Jermaine Anderson scored five points as Fordham pulled within 45-44 midway through the second half, including seven straight points during one stretch.
Gabe Lee's three-point play sparked a 12-3 Massachusetts run that gave the Minutemen a 57-47 lead with 5:35 to play.
The Rams (2-17, 1-7) never came closer than six the rest of the way.
Anthony Anderson scored 15 points, Lee finished with 14 and Marcus Cox had 12 points and a team-high 11 rebounds.
Michael Haynes had a game-high 19 points for Fordham, which has dropped seven in a row since beating UMass last month.
Fordham led three times in the first half, the last time at 16-14 after Mark Jarrell-Wright scored midway through the half. But Micah Brand followed with an inside basket and Rogers scored five in a row.
Fordham was 14-of-24 from the line, while UMass went 24-of-29.
| Player of the Game |
|||||||||||||||||||||||||||||||||
2/1 Fordham
|


Anthony Anderson tracks down the loose ball.
| Fordham Rams | 66 |
| Massachusetts Minutemen | 76 |
| at the Mullins Center | |
Official Basketball Box Score
Fordham vs Massachusetts
02/01/03 2:00 p.m. at Mullins Center (Amherst, MA)
--------------------------------------------------------------------------------
VISITORS: Fordham ( 2-17, 1- 7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAYNES,Michael...... f 7-17 2-6 3-6 0 4 4 3 19 2 3 1 1 40
03 WILLIAMSON,Drew..... f 3-8 2-4 2-4 0 0 0 2 10 1 1 1 3 26
55 BATEMON,Glenn....... c 3-6 0-0 5-8 2 12 14 2 11 0 3 2 2 33
02 WILSON,Anthonique... g 0-0 0-0 0-0 0 1 1 3 0 2 2 0 0 17
11 JARRELL-WRIGHT,Mark. g 4-10 1-2 0-0 3 2 5 5 9 3 2 0 0 20
10 ANDERSON,Jermaine... 3-6 1-4 2-4 0 0 0 4 9 1 1 0 0 23
12 BLACKGROVE,John..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 12
15 BURKE,Ashanti....... 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 5
23 ACQUAVIVA,Alessandro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 YA'AKOSI,Mushon..... 3-4 0-0 2-2 2 2 4 2 8 0 2 2 0 24
TEAM................ 2 2 4
Totals.............. 23-54 6-18 14-24 10 25 35 22 66 10 14 6 7 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-24 50.0% Game: 42.6% DEADB 3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS F Throw % 1st Half: 2-6 33.3% 2nd Half: 12-18 66.7% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts ( 8-12, 2- 6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ROGERS,Jackie....... f 8-14 0-0 2-3 2 2 4 3 18 2 2 1 2 30
22 VIGGIANO,Jeff....... f 1-7 0-3 2-2 2 3 5 5 4 2 2 1 2 22
04 LEE,Gabe............ c 5-8 0-0 4-5 2 6 8 1 14 2 0 4 1 33
01 LASME,Michael....... g 0-4 0-3 0-0 0 2 2 0 0 2 1 0 0 17
12 ANDERSON,Anthony.... g 3-11 3-9 6-6 1 3 4 4 15 4 2 0 1 39
00 MARTIN,Brennan...... 1-2 1-2 3-4 0 1 1 2 6 1 1 0 0 10
34 LAMB,Raheim......... 0-5 0-0 3-4 2 2 4 1 3 0 1 0 0 11
40 BRAND,Micah......... 2-5 0-0 0-0 1 1 2 0 4 0 0 0 0 8
50 COX,Marcus.......... 4-7 0-0 4-5 6 5 11 4 12 3 3 0 2 30
TEAM................ 1 1 2
Totals.............. 24-63 4-17 24-29 17 26 43 20 76 16 12 6 8 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 10-27 37.0% Game: 38.1% DEADB 3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS F Throw % 1st Half: 5-7 71.4% 2nd Half: 19-22 86.4% Game: 82.8% 2
-------------------------------------------------------------------------------- Officials: Mike Roberts, Ken Turner, Larry Scirotto Technical fouls: Fordham-None. Massachusetts-None. Attendance: 4074 Score by Periods 1st 2nd Total Fordham....................... 27 39 - 66 Massachusetts................. 36 40 - 76