PoG - La Salle
Posted: Sat Feb 19, 2005 4:53 pm
What won't show up in this box score: Stephane Lasme's defense on A-10 PoY candidate Steven Smith. Smith was held to 2-11 shooting, and only 12 points, 9 off his average.
Bob & Kevin went with Lasme for their PoG, and Ray for the Sub.
What's your call?
<pre>
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Maxwell, Maurice.... f 6-13 4-7 1-1 0 4 4 2 17 3 1 0 2 43
05 Lasme, Stephane..... f 4-5 0-0 0-0 4 9 13 4 8 2 2 4 1 34
24 Salovski, Jeff...... c 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 11
02 Chadwick, Chris..... g 1-4 0-1 2-2 1 3 4 4 4 4 3 0 0 37
34 Bowers, Art......... g 4-12 2-8 0-0 2 4 6 1 10 3 4 1 0 42
01 Freeman, Rashaun.... 7-13 0-0 2-2 4 3 7 2 16 0 4 0 1 29
22 Viggiano, Jeff...... 2-5 1-2 5-6 1 1 2 0 10 0 1 0 0 22
23 Carrier, Lawrence... 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 7
</pre>
Bob & Kevin went with Lasme for their PoG, and Ray for the Sub.
What's your call?
<pre>
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Maxwell, Maurice.... f 6-13 4-7 1-1 0 4 4 2 17 3 1 0 2 43
05 Lasme, Stephane..... f 4-5 0-0 0-0 4 9 13 4 8 2 2 4 1 34
24 Salovski, Jeff...... c 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 11
02 Chadwick, Chris..... g 1-4 0-1 2-2 1 3 4 4 4 4 3 0 0 37
34 Bowers, Art......... g 4-12 2-8 0-0 2 4 6 1 10 3 4 1 0 42
01 Freeman, Rashaun.... 7-13 0-0 2-2 4 3 7 2 16 0 4 0 1 29
22 Viggiano, Jeff...... 2-5 1-2 5-6 1 1 2 0 10 0 1 0 0 22
23 Carrier, Lawrence... 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 7
</pre>