| Name | Ht. | Class | Pos. | HS / Hometown |
|---|---|---|---|---|
| Austin, Tom | 6' 9 | Jr. | C/F | Swansea, MA |
| Betancourt, John | ||||
| Coffin, Chris | ||||
| Levine, Art | ||||
| McLaughlin, Tom | 6' 4 | Jr. | F | Fordham Prep / Bronx, NY |
| Olsen, Chuck | 6' 4 | Jr. | F | Ramsey, NJ |
| Pagliara, Mike | ||||
| Peters, Charlie | 6' 7 | Jr. | F | Topsfield, MA |
| Pitino, Rick | 6' 1 | So. | G | St. Dominic / Bayville, NY |
| Skinner, Al | 6' 4 | So. | G | Malverne / West Hempstead, NY |
| Trow, Peter | 6' 4 | So. | F | Mattapoisett, MA |
| Vogeley, Rick |