| No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep |
|---|---|---|---|---|---|---|
| 12 | Anderson, Anthony | 5-11 | 175 | So. | G | Lynn, MA / Lynn English |
| 3 | Blizzard, Ronell | 6-8 | 205 | Sr. | F | Waterbury, CT / Sacred Heart |
| 40 | Brand, Micah | 6-11 | 243 | Jr. | C | Middletown, NY / Milford (CT) Acad. |
| 30 | Crooks, Shannon | 6-2 | 222 | Sr. | G | Everett, MA / Everett / St. John's University |
| 1 | Jenkins, Willie | 6-6 | 200 | So. | F/G | Memphis, TN / Fairley |
| 22 | Killings, Dwayne | 6-0 | 180 | So. | G | Amherst, MA / Amherst Regional |
| 14 | Kotaridis, Evangelos | 5-11 | 185 | So. | G | Athens, Greece |
| 34 | Lamb, Raheim | 6-5 | 190 | So. | F | Boston, MA / Boston English |
| 0 | Martin, Brennan | 6-6 | 190 | Fr. | F | Rancho Santa Margarita, CA / Hargrave (VA) Military Academy |
| 24 | Pugh, Jameel | 6-5 | 200 | So. | G | Sacramento, CA. / Grant Union |
| 33 | Rhymer, Kitwana | 6-10 | 256 | Sr. | C | St. Thomas, USVI / St. Raymond's (N.Y.) |
| 2 | Rogers, Jackie | 6-8 | 230 | Sr. | F | Syracuse, NY / Corcoran |
| 21 | Williams, Eric | 6-8 | 243 | Sr. | F | Brooklyn, NY / Robeson / Syracuse |
| 11 | Wilson, Kyle | 6-2 | 175 | Fr. | G | White Rock, BC, Canada / White Rock Christian Academy |
1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01