game19701201_st_anselm
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game19701201_st_anselm [2020/11/27 20:55] – created, WIP mikeuma | game19701201_st_anselm [2021/01/15 20:41] (current) – [Recaps] another photo added mikeuma | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * **Result: UMass 98, St. Anselm 63** | * **Result: UMass 98, St. Anselm 63** | ||
| - | * Attendance: | + | * Attendance: |
| ^ Previous Game ^ Next Game ^ | ^ Previous Game ^ Next Game ^ | ||
| | [[season_1969-70|1969-70 season]] | | [[season_1969-70|1969-70 season]] | ||
| + | |||
| + | [[season_preview_1970-71|Season previews from The Collegian]] | ||
| ===== Preview ===== | ===== Preview ===== | ||
| - | ==== Massachusetts Daily Collegian ==== | ||
| **UMass Basketball Bounces Back As Redmen Host St. A’s Tonight**\\ | **UMass Basketball Bounces Back As Redmen Host St. A’s Tonight**\\ | ||
| By John Sullivan, [[http:// | By John Sullivan, [[http:// | ||
| <!-- https:// | <!-- https:// | ||
| + | [{{ :: | ||
| A very loyal UMass basketball fan best summed up tonight' | A very loyal UMass basketball fan best summed up tonight' | ||
| Line 32: | Line 34: | ||
| Gerrish' | Gerrish' | ||
| + | [{{ :: | ||
| Outside of the center post, Grenert' | Outside of the center post, Grenert' | ||
| Line 45: | Line 48: | ||
| HOOP NOTES - UMass head coach [[leaman_jack|Jack Leaman]] had a couple of things to say about St. A’s, "They have a veteran ballclub. I think we'll be in for a good ballgame” ...In comparing the Hawks to other teams the Redmen must play this season, Leaman was less plauditory of them, cautioning, "If we can't beat a team the caliber of St. Anselm' | HOOP NOTES - UMass head coach [[leaman_jack|Jack Leaman]] had a couple of things to say about St. A’s, "They have a veteran ballclub. I think we'll be in for a good ballgame” ...In comparing the Hawks to other teams the Redmen must play this season, Leaman was less plauditory of them, cautioning, "If we can't beat a team the caliber of St. Anselm' | ||
| + | |||
| + | |||
| + | ===== Recaps ===== | ||
| + | [{{ :: | ||
| + | |||
| + | **Hoopsters Open Up With 98-63 Win Over St. A' | ||
| + | By John Sullivan, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | [{{ :: | ||
| + | Breaking out of a 16-minute cold-shooting spell in the first half, the UMass basketball team built up a big lead early in the second half and coasted to a 98-63 victory over an out-classed but game St. Anselm' | ||
| + | |||
| + | The Redmen got their season off on a solid footing as [[erving_julius|Julius Erving' | ||
| + | |||
| + | Erving, UMass' super-exciting junior co-captain, tallied 32 points and nabbed 23 rebounds, but his contribution to this win went way beyond that In his familiar fashion of passing off, making fast breaks work, slowing the action down when necessary, and generally keeping the coolest head on the court, he more than led the Redmen to their final winning point spread of 35 points. | ||
| + | |||
| + | Betancourt and Pagliara were also great in this one. The former, filling in the scoring void left by the departure of high-pointman Ray Ellerbrook, tallied 22 big ones, connecting on 10 of 14 shots from the field and two of two from the foul line. | ||
| + | |||
| + | Pagliara, in his first varsity start ever for UMass, played the game like a veteran and came through with 16 points, hitting five of nine from the field and all six of his attempts from the line. Both Betancourt and Pagliara had six assists, best on the club. | ||
| + | |||
| + | Also starting his first tilt was junior Chris Coffin, and he did a fine job all around. He scored but six points, but he grabbed seven rebs and was a very important team player when he was out on the floor. | ||
| + | |||
| + | [{{:: | ||
| + | As far as that first half went, it was an entirely different ballgame as the score was frozen, 27-27, after 16 minutes and 15 seconds of action had elapsed. UMass' shooting was off, and St. Anselm' | ||
| + | |||
| + | However, the Redmen rattled off six quick points in the next minute and 11 seconds as Betancourt banged a 20-footer, Pagliara dropped in a pair of foul hoops and senior co-captain Ken Mathias slipped in a turn-around baseline jumper, after a beautiful feed from Pagliara. That made the count 33-27. | ||
| + | |||
| + | An Erving goal-tending play on a Hawk shot gave the visitors their 29th point, but another Betancourt 20-footer, an Erving 18-footer and a Mathias tap-in of a Betancourt miss jetted UMass into a ten-point, 39-29, lead. | ||
| + | |||
| + | Tom Gentile of St. A's and Erving traded baskets in the last minute of first-half action, making the count at intermission, | ||
| + | |||
| + | The Redmen were roaring on their return to the contest in the second half as they took the ten-point lead and stretched it into leads of 20, 31 and 39. | ||
| + | |||
| + | UMass tallied the first 14 points of the period, making it 55-31, in four minutes, and the junior trio of Pagliara, Coffin and Betancourt accounted for all of them. Pagliara made good on an 18-foot jumper at the outset of the half and added two foul shots for four points. | ||
| + | |||
| + | Coffin flipped in two running layups, one on a ball that he stole and raced three-quarters of the court with. He also sank one from the charity line for a total of five markers. Betancourt hit a couple of long-bombers, | ||
| + | |||
| + | At this point, the UMass offense really started to click as the home team scored 26 points in the next eight minutes of action to only seven for St. Anselm' | ||
| + | |||
| + | Erving highlighted this scoring burst with nine points, followed by Betancourt and Pagliara, who had six a piece, Rich Vogeley, who had three, and Tom Austin, who had two. | ||
| + | |||
| + | The tilt was all over except for the shouting. And, boy, was there ever some shouting, as the excited gathering applauded when Redman starters were replaced by Redman reserves and cheered madly when the team crept closer to the 100-point mark in the closing stages of the game, only to miss by two points. | ||
| + | |||
| + | HOOP NOTES— With one minute and one second to go, Erving was taken out of the game, and received a standing ovation of about 40 seconds... Head UMass coach Jack Leaman summed up his feelings after the game in one word, " | ||
| + | |||
| + | [{{:: | ||
| + | [{{:: | ||
| + | [{{:: | ||
| + | [{{:: | ||
| + | |||
| + | **Redman Yearlings Crush St. Anselm' | ||
| + | By Steve Ferber, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | [{{ :: | ||
| + | Led by the shooting Peter Trow, the rebounding of John Olson and the passing of [[pitino_rick|Rick Pitino]], the UMass freshman basketball team soundly defeated St. Anselm' | ||
| + | |||
| + | Last night in their season opener the Little Redmen received a warm welcome by a capacity crowd. They responded with some sharp outside shooting, as they ran off streaks of 12 and 15 points. But opening game nervousness was evident, as the Little Redmen committed an abundance of fouls and turned the ball over numerous times on the fast break. | ||
| + | |||
| + | The game started impressively for the frosh as successive backward lay-ups by Skinner and Olson (the latter off of a beautiful Pitino pass) gave the freshmen the lead. | ||
| + | |||
| + | Two baskets later at 17:35 it was 4-4 when the home team started to move. With some slick passing by Pitino the Redmen ran off 12 straight points, and St. Anselm' | ||
| + | |||
| + | Although the frosh had built their lead to 33-15, fouls started to take their toll, as the 13-point halftime margin of 44-31 was the direct result of the 13 fouls committed by the Little Redmen. | ||
| + | |||
| + | The first half of play saw Skinner pick up three personals, and Craig Boyles, his replacement, | ||
| + | |||
| + | Just seconds into the final 20 minutes Skinner picked up his fourth and fifth fouls as Dennis McHugh entered the line-up. A rash of Redman fouls followed, and the Hawks were making their move. With a full head of steam the visitors cut the lead to seven, but the 51-44 score was the closest St. Anselm' | ||
| + | |||
| + | With Trow and Pitino pumping in the points, and Levine and Olson concentrating on the boards, the Little Redmen scored 15 unanswered points. The 64-44 lead sewed it up for the frosh. Coasting to an 85-69 victory, the freshman bench for the call, as the Little Redmen took their home opener with little trouble. | ||
| + | |||
| + | The 17-point victory was quite satisfying, but said assistant Coach Ray Ellerbrook, "We definitely have played better ball. I think that there was a great deal of nervousness and eagerness on the part of the players in their first collegian game. Once we got warmed up though, we started to come around." | ||
| + | |||
| + | [{{: | ||
| + | The early game nervousness was best reflected in the foul line statistics. In the first half the Little Redmen managed only four of nine free throws, whereas the second half saw them making nine of 11. | ||
| + | |||
| + | Although their floor play left something to be desired the Redman board work was extremely impressive. Outrebounding the Hawks 61-40, the freshmen came through brilliantly in a department that will be the key to future success. | ||
| + | |||
| + | Said Ellerbrook, "Trow played an excellent game. He was our highest scorer and he was among the high rebounders in the game. I think the team as a whole played a bit sloppy, but remember this was the first game." | ||
| + | |||
| + | Trow, UMass' highest scorer, was also the game's leading scorer as he collected 23 points, hitting on ten of 16 field goal attempts and three of four foul shots. Trow also came up with 13 rebounds, second in the game only to Olson' | ||
| + | |||
| + | As a team the Redmen handily outshot the Hawks, connecting on 36 of 77 field goal attempts to St. Anselm' | ||
| + | |||
| + | The Little Redmen excelled in the two toughest departments, | ||
| {{tag>" | {{tag>" | ||
game19701201_st_anselm.1606510512.txt.gz · Last modified: by mikeuma
