game19710123_providence
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game19710123_providence [2020/12/28 17:16] – [Box Score] tags mikeuma | game19710123_providence [2026/01/01 19:09] (current) – photo added mikeuma | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Start Time: ? | * Start Time: ? | ||
| * Site: [[wp> | * Site: [[wp> | ||
| - | * Special Event: | + | * Special Event: |
| + | * TV: [[wp> | ||
| * **Result: Providence 73, UMass 72** | * **Result: Providence 73, UMass 72** | ||
| Line 12: | Line 13: | ||
| ^ Previous Game ^ Next Game ^ | ^ Previous Game ^ Next Game ^ | ||
| | [[game19710121_boston_university|at Boston Univ. (1/ | | [[game19710121_boston_university|at Boston Univ. (1/ | ||
| + | |||
| + | |||
| + | ===== Preview ===== | ||
| + | ==== Massachusetts Daily Collegian ==== | ||
| + | **Some Big Games In Store For UMass: Tourney, BU And PC**\\ | ||
| + | By Fred Rosenthal, [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | Although most UMass intercollegiate teams will be inactive for the next five weeks or so, the Redman basketball squad will play either four or five games, one of which looms very important. | ||
| + | |||
| + | The UMass cagers will be one of the eight entrees in the First Annual Hall of Fame Holiday Basketball Tournament to be held in Springfield next Monday, Tuesday and Wednesday (Dec. 28th, 29th and 30th). | ||
| + | |||
| + | In the first round, or day, they will face [[opponent_fairfield|Fairfield University]]. Should UMass defeat the Stags, it will play at least two more games in the tourney, moving into the semi-final round on day two, and the championship round or the consolation round (to decide the third and fourth place teams) on the 30th., or third day. | ||
| + | |||
| + | If the Redmen lose to Fairfield, they' | ||
| + | |||
| + | This is a double elimination tourney. The champion will have to have won all three of its games, the runnerup will be 2-1, the third place team will also be 2-1, the fourth place team will be 1-2, the fifth place team 2-1, the sixth place team 1-2, and the seventh and eighth place teams both 0-2. The latter two teams will be the only ones to play just two games. A tourney table on how the winners can progress to the title game can be found elsewhere on this page. | ||
| + | |||
| + | After the Hall of Fame affair, the Redmen take time off for exams, but during intercession they have a tough contest against [[opponent_boston_university|Boston University]] away on Jan. 21 and what could be a super game (the one that looms very important) versus [[opponent_providence|Providence College]] at Providence on Jan. 23. | ||
| + | |||
| + | Provided UMass plays in three tournament bits, it will have had five more games under its belt before returning to [[curry_hicks_cage|the Cage]], and its home fandom, for a tussle with [[opponent_fordham|Fordham]] on Jan. 27. | ||
| + | |||
| + | The following is a round-up of the teams UMass will have to encounter in the next few weeks, including Fairfield, BU and PC. | ||
| + | |||
| + | FAIRFIELD UNIVERSITY: The Redmen' | ||
| + | |||
| + | THE OTHER SEVEN TEAMS IN THE HALL OF FAME TOURNEY: [[opponent_colgate|Colgate University]], | ||
| + | |||
| + | BOSTON UNIVERSITY: Here is a team the Redmen really outpointed [[game19700128_boston_univ|last winter, 103-68, at the Cage]]. BU's record is presently 1-3 as it has really missed the play of graduates Jim Hayes and Marty Schoepfer. All of the Terrier returnees are non-double-figure scorers, they being Bob McNamara, Rich Taylor and Tom Taylor. BU has a couple of fine sophs in Jim Garvin, a 6’7 guy who averaged 20 rebounds as a freshman, and Vic Gathers, a 5'10 guard. Boston U. was expected to get off to a slow start, but its talent should push it towards improvement over the second half. The Terriers will be tough on their home floor. BU is coached by Charles Luce, in his fifth year. | ||
| + | |||
| + | PROVIDENCE COLLEGE: Here's the big game, against the team that may hold the number one ranking in New England when the Redmen arrive at Alumni Hall to face these potent Friars. Still the number one basketball name in N.E., PC hit bad times for a couple of years, but the Friars appear to be back to their old form, one that saw them consistently win over 20 games a year and receive invitations to post-season tournaments. Back from last campaign' | ||
| + | |||
| + | To say the least, these four or five games represent an important segment of the season for the 7-0 Redmen as they look to repeat last year's rise to the top of the N.E. college basketball circle. Out of all the games though, that Providence tilt should be really something. | ||
| + | |||
| ===== Recaps ===== | ===== Recaps ===== | ||
| Line 17: | Line 52: | ||
| //UMass Loses First//\\ | //UMass Loses First//\\ | ||
| **Redmen Fall In Thriller To PC, 73-72**\\ | **Redmen Fall In Thriller To PC, 73-72**\\ | ||
| - | By Barry Rubenstein, [[http:// | + | By Barry Rubenstein, [[http:// |
| <!-- Source https:// | <!-- Source https:// | ||
| + | [{{ :: | ||
| PROVIDENCE, R.I. - In one of the most exciting games the UMass basketball team has played in a long time, the Redmen were dumped from the ranks of the unbeaten, 73-72, in a fiercely fought " | PROVIDENCE, R.I. - In one of the most exciting games the UMass basketball team has played in a long time, the Redmen were dumped from the ranks of the unbeaten, 73-72, in a fiercely fought " | ||
| Line 46: | Line 82: | ||
| This time the ball was batted out to the right side where Pagliara scooped it up and fired. | This time the ball was batted out to the right side where Pagliara scooped it up and fired. | ||
| - | {{ : | + | [{{ : |
| The game had been a close affair throughout. | The game had been a close affair throughout. | ||
| Line 69: | Line 105: | ||
| But UMass morale won't be wrecked, for this team has too much character, and guts, and ability, and too much [[leaman_jack|Jack Leaman]] to let one loss hurt it. And the fact that the game was headlined the next day as a Providence upset of Massachusetts, | But UMass morale won't be wrecked, for this team has too much character, and guts, and ability, and too much [[leaman_jack|Jack Leaman]] to let one loss hurt it. And the fact that the game was headlined the next day as a Providence upset of Massachusetts, | ||
| - | {{ : | + | [{{ : |
| The Redmen are into the meat of their schedule, with their next three games the biggest of the year right now. Tonight, they play nationally-ranked [[opponent_fordham|Fordham]], | The Redmen are into the meat of their schedule, with their next three games the biggest of the year right now. Tonight, they play nationally-ranked [[opponent_fordham|Fordham]], | ||
| Line 86: | Line 122: | ||
| Besides, a 25-1 record isn't all that bad. | Besides, a 25-1 record isn't all that bad. | ||
| + | [{{:: | ||
| [{{: | [{{: | ||
| - | [{{:: | + | |[{{:: |
| [{{:: | [{{:: | ||
| Getty photos credits: Fred Kaplan /Sports Illustrated via Getty Images. | Getty photos credits: Fred Kaplan /Sports Illustrated via Getty Images. | ||
| + | |||
| + | **Erving Chosen By YanCon**\\ | ||
| + | From [[http:// | ||
| + | <!-- https:// | ||
| + | |||
| + | [{{ :: | ||
| + | UMass’ Julius Erving has been selected as the top frontcourt player of the week in the [[yankee_conference|Yankee Conference]] for his performances in the Redman’s battles with Boston University and Providence. | ||
| + | |||
| + | Erving, a 6’6 junior forward, scored 41 points and grabbed 34 rebounds while picking up 10 assists in UMass’ victory over BU and loss to Providence. | ||
| + | |||
| + | Ortiz, who stands only 5’9, connected on 10 of 15 field goal attempts and 8 of 9 free throws for 28 points, while also getting six rebounds and five assists, as Vermont upset [[opponent_fairfield|Fairfield]], | ||
| + | |||
| + | Rowell, who will be remembered by UMass fans for his shot which sent the [[game19701210_rhode_island|UMass-URI game into overtime]], scored 23 points as the Rams lost at [[opponent_west_virginia|West Virginia]], 107-90. | ||
| + | |||
| + | |||
| + | //excerpt from...//\\ | ||
| + | // | ||
| + | By John Sullivan, [[http:// | ||
| + | <!-- Source https:// | ||
| + | |||
| + | Coach Jack Leaman' | ||
| + | |||
| + | ... | ||
| + | |||
| + | No longer should UMass basketball fans complain of lack of coverage by the Boston media... That city's newspapers and television stations now recognize the Redman as an excellent hoop unit and Julius Erving as a super player... A perfect example can be found in yesterday' | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
game19710123_providence.1609175786.txt.gz · Last modified: by mikeuma
