game19740223_maine
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game19740223_maine [2016/02/23 18:40] – added hidden note about source mikeuma | game19740223_maine [2024/02/23 16:27] (current) – start time mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== February 23, 1974 - Maine vs. UMass====== | ||
| + | * Season: [[season_1973-74|1973-74]] | ||
| + | * Date: Saturday, February 23, 1974 | ||
| + | * Opponent: [[opponent_maine|Maine]] | ||
| + | * Start Time: 7:30 PM ET | ||
| + | * Site: [[Curry Hicks Cage]] | ||
| + | * Special Event: [[Yankee Conference]] Regular Season | ||
| + | |||
| + | =====Recap===== | ||
| + | ==== Daily Collegian ==== | ||
| + | **It was just unbelievable\\ | ||
| + | UMass massacres Maine, 108-38**\\ | ||
| + | //Record win clinches conference\\ | ||
| + | Seven (7) UMies hit double figures//\\ | ||
| + | By Steve DeCosta, [[http:// | ||
| + | |||
| + | <!-- Article sourced from Archive.org, | ||
| + | |||
| + | “I’m just awed by what happened, | ||
| + | |||
| + | And indeed it was an awe-inspiring performance of total dominance on the basketball court that was turned in by the four departing Minuteman seniors and their teammates Saturday night as they dismantled Maine by a whopping record margin of 70, yes I said 70, points, 108-38. | ||
| + | |||
| + | It was a score that must have sent hundreds of late night editors into a frenzy, calling the wire services for a double, or even triple-check of what had to seem like a misprint. | ||
| + | |||
| + | But the only mistake of the night was on the part of the Black Bears, who decided to show up at all, or maybe for hundreds of UMass fans who decided to skip the game or showed up too late to crash the gate. | ||
| + | |||
| + | There is absolutely no way possible to describe what happened on the court. | ||
| + | |||
| + | The night’s final shot exemplified the near mystical quality of the game. Mike Stokes stole the ball from a Maine dribbler on the far-side of mid-court with time running out. As the buzzer sounded, Stokes heaved up a lunging two-hander from 50 feet away that arched toward the iron. | ||
| + | |||
| + | “When I first saw it, I said it couldn’t go in,” said Leaman. | ||
| + | |||
| + | And Leaman was right. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | But the night was for the seniors. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Skinner wound up as the night’s scorer with 21 points and pulled in eight rebounds, all in 23 minutes of playing time. After sitting out most of the second half in favor of the subs, Skinner came back for an encore to the cries of “We want Al.” | ||
| + | |||
| + | With less than a minute left, Skinner got the ball under the basket. | ||
| + | |||
| + | For Rick Pitino, it was a night of releasing all the tensions built up in three years of playing for a well-patterned team. Pitino turned on all the moves, behind-the-back, | ||
| + | |||
| + | Peter Trow hustled all over the Cage court for the last time, and in the process picked up 16 points and six caroms. | ||
| + | |||
| + | And even John Olson, a forgotten man who usually played only when the outcome was no longer in doubt, contributed heavily to the cause with some aggressive defensive play and six hard-earned rebounds. | ||
| + | |||
| + | But it was a team effort that felled the Black Bears, and the supporting cast deserved more than its share of accolades. | ||
| + | |||
| + | Greg Duarte, who didn’t even play in the first half, garnered 13 rebounds and 11 points in all of 17 minutes of game action. | ||
| + | |||
| + | The other juniors also contributed. | ||
| + | |||
| + | Mike Stokes, in addition to his aforementioned last-minute heroics, split the twines for 10. | ||
| + | |||
| + | The freshmen duet of Steve Mayfield and Joe Semder continued their steady improvement and gave hope to continued basketball success in the future with their solid play in the front-court. | ||
| + | |||
| + | Actually, the game should have been close. | ||
| + | |||
| + | UMass was tight in the early going and seemed to have difficulty establishing their offensive pattern. | ||
| + | |||
| + | Then came the deluge. | ||
| + | |||
| + | It was coasting time from there as UMass rolled to a 50-18 half time lead. | ||
| + | |||
| + | If you get your kicks from statistics, check these out: | ||
| + | |||
| + | - UMass solidified their number one ranking in the country in rebound margin by destroying Maine off the boards, 71-31. | ||
| + | |||
| + | - 27 assists were turned in by the homesters, while Maine could manage only five. | ||
| + | |||
| + | - Bob Warner, the leading rebounder and third leading scorer in the conference was held to only nine points and as many rebounds. | ||
| + | |||
| + | And if you like a little wildness: | ||
| + | |||
| + | - The Minutemen kept their fingers on the “reject button”, blocking eight shots. | ||
| + | |||
| + | John Murphy blocked a shot with his foot, kicking the ball out of the shooters hands on an attempted scoop lay-up. | ||
| + | |||
| + | - Steve Mayfield accounted for two of the Maine points as he tapped a rebound through the wrong hoop. | ||
| + | |||
| + | {{tag>" | ||
