game19931124_north_carolina
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game19931124_north_carolina [2020/09/22 20:50] – video highlights found mikeuma | game19931124_north_carolina [2025/11/07 02:33] (current) – [Other content] video added mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== November 24, 1993 - UMass vs. North Carolina ====== | ====== November 24, 1993 - UMass vs. North Carolina ====== | ||
| + | * Season: [[season_1993-94|1993-94]] | ||
| + | * Date: Wednesday, November 24, 1993 | ||
| + | * Opponent: [[opponent_north_carolina|North Carolina]] | ||
| + | * Start Time: 9:00 PM ET | ||
| + | * Site: [[wp> | ||
| + | * Special Event: Pre-Season National Invitational Tournament, Semi-Final((http:// | ||
| + | * Television: ESPN | ||
| + | * Radio: WHMP | ||
| + | * Spread: UMass +15((per Associated Press)) | ||
| - | See our old content: [[https:// | + | * **Result: UMass (#18) 91, North Carolina (#1) 86, OT** |
| + | * Attendance: ? | ||
| - | [[https:// | + | ^ Previous Game ^ Next Game ^ |
| + | | | ||
| - | {{tag>" | + | **Older content** is still available here: https:// |
| + | |||
| + | ===== Recaps ===== | ||
| + | ==== Associated Press ==== | ||
| + | **UMass Stuns N. Carolina in Overtime**\\ | ||
| + | From [[http:// | ||
| + | |||
| + | Massachusetts couldn’t hit free throws down the stretch and had to go deep into its thin bench. | ||
| + | |||
| + | [{{ :: | ||
| + | All that, however, couldn’t prevent the biggest victory in school history Wednesday night when the No. 19 Minutemen beat No. 1 [[opponent_north_carolina|North Carolina]], 91-86, in overtime in the semifinals of the Preseason NIT at New York. | ||
| + | |||
| + | The Minutemen (3-0) will meet No. 6 [[opponent_kansas|Kansas]] for the title on [[game19931126_kansas|Friday night]]. | ||
| + | |||
| + | North Carolina (2-1), the defending national champion, was a 15-point favorite. | ||
| + | |||
| + | But Massachusetts hung in and attacked the boards relentlessly behind [[roe_lou|Lou Roe]], who finished with 28 points and 14 rebounds. | ||
| + | |||
| + | “On the way into the building people were telling us to forget it, we couldn’t beat North Carolina. They were laughing at us,” Roe said. “I was getting angry.” | ||
| + | |||
| + | Roe’s free-throw shooting, however, almost keep the Minutemen from winning. He made one of five free throws, including missing the front end of two one-and-ones in the final 6:46 of regulation, but North Carolina had dug itself a hole with foul problems. | ||
| + | |||
| + | Seven-foot center [[wp> | ||
| + | |||
| + | North Carolina missed two chances to score in the final seconds of regulation and the overtime was all Massachusetts as it scored the first six points, all from [[dingle_dana|Dana Dingle]]. | ||
| + | |||
| + | No. 6 Kansas 75, No. 9 [[opponent_minnesota|Minnesota]] 71--Richard Scott scored 20 points and [[wp> | ||
| + | |||
| + | The Jayhawks seemed in control and led, 50-38, with 15:44 to play. But the Golden Gophers moved in front, 63-62, with 5:32 left. | ||
| + | |||
| + | Ostertag scored eight of Kansas’ next 11 points to help put Minnesota away. | ||
| + | |||
| + | ==== Chicago Tribune ==== | ||
| + | **UMass Shocks Carolina**\\ | ||
| + | By Richard Finn, [[http:// | ||
| + | |||
| + | NEW YORK — There was March Madness excitement five months early Wednesday night. | ||
| + | |||
| + | [{{ :: | ||
| + | Lifted by [[williams_mike|Mike Williams' | ||
| + | |||
| + | The Minutemen (3-0) will play for the title Friday against No. 6 Kansas (3-0), which held off Minnesota 75-71. The Gophers (2-1) will meet North Carolina (2-1) in the third-place game. | ||
| + | |||
| + | "We are the big time," exclaimed Williams as he made his way through the mob of Massachusetts fans who swarmed the court. | ||
| + | |||
| + | Williams' | ||
| + | |||
| + | " | ||
| + | |||
| + | "This team has an attitude of refusing to lose," said UMass coach [[calipari_john|John Calipari]]. | ||
| + | |||
| + | Louis Roe had 28 points (despite going 6 for 16 from the foul line) and 14 rebounds for the [[Atlantic 10]] champs. | ||
| + | |||
| + | "On the way into the building," | ||
| + | |||
| + | Roe said he knew Williams would be on target when he saw him fire away with :06 left on the shot clock in OT. "If you leave him open, he'll knock the shot down." | ||
| + | |||
| + | North Carolina lost 7-foot center Eric Montross on fouls with 6:46 left in regulation and 6-11 Kevin Salvadori with 2:58 left. UMass lost 6-11 freshman center [[camby_marcus|Marcus Camby]] :16 into OT when he went down with a knee injury and had to be carried off the floor. | ||
| + | |||
| + | "That takes a lot away from the victory," | ||
| + | |||
| + | North Carolina jumped to an 11-0 lead, alarming Calipari. "I said, `Oh, my God, we could get beat by 50.' I took a timeout to get them focused and worrying about me instead of the other team." | ||
| + | |||
| + | In the semifinal opener, Kansas thwarted a spirited rally by the ninth-ranked Gophers. | ||
| + | |||
| + | "This is November, and we'll learn from this," Minnesota coach [[wp> | ||
| + | |||
| + | Down by 12 just five minutes into the second half, Minnesota charged back to take a 63-62 lead on a three by Townsend Orr with 5:31 left. | ||
| + | |||
| + | "All of a sudden it was a one-point game," said Kansas coach [[wp>Roy Williams (basketball coach)|Roy Williams]]. "I called a timeout and got the guys back in focus to play Kansas basketball, which is a high percentage shot and challenge their shots. Those last five minutes, we executed very well." | ||
| + | |||
| + | Six consecutive Kansas points by 7-1, 279-pound Greg Ostertag wiped out Minnesota' | ||
| + | |||
| + | "I thought we were pretty much in control when we got the lead," said Orr, who led the Gophers with 16 points. | ||
| + | |||
| + | When Steve Woodberry buried a three with 2:30 left, the Jayhawks led for good 71-68. | ||
| + | |||
| + | [[wp>Big Ten Conference|All-Big 10]] guard [[wp> | ||
| + | |||
| + | Haskins said Lenard was hobbled by a missing toenail on his right foot. "He couldn' | ||
| + | |||
| + | The Gophers shot only 37 percent in falling behind 38-30 by halftime. | ||
| + | |||
| + | |||
| + | ===== Other content ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Video: Full game recording - [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | |||
| + | {{tag>" | ||
game19931124_north_carolina.1600807855.txt.gz · Last modified: by mikeuma
