game19960130_fordham
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game19960130_fordham [2020/10/19 14:36] – created mikeuma | game19960130_fordham [2021/01/30 20:44] (current) – [Boston Globe] reformatted picture mikeuma | ||
|---|---|---|---|
| Line 74: | Line 74: | ||
| " | " | ||
| - | {{ https:// | + | [{{ https:// |
| "So in the second half, every pass that came down, Marcus got the ball." | "So in the second half, every pass that came down, Marcus got the ball." | ||
| Line 116: | Line 116: | ||
| Freshman Charlton Clarke recorded his first field goal last night and finished with four points, two steals and one assist. | Freshman Charlton Clarke recorded his first field goal last night and finished with four points, two steals and one assist. | ||
| + | |||
| + | Minutemen Notes: UMass guard Carmelo Travieso (no points on 0-for-2 shooting) played only 10 minutes in the Fordham game due to a head cold. | ||
| + | |||
| + | "At halftime [Carmelo] said he felt a little wheezy,” Calipari said. "So I just decided to sit him, and he said it was all right." | ||
| + | |||
| + | |||
| + | **Camby shows no ill-effects in his return**\\ | ||
| + | By Candice Flemming, [[http:// | ||
| + | <!-- Page 518 in the archive --> | ||
| + | |||
| + | For those expecting Marcus Camby to be sluggish and out-of-sync upon his return to the court last Saturday against St. Bonaventure, | ||
| + | |||
| + | The 6-foot-11 inch National Player of the Year candidate did have to shake off a little rust, but he showed how dominating he can be with his performance against the Bonnies and against Fordham last night. | ||
| + | |||
| + | On Saturday, Camby finished with a game-high 19 points, seven boards and a career-high nine blocks; and against the Rams last night, he broke out for 24 points, five boards and five blocks. The nine blocks against the Bonnies tied Camby with Harper Williams for the UMass record for most blocks in a game. | ||
| + | |||
| + | "When he's on a mission and he's focused, it's a joke how good he is. You see how he played [Saturday], and you can imagine that the last week and a half he's really made an effort," | ||
| + | |||
| + | Last night Camby must have been on a mission, because he scored 16 points on 7-for-8 shooting from the field in the second half, after a first half which saw him shoot the ball only four times. | ||
| + | |||
| + | "[At halftime] Coach said in order for us to be successful in the second half, I had to score more," Camby said. | ||
| + | |||
| + | "We went a 5-to-6 minute stretch where Marcus doesn' | ||
| + | |||
| + | At one point in the second half, Camby scored eight straight points, nailing three outside jumpers and two free throws to help increase UMass' lead to 22. | ||
| + | |||
| + | Against the Bonnies, Camby started off slow as well — offensively at least, attempting only three shots from the field and scoring five of his first-half seven points on free throws. | ||
| + | |||
| + | Defensively though, Camby was solid, blocking four shots before halftime while also pulling down four defensive rebounds. | ||
| + | |||
| + | In the second half he got it going offensively, | ||
| + | |||
| + | "What I was telling [Camby] to do before the game [against St. Bonaventure] was worry about defense, rebounding and blocking shots," | ||
| + | |||
| + | "Coach was telling me to just play defense, rebound the ball and block a lot of shots. Thai's what I concentrated on at first and my offense just came along with it," Camby said. | ||
| + | |||
| + | Camby was originally cleared to play in time for the Pittsburgh game Jan. 23, but because he hadn't practiced enough Calipari chose not to play him, although Camby was aching to play. But against the Bonnies, he got his chance. | ||
| + | |||
| + | "It felt like my freshman year all over again, getting in the starting lineup," | ||
| + | |||
| + | "It felt great. I got out there in the starting lineup, the place was going crazy. I had a lot of blocks and scored my 1,000 point. It's been a great day for me. I just went out there and just played." | ||
game19960130_fordham.1603118218.txt.gz · Last modified: by mikeuma
