game20101112_rider
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game20101112_rider [2011/10/17 02:52] – [Other Content] xlgman | game20101112_rider [2017/10/04 02:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== November 12, 2010 - Rider vs. UMass ====== | ||
| + | * Season: [[season_2010-11|2010-11]] | ||
| + | * Date: Friday, November 12, 2010 | ||
| + | * Opponent: [[opponent_rider|Rider]] | ||
| + | * Start Time: 7:30 PM ET | ||
| + | * Site: [[Mullins Center]] | ||
| + | * Special Event: [[http:// | ||
| + | * Television: [[tv_cbs3now|CBS 3 Now]] | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | |||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | * [[http:// | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Optimism high as UMass men's hoop opens at home**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | Amherst, MA - Anthony Gurley thinks the University of Massachusetts men's basketball team is going to be good this year. After finishing 12-20 last year, the senior guard is excited about that possibility. | ||
| + | |||
| + | But as the Minutemen get set to open the 2010-11 season tonight against Rider at 7:30 p.m. at the Mullins Center, Gurley is wise enough to know that his optimism doesn' | ||
| + | |||
| + | " | ||
| + | |||
| + | Fellow senior Gary Correia shared his optimism and curiosity. | ||
| + | |||
| + | "I feel like we have something special going on. I have a good gut feeling. My gut could be wrong, but I have a good feeling and I'm anxious for it to start," | ||
| + | |||
| + | Challenge No. 1 is Rider, which was 17-16 a year ago (9-9 Metro Atlantic Athletic Conference). Like the Minutemen, Rider only lost one senior, but it was a significant one as point guard Ryan Thompson averaged 17.2 points, 5.0 rebounds and 2.8 assists. | ||
| + | |||
| + | Senior combo guard Justin Robinson takes over at point after averaging 13.3 points, 3.5 rebounds and 2.8 assists last year. | ||
| + | |||
| + | A pair of 6-foot-7 forwards lead the Broncos' | ||
| + | |||
| + | UMass dropped its first two games last year and four of its first six en route to a 6-7 nonconference record. In 2008-09 the Minutemen were 1-6 out of the gates. | ||
| + | |||
| + | Junior big man Sean Carter was hoping to reverse that trend. | ||
| + | |||
| + | " | ||
| + | |||
| + | Gurley agreed. | ||
| + | |||
| + | "I think starting strong would be huge for us and our confidence. These past couple years we haven' | ||
| + | |||
| + | UMass coach Derek Kellogg expects his team to face adversity at some point, but he'd prefer it be later rather than sooner and he thought a confidence-building strong start might help the team be ready to face that adversity when it arrives. | ||
| + | |||
| + | " | ||
| + | |||
| + | A year ago, the Minutemen relied heavily on four freshman and two transfers. With that group more seasoned, Kellogg said everyone' | ||
| + | |||
| + | " | ||
| + | |||
| + | Tonight' | ||
| + | |||
| + | Gurley was anxious to try to prove his optimism right. | ||
| + | |||
| + | " | ||
| + | |||
| + | NOTES: With much of the school as well as the mail shut down on Veterans Day, there was no progress on getting Jordan Laguerre' | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | **Good start critical for Minutemen**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | Amherst, MA - A year ago, the University of Massachusetts men's basketball team tipped off its season in Florida. The Minutemen played in North Carolina, Texas and three times in New Jersey during their nonconference schedule. | ||
| + | |||
| + | If you added the distance the Minutemen will travel to all of their nonconference games this year, you'd barely reach Atlantic City. The Minutemen won't get on a plane once before Atlantic 10 play. They don't leave New England and aren't scheduled to face anyone ranked in the top 25 during their 14-game nonconference schedule. They only leave the 413 area code three times. | ||
| + | |||
| + | When UMass opens its season tonight against Rider, the Minutemen will be far away from the " | ||
| + | |||
| + | But this schedule might be the right one for this UMass team, which needs to learn to win before it can expect to. So a steady diet of America East, Northeast and Metro Atlantic Athletic Conference teams, with a couple of bigger named foes - Boston College and Seton Hall - sprinkled in, awaits the Minutemen. | ||
| + | |||
| + | Senior Anthony Gurley said UMass needs to take advantage of it. | ||
| + | |||
| + | " | ||
| + | |||
| + | FORMER PLAYERS - There will be quite a few former Minutemen who'll be in uniform for other schools around the country. | ||
| + | |||
| + | Max Groebe, Jr., Cornell - Groebe could finally get consistent minutes after being buried on the deep Big Red squad last year. He's a candidate to start at shooting guard. | ||
| + | |||
| + | Papa Lo, Jr., Bryant - Lo is a likely starter again at Bryant, which is in its third year of transitioning to Division I. Lo blocked 54 shots last year as a sophomore. | ||
| + | |||
| + | Matt Glass, Jr., Vermont - The former Minuteman wing will make his debut at Vermont after sitting out last year as a transfer. He's being asked to be a consistent outside presence and could see a lot of minutes for his home-state Catamounts. | ||
| + | |||
| + | Travon Wilcher, Jr., Maine - The Springfield native played just four games last year for Maine and doesn' | ||
| + | |||
| + | David Gibbs, Jr., Mount Ida - Last year's starting point guard in the season-opener originally planned to transfer to Newberry College, but instead landed at Division II Mount Ida, where he'll be eligible to play right away. | ||
| + | |||
| + | Doug Wiggins, Sr., Mountain State - The Connecticut transfer, who never suited up for UMass before being dismissed from the program after a series of off campus incidents, is leading the NAIA school in scoring with 18.7 points per game already this season. | ||
| + | |||
| + | UMASS COACHING TREE - Former Minuteman player and assistant coach Tony Barbee begins his first season at Auburn after a successful run at Texas-El Paso. He'll have his work cut out for him in year one as the Tigers were picked to finish last in the SEC West. | ||
| + | |||
| + | Former UMass coach Bruiser Flint begins his 10th season at Drexel. Minuteman fans can see him in action on Dec. 4. His Dragons play Northeastern in the first game of the Boston Tipoff Classic before UMass plays Boston College at 6:30 p.m. | ||
| + | |||
| + | NEW COACHES - The Minutemen will face six different schools breaking in new coaches, including four in nonconference play. Boston College hired Steve Donahue after a successful run last year at Cornell. Kevin Willard replaces the controversial Bobby Gonzalez at Seton Hall. | ||
| + | |||
| + | Milan Brown took over for Sean Kearney at Holy Cross. Kearney was shown the door after just one season in Worcester. | ||
| + | |||
| + | Marshall coach Donnie Jones is the new coach at Central Florida. | ||
| + | |||
| + | In the Atlantic 10, Alan Major takes over for Bobby Lutz at Charlotte while Tom Pecora tries to resurrect Fordham. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | ===== Recaps ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Gurley, Riley Spur Amazing 2nd Half Comeback In 77-67 Win**\\ | ||
| + | Gurley scored his 1,000th career point in the season-opening victory over the Broncs.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - The UMass basketball team had its largest comeback since the 2008 NIT Quarterfinals as the Minutemen rallied from down by 22 with 16:24 left in the game to post a 77-67 win over Rider in the Hall of Fame Tip-Off Classic at the Mullins Center. Senior Anthony Gurley (career-high 31 points) and sophomore Freddie Riley (career-high 28 points) were the forces behind the comeback which featured a 34-point swing in the second half alone, spanning just over 13 minutes. | ||
| + | |||
| + | Gurley scored the 1,000th point of his career on a lay-up with 2:38 left in the game to continue an amazing night. He now has 1001 in his career with 199 in his freshman season at Wake Forest and 802 at UMass. | ||
| + | |||
| + | Riley scored 23 of his points in the second half while Gurley had 19 of his points in the final 20 minutes. The Minutemen used an amazing 40-9 run spanning 12 minutes through the second half. | ||
| + | |||
| + | While Gurley and Riley were scoring the points players such as junior Matt Hill and freshman Daryl Traynham were contributors with rebounding, defense and assists that don't show in the scoring column. | ||
| + | |||
| + | With UMass down just 20-17 after a Gurley 3-pointer with 9:15 left in the first half, Rider scored the next 12 points and went on a 23-4 run over 5:14 to build an advantage of 43-21, its largest lead of the game at 22 points. | ||
| + | |||
| + | UMass fell behind by 11, trailing 17-6 with 11:58 left in the first half. The Minutemen rallied to as close as three on a Gurley 3-pointer with 9:15 left in the first half to make is 20-17. Rider continued to mount an attack taking a 32-17 lead with 6:12 left in the first half. | ||
| + | |||
| + | The last time UMass rallied from as large a margin was on March 28, 2008 in the NIT Quarterfinals as the Minutemen came back from a 54-32 with 14:37 left in the second half to post an 81-77 victory on the way to the NIT Finals. | ||
| + | |||
| + | The Minutemen will be back in action on Wednesday as Sacred Heart comes to the Mullins Center for a 7 p.m. tip-off. | ||
| + | |||
| + | NOTES | ||
| + | * UMass rallied for its largest comeback since the 2008 NIT Quarterfinals when the Minutemen also rallied from down 22 points in the second half. Tonight, UMass was down by 22 with 16:24 left in the second half (46-24) and rallied to win by 10. The game included a 34-point swing in a 13-minute span alone. | ||
| + | * Anthony Gurley scored a career-high 31 points including the 1,000th point of his career. He had 199 at Wake Forest and now has 802 at UMass for 1, | ||
| + | * Anthony Gurley scored in double-figures for the 50th time in his career with 31. | ||
| + | * Gurley also reached 20 points for the 11th time in his career. | ||
| + | * Freddie Riley tallied a career-high 28. He passed his former high of 22 vs. La Salle (1/ | ||
| + | * Riley scored in double-figures for the 13th time in his career with 28. | ||
| + | * Riley also scored more than 20 points for the third time in his career. | ||
| + | * Raphiael Putney and Daryl Traynham made their college debuts with Putney playing 11 minutes and Traynham seeing 16 minutes of action, handing out seven assists. | ||
| + | * Putney had the first points of his career on a field goal and a free throw for three points. | ||
| + | * The halftime deficit of 21 (45-24) was the largest at home since being down 44-20 to George Washington on Jan. 10, 2004. | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Minutemen recover in second half, beat Rider in opener**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | Amherst, MA - For 20 minutes it looked liked the University of Massachusetts men's basketball team was en route to embarrassment. Down by 21 at halftime, it looked like the Minutemen would suffer an optimism-crushing blowout by lowly Rider. | ||
| + | |||
| + | Twenty minutes after that, UMass left the court to an ovation from the 3,781 fans after a 77-67 win over Rider. | ||
| + | |||
| + | "I don't think I've ever been more disappointed in a team. We let them take it to us," UMass coach Derek Kellogg said. "After some great halftime adjustments, | ||
| + | |||
| + | The Minutemen rode career nights by Anthony Gurley and Freddie Riley, who both got hot in the second. Gurley had 19 of his a career-high 31 in the second half, including his 1,000th career point. Riley had 23 of his career-high 28 after intermission as well. It was UMass' biggest comeback in the second half since erasing another 22-point deficit in the National Invitation Tournament in 2008. | ||
| + | |||
| + | "The feeling at halftime was pretty crappy," | ||
| + | |||
| + | The Minutemen (1-0) fell behind 45-24 at halftime, the worst Mullins Center intermission deficit in Kellogg' | ||
| + | |||
| + | "We were getting outplayed and we knew that," Gurley said. "We had to step our level of intensity up in the second half." | ||
| + | |||
| + | Rider scored the first point of the second half on a Brandon Penn free throw, but UMass scored the next 11, with Riley and Gurley scoring nine of those. Riley got hot from behind the 3-point line, sometimes well behind the 3-point line, as he made 5 of 6 from long range in the second half. | ||
| + | |||
| + | "I just don't think about missing. I feel like every shot I put up is going to go in. I'm thankful that they did go in," Riley said. "I was just playing within the offense." | ||
| + | |||
| + | The Minuteman run ballooned to 40-9 as the Broncos bench looked stunned. The UMass defense forced 13 second-half turnovers and turned them into 17 points. Kellogg, who played 10 players in the game, shortened his bench considerably in the second half, even leaving sophomore Terrell Vinson, who scored the game's first basket and didn't score again, on the sideline for most of the second half. In his place was Matt Hill, who didn't score, but slowed Rider' | ||
| + | |||
| + | "Matt Hill gave is a huge boost just to be a physical presence in there and really gave Ringgold a tough time in there," | ||
| + | |||
| + | Sampson Carter added nine points and seven rebounds for UMass, while freshman point guard Daryl Traynham had seven assists, including an alley-oop pass that Riley caught on one side of the rim and finished with a reverse lay-up on the other. | ||
| + | |||
| + | The Minutemen host Sacred Heart, Wednesday at 7 p.m. | ||
| + | |||
| + | Kellogg exhaled in the postgame. | ||
| + | |||
| + | "I was 37 years old when the game started and I think I'm about 45 now," Kellogg said. | ||
| + | |||
| + | NO FARRELL - Kellogg had hoped sophomore Javorn Farrell' | ||
| + | |||
| + | LAGUERRE SIGNS - The Minutemen officially announced the signing of New Hampshire combination guard Jordan Laguerre. | ||
| + | |||
| + | "I am excited to have Jordan join our growing UMass basketball family," | ||
| + | |||
| + | Laguerre was similarly excited. | ||
| + | |||
| + | " | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Rider vs Massachusetts | ||
| + | 11/12/10 7:40 p.m. at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Rider 0-1 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 02 Ringgold, Mike...... f 9-18 | ||
| + | 13 Stewart, Danny...... f 0-1 0-0 0-0 2 1 3 | ||
| + | 31 Penn, Brandon....... f 1-5 1-4 2-4 1 4 5 | ||
| + | 12 Thompson, Jonathon.. g 1-2 1-1 0-0 1 3 4 | ||
| + | 15 Robinson, Justin.... g 4-11 | ||
| + | 03 Youngblood, Jhamar.. | ||
| + | 10 Myles, Anthony...... | ||
| + | 21 Nd-Ezuma, Dera...... | ||
| + | 23 Gadson, Novar....... | ||
| + | 32 Pereira, Tommy...... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 7-23 30.4% Game: 39.3% DEADB | ||
| + | 3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS | ||
| + | F Throw % 1st Half: 8-10 80.0% 2nd Half: 6-13 46.2% Game: 60.9% 3 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 1-0 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 02 Vinson, Terrell..... f 1-5 0-0 0-0 0 2 2 | ||
| + | 22 Carter, Sampson..... f 2-6 0-1 5-6 1 6 7 | ||
| + | 23 Carter, Sean........ c 0-2 0-0 0-0 2 4 6 | ||
| + | 11 Correia, Gary....... g 0-0 0-0 4-4 1 1 2 | ||
| + | 12 Gurley, Anthony..... g 12-20 | ||
| + | 04 Traynham, Daryl..... | ||
| + | 24 Riley, Freddie...... | ||
| + | 34 Putney, Raphiael.... | ||
| + | 35 Bailey, Hashim...... | ||
| + | 50 Hill, Matt.......... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 18-31 58.1% Game: 47.3% DEADB | ||
| + | 3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-8 62.5% Game: 45.0% REBS | ||
| + | F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-17 70.6% Game: 69.6% 4,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Bob Adams, Mike Alvaro, Jeff Janosik | ||
| + | Technical fouls: Rider-None. Massachusetts-None. | ||
| + | Attendance: 3784 | ||
| + | Score by Periods | ||
| + | Rider......................... | ||
| + | Massachusetts................. | ||
| + | </ | ||
| + | |||
| + | ===== Play-by-Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Rider vs Massachusetts | ||
| + | 11/12/10 7:40 p.m. at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | BLOCK by Carter, Sean | ||
| + | 19:27 REBOUND (OFF) by Ringgold, Mike | ||
| + | 19:25 | ||
| + | GOOD! LAYUP by Vinson, Terrell [PNT] 18:50 | ||
| + | ASSIST by Carter, Sean 18:50 | ||
| + | BLOCK by Carter, Sean | ||
| + | 18:10 REBOUND (OFF) by Stewart, Danny | ||
| + | 18:07 | ||
| + | 18:07 ASSIST by Stewart, Danny | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | 17:30 REBOUND (DEF) by Penn, Brandon | ||
| + | 17:25 | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | 17:03 SUB OUT: Stewart, Danny | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | MISSED FT SHOT by Gurley, Anthony | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Gurley, Anthony | ||
| + | 16:13 MISSED LAYUP by Gadson, Novar | ||
| + | 16:13 REBOUND (OFF) by Ringgold, Mike | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | TURNOVR by Traynham, Daryl 15:54 | ||
| + | 15:51 STEAL by Ringgold, Mike | ||
| + | BLOCK by Gurley, Anthony | ||
| + | REBOUND (DEF) by Traynham, Daryl 15:47 | ||
| + | MISSED 3 PTR by Gurley, Anthony | ||
| + | 15:16 | ||
| + | 15:16 ASSIST by Penn, Brandon | ||
| + | GOOD! LAYUP by Putney, Raphiael [PNT] | ||
| + | ASSIST by Carter, Sean 14:55 | ||
| + | 14:47 TIMEOUT MEDIA | ||
| + | 14:26 TURNOVR by Ringgold, Mike | ||
| + | STEAL by Vinson, Terrell | ||
| + | MISSED 3 PTR by Traynham, Daryl 14:00 | ||
| + | REBOUND (OFF) by Putney, Raphiael | ||
| + | MISSED FT SHOT by Putney, Raphiael | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Putney, Raphiael | ||
| + | 13:40 | ||
| + | 13:40 ASSIST by Ringgold, Mike | ||
| + | TURNOVR by Putney, Raphiael | ||
| + | BLOCK by Carter, Sampson | ||
| + | 13:14 REBOUND (OFF) by Pereira, Tommy | ||
| + | 12:54 MISSED 3 PTR by Myles, Anthony | ||
| + | 12:54 REBOUND (OFF) by Nd-Ezuma, Dera | ||
| + | 12:48 MISSED 3 PTR by Pereira, Tommy | ||
| + | 12:48 REBOUND (OFF) by (TEAM) | ||
| + | FOUL by Putney, Raphiael (P1T1) | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | 12:15 TURNOVR by Myles, Anthony | ||
| + | STEAL by Gurley, Anthony | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 11:58 | ||
| + | 11:58 ASSIST by Youngblood, Jhamar | ||
| + | GOOD! 3 PTR by Gurley, Anthony | ||
| + | ASSIST by Riley, Freddie | ||
| + | FOUL by Carter, Sampson (P1T2) | ||
| + | 11:16 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by Correia, Gary 10:58 MISSED 3 PTR by Pereira, Tommy | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | GOOD! 3 PTR by Gurley, Anthony | ||
| + | ASSIST by Riley, Freddie | ||
| + | 10:24 TIMEOUT 30sec | ||
| + | 10:15 TURNOVR by Myles, Anthony | ||
| + | STEAL by Gurley, Anthony | ||
| + | GOOD! LAYUP by Gurley, Anthony [FB/ | ||
| + | 09:51 14-20 V 6 GOOD! 3 PTR by Gadson, Novar | ||
| + | 09:51 ASSIST by Robinson, Justin | ||
| + | GOOD! 3 PTR by Gurley, Anthony | ||
| + | 08:45 17-22 V 5 GOOD! LAYUP by Ringgold, Mike [PNT] | ||
| + | 08:45 ASSIST by Robinson, Justin | ||
| + | TURNOVR by Carter, Sean | ||
| + | 08:03 17-25 V 8 GOOD! 3 PTR by Gadson, Novar | ||
| + | 08:03 ASSIST by Youngblood, Jhamar | ||
| + | TIMEOUT MEDIA 07:36 | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 07:30 ASSIST by Robinson, Justin | ||
| + | 07:30 17-27 V 10 GOOD! LAYUP by Youngblood, Jhamar [PNT] | ||
| + | 07:30 17-28 V 11 GOOD! FT SHOT by Youngblood, Jhamar | ||
| + | FOUL by Carter, Sean (P1T3) | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | 07:07 STEAL by Ringgold, Mike | ||
| + | 07:01 17-30 V 13 GOOD! LAYUP by Ringgold, Mike [PNT] | ||
| + | 07:01 ASSIST by Gadson, Novar | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 06:40 STEAL by Ringgold, Mike | ||
| + | 06:37 MISSED LAYUP by Robinson, Justin | ||
| + | 06:37 REBOUND (OFF) by Ringgold, Mike | ||
| + | REBOUND (DEF) by Gurley, Anthony | ||
| + | MISSED LAYUP by Bailey, Hashim | ||
| + | FOUL by Gurley, Anthony (P1T4) | ||
| + | 06:12 17-32 V 15 GOOD! FT SHOT by Gadson, Novar | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | 05:37 19-34 V 15 GOOD! LAYUP by Ringgold, Mike [PNT] | ||
| + | 05:37 ASSIST by Robinson, Justin | ||
| + | GOOD! JUMPER by Riley, Freddie [PNT] 05:30 21-34 V 13 | ||
| + | 05:14 21-36 V 15 GOOD! LAYUP by Ringgold, Mike [PNT] | ||
| + | FOUL by Bailey, Hashim (P1T5) | ||
| + | MISSED LAYUP by Carter, Sampson | ||
| + | 04:30 MISSED 3 PTR by Penn, Brandon | ||
| + | 04:30 REBOUND (OFF) by Thompson, Jonathon | ||
| + | 04:15 21-40 V 19 GOOD! 3 PTR by Youngblood, Jhamar | ||
| + | 04:15 ASSIST by Robinson, Justin | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | REBOUND (OFF) by Carter, Sean 04:05 | ||
| + | MISSED LAYUP by Carter, Sean 04:02 REBOUND (DEF) by Ringgold, Mike | ||
| + | FOUL by Carter, Sampson (P2T6) | ||
| + | 03:46 TIMEOUT MEDIA | ||
| + | 03:46 21-41 V 20 GOOD! FT SHOT by Robinson, Justin | ||
| + | 03:46 21-42 V 21 GOOD! FT SHOT by Robinson, Justin | ||
| + | SUB IN : Traynham, Daryl 03:46 | ||
| + | MISSED 3 PTR by Putney, Raphiael | ||
| + | FOUL by Putney, Raphiael (P2T7) | ||
| + | 03:31 REBOUND (OFF) by (DEADBALL) | ||
| + | 03:31 21-43 V 22 GOOD! FT SHOT by Penn, Brandon | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | ASSIST by Traynham, Daryl 03:15 | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | TURNOVR by Traynham, Daryl 02:50 | ||
| + | 02:47 STEAL by Youngblood, Jhamar | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | MISSED 3 PTR by Putney, Raphiael | ||
| + | 01:29 24-45 V 21 GOOD! LAYUP by Ringgold, Mike [PNT] | ||
| + | MISSED LAYUP by Traynham, Daryl | ||
| + | REBOUND (DEF) by Putney, Raphiael | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | |||
| + | |||
| + | Rider 45, Massachusetts 24 | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by Gurley, Anthony | ||
| + | MISSED JUMPER by Gurley, Anthony | ||
| + | REBOUND (OFF) by Carter, Sean 19:26 | ||
| + | MISSED LAYUP by Carter, Sean 19:22 REBOUND (DEF) by Robinson, Justin | ||
| + | 19:19 MISSED LAYUP by Robinson, Justin | ||
| + | 19:19 REBOUND (OFF) by Penn, Brandon | ||
| + | FOUL by Carter, Sean (P2T1) | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | BLOCK by Vinson, Terrell | ||
| + | 18:22 REBOUND (OFF) by (TEAM) | ||
| + | 18:13 TURNOVR by (TEAM) | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | BLOCK by Vinson, Terrell | ||
| + | REBOUND (DEF) by Gurley, Anthony | ||
| + | MISSED 3 PTR by Carter, Sampson | ||
| + | 17:05 TURNOVR by Penn, Brandon | ||
| + | MISSED JUMPER by Gurley, Anthony | ||
| + | REBOUND (OFF) by Carter, Sampson | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | TURNOVR by Carter, Sampson | ||
| + | 16:36 STEAL by Thompson, Jonathon | ||
| + | 16:35 FOUL by Robinson, Justin (P2T1) | ||
| + | 16:35 TURNOVR by Robinson, Justin | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | BLOCK by Riley, Freddie | ||
| + | 15:59 REBOUND (OFF) by (TEAM) | ||
| + | 15:57 REBOUND (OFF) by Gadson, Novar | ||
| + | BLOCK by Carter, Sean | ||
| + | 15:56 TIMEOUT media | ||
| + | REBOUND (DEF) by Riley, Freddie | ||
| + | MISSED LAYUP by Carter, Sampson | ||
| + | REBOUND (OFF) by Correia, Gary 15:37 | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | ASSIST by Carter, Sean 15:29 | ||
| + | 15:00 TURNOVR by Robinson, Justin | ||
| + | GOOD! LAYUP by Gurley, Anthony [PNT] 14:44 31-46 V 15 | ||
| + | GOOD! FT SHOT by Gurley, Anthony | ||
| + | FOUL by Carter, Sean (P3T2) | ||
| + | STEAL by Correia, Gary 14:27 TURNOVR by Robinson, Justin | ||
| + | 14:26 TIMEOUT 30sec | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | ASSIST by Correia, Gary 14:12 | ||
| + | 13:44 35-48 V 13 GOOD! JUMPER by Robinson, Justin | ||
| + | GOOD! LAYUP by Gurley, Anthony [PNT] 13:33 37-48 V 11 | ||
| + | REBOUND (DEF) by Riley, Freddie | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (OFF) by Gurley, Anthony | ||
| + | 12:57 FOUL by Myles, Anthony (P2T4) | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | MISSED LAYUP by Carter, Sampson | ||
| + | REBOUND (OFF) by Hill, Matt 11:56 | ||
| + | ASSIST by Hill, Matt 11:53 | ||
| + | GOOD! LAYUP by Carter, Sampson [PNT] 11:53 39-48 V 9 | ||
