game20101127_holy_cross
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| game20101127_holy_cross [2012/05/24 20:27] – created mikeuma | game20101127_holy_cross [2024/05/03 16:50] (current) – photo added mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== November 27, 2010 - Holy Cross vs. UMass ====== | ||
| + | * Season: [[season_2010-11|2010-11]] | ||
| + | * Date: Saturday, November 27, 2010 | ||
| + | * Opponent: [[opponent_holy_cross|Holy Cross]] | ||
| + | * Start Time: 3:00 PM ET | ||
| + | * Site: [[curry_hicks_cage|Curry Hicks Cage]] | ||
| + | * Special Event: none | ||
| + | * Television: [[tv_cbs3now|CBS 3 Now]] | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | *[[http:// | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | |||
| + | =====Recaps===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Minutemen Cage Up The Crusaders, 83-76**\\ | ||
| + | Anthony Gurley led UMass with 24 points in its first game at the Curry Hicks Cage since 1993.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - After building a 24-point lead with 8:17 left in the game, UMass saw [[opponent_holy_cross|Holy Cross]] go on a 26-6 run to cut the lead to four in the closing two minutes before the Minutemen (6-0) held off the Crusaders (0-5), 83-76 on Saturday afternoon in the Minutemen' | ||
| + | |||
| + | {{ :: | ||
| + | The victory extends UMass' winning streak at the Cage to 15 games, a streak with a 17-year gap between wins and began on Jan. 9, 1992. | ||
| + | |||
| + | [[riley_freddie|Freddie Riley]] scored 17 points, including 5-of-9 shooting from behind the arc, while [[carter_sampson|Sampson Carter]] and [[carter_sean|Sean Carter]] finished in double-figures as well with 13 and 12 points, respectively. | ||
| + | |||
| + | Andrew Keister' | ||
| + | |||
| + | After leading by as many as 24 in the second half, UMass fell victim to an 11-0 Holy Cross run that cut the Minutemen' | ||
| + | |||
| + | For the game, UMass shot 45 percent from the field, including 9-of-19 from 3-point range, while Holy Cross shot 48.1 percent. Free throws were aplenty, with UMass going 20-of-27 and Holy Cross going 22-of-31. | ||
| + | |||
| + | UMass' defensive pressure began to take its toll on Holy Cross early in the second half. The Minutemen outscored the Crusaders, 16-4 over a four-minute span between the 15:45 and 11:45 marks, when a Riley layup in transition forced a Holy Cross timeout with UMass ahead by 18, 60-42. Riley also added back-to-back 3-pointers in that run, while Sampson Carter and [[vinson_terrell|Terrell Vinson]] added old-fashioned 3-point plays. | ||
| + | |||
| + | The Cage was sent into a frenzy just over the midway point of the second half when Sean Carter had back-to-back dunks on fastbreaks that came off steals forced by the UMass defensive pressure. The first came off a Riley lob and the second Carter took in himself from midcourt to give UMass a 24-point lead, 70-46 and force a Holy Cross timeout with 8:06 to play. | ||
| + | |||
| + | Seven-straight points by UMass between the 5:41 and 4:57 marks of the first half, highlighted by a [[correia_gary|Gary Correia]] 3-pointer in corner off a baseline out-of-bounds play, gave UMass a 12-point lead, 35-23, its biggest of the opening half, but the Minutemen went scoreless over the final 4:57 as the Crusaders got six points back to give UMass a 35-29 lead at halftime. | ||
| + | |||
| + | UMass shot 37.9 percent in the opening half, including 4-for-9 from 3-point range and were led by Gurley' | ||
| + | |||
| + | It took the Minutemen a little time to regain their shooting touch in their old home. After starting the game 1-for-5 from the field, the teams traded leads six times over the first eight minutes of the game until UMass went on a 11-0 run over a 2:15 period in the middle of the half to open a 10-point lead, 23-13. Riley hit back-to-back 3-pointers early in the run and Gurley finished it with seven points in a row, capped off by a 3-point play at the 8:16 mark. | ||
| + | |||
| + | Devin Brown led Holy Cross with 18 points, including an 11-of-11 performance at the free throw line. | ||
| + | |||
| + | The Minutemen return to action on [[game20101201_quinnipiac|Wednesday]] when they travel to Hamden, Conn. to take on [[opponent_quinnipiac|Quinnipiac]] at 7 p.m. Then on [[game20101204_bc|Saturday, | ||
| + | |||
| + | NOTES | ||
| + | |||
| + | * UMass played its first regular-season game at the Curry Hicks in 6,511 days, dating to [[game19930129_sw_louisiana|the Final "Rage In The Cage" on Jan. 29, 1993]]. UMass is now 360-212 in 572 all-time games at the Cage from 1932-93 and today. | ||
| + | * UMass " | ||
| + | * Anthony Gurley scored in double-figures for the sixth time in as many games this season and 55th time in his career. He reached the double-figure mark less than 12 minutes into the game and finished with 24. | ||
| + | * Gurley had his third game this season with 20 or more points and 13th time in his career. | ||
| + | * Sampson Carter tallied 13, his fourth game in six this season in double-figures. In all of 2009-10, he had four games with 10 or more in 32 games. | ||
| + | * Sampson also had a career-high five assists. | ||
| + | * Freddie Riley canned five 3-point field goals and finished with 17, his third game this season in double-figures and 14th in his career. | ||
| + | * Sean Carter has his best game of the season with 12 points, seven rebounds and three blocks. Its his first game this season and seventh of his career in double-figures. He also tied his career-high with five made free throws. | ||
| + | * UMass led by as many as +24, it's the fourth game in a row that UMass had at least a 20-point lead. | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *[[https:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Holy Cross vs Massachusetts | ||
| + | 11/27/10 3:00 p.m. at Amherst, Mass. (Curry Hicks Cage) | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Holy Cross 0-5 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 05 CAVATAIO, Mike...... f 5-10 | ||
| + | 44 BEANS, Phil......... f 2-4 0-1 0-0 0 0 0 | ||
| + | 34 KEISTER, Andrew..... c 7-11 | ||
| + | 10 EVANS, R.J.......... g 4-10 | ||
| + | 22 BEINERT, Andrew..... g 3-7 3-5 0-0 0 1 1 | ||
| + | 01 GOENS, Dee.......... | ||
| + | 02 BROWN, Devin........ | ||
| + | 35 OBEYSEKERE, Eric.... | ||
| + | 42 JONES, Josh......... | ||
| + | 50 DUDZINSKI, Dave..... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 15-27 55.6% Game: 48.1% DEADB | ||
| + | 3-Pt. FG% 1st Half: 0-4 | ||
| + | F Throw % 1st Half: 9-16 56.3% 2nd Half: 13-15 86.7% Game: 71.0% 8 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 6-0 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 02 Vinson, Terrell..... f 2-4 0-2 3-3 2 2 4 | ||
| + | 22 Carter, Sampson..... f 5-10 | ||
| + | 35 Bailey, Hashim...... c 0-2 0-0 0-0 2 2 4 | ||
| + | 11 Correia, Gary....... g 3-7 2-3 0-0 1 2 3 | ||
| + | 12 Gurley, Anthony..... g 8-13 | ||
| + | 10 Farrell, Javorn..... | ||
| + | 23 Carter, Sean........ | ||
| + | 24 Riley, Freddie...... | ||
| + | 34 Putney, Raphiael.... | ||
| + | 50 Hill, Matt.......... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-30 53.3% Game: 45.0% DEADB | ||
| + | 3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-10 50.0% Game: 47.4% REBS | ||
| + | F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-15 73.3% Game: 74.1% 3 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Frank Scagliotta, Gary Pucino, Ken Clark | ||
| + | Technical fouls: Holy Cross-None. Massachusetts-CARTER, | ||
| + | Attendance: 3395 | ||
| + | Score by Periods | ||
| + | Holy Cross.................... | ||
| + | Massachusetts................. | ||
| + | ID-939846 | ||
| + | </ | ||
| + | |||
| + | ===== Play-by-Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Holy Cross vs Massachusetts | ||
| + | 11/27/10 3:00 p.m. at Amherst, Mass. (Curry Hicks Cage) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED LAYUP by Correia, Gary 19:41 | ||
| + | REBOUND (OFF) by Bailey, Hashim | ||
| + | MISSED LAYUP by Bailey, Hashim | ||
| + | 19:14 TURNOVR by KEISTER, Andrew | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | 18:25 | ||
| + | 18:25 ASSIST by CAVATAIO, Mike | ||
| + | GOOD! FT SHOT by Gurley, Anthony | ||
| + | GOOD! FT SHOT by Gurley, Anthony | ||
| + | 17:58 | ||
| + | 17:58 ASSIST by CAVATAIO, Mike | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | 17:49 SUB IN : BROWN, Devin | ||
| + | 17:49 SUB OUT: EVANS, R.J. | ||
| + | 17:30 MISSED LAYUP by BROWN, Devin | ||
| + | 17:30 REBOUND (OFF) by KEISTER, Andrew | ||
| + | FOUL by Gurley, Anthony (P1T1) | ||
| + | 17:29 | ||
| + | 17:29 | ||
| + | SUB IN : Carter, Sean | ||
| + | SUB OUT: Bailey, Hashim | ||
| + | MISSED 3 PTR by Vinson, Terrell | ||
| + | REBOUND (OFF) by Gurley, Anthony | ||
| + | GOOD! 3 PTR by Gurley, Anthony | ||
| + | ASSIST by Carter, Sean 16:39 | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 15:44 STEAL by CAVATAIO, Mike | ||
| + | 15:42 | ||
| + | GOOD! JUMPER by Vinson, Terrell | ||
| + | ASSIST by Carter, Sampson | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | MISSED 3 PTR by Correia, Gary 14:38 | ||
| + | REBOUND (OFF) by Vinson, Terrell | ||
| + | FOUL by Carter, Sean (P1T2) | ||
| + | TURNOVR by Carter, Sean 14:34 | ||
| + | 14:34 TIMEOUT MEDIA | ||
| + | SUB IN : Riley, Freddie | ||
| + | SUB IN : Hill, Matt | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | SUB OUT: Correia, Gary 14:34 SUB OUT: CAVATAIO, Mike | ||
| + | SUB OUT: Carter, Sampson | ||
| + | 14:15 | ||
| + | 14:15 ASSIST by BROWN, Devin | ||
| + | MISSED FT SHOT by Hill, Matt 14:02 FOUL by BEANS, Phil (P1T3) | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Hill, Matt | ||
| + | FOUL by Farrell, Javorn (P1T3) | ||
| + | SUB IN : Correia, Gary 14:01 | ||
| + | SUB OUT: Gurley, Anthony | ||
| + | REBOUND (DEF) by Farrell, Javorn | ||
| + | GOOD! LAYUP by Correia, Gary [FB/ | ||
| + | ASSIST by Farrell, Javorn | ||
| + | FOUL by Riley, Freddie (P1T4) | ||
| + | 12:59 REBOUND (OFF) by (DEADBALL) | ||
| + | 12:59 12-11 H 1 GOOD! FT SHOT by JONES, Josh | ||
| + | 12:59 SUB IN : CAVATAIO, Mike | ||
| + | 12:59 SUB IN : KEISTER, Andrew | ||
| + | 12:59 SUB OUT: JONES, Josh | ||
| + | 12:59 SUB OUT: BROWN, Devin | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | 12:43 12-13 V 1 GOOD! LAYUP by EVANS, R.J. [PNT] | ||
| + | 12:43 ASSIST by GOENS, Dee | ||
| + | TURNOVR by Farrell, Javorn | ||
| + | 12:10 TIMEOUT 30sec | ||
| + | SUB IN : Gurley, Anthony | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Hill, Matt 12:10 | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | BLOCK by Carter, Sean | ||
| + | REBOUND (DEF) by Correia, Gary 11:54 | ||
| + | TIMEOUT media 11:47 | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Riley, Freddie | ||
| + | TIMEOUT 30sec 11:42 | ||
| + | SUB IN : Riley, Freddie | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | MISSED FT SHOT by Carter, Sampson | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | 11:23 SUB IN : DUDZINSKI, Dave | ||
| + | 11:23 SUB OUT: BEANS, Phil | ||
| + | 11:15 TURNOVR by KEISTER, Andrew | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | ASSIST by Correia, Gary 11:07 | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | ASSIST by Carter, Sampson | ||
| + | 10:15 TIMEOUT 30sec | ||
| + | REBOUND (DEF) by Riley, Freddie | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (DEF) by Riley, Freddie | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (OFF) by Carter, Sean 09:31 | ||
| + | 09:30 FOUL by KEISTER, Andrew (P1T5) | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Correia, Gary 09:30 SUB OUT: EVANS, R.J. | ||
| + | SUB OUT: Carter, Sampson | ||
| + | GOOD! LAYUP by Gurley, Anthony [PNT] 09:23 21-13 H 8 | ||
| + | 09:09 TURNOVR by CAVATAIO, Mike | ||
| + | STEAL by Gurley, Anthony | ||
| + | GOOD! LAYUP by Gurley, Anthony [FB/ | ||
| + | 08:50 MISSED LAYUP by BROWN, Devin | ||
| + | 08:50 REBOUND (OFF) by CAVATAIO, Mike | ||
| + | 08:44 23-15 H 8 GOOD! DUNK by CAVATAIO, Mike [PNT] | ||
| + | 08:26 FOUL by BROWN, Devin (P1T6) | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Riley, Freddie | ||
| + | GOOD! LAYUP by Gurley, Anthony [PNT] 08:17 25-15 H 10 | ||
| + | GOOD! FT SHOT by Gurley, Anthony | ||
| + | FOUL by Carter, Sean (P2T5) | ||
| + | SUB IN : Hill, Matt 08:06 | ||
| + | SUB OUT: Carter, Sean 08:06 | ||
| + | FOUL by Farrell, Javorn (P2T6) | ||
| + | SUB IN : Correia, Gary 08:01 | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | 07:50 26-17 H 9 GOOD! DUNK by CAVATAIO, Mike [PNT] | ||
| + | TIMEOUT MEDIA 07:50 | ||
| + | 07:31 SUB IN : EVANS, R.J. | ||
| + | 07:31 SUB OUT: BROWN, Devin | ||
| + | MISSED JUMPER by Gurley, Anthony | ||
| + | FOUL by Correia, Gary (P1T7) | ||
| + | 07:18 26-19 H 7 GOOD! FT SHOT by CAVATAIO, Mike | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB IN : Riley, Freddie | ||
| + | SUB IN : Bailey, Hashim | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | SUB OUT: Hill, Matt 07:15 | ||
| + | GOOD! LAYUP by Gurley, Anthony [PNT] 07:12 28-19 H 9 | ||
| + | FOUL by Bailey, Hashim (P1T8) | ||
| + | 06:46 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by Bailey, Hashim | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | 06:19 MISSED LAYUP by KEISTER, Andrew | ||
| + | 06:19 REBOUND (OFF) by JONES, Josh | ||
| + | FOUL by Bailey, Hashim (P2T9) | ||
| + | 06:16 REBOUND (OFF) by (DEADBALL) | ||
| + | 06:16 28-20 H 8 GOOD! FT SHOT by JONES, Josh | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | REBOUND (OFF) by Bailey, Hashim | ||
| + | MISSED LAYUP by Bailey, Hashim | ||
| + | 05:57 28-22 H 6 GOOD! LAYUP by EVANS, R.J. [FB/PNT] | ||
| + | FOUL by Riley, Freddie (P2T10) | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Riley, Freddie | ||
| + | GOOD! JUMPER by Carter, Sampson | ||
| + | ASSIST by Gurley, Anthony | ||
| + | REBOUND (DEF) by Correia, Gary 05:25 MISSED LAYUP by BEINERT, Andrew | ||
| + | GOOD! FT SHOT by Vinson, Terrell | ||
| + | GOOD! FT SHOT by Vinson, Terrell | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Gurley, Anthony | ||
| + | 05:05 TURNOVR by JONES, Josh | ||
| + | STEAL by Correia, Gary 05:03 | ||
| + | MISSED LAYUP by Putney, Raphiael | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | GOOD! 3 PTR by Correia, Gary 04:55 35-23 H 12 | ||
| + | ASSIST by Carter, Sampson | ||
| + | BLOCK by Carter, Sampson | ||
| + | 04:26 REBOUND (OFF) by EVANS, R.J. | ||
| + | FOUL by Bailey, Hashim (P3T11) | ||
| + | 04:26 REBOUND (OFF) by (DEADBALL) | ||
| + | 04:26 35-24 H 11 GOOD! FT SHOT by JONES, Josh | ||
| + | SUB IN : Hill, Matt | ||
| + | SUB OUT: Bailey, Hashim | ||
| + | 04:26 SUB IN : GOENS, Dee | ||
| + | 04:26 SUB OUT: EVANS, R.J. | ||
| + | 04:26 SUB OUT: BEINERT, Andrew | ||
| + | 04:26 SUB OUT: KEISTER, Andrew | ||
| + | MISSED 3 PTR by Vinson, Terrell | ||
| + | REBOUND (OFF) by Carter, Sampson | ||
| + | MISSED TIP-IN by Carter, Sampson | ||
| + | 03:54 MISSED LAYUP by CAVATAIO, Mike | ||
| + | 03:54 REBOUND (OFF) by JONES, Josh | ||
| + | 03:54 TURNOVR by JONES, Josh | ||
| + | TIMEOUT media 03:54 | ||
| + | SUB IN : Gurley, Anthony | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | MISSED LAYUP by Correia, Gary | ||
| + | 03:33 REBOUND (DEF) by KEISTER, Andrew | ||
| + | 03:26 TURNOVR by BROWN, Devin | ||
| + | TURNOVR by Putney, Raphiael | ||
| + | 02:53 35-26 H 9 GOOD! LAYUP by CAVATAIO, Mike [PNT] | ||
| + | 02:53 ASSIST by DUDZINSKI, Dave | ||
| + | FOUL by Correia, Gary (P2T12) | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Correia, Gary 02:53 | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | MISSED LAYUP by Gurley, Anthony | ||
| + | REBOUND (OFF) by Vinson, Terrell | ||
| + | MISSED FT SHOT by Farrell, Javorn | ||
| + | 02:24 REBOUND (DEF) by KEISTER, Andrew | ||
| + | FOUL by Vinson, Terrell (P1T13) | ||
| + | 02:06 REBOUND (OFF) by (DEADBALL) | ||
| + | 02:06 MISSED FT SHOT by DUDZINSKI, Dave | ||
| + | 02:06 REBOUND (OFF) by CAVATAIO, Mike | ||
| + | 02:06 SUB IN : BEINERT, Andrew | ||
| + | 02:06 SUB OUT: BROWN, Devin | ||
| + | 02:02 MISSED LAYUP by CAVATAIO, Mike | ||
| + | 02:02 REBOUND (OFF) by KEISTER, Andrew | ||
| + | 01:58 35-29 H 6 GOOD! TIP-IN by KEISTER, Andrew [PNT] | ||
| + | TURNOVR by Farrell, Javorn | ||
| + | 01:36 TURNOVR by KEISTER, Andrew | ||
| + | STEAL by Hill, Matt 01:34 | ||
| + | MISSED LAYUP by Hill, Matt 01:33 REBOUND (DEF) by (TEAM) | ||
| + | BLOCK by Hill, Matt | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | FOUL by Gurley, Anthony (P2T14) | ||
| + | TURNOVR by Gurley, Anthony | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Gurley, Anthony | ||
| + | STEAL by Hill, Matt | ||
| + | MISSED LAYUP by Farrell, Javorn | ||
| + | MISSED JUMPER by Farrell, Javorn | ||
| + | REBOUND (OFF) by Farrell, Javorn | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | SUB IN : Correia, Gary 00:43 | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | MISSED JUMPER by Correia, Gary 00:05 REBOUND (DEF) by CAVATAIO, Mike | ||
| + | STEAL by Carter, Sampson | ||
| + | |||
| + | |||
| + | Massachusetts 35, Holy Cross 29 | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | BLOCK by Bailey, Hashim | ||
| + | REBOUND (DEF) by Bailey, Hashim | ||
| + | TURNOVR by Carter, Sampson | ||
| + | 19:41 STEAL by BEANS, Phil | ||
| + | STEAL by Vinson, Terrell | ||
| + | 19:26 FOUL by KEISTER, Andrew (P2T1) | ||
| + | MISSED 3 PTR by Carter, Sampson | ||
| + | FOUL by Vinson, Terrell (P2T1) | ||
| + | 18:38 SUB IN : BROWN, Devin | ||
| + | 18:38 SUB OUT: CAVATAIO, Mike | ||
| + | 18:14 35-31 H 4 GOOD! LAYUP by KEISTER, Andrew [PNT] | ||
| + | 18:14 ASSIST by BROWN, Devin | ||
| + | GOOD! LAYUP by Carter, Sampson [PNT] 18:02 37-31 H 6 | ||
| + | MISSED FT SHOT by Carter, Sampson | ||
| + | REBOUND (OFF) by Correia, Gary 18:02 | ||
| + | SUB IN : Carter, Sean | ||
| + | SUB OUT: Bailey, Hashim | ||
| + | GOOD! FT SHOT by Carter, Sean | ||
| + | GOOD! FT SHOT by Carter, Sean | ||
| + | 17:40 TURNOVR by EVANS, R.J. | ||
| + | MISSED LAYUP by Carter, Sean 17:32 | ||
| + | REBOUND (OFF) by Carter, Sean 17:32 | ||
| + | MISSED LAYUP by Carter, Sean 17:29 | ||
| + | REBOUND (OFF) by Carter, Sean 17:29 | ||
| + | GOOD! LAYUP by Carter, Sean [PNT] | ||
| + | GOOD! FT SHOT by Carter, Sean | ||
| + | 17:17 42-33 H 9 GOOD! LAYUP by EVANS, R.J. [PNT] | ||
| + | 17:17 ASSIST by BROWN, Devin | ||
| + | MISSED JUMPER by Carter, Sampson | ||
| + | FOUL by Vinson, Terrell (P3T2) | ||
| + | 16:46 42-35 H 7 GOOD! FT SHOT by BROWN, Devin | ||
| + | SUB IN : Farrell, Javorn | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | GOOD! LAYUP by Gurley, Anthony [PNT] 16:26 44-35 H 9 | ||
| + | ASSIST by Carter, Sampson | ||
| + | 16:02 44-38 H 6 GOOD! 3 PTR by BEINERT, Andrew | ||
| + | 16:02 ASSIST by BROWN, Devin | ||
| + | GOOD! LAYUP by Carter, Sampson [PNT] 15:48 46-38 H 8 | ||
| + | ASSIST by Carter, Sean 15:48 | ||
| + | 15:22 TURNOVR by KEISTER, Andrew | ||
| + | TIMEOUT MEDIA 15:22 | ||
| + | 15:22 SUB IN : BEANS, Phil | ||
| + | 15:22 SUB IN : DUDZINSKI, Dave | ||
| + | 15:22 SUB OUT: KEISTER, Andrew | ||
| + | 15:22 SUB OUT: JONES, Josh | ||
| + | MISSED LAYUP by Carter, Sampson | ||
| + | 14:52 MISSED 3 PTR by BROWN, Devin | ||
| + | 14:52 REBOUND (OFF) by (TEAM) | ||
| + | 14:48 TURNOVR by BEINERT, Andrew | ||
| + | STEAL by Farrell, Javorn | ||
| + | GOOD! LAYUP by Carter, Sampson [PNT] 14:42 48-38 H 10 | ||
| + | ASSIST by Farrell, Javorn | ||
| + | GOOD! FT SHOT by Carter, Sampson | ||
| + | SUB IN : Riley, Freddie | ||
| + | SUB OUT: Carter, Sampson | ||
| + | 14:15 49-40 H 9 GOOD! LAYUP by BROWN, Devin [PNT] | ||
| + | 14:15 ASSIST by BEINERT, Andrew | ||
| + | TURNOVR by Riley, Freddie | ||
| + | 13:59 STEAL by BEANS, Phil | ||
| + | REBOUND (DEF) by Carter, Sean | ||
| + | GOOD! 3 PTR by Riley, Freddie [FB] 13:48 52-40 H 12 | ||
| + | ASSIST by Correia, Gary 13:48 | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | SUB IN : Hill, Matt | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Correia, Gary 13:24 SUB IN : EVANS, R.J. | ||
| + | SUB OUT: Carter, Sean | ||
| + | 13:24 SUB OUT: BEINERT, Andrew | ||
| + | 13:24 SUB OUT: BROWN, Devin | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | ASSIST by Gurley, Anthony | ||
| + | 12:43 55-42 H 13 GOOD! LAYUP by CAVATAIO, Mike [PNT] | ||
| + | 12:43 ASSIST by EVANS, R.J. | ||
| + | MISSED JUMPER by Gurley, Anthony | ||
| + | 12:23 TURNOVR by EVANS, R.J. | ||
| + | MISSED JUMPER by Farrell, Javorn | ||
| + | SUB IN : Correia, Gary 12:00 | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Gurley, Anthony | ||
| + | SUB OUT: Farrell, Javorn | ||
| + | STEAL by Vinson, Terrell | ||
| + | GOOD! LAYUP by Vinson, Terrell [FB/ | ||
| + | 11:56 FOUL by CAVATAIO, Mike (P2T6) | ||
| + | TIMEOUT MEDIA 11:56 | ||
| + | GOOD! FT SHOT by Vinson, Terrell | ||
| + | 11:51 TURNOVR by CAVATAIO, Mike | ||
| + | STEAL by Hill, Matt 11:49 | ||
| + | GOOD! LAYUP by Riley, Freddie [FB/ | ||
| + | ASSIST by Putney, Raphiael | ||
| + | 11:45 TIMEOUT 30sec | ||
| + | FOUL by Putney, Raphiael (P1T3) | ||
| + | 11:41 REBOUND (OFF) by (DEADBALL) | ||
| + | 11:41 60-43 H 17 GOOD! FT SHOT by EVANS, R.J. | ||
| + | GOOD! 3 PTR by Riley, Freddie | ||
| + | FOUL by Hill, Matt (P1T4) | ||
| + | FOUL by Hill, Matt (P2T5) | ||
| + | 10:45 SUB IN : BEINERT, Andrew | ||
| + | 10:45 SUB IN : JONES, Josh | ||
| + | 10:45 SUB OUT: GOENS, Dee | ||
| + | 10:45 SUB OUT: DUDZINSKI, Dave | ||
| + | FOUL by Hill, Matt (P3T6) | ||
| + | 10:39 REBOUND (OFF) by (DEADBALL) | ||
| + | 10:39 63-44 H 19 GOOD! FT SHOT by EVANS, R.J. | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | 09:57 TURNOVR by EVANS, R.J. | ||
| + | STEAL by Hill, Matt 09:55 | ||
| + | GOOD! 3 PTR by Correia, Gary 09:49 66-44 H 22 | ||
| + | ASSIST by Riley, Freddie | ||
| + | 09:26 MISSED 3 PTR by EVANS, R.J. | ||
| + | 09:26 REBOUND (OFF) by KEISTER, Andrew | ||
| + | 09:21 66-46 H 20 GOOD! LAYUP by KEISTER, Andrew [PNT] | ||
| + | MISSED LAYUP by Riley, Freddie | ||
| + | 09:02 MISSED LAYUP by EVANS, R.J. | ||
