game20120128_st_louis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game20120128_st_louis [2012/01/29 16:21] – mikeuma | game20120128_st_louis [2017/10/04 02:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== January 28, 2012 - St. Louis vs. UMass ====== | ||
| + | * Season: [[season_2011-12|2011-12]] | ||
| + | * Date: Saturday, January 28, 2012 | ||
| + | * Opponent: [[opponent_st_louis|St. Louis]] | ||
| + | * Start Time: 2:00 PM ET | ||
| + | * Site: [[mullins_center|Mullins Center]] | ||
| + | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: CBS Sports Network Regional (outlets: Comcast SportsNet New England, Comcast SportsNet Philly, Charter St. Louis, Comcast/ | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | *[[http:// | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **UMass basketball game plans for Saint Louis' unique style**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - The preparation has changed from game to game. | ||
| + | |||
| + | Against Duquesne on Jan. 18, the University of Massachusetts men's basketball team had to be ready for an opponent that wanted to push the tempo, run and press almost as much as the Minutemen do. Three days later they had to get themselves set to face Richmond' | ||
| + | |||
| + | For Saturday' | ||
| + | |||
| + | " | ||
| + | |||
| + | The Minutemen (15-5, 4-2 Atlantic 10) are 10-0 at home, but that won't likely intimidate the Billikens, who snapped Xavier' | ||
| + | |||
| + | The Billikens opened conference play 1-2 with a win over George Washington and losses at Dayton and to Temple at home. But they' | ||
| + | |||
| + | The Duquesne result should particularly concern UMass because it shows how well Saint Louis can handle a team that wants to run. Duquesne was averaging 74.6 points per game entering the game. | ||
| + | |||
| + | The Billikens have by far the league' | ||
| + | |||
| + | " | ||
| + | |||
| + | Kellogg hopes to be able to create some transition opportunities, | ||
| + | |||
| + | "The teams that have beaten them have done it in a slower, half-court game. For us to win we have to play really well. It'll be a huge barometer to see how far we've come since the beginning of the year," he said. "Quick bad shots are not conducive to winning this game. We do have to turn it up a little faster than they' | ||
| + | |||
| + | Shooting effectively will be key as Saint Louis has grabbed a league best 70.6 percent of the rebounds off opponents' | ||
| + | |||
| + | Senior forward Brian Conklin leads the Billikens at 14.6 points and 5.3 rebounds per game, while junior point guard Kwamain Mitchell averages 11.7 points and 4.0 assists. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Massachusetts Daily Collegian ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== St. Louis Post-Dispatch ==== | ||
| + | [[http:// | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | |||
| + | =====Recaps===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Putney, Men's Basketball Defeat Saint Louis, 72-59**\\ | ||
| + | UMass remains undefeated at home this season, extending their record to 11-0.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - The UMass men's basketball team (16-5, 5-2 A-10) used a 22-5 first half run to defeat Saint Louis 72-59, Saturday afternoon. The Minutemen were led by Raphiael Putney who scored a career-high 22 points and picked up 10 rebounds for his third double-double of the season. Chaz Williams finished with 19 points, seven assists, six rebounds and was 11-for-12 from the charity stripe. | ||
| + | |||
| + | Saturday' | ||
| + | |||
| + | Saint Louis (16-5, 4-3 A-10) used a strong second half push opening on a 18-7 run. The Billikens were able to cut the UMass lead to five with 5:33 left in the second half. Williams was able to put the game away by converting on 9-for-9 free throws down that stretch. | ||
| + | |||
| + | UMass went into half with a 45-26 lead and shooting a season first half best 65.5 percent (19-for-29) from the floor. The 45 first-half points by the Minutemen were the most allowed by the A-10s top ranked scoring defense in a half this season. | ||
| + | |||
| + | Along with Putney and Williams, Sean Carter was the other Minuteman to finish in double figures with 12 points. He also pulled down five rebounds. Terrell Vinson finished with eight points and five rebounds, and Jesse Morgan finished with five points, six rebounds and four assists. | ||
| + | |||
| + | Brian Conklin led Saint Louis is scoring with 17 points coming off the bench. He also pulled in eight boards. The other Billiken in double figures was Jordair Jett with 13 points. | ||
| + | |||
| + | The Minutemen finished the game shooting 50 percent (25-for-50) from the floor, 45.5 percent (5-for-11) from long range and 81 percent (17-for-21) from the line. | ||
| + | |||
| + | Saint Louis shot 34.3 percent (23-for-67) from the floor, 20.8 percent (5-for-24) from three-point land and 42.1 percent (8-for-19) from the charity stripe. | ||
| + | |||
| + | The Minutemen will be back in action on Feb. 1 as they travel to Kingston, R.I. to take on the University of Rhode Island Rams. Tip-off is scheduled for 7 p.m. | ||
| + | |||
| + | NOTES | ||
| + | |||
| + | * Raphiael Putney scored a career high 22 points to go with 10 rebounds, giving him his third career double-double. | ||
| + | * Chaz Williams ended his free throw streak tonight at 33 consecutive free throws made. He last missed a free throw against LaSalle on January 8. Williams ended the game with 19 points, 11 of which came at the free throw line. | ||
| + | * The Minutemen scored 45 points in the first half, the most Saint Louis has allowed in the first half of a game all season. UMass also tied its largest lead going into the half this season with a 19 point lead. The last time UMass led by 19 at halftime was against East Carolina on December 6. | ||
| + | * The attendance at the Mullins Center this afternoon was 8,399, the largest crowd since the crowd of 9,088 on February 24, 2007 against Saint Louis. | ||
| + | * The Minutemen shot 65.5 percent in the first half from the field, the highest field goal percentage in any half this season for UMass. | ||
| + | * This is only the fourth time Saint Louis has allowed a team to score 70 or more points on them. | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Strong first half propels UMass men's basketball to win over Saint Louis**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - When the final seconds ticked off the clock Saturday afternoon, Jesse Morgan raised his arms in the air in celebration as the biggest Mullins Center crowd in nearly five years took to its feet to give the University of Massachusetts men's basketball team an ovation. | ||
| + | |||
| + | The Minutemen survived some anxious moments in the second half but sent the 8,399 fans home happy with a 72-59 win over Saint Louis. | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | The Minutemen (16-5, 5-2 Atlantic 10) could not have been much sharper in the first half as they fed off the energy of the crowd and shot 19-for-29 (65.5 percent). | ||
| + | |||
| + | The Billikens (16-5, 4-3 A-10) had no early answer for Raphiael Putney. The sophomore forward had just nine points in the previous two games as foul trouble bottled him up. But uncorked for this game, Putney played like he was making up for lost time and scored 17 of his career-high 22 points in the first half. He finished with 10 rebounds, matching his previous best, and a career-high five steals. | ||
| + | |||
| + | "I think it was the best game I've played so far," Putney said. "These last couple of games, I've been in foul trouble, so I couldn' | ||
| + | |||
| + | With UMass trailing 11-8 early, sophomore point guard Chaz Williams banged his knee in a midcourt collision and had to be helped off. But with Williams on the bench, the Minutemen went on a 12-3 run to take a 20-14 lead with just under 12 minutes left in the half. | ||
| + | |||
| + | When Williams returned, he was better than before the injury as he scored all 10 of his first half-points after the collision and led UMass to a 45-26 halftime lead. | ||
| + | |||
| + | "At the time, I was just hoping it wasn't too serious and just hoping I was able to play at the end," Williams said. " | ||
| + | |||
| + | The 45 points was the most Saint Louis has given up in the first half of any game this year. | ||
| + | |||
| + | Saint Louis coach Rick Majerus said he was frustrated at his team's lack of first-half effort. | ||
| + | |||
| + | The Minutemen "came out ready to play and we didn' | ||
| + | |||
| + | "Even if you don't like the game you should come out ready to play," Majerus added. "UMass on the other hand came out 100 percent." | ||
| + | |||
| + | But the Minutemen seemed a little too content with their first-half edge and the Billikens responded to their coach' | ||
| + | |||
| + | Saint Louis cut the lead to 52-44, but Terrell Vinson backed his defender in for a layup, then stole the ball at the other end and made two free throws to stretch the Minutemen' | ||
| + | |||
| + | Saint Louis dug in defensively and forced UMass deep into the shot clock, but Williams drew a foul by Kwamain Mitchell behind the 3-point line. Williams made all three to give the Minutemen some breathing room. | ||
| + | |||
| + | After Jordair Jett made just one of two free throws for the Billikens, Vinson faked a 3-pointer and then drove in for a leaner in the lane that extended the lead to 61-52 with 4:32 left. | ||
| + | |||
| + | After that the Minutemen put the ball in Williams' | ||
| + | |||
| + | Williams finished with 19 points, seven assists, seven turnovers and six rebounds. | ||
| + | |||
| + | "Coach always tells us that it's not about how you get hit, it's about how you respond if you get hit," Williams said. "We were just trying to stay positive throughout the whole stretch. They were storming and making runs, and we just wanted to win." | ||
| + | |||
| + | Vinson said UMass stayed confident even when Saint Louis cut into the lead. | ||
| + | |||
| + | "We don't want to get comfortable doing that, though," | ||
| + | |||
| + | The Billikens were just 8-for-19 from the line which helped thwart their comeback hopes. | ||
| + | |||
| + | The Minutemen improved to 11-0 in Amherst, maintained their share of first place in the conference and guaranteed a winning season. They are on the road for the next two games, starting with Rhode Island at 7 p.m. Wednesday. | ||
| + | |||
| + | **Largest Mullins Center crowd since 2007 sees Minutemen beat Billikens**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - When Saturday' | ||
| + | |||
| + | The crowd was the largest at the Mullins Center since Kellogg became coach in 2008 and the most since Feb. 24, 2007, when 9,088 attended another matchup between the Minutemen and Saint Louis. | ||
| + | |||
| + | Saturday' | ||
| + | |||
| + | "I thought the crowd and the student section being the way it was really gave our team a boost," | ||
| + | |||
| + | "It actually brought back some memories for me to have 8,500 people in the gym," Kellogg added. "Hats go off to the crowd. I thought that was fantastic. And to the students for coming out and supporting the guys. I think they deserve it. I think they' | ||
| + | |||
| + | MAJERUS RANT - Saint Louis coach Rick Majerus wasn't nearly as happy. He praised the performance by UMass in its 72-59 win, but little else pleased him and he delivered a memorable rant after the game. | ||
| + | |||
| + | Asked about whether traveling back and forth to play Xavier on Wednesday before heading to Amherst had tired his team out, Majerus repeated a familiar complaint of his that Saint Louis is not a good geographic fit in the Atlantic 10. | ||
| + | |||
| + | "If we really cared about the student athletes, and I think we try to, we don't belong in this league," | ||
| + | |||
| + | But he wasn't ready to make travel an excuse for his team's poor play in the first half. | ||
| + | |||
| + | "I don't give a (expletive) how much travel you have. All you have to do is get your nose in the chest and defend," | ||
| + | |||
| + | "The (Minutemen) played terrific with energy and effort. They played like they wanted to win," he added. "We played in the afterglow of a nice victory (73-68 over Xavier Wednesday) and that was it. We beat ourselves. Forget about the missed free throws or the turnovers. All that stuff is bull (expletive). We didn't come out and play. They exceeded us in intensity level and they won." | ||
| + | |||
| + | Despite a 16-5 record, Majerus didn't hold back on criticizing his players, saying he doesn' | ||
| + | |||
| + | " | ||
| + | |||
| + | He was frustrated with senior captain Brian Conklin for his early defense on Raphiael Putney and Majerus said playing with a leg injury was no excuse. | ||
| + | |||
| + | "I don't care what his leg is. He's got some kind of leg injury. If you've got a leg injury, don't play. I'd rather have a handicapped guy covering him," Majerus said. "I used to coach wheelchair basketball. Those son of (expletives) came to play every night. The most rewarding experience of my life was coaching my wheelchair team and the Special Olympics that I ran and coached in Utah. I can get a Special Olympian to get excited (to play). No derogatory remark to them. I'm just upset that (his current players) would not value the moment." | ||
| + | |||
| + | Majerus said he isn't sure that some of his players even like basketball. | ||
| + | |||
| + | "I may have a guy or two that don't play for the right reasons. College basketball is rife with it. They like being basketball players. They like being on the team, but they don't like basketball," | ||
| + | |||
| + | ENCORE BUSTERS - For the third time this season, UMass ruined the momentum of a team coming off a big win. Davidson had beaten No. 11 Kansas three days before coming to the Mullins Center on Dec. 22. But the Minutemen upended the Wildcats 73-65. | ||
| + | |||
| + | Fordham had beaten No. 21 Harvard before arriving in Amherst on Jan. 5, but UMass held on for an 80-76 win. | ||
| + | |||
| + | With their win Wednesday, the Billikens ended Xavier' | ||
| + | |||
| + | SNEAKERS GAME - Coaches on both staffs Saturday wore sneakers with their suits as part of the annual "Suits and Sneakers Weekend" | ||
| + | |||
| + | NEXT UP - The Minutemen will travel to Rhode Island at 7 p.m. Wednesday. The Rams (4-18, 1-6 Atlantic 10), previously winless in the conference, stunned Dayton 86-81 on Saturday in Ohio. | ||
| + | |||
| + | MISCELLANEOUS - Saturday' | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Massachusetts Daily Collegian ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Worcester Telegram & Gazette ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Globe ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== St. Louis Post-Dispatch ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *Photo galleries: [[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Saint Louis vs Massachusetts | ||
| + | 01/28/12 2:00 PM at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Saint Louis 16-5, 4-3 A-10 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 21 EVANS, Dwayne....... f 2-12 | ||
| + | 24 ELLIS, Cody......... f 3-10 | ||
| + | 51 LOE, Rob............ c 2-4 2-4 0-0 2 2 4 | ||
| + | 03 MITCHELL, Kwamain... g 2-9 0-4 0-0 1 0 1 | ||
| + | 23 CASSITY, Kyle....... g 0-1 0-1 0-0 0 0 0 | ||
| + | 05 JETT, Jordair....... | ||
| + | 11 MCCALL JR, Mike..... | ||
| + | 14 CONKLIN, Brian...... | ||
| + | 32 REMEKUN, Cory....... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-36 36.1% Game: 34.3% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-15 13.3% Game: 20.8% REBS | ||
| + | F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-12 41.7% Game: 42.1% 6,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 16-5, 5-2 A-10 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 33 VINSON, Terrell..... f 3-7 0-1 2-2 1 4 5 | ||
| + | 34 PUTNEY, Raphiael.... f 9-14 | ||
| + | 54 CARTER, Sean........ c 5-7 0-0 2-4 1 4 5 | ||
| + | 03 WILLIAMS, Chaz...... g 4-9 0-1 | ||
| + | 05 MORGAN, Jesse....... g 2-6 0-1 1-2 3 3 6 | ||
| + | 00 FARRELL, Javorn..... | ||
| + | 01 ESHO, Maxie......... | ||
| + | 04 RILEY, Freddie...... | ||
| + | 52 MCCARTHY, Andrew.... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 6-21 28.6% Game: 50.0% DEADB | ||
| + | 3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 0-4 | ||
| + | F Throw % 1st Half: 2-5 40.0% 2nd Half: 15-16 93.8% Game: 81.0% 3,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Kenneth Clark, Jeff Jamosik, Joe DeMayo | ||
| + | Technical fouls: Saint Louis-None. Massachusetts-None. | ||
| + | Attendance: 8399 | ||
| + | Score by Periods | ||
| + | Saint Louis................... | ||
| + | Massachusetts................. | ||
| + | |||
| + | Points in the paint-SLU 28,UMASS 34. Points off turnovers-SLU 16,UMASS 19. | ||
| + | 2nd chance points-SLU 13,UMASS 4. Fast break points-SLU 0,UMASS 0. | ||
| + | Bench points-SLU 33,UMASS 6. Score tied-1 time. Lead changed-5 times. | ||
| + | Last FG-SLU 2nd-01:29, UMASS 2nd-00:49. | ||
| + | Largest lead-SLU by 3 1st-19:45, UMASS by 19 1st-00:51. | ||
| + | </ | ||
| + | |||
| + | ===== Play by Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Saint Louis vs Massachusetts | ||
| + | 01/28/12 2:00 PM at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 19:45 | ||
| + | 19:45 ASSIST by MITCHELL, Kwamain | ||
| + | GOOD! LAYUP by VINSON, Terrell [PNT] 19:35 | ||
| + | ASSIST by CARTER, Sean 19:35 | ||
| + | 19:23 TURNOVR by MITCHELL, Kwamain | ||
| + | STEAL by MORGAN, Jesse 19:21 | ||
| + | GOOD! LAYUP by PUTNEY, Raphiael [PNT] | ||
| + | ASSIST by MORGAN, Jesse 19:18 | ||
| + | 19:11 MISSED LAYUP by MITCHELL, Kwamain | ||
| + | 19:11 REBOUND (OFF) by EVANS, Dwayne | ||
| + | 19:07 | ||
| + | GOOD! DUNK by CARTER, Sean [PNT] 18:42 | ||
| + | ASSIST by WILLIAMS, Chaz 18:42 | ||
| + | REBOUND (DEF) by MORGAN, Jesse 18:10 MISSED 3 PTR by EVANS, Dwayne | ||
| + | GOOD! JUMPER by MORGAN, Jesse | ||
| + | 17:47 TURNOVR by EVANS, Dwayne | ||
| + | STEAL by PUTNEY, Raphiael | ||
| + | MISSED 3 PTR by PUTNEY, Raphiael | ||
| + | 17:26 TURNOVR by LOE, Rob | ||
| + | MISSED JUMPER by VINSON, Terrell | ||
| + | FOUL by VINSON, Terrell (P1T1) | ||
| + | 17:20 SUB IN : JETT, Jordair | ||
| + | 17:20 SUB OUT: EVANS, Dwayne | ||
| + | REBOUND (DEF) by PUTNEY, Raphiael | ||
| + | MISSED FT SHOT by CARTER, Sean 16:53 FOUL by ELLIS, Cody (P1T1) | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | MISSED FT SHOT by CARTER, Sean 16:53 REBOUND (DEF) by LOE, Rob | ||
| + | SUB IN : FARRELL, Javorn | ||
| + | SUB OUT: PUTNEY, Raphiael | ||
| + | 16:37 TURNOVR by JETT, Jordair | ||
| + | SUB IN : ESHO, Maxie 16:37 | ||
| + | SUB OUT: CARTER, Sean 16:37 | ||
| + | TURNOVR by MORGAN, Jesse 16:20 | ||
| + | SUB IN : RILEY, Freddie | ||
| + | SUB OUT: MORGAN, Jesse 16:20 SUB OUT: LOE, Rob | ||
| + | REBOUND (DEF) by VINSON, Terrell | ||
| + | FOUL by ESHO, Maxie (P1T2) | ||
| + | TURNOVR by ESHO, Maxie 15:33 | ||
| + | 15:33 TIMEOUT MEDIA | ||
| + | 15:15 | ||
| + | 15:15 ASSIST by MCCALL JR, Mike | ||
| + | FOUL by ESHO, Maxie (P2T3) | ||
| + | REBOUND (DEF) by PUTNEY, Raphiael | ||
| + | SUB IN : CARTER, Sean | ||
| + | SUB IN : PUTNEY, Raphiael | ||
| + | SUB OUT: VINSON, Terrell | ||
| + | SUB OUT: ESHO, Maxie 15:15 | ||
| + | 15:08 FOUL by ELLIS, Cody (P2T2) | ||
| + | 15:08 SUB IN : LOE, Rob | ||
| + | 15:08 SUB OUT: ELLIS, Cody | ||
| + | MISSED JUMPER by WILLIAMS, Chaz | ||
| + | BLOCK by WILLIAMS, Chaz | ||
| + | 14:50 REBOUND (OFF) by (TEAM) | ||
| + | 14:47 MISSED LAYUP by CONKLIN, Brian | ||
| + | 14:47 REBOUND (OFF) by LOE, Rob | ||
| + | 14:34 | ||
| + | TURNOVR by WILLIAMS, Chaz 14:34 | ||
| + | 14:34 MISSED LAYUP by JETT, Jordair | ||
| + | 14:34 REBOUND (OFF) by CONKLIN, Brian | ||
| + | SUB IN : MORGAN, Jesse 14:34 | ||
| + | SUB OUT: WILLIAMS, Chaz 14:34 | ||
| + | 14:32 | ||
| + | 14:13 FOUL by LOE, Rob (P1T3) | ||
| + | GOOD! LAYUP by PUTNEY, Raphiael [PNT] | ||
| + | 13:52 TURNOVR by JETT, Jordair | ||
| + | 13:52 SUB IN : REMEKUN, Cory | ||
| + | 13:52 SUB IN : EVANS, Dwayne | ||
| + | 13:52 SUB OUT: JETT, Jordair | ||
| + | 13:52 SUB OUT: LOE, Rob | ||
| + | GOOD! 3 PTR by RILEY, Freddie | ||
| + | ASSIST by MORGAN, Jesse 13:41 | ||
| + | BLOCK by CARTER, Sean | ||
| + | 13:24 REBOUND (OFF) by EVANS, Dwayne | ||
| + | FOUL by MORGAN, Jesse (P1T4) | ||
| + | 13:15 13-13 T 1 GOOD! LAYUP by CONKLIN, Brian [PNT] | ||
| + | MISSED LAYUP by MORGAN, Jesse 13:04 | ||
| + | REBOUND (OFF) by CARTER, Sean 13:04 | ||
| + | GOOD! LAYUP by CARTER, Sean [PNT] | ||
| + | FOUL by FARRELL, Javorn (P1T5) | ||
| + | REBOUND (DEF) by CARTER, Sean | ||
| + | GOOD! 3 PTR by PUTNEY, Raphiael | ||
| + | ASSIST by FARRELL, Javorn | ||
| + | 12:02 TURNOVR by REMEKUN, Cory | ||
| + | STEAL by FARRELL, Javorn | ||
| + | MISSED LAYUP by PUTNEY, Raphiael | ||
| + | REBOUND (OFF) by MORGAN, Jesse 11:57 | ||
| + | GOOD! TIP-IN by MORGAN, Jesse [PNT] | ||
| + | 11:50 TIMEOUT 30sec | ||
| + | 11:25 20-17 H 3 GOOD! 3 PTR by LOE, Rob | ||
| + | 11:25 ASSIST by MITCHELL, Kwamain | ||
| + | TURNOVR by CARTER, Sean 11:18 | ||
| + | 11:16 STEAL by MCCALL JR, Mike | ||
| + | BLOCK by MORGAN, Jesse 11:14 MISSED LAYUP by MCCALL JR, Mike | ||
| + | REBOUND (DEF) by CARTER, Sean 11:11 | ||
| + | MISSED 3 PTR by PUTNEY, Raphiael | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | 10:56 FOUL by EVANS, Dwayne (P1T4) | ||
| + | TIMEOUT media 10:56 | ||
| + | SUB IN : VINSON, Terrell | ||
| + | SUB IN : WILLIAMS, Chaz | ||
| + | SUB OUT: MORGAN, Jesse 10:56 SUB OUT: MCCALL JR, Mike | ||
| + | SUB OUT: FARRELL, Javorn | ||
| + | GOOD! 3 PTR by RILEY, Freddie | ||
| + | ASSIST by WILLIAMS, Chaz 10:39 | ||
| + | 10:05 MISSED LAYUP by EVANS, Dwayne | ||
| + | 10:05 REBOUND (OFF) by (TEAM) | ||
| + | 09:43 MISSED LAYUP by CONKLIN, Brian | ||
| + | 09:43 REBOUND (OFF) by MITCHELL, Kwamain | ||
| + | 09:30 TURNOVR by EVANS, Dwayne | ||
| + | MISSED JUMPER by PUTNEY, Raphiael | ||
| + | FOUL by PUTNEY, Raphiael (P1T6) | ||
| + | REBOUND (DEF) by CARTER, Sean | ||
| + | SUB IN : MORGAN, Jesse 08:46 SUB IN : JETT, Jordair | ||
| + | SUB OUT: RILEY, Freddie | ||
| + | MISSED LAYUP by MORGAN, Jesse | ||
| + | 08:18 23-21 H 2 GOOD! 3 PTR by EVANS, Dwayne | ||
| + | 08:18 ASSIST by JETT, Jordair | ||
| + | 08:10 FOUL by EVANS, Dwayne (P2T5) | ||
| + | SUB IN : FARRELL, Javorn | ||
| + | SUB OUT: PUTNEY, Raphiael | ||
| + | GOOD! JUMPER by WILLIAMS, Chaz 08:05 25-21 H 4 | ||
| + | REBOUND (DEF) by VINSON, Terrell | ||
| + | GOOD! LAYUP by CARTER, Sean [PNT] | ||
| + | ASSIST by WILLIAMS, Chaz 07:40 | ||
| + | 07:05 27-23 H 4 GOOD! JUMPER by JETT, Jordair [PNT] | ||
| + | FOUL by VINSON, Terrell (P2T7) | ||
| + | TURNOVR by VINSON, Terrell | ||
| + | 06:43 TIMEOUT MEDIA | ||
| + | SUB IN : PUTNEY, Raphiael | ||
| + | SUB OUT: VINSON, Terrell | ||
| + | 06:25 TURNOVR by ELLIS, Cody | ||
| + | STEAL by FARRELL, Javorn | ||
| + | GOOD! LAYUP by WILLIAMS, Chaz [PNT] | ||
| + | REBOUND (DEF) by CARTER, Sean | ||
| + | GOOD! 3 PTR by PUTNEY, Raphiael | ||
| + | ASSIST by FARRELL, Javorn | ||
| + | FOUL by FARRELL, Javorn (P2T8) | ||
| + | 05:18 REBOUND (OFF) by (DEADBALL) | ||
| + | 05:18 32-24 H 8 GOOD! FT SHOT by CONKLIN, Brian | ||
| + | 05:18 SUB IN : LOE, Rob | ||
| + | 05:18 SUB IN : CASSITY, Kyle | ||
| + | 05:18 SUB IN : EVANS, Dwayne | ||
| + | 05:18 SUB OUT: JETT, Jordair | ||
| + | 05:18 SUB OUT: MCCALL JR, Mike | ||
| + | 05:18 SUB OUT: CONKLIN, Brian | ||
