game20120211_saint_josephs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game20120211_saint_josephs [2012/02/17 17:07] – [February 11, 2012 - UMass vs. Saint Joseph's] added link umass82 | game20120211_saint_josephs [2017/10/04 02:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== February 11, 2012 - UMass vs. Saint Joseph' | ||
| + | * Season: [[season_2011-12|2011-12]] | ||
| + | * Date: Saturday, February 11, 2012 | ||
| + | * Opponent: [[opponent_saint_josephs_pa|Saint Joseph' | ||
| + | * Start Time: 7:00 PM ET | ||
| + | * Site: at Saint Joseph' | ||
| + | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: none | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | *[[http:// | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Top 4 Atlantic 10 teams in Philly; UMass faces Saint Joseph' | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | PHILADELPHIA - Not since the Atlantic 10 tournament left the Spectrum in 2002 have as many big conference games happened in Philadelphia in the same day. | ||
| + | |||
| + | The bunched together top four teams in the conference will all be in action and will all play within the city limits Saturday, including the University of Massachusetts, | ||
| + | |||
| + | The Minutemen (18-6, 7-3) enter Saturday' | ||
| + | |||
| + | The Musketeers and the Owls are the marquee matchup at 9 p.m. at the Liacouras Center. At 2 p.m., the Billikens play at La Salle, which at 6-4 isn't far out of the conference title chase either. | ||
| + | |||
| + | Saint Joseph' | ||
| + | |||
| + | "It seems like they' | ||
| + | |||
| + | UMass overcame an early 20-3 deficit and beat the Hawks 72-61 on Jan. 14. | ||
| + | |||
| + | The loss in Amherst was the start of a three-game losing streak for St. Joe's, which fell at Xavier and at Penn. After that the Hawks went 3-2 with wins over Dayton, Richmond and La Salle, and losses to Temple and Saint Louis. | ||
| + | |||
| + | Still, the Hawks are 8-2 at Hagain Arena. | ||
| + | |||
| + | " | ||
| + | |||
| + | Carl Jones, who struggled against the Minutemen, has scored in double figures in each of the last three games. His 15.9 points per game average puts him fifth in the Atlantic 10 in scoring. Backcourt mate Langston Galloway isn't far behind him at 15.4 points per game. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Massachusetts Daily Collegian ==== | ||
| + | [[http:// | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | |||
| + | =====Recaps===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Second Half Run Gives Saint Joseph' | ||
| + | Hawks used 14-0 run to get past Minutemen in Philly.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | PHILADELPHIA - After a close back-and-forth first half, Saint Joseph' | ||
| + | |||
| + | Jesse Morgan led all players with 18 points, while Chaz Williams posted a double-double with 11 points and 10 rebounds. Terrell Vinson also scored 10 points to round out the Minutemen' | ||
| + | |||
| + | Carl Jones led the Hawks with 17 points, while Langston Galloway scored 15 to go with six rebounds. Ronald Roberts scored 14 points and C.J. Aiken added 13. | ||
| + | |||
| + | UMass falls to 18-7 overall and 7-4 in the Atlantic 10 with the loss, while the Hawks improve to 16-10 overall, 6-5 in league play. The Minutemen will have the week off before facing La Salle next Saturday evening at the Mullins Center. The 6 PM tip-off will be televised live on the CBS Sports Network. | ||
| + | |||
| + | Second chance points proved a difference maker in the game with the Hawks holding a 17-to-8 advantage thanks in part to a 47-to-37 rebounding edge. Halil Kanacevic pulled down 15 rebounds including 10 defensive boards to limit the Minutemen. | ||
| + | |||
| + | Neither team led by more than five points in the first half with the Hawks taking a 14-9 lead on a tip-in by Ronald Roberts at the 11:14 mark. | ||
| + | |||
| + | A three-pointer by Morgan with 7:43 to go in the half gave UMass a 20-19 lead. The Minutemen led throughout the rest of the first half until Carl Jones hit a three-pointer with 36 seconds to go. | ||
| + | |||
| + | The second half looked as though UMass would take control of the game scoring the first four points going up 32-29 just 1:39 into the frame. | ||
| + | |||
| + | Saint Joseph' | ||
| + | |||
| + | Freddie Riley and Morgan each hit a pair of three-pointers as UMass tried to stretch the final three minutes of the game, but Saint Joseph' | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Strong second half propels Hawks over UMass men's basketball in Philadelphia**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | PHILADELPHIA - This time Saint Joseph' | ||
| + | |||
| + | The Hawks scored 14 straight points early in the second half and rolled to a 73-62 win over the Minutemen before 4,200 fans at Hagan Arena. | ||
| + | |||
| + | When the teams played Jan. 14 in Amherst, Saint Joseph' | ||
| + | |||
| + | On Saturday, the Minutemen trailed 29-28 at halftime, and Raphiael Putney scored the first basket after intermission to put UMass ahead. Jesse Morgan followed with a layup in traffic to stretch the Minutemen' | ||
| + | |||
| + | After Daryus Quarles hit a 3-pointer for the Hawks to tie the game, Maxie Esho made two free throws with 18 minutes, 11 seconds left. But the UMass offense went cold after that. | ||
| + | |||
| + | "In the second half we had 10 open looks that were really wide open that we had been converting. We didn't make them this game," said Minuteman coach Derek Kellogg, whose team shot 33.8 percent (24-for-71) from the field. "When you're trying to force tempo, you have to make some baskets. We didn't do that." | ||
| + | |||
| + | Center C.J. Aiken hit a 3-pointer igniting both the crowd and Saint Joseph' | ||
| + | |||
| + | "It was pretty frustrating," | ||
| + | |||
| + | A floater by Williams ended the run with 12:02 left, but the Hawks did not slow down. The lead reached 16 before a flurry of late 3-pointers by Freddie Riley (nine points) and Morgan (game-high 18 points) made the score tighter but did not really threaten the result. | ||
| + | |||
| + | Terrell Vinson added 10 points, while Williams had 11 points, 10 assists and no turnovers. | ||
| + | |||
| + | St. Joseph' | ||
| + | |||
| + | "They beat us pretty good on the boards," | ||
| + | |||
| + | The Minutemen (18-7, 7-4 Atlantic 10) are off for a week before hosting La Salle at 6 p.m. Saturday. | ||
| + | |||
| + | "We need to decompress a bit and readdress and go over a few things where we were weak," Kellogg said. | ||
| + | |||
| + | Carl Jones, who was held to just four points in Amherst, led the Hawks (16-10, 6-5 A-10) with 17 points, while Langston Galloway scored 15. Halil Kanacevic had 15 rebounds, six points, six assists, two blocks and two steals. | ||
| + | |||
| + | The teams were pretty even throughout the first half as neither led by more that five. Jones' 3-pointer with 36.6 seconds left gave the Hawks a 29-28 point lead at intermission. | ||
| + | |||
| + | Coming off Wednesday' | ||
| + | |||
| + | Both teams were forced to play quite a few minutes without key players on the floor because of foul trouble. Putney played just three minutes in the first half with two early whistles. Williams joined him in the bench with his second with 5:19 remaining. Kanacevic, who was hurting UMass on the offensive glass, and Ronald Roberts both picked up two fouls in the half as well. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Globe ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Philadelphia Inquirer ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Massachusetts vs Saint Joseph' | ||
| + | 02/11/12 7:00 p.m. at Hagan Arena, Philadelphia, | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Massachusetts 18-7 (7-4 A-10) | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 33 VINSON, Terrell..... f 4-15 | ||
| + | 34 PUTNEY, Raphiael.... f 1-5 0-2 0-0 1 4 5 | ||
| + | 54 CARTER, Sean........ c 2-3 0-0 0-0 3 5 8 | ||
| + | 03 WILLIAMS, Chaz...... g 5-14 | ||
| + | 05 MORGAN, Jesse....... g 7-16 | ||
| + | 00 FARRELL, Javorn..... | ||
| + | 01 ESHO, Maxie......... | ||
| + | 04 RILEY, Freddie...... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 12-36 33.3% Game: 33.8% DEADB | ||
| + | 3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-17 29.4% Game: 25.9% REBS | ||
| + | F Throw % 1st Half: 2-2 100 % 2nd Half: 5-8 62.5% Game: 70.0% 2,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Saint Joseph' | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 11 Quarles, Daryus..... f 2-6 1-1 0-0 0 4 4 | ||
| + | 21 Kanacevic, Halil.... f 3-6 0-0 0-1 5 10 15 | ||
| + | 01 Aiken, C.J.......... c 4-12 | ||
| + | 10 Galloway, Langston.. g 5-13 | ||
| + | 35 Jones, Carl......... g 6-12 | ||
| + | 13 Roberts, Ronald..... | ||
| + | 24 Wilson, Chris....... | ||
| + | 32 Ndao, Papa.......... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-25 52.0% Game: 43.9% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-9 44.4% Game: 35.0% REBS | ||
| + | F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-21 66.7% Game: 66.7% 3 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Mike McCloskey, Evon Burroughs, Kenneth Turner | ||
| + | Technical fouls: Massachusetts-None. Saint Joseph' | ||
| + | Attendance: 4200 | ||
| + | Score by Periods | ||
| + | Massachusetts................. | ||
| + | Saint Joseph' | ||
| + | ID-1043175 | ||
| + | |||
| + | Points in the paint-UMASS 32,SJU 34. Points off turnovers-UMASS 18,SJU 7. | ||
| + | 2nd chance points-UMASS 8,SJU 17. Fast break points-UMASS 21,SJU 4. | ||
| + | Bench points-UMASS 17,SJU 17. Score tied-6 times. Lead changed-8 times. | ||
| + | Last FG-UMASS 2nd-00:27, SJU 2nd-03:16. | ||
| + | Largest lead-UMASS by 3 1st-17:42, SJU by 16 2nd-03:16. | ||
| + | </ | ||
| + | |||
| + | ===== Play by Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Massachusetts vs Saint Joseph' | ||
| + | 02/11/12 7:00 p.m. at Hagan Arena, Philadelphia, | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Saint Joseph' | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED 3 PTR by Aiken, C.J. 19:40 | ||
| + | REBOUND (OFF) by Kanacevic, Halil 19:40 | ||
| + | MISSED LAYUP by Kanacevic, Halil 19:38 BLOCK by CARTER, Sean | ||
| + | REBOUND (OFF) by Kanacevic, Halil 19:37 | ||
| + | GOOD! LAYUP by Quarles, Daryus [PNT] 19:35 | ||
| + | ASSIST by Kanacevic, Halil 19:35 | ||
| + | BLOCK by Aiken, C.J. 19:12 MISSED LAYUP by MORGAN, Jesse | ||
| + | 19:10 REBOUND (OFF) by (TEAM) | ||
| + | REBOUND (DEF) by Galloway, Langston | ||
| + | FOUL by Kanacevic, Halil (P1T1) | ||
| + | TURNOVR by Kanacevic, Halil 18:48 | ||
| + | 18:39 | ||
| + | TURNOVR by Aiken, C.J. 18:21 | ||
| + | 18:08 MISSED JUMPER by WILLIAMS, Chaz | ||
| + | 18:08 REBOUND (OFF) by PUTNEY, Raphiael | ||
| + | 18:04 FOUL by PUTNEY, Raphiael (P1T1) | ||
| + | 18:04 TURNOVR by PUTNEY, Raphiael | ||
| + | TURNOVR by (TEAM) | ||
| + | 18:04 SUB IN : FARRELL, Javorn | ||
| + | 18:04 SUB OUT: PUTNEY, Raphiael | ||
| + | 17:53 MISSED 3 PTR by VINSON, Terrell | ||
| + | 17:53 REBOUND (OFF) by (TEAM) | ||
| + | 17:42 | ||
| + | 17:42 ASSIST by WILLIAMS, Chaz | ||
| + | MISSED LAYUP by Kanacevic, Halil 17:13 | ||
| + | REBOUND (OFF) by Kanacevic, Halil 17:13 | ||
| + | MISSED LAYUP by Kanacevic, Halil 17:11 REBOUND (DEF) by MORGAN, Jesse | ||
| + | BLOCK by Kanacevic, Halil | ||
| + | REBOUND (DEF) by Kanacevic, Halil 17:03 | ||
| + | MISSED JUMPER by Galloway, Langston | ||
| + | REBOUND (OFF) by Aiken, C.J. 16:52 | ||
| + | GOOD! 3 PTR by Jones, Carl 16:47 | ||
| + | ASSIST by Kanacevic, Halil 16:47 | ||
| + | REBOUND (DEF) by Quarles, Daryus | ||
| + | MISSED 3 PTR by Jones, Carl | ||
| + | 15:51 TURNOVR by MORGAN, Jesse | ||
| + | TIMEOUT media 15:51 | ||
| + | SUB IN : Roberts, Ronald | ||
| + | SUB OUT: Aiken, C.J. 15:51 SUB OUT: MORGAN, Jesse | ||
| + | TURNOVR by Quarles, Daryus | ||
| + | FOUL by Quarles, Daryus (P1T2) | ||
| + | 15:24 | ||
| + | MISSED 3 PTR by Jones, Carl 15:09 | ||
| + | REBOUND (OFF) by Kanacevic, Halil 15:09 | ||
| + | GOOD! LAYUP by Kanacevic, Halil [PNT] | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | SUB IN : Wilson, Chris 14:45 SUB IN : PUTNEY, Raphiael | ||
| + | SUB OUT: Quarles, Daryus | ||
| + | 14:45 SUB OUT: CARTER, Sean | ||
| + | 14:45 SUB OUT: WILLIAMS, Chaz | ||
| + | MISSED 3 PTR by Galloway, Langston | ||
| + | 14:20 TURNOVR by VINSON, Terrell | ||
| + | STEAL by Jones, Carl 14:19 | ||
| + | MISSED LAYUP by Galloway, Langston | ||
| + | REBOUND (OFF) by Roberts, Ronald | ||
| + | GOOD! LAYUP by Roberts, Ronald [PNT] 13:52 | ||
| + | GOOD! FT SHOT by Roberts, Ronald | ||
| + | 13:52 SUB IN : WILLIAMS, Chaz | ||
| + | 13:52 SUB OUT: PUTNEY, Raphiael | ||
| + | REBOUND (DEF) by Galloway, Langston | ||
| + | TURNOVR by Wilson, Chris 13:12 | ||
| + | FOUL by Roberts, Ronald (P1T3) | ||
| + | REBOUND (DEF) by Roberts, Ronald | ||
| + | GOOD! JUMPER by Jones, Carl | ||
| + | 12:03 12-9 H 3 GOOD! LAYUP by FARRELL, Javorn [FB/PNT] | ||
| + | 12:03 ASSIST by WILLIAMS, Chaz | ||
| + | 11:49 FOUL by WILLIAMS, Chaz (P1T3) | ||
| + | TIMEOUT media 11:49 | ||
| + | SUB IN : Aiken, C.J. 11:49 SUB IN : CARTER, Sean | ||
| + | SUB IN : Quarles, Daryus | ||
| + | SUB OUT: Kanacevic, Halil 11:49 | ||
| + | SUB OUT: Galloway, Langston | ||
| + | MISSED JUMPER by Aiken, C.J. 11:16 | ||
| + | REBOUND (OFF) by Roberts, Ronald | ||
| + | GOOD! TIP-IN by Roberts, Ronald [PNT] | ||
| + | 11:00 MISSED JUMPER by FARRELL, Javorn | ||
| + | 11:00 REBOUND (OFF) by FARRELL, Javorn | ||
| + | 10:57 MISSED TIP-IN by FARRELL, Javorn | ||
| + | 10:57 REBOUND (OFF) by CARTER, Sean | ||
| + | 10:53 14-11 H 3 GOOD! DUNK by CARTER, Sean [PNT] | ||
| + | MISSED JUMPER by Quarles, Daryus | ||
| + | 10:17 SUB IN : MORGAN, Jesse | ||
| + | 10:17 SUB OUT: RILEY, Freddie | ||
| + | 10:05 14-13 H 1 GOOD! LAYUP by WILLIAMS, Chaz [PNT] | ||
| + | MISSED LAYUP by Quarles, Daryus | ||
| + | 09:43 14-15 V 1 GOOD! JUMPER by MORGAN, Jesse [FB] | ||
| + | 09:43 ASSIST by WILLIAMS, Chaz | ||
| + | GOOD! FT SHOT by Wilson, Chris 09:33 15-15 T 3 FOUL by CARTER, Sean (P1T4) | ||
| + | MISSED FT SHOT by Wilson, Chris | ||
| + | SUB IN : Galloway, Langston | ||
| + | SUB OUT: Jones, Carl 09:33 | ||
| + | 09:21 TURNOVR by ESHO, Maxie | ||
| + | STEAL by Roberts, Ronald | ||
| + | GOOD! LAYUP by Galloway, Langston [FB/ | ||
| + | 09:15 SUB IN : VINSON, Terrell | ||
| + | 09:15 SUB OUT: ESHO, Maxie | ||
| + | BLOCK by Aiken, C.J. 09:00 MISSED LAYUP by VINSON, Terrell | ||
| + | REBOUND (DEF) by Aiken, C.J. 08:58 | ||
| + | MISSED JUMPER by Aiken, C.J. 08:51 | ||
| + | REBOUND (OFF) by Roberts, Ronald | ||
| + | MISSED 3 PTR by Wilson, Chris | ||
| + | 08:24 17-17 T 4 GOOD! LAYUP by FARRELL, Javorn [FB/PNT] | ||
| + | 08:24 ASSIST by WILLIAMS, Chaz | ||
| + | GOOD! DUNK by Aiken, C.J. [PNT] | ||
| + | ASSIST by Wilson, Chris 08:06 | ||
| + | 07:43 19-20 V 1 GOOD! 3 PTR by MORGAN, Jesse | ||
| + | 07:43 ASSIST by CARTER, Sean | ||
| + | TURNOVR by Quarles, Daryus | ||
| + | 07:24 TIMEOUT media | ||
| + | SUB IN : Kanacevic, Halil | ||
| + | SUB IN : Jones, Carl 07:24 SUB OUT: FARRELL, Javorn | ||
| + | SUB OUT: Quarles, Daryus | ||
| + | SUB OUT: Wilson, Chris 07:24 | ||
| + | REBOUND (DEF) by Galloway, Langston | ||
| + | MISSED 3 PTR by Aiken, C.J. | ||
| + | 06:31 19-22 V 3 GOOD! JUMPER by VINSON, Terrell [FB/PNT] | ||
| + | 06:31 ASSIST by WILLIAMS, Chaz | ||
| + | GOOD! JUMPER by Jones, Carl [PNT] | ||
| + | 05:44 21-24 V 3 GOOD! JUMPER by WILLIAMS, Chaz [PNT] | ||
| + | 05:19 FOUL by WILLIAMS, Chaz (P2T5) | ||
| + | 05:19 SUB IN : FARRELL, Javorn | ||
| + | 05:19 SUB OUT: WILLIAMS, Chaz | ||
| + | MISSED 3 PTR by Galloway, Langston | ||
| + | FOUL by Kanacevic, Halil (P2T4) | ||
| + | SUB IN : Quarles, Daryus | ||
| + | SUB OUT: Kanacevic, Halil 05:07 | ||
| + | REBOUND (DEF) by Quarles, Daryus | ||
| + | GOOD! JUMPER by Galloway, Langston [PNT] 04:33 23-24 V 1 | ||
| + | REBOUND (DEF) by Roberts, Ronald | ||
| + | MISSED JUMPER by Roberts, Ronald | ||
| + | REBOUND (DEF) by Quarles, Daryus | ||
| + | TURNOVR by Roberts, Ronald | ||
| + | 03:22 STEAL by VINSON, Terrell | ||
| + | FOUL by Roberts, Ronald (P2T5) | ||
| + | 03:22 TIMEOUT media | ||
| + | SUB IN : Ndao, Papa 03:22 | ||
| + | SUB OUT: Roberts, Ronald | ||
| + | 03:07 MISSED 3 PTR by RILEY, Freddie | ||
| + | 03:07 REBOUND (OFF) by FARRELL, Javorn | ||
| + | BLOCK by Quarles, Daryus | ||
| + | 03:05 REBOUND (OFF) by (TEAM) | ||
| + | 02:50 23-26 V 3 GOOD! JUMPER by VINSON, Terrell [PNT] | ||
| + | 02:47 ASSIST by FARRELL, Javorn | ||
| + | GOOD! 3 PTR by Jones, Carl 02:35 26-26 T 5 | ||
| + | ASSIST by Quarles, Daryus | ||
| + | REBOUND (DEF) by Ndao, Papa | ||
| + | MISSED LAYUP by Jones, Carl | ||
| + | 02:07 MISSED JUMPER by RILEY, Freddie | ||
| + | 02:07 REBOUND (OFF) by MORGAN, Jesse | ||
| + | REBOUND (DEF) by Quarles, Daryus | ||
| + | FOUL by Quarles, Daryus (P2T6) | ||
| + | TURNOVR by Quarles, Daryus | ||
| + | SUB IN : Wilson, Chris 01:42 | ||
| + | SUB OUT: Quarles, Daryus | ||
| + | 01:21 26-28 V 2 GOOD! JUMPER by VINSON, Terrell [PNT] | ||
| + | 01:21 ASSIST by MORGAN, Jesse | ||
| + | MISSED JUMPER by Galloway, Langston | ||
| + | REBOUND (DEF) by Aiken, C.J. 00:50 MISSED JUMPER by FARRELL, Javorn | ||
| + | TIMEOUT 30sec 00:48 | ||
| + | 00:48 SUB IN : ESHO, Maxie | ||
| + | 00:48 SUB OUT: FARRELL, Javorn | ||
| + | GOOD! 3 PTR by Jones, Carl 00:36 29-28 H 1 | ||
| + | ASSIST by Aiken, C.J. 00:36 | ||
| + | 00:30 TIMEOUT 30sec | ||
| + | 00:30 SUB IN : PUTNEY, Raphiael | ||
| + | 00:30 SUB IN : WILLIAMS, Chaz | ||
| + | 00:30 SUB OUT: ESHO, Maxie | ||
| + | 00:30 SUB OUT: RILEY, Freddie | ||
| + | REBOUND (DEF) by Wilson, Chris 00:04 MISSED 3 PTR by PUTNEY, Raphiael | ||
| + | MISSED 3 PTR by Galloway, Langston | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | |||
| + | |||
| + | Saint Joseph' | ||
| + | |||
| + | 1st period-only | ||
| + | Massachusetts | ||
| + | Saint Joseph' | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Saint Joseph' | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by Galloway, Langston | ||
| + | MISSED 3 PTR by Galloway, Langston | ||
| + | 19:13 TURNOVR by CARTER, Sean | ||
| + | STEAL by Kanacevic, Halil 19:12 | ||
| + | MISSED JUMPER by Quarles, Daryus | ||
| + | 18:43 29-30 V 1 GOOD! JUMPER by PUTNEY, Raphiael [PNT] | ||
| + | FOUL by Aiken, C.J. (P1T1) | ||
| + | TURNOVR by Aiken, C.J. 18:24 | ||
| + | 18:11 29-32 V 3 GOOD! LAYUP by MORGAN, Jesse [PNT] | ||
| + | 18:11 ASSIST by CARTER, Sean | ||
| + | MISSED LAYUP by Aiken, C.J. 17:34 | ||
| + | REBOUND (OFF) by Aiken, C.J. 17:34 | ||
| + | MISSED 3 PTR by Jones, Carl | ||
| + | REBOUND (DEF) by Kanacevic, Halil | ||
| + | MISSED FT SHOT by Aiken, C.J. | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | MISSED FT SHOT by Aiken, C.J. | ||
| + | REBOUND (DEF) by Kanacevic, Halil | ||
| + | GOOD! 3 PTR by Quarles, Daryus | ||
| + | ASSIST by Kanacevic, Halil 16:39 | ||
| + | 16:25 TURNOVR by CARTER, Sean | ||
| + | 16:25 SUB IN : FARRELL, Javorn | ||
| + | 16:25 SUB IN : ESHO, Maxie | ||
| + | 16:25 SUB OUT: CARTER, Sean | ||
| + | 16:25 SUB OUT: PUTNEY, Raphiael | ||
| + | TURNOVR by Jones, Carl 16:19 | ||
| + | 16:18 STEAL by WILLIAMS, Chaz | ||
| + | FOUL by Kanacevic, Halil (P3T2) | ||
| + | 16:17 32-34 V 2 GOOD! FT SHOT by ESHO, Maxie | ||
| + | TURNOVR by Kanacevic, Halil 16:11 | ||
| + | 16:10 STEAL by WILLIAMS, Chaz | ||
| + | BLOCK by Kanacevic, Halil | ||
| + | REBOUND (DEF) by Kanacevic, Halil 16:00 | ||
| + | GOOD! 3 PTR by Aiken, C.J. 15:42 35-34 H 1 | ||
| + | ASSIST by Galloway, Langston | ||
| + | REBOUND (DEF) by Jones, Carl 15:30 MISSED 3 PTR by VINSON, Terrell | ||
| + | GOOD! JUMPER by Jones, Carl [FB/ | ||
| + | REBOUND (DEF) by Kanacevic, Halil | ||
| + | MISSED JUMPER by Aiken, C.J. 15:09 REBOUND (DEF) by VINSON, Terrell | ||
| + | REBOUND (DEF) by Kanacevic, Halil | ||
| + | 14:30 FOUL by VINSON, Terrell (P1T2) | ||
| + | TIMEOUT MEDIA 14:30 | ||
| + | SUB IN : Roberts, Ronald | ||
| + | SUB OUT: Aiken, C.J. 14:30 SUB IN : PUTNEY, Raphiael | ||
| + | 14:30 SUB IN : RILEY, Freddie | ||
| + | 14:30 SUB OUT: MORGAN, Jesse | ||
| + | 14:30 SUB OUT: VINSON, Terrell | ||
| + | 14:30 SUB OUT: FARRELL, Javorn | ||
| + | MISSED JUMPER by Quarles, Daryus | ||
| + | REBOUND (OFF) by Roberts, Ronald | ||
| + | GOOD! LAYUP by Roberts, Ronald [PNT] 14:08 39-34 H 5 | ||
| + | GOOD! FT SHOT by Roberts, Ronald | ||
| + | REBOUND (DEF) by Roberts, Ronald | ||
| + | GOOD! LAYUP by Kanacevic, Halil [PNT] | ||
| + | FOUL by Galloway, Langston (P1T3) | ||
| + | SUB IN : Wilson, Chris 13:33 SUB IN : FARRELL, Javorn | ||
| + | SUB OUT: Quarles, Daryus | ||
| + | FOUL by Jones, Carl (P1T4) | ||
| + | 13:29 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | GOOD! JUMPER by Roberts, Ronald [PNT] | ||
| + | ASSIST by Kanacevic, Halil 12:53 | ||
| + | 12:44 TIMEOUT 30sec | ||
| + | 12:40 MISSED LAYUP by VINSON, Terrell | ||
| + | 12:40 REBOUND (OFF) by CARTER, Sean | ||
| + | STEAL by Kanacevic, Halil | ||
| + | GOOD! JUMPER by Galloway, Langston [PNT] 12:32 46-34 H 12 | ||
| + | ASSIST by Kanacevic, Halil 12:32 | ||
| + | 12:32 SUB IN : VINSON, Terrell | ||
| + | 12:32 SUB OUT: CARTER, Sean | ||
| + | 12:32 SUB OUT: RILEY, Freddie | ||
| + | 12:04 46-36 H 10 GOOD! LAYUP by WILLIAMS, Chaz [PNT] | ||
| + | MISSED 3 PTR by Jones, Carl | ||
| + | 11:27 46-38 H 8 GOOD! LAYUP by WILLIAMS, Chaz [FB/PNT] | ||
| + | TURNOVR by Kanacevic, Halil 10:53 | ||
| + | 10:52 STEAL by FARRELL, Javorn | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | 10:40 TIMEOUT media | ||
| + | SUB IN : Aiken, C.J. 10:40 SUB IN : MORGAN, Jesse | ||
| + | SUB OUT: Wilson, Chris 10:40 SUB OUT: FARRELL, Javorn | ||
| + | TURNOVR by Roberts, Ronald | ||
| + | BLOCK by Aiken, C.J. 10:07 MISSED LAYUP by WILLIAMS, Chaz | ||
| + | 10:05 REBOUND (OFF) by VINSON, Terrell | ||
| + | 09:55 MISSED 3 PTR by VINSON, Terrell | ||
| + | 09:55 REBOUND (OFF) by CARTER, Sean | ||
| + | 09:50 TURNOVR by CARTER, Sean | ||
| + | STEAL by Galloway, Langston | ||
| + | TURNOVR by Kanacevic, Halil 09:34 | ||
