game20120221_xavier
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game20120221_xavier [2012/04/16 20:24] – [Box Score & Play by Play] added boxscore mikeuma | game20120221_xavier [2017/10/04 02:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== February 21, 2012 - Xavier vs. UMass ====== | ||
| + | * Season: [[season_2011-12|2011-12]] | ||
| + | * Date: Tuesday, February 21, 2012 | ||
| + | * Opponent: [[opponent_xavier|Xavier]] | ||
| + | * Start Time: 7:00 PM ET | ||
| + | * Site: [[Mullins Center]] | ||
| + | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: CBS Sports Network Regional (outlets: Comcast Network, Comcast/ | ||
| + | * Radio: [[radio_network|UMass Radio Network]] | ||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | *[[http:// | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **UMass men's basketball enters tough stretch with Xavier, Dayton, Temple**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - Out of the frying pan of its first back-to-back losses of the year, the University of Massachusetts men's basketball team faces the fire of the toughest stretch of its season, beginning with tonight' | ||
| + | |||
| + | With the league standings still very bunched and first-round byes or home games in the Atlantic 10 Tournament still up for grabs, the Minutemen need some wins. | ||
| + | |||
| + | After playing the Musketeers, UMass heads to Dayton - one of the toughest venues for a road team - at 6 p.m. Saturday. The three-game stretch is capped by a game at No. 22 Temple at 7 p.m. Feb. 29. The regular season ends at home at 4 p.m. March 3 against last-place Rhode Island. | ||
| + | |||
| + | The Minutemen are at 7-5 in the Atlantic 10 (18-8 overall), which puts them in a three-way tie for fifth place with La Salle and St. Bonaventure, | ||
| + | |||
| + | The top four teams in the conference earn a bye and the next four get home games in the first round of the Atlantic 10 Tournament on March 6. The quarterfinals through finals of the tournament are March 9-11 at Boardwalk Hall in Atlantic City, N.J., | ||
| + | |||
| + | "We have to win a few more games," | ||
| + | |||
| + | Senior big man Sean Carter echoed his coach. | ||
| + | |||
| + | "We definitely need this one. It's late in the conference now and these last four games could make or break us," Carter said. "They could put us back in the top four. We're trying to get that first-round bye. It's going to be a real big game for us, back here at home. I expect we'll have a pretty good crowd." | ||
| + | |||
| + | With minimal time between Saturday and tonight, Kellogg said there' | ||
| + | |||
| + | " | ||
| + | |||
| + | The Musketeers have plenty to play for too. On top of improving their Atlantic 10 Tournament standing, they' | ||
| + | |||
| + | Xavier opened the season with eight straight wins and rose all the way to No. 8 in the rankings and were considered a potential Final Four contender and the odds-on favorite to win the Atlantic 10. | ||
| + | |||
| + | But the Musketeers haven' | ||
| + | |||
| + | They lost their next three games with their roster thinned by suspensions. But even when their players returned, the Musketeers' | ||
| + | |||
| + | Xavier won its next four over Fordham, Duquesne, St. Bonaventure and Saint Joseph' | ||
| + | |||
| + | The Musketeers arrived in Amherst after an 86-83 overtime win over Dayton at home Saturday night. | ||
| + | |||
| + | "This is obviously a tough game against a team that at one point I thought was a Final Four team and has that kind of talent," | ||
| + | |||
| + | Xavier is led by the backcourt duo of senior Tu Holloway and junior Mark Lyons. Holloway' | ||
| + | |||
| + | " | ||
| + | |||
| + | Lyons is seventh in scoring at 16 points per game. | ||
| + | |||
| + | "We have to get back to our roots defensively," | ||
| + | |||
| + | ESHO HONORED - Maxie Esho's 18-point, six rebound performance against La Salle earned him the Atlantic 10's rookie of the week honors. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Cincinnati Enquirer ==== | ||
| + | [[http:// | ||
| + | |||
| + | =====Game Thread===== | ||
| + | See the [[http:// | ||
| + | |||
| + | =====Recaps===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Williams, UMass Cruise Past Xavier, 80-73**\\ | ||
| + | UMass snaps six-game losing streak to Xavier.\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - Chaz Williams scored a career-high 29 points and dished out nine assists to lead Massachusetts past Xavier, 80-73, at the Mullins Center Tuesday night. | ||
| + | |||
| + | Williams had a career night from outside, making 6-of-8 to help UMass (19-8, 8-5 Atlantic 10) snap a two-game losing skid overall and a six-game streak to Xavier. The sophomore standout narrowly missed his third-consecutive 10-assist game. | ||
| + | |||
| + | UMass shot 44 percent and was 16-of-18 from the free throw line, making its final 13 in the contest. The Minutemen also made 10 3-pointers, the seventh time this season they have reached double figures. | ||
| + | |||
| + | Xavier (17-10, 8-5) was led by Dezmine Wells' 19 points and three steals. Mark Lyons had 15 while Kenny Frease added 12 off the bench. The Musketeers committed 20 turnovers, which the Minutemen converted into 19 points. | ||
| + | |||
| + | With Xavier holding a 21-16 lead midway through the first half, UMass got hot from outside, making four 3-pointers in a three-minute stretch as the Minutemen outscored Xavier 14-2 and stake a 30-23 lead. | ||
| + | |||
| + | UMass closed the half with a Raphiael Putney dunk and a trey by Williams to head into the break ahead 41-29. | ||
| + | |||
| + | The Minutemen had opened the game shooting just 7-of-24 before closing the frame 9-of-11, including 4-of-5 from outside. | ||
| + | |||
| + | The second half saw UMass extend its lead to 20 points eight minutes in as a Freddie Riley layup capped a 12-5 run. He finished with 12 points. | ||
| + | |||
| + | But Xavier fought back, trimming the margin to eight on two occasions, the last being a Lyons triple with 4:19 to play. | ||
| + | |||
| + | The Minutemen extended their lead to double-digits with a 9-4 run. Xavier made a couple of threes late to get within five before Williams made three of his seven free throws to account for the final margin. | ||
| + | |||
| + | Putney finished with 13 points, six rebounds and tied his career high with four blocks. | ||
| + | |||
| + | The crowd of 6,632 fed off the energy of the game but also got energized with the appearance of former UMass football standout Victor Cruz. The New York Giants wideout returned to campus for the first time since helping the Giants win Super Bowl XLVI. | ||
| + | |||
| + | UMass will hit the road for a pair of crucial games beginning Saturday at Dayton and next Wednesday at Temple. Tip-off at the UD Arena is set for 6 p.m. | ||
| + | |||
| + | NOTES | ||
| + | |||
| + | *UMass had four players in double figures: Chaz Williams (29), Raphiael Putney (13), Terrell Vinson (12), and Freddie Riley (12). | ||
| + | *Putney hit 3 shots from beyond the arc in the first half, helping the Minutemen gain the lead going into halftime. He also tied his career high in blocks with 4. | ||
| + | *Williams scored a career high 29 points (the most by a Minuteman this season) off a career high 6 three-point shots giving him his sixth game with 20 or more points this season. | ||
| + | *Three Minutemen were perfect from the free-throw line: Williams (7-7), Vinson (4-4), and Morgan (2-2). | ||
| + | *Xavier turned the ball over ten times in the first 4:34 minutes of the game, scoring just three points in that time span. There were a total of 14 turnovers and just 7 points scored in the game by this point. | ||
| + | *The Minutemen went 16-18 from the line, giving them a 88.9 free-throw percentage. UMass is 6-0 when they shoot greater than 80.0% from the charity stripe. | ||
| + | *UMass is undefeated this season when they lead going into halftime (13-0). This game they were ahead 12 at the start of the second half. | ||
| + | *This win gives the Minutewomen their eighth conference win of the season, the most since Derek Kellogg has been the head coach. | ||
| + | *Prior to this game, UMass lost six straight games to Xavier. Xavier leads the all time series 14-9. | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Chaz Williams scores 29 to lead UMass men's basketball over Xavier**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - Chaz Williams' | ||
| + | |||
| + | But in Tuesday' | ||
| + | |||
| + | Williams, who had a career-high 29 points and nine assists, impressed Xavier coach Chris Mack who expected him to be good. | ||
| + | |||
| + | "He completely dominated the game," Mack said. " | ||
| + | |||
| + | " | ||
| + | |||
| + | Williams ditched his signature headband for the game and that seemed to improve his shooting ability. He made six-of-eight 3-point attempts, including two big ones down the stretch. | ||
| + | |||
| + | "I was just trying to find open spots and take open shots and make them," Williams said. "When we make those shots, we're a different team, and when we're missing shots, we're a totally different team. So just making open shots for my teammates and doing whatever they need me to do is what I was trying to do tonight." | ||
| + | |||
| + | With 7 minutes, 32 seconds left in the game, a basket by Lyons cut a once 20-point lead for UMass down to 61-53. But Williams answered with a 3-pointer that brought the crowd of 6,632 to its feet. Terrell Vinson followed with a baseline drive to push the lead back to 66-53. | ||
| + | |||
| + | But the Musketeers kept attacking. After a basket by Kenny Frease, Lyons cut the lead to eight again with a 3-pointer. And again it was Williams who hit another 3 to make the score 69-58 with 3:54 left, and that was the knockout blow. | ||
| + | |||
| + | UMass (19-8, 8-5 Atlantic 10) made enough free throws after that to hold on. | ||
| + | |||
| + | "That was a big-time game. He made 3s and knocked down shots," | ||
| + | |||
| + | "He made free throws, he made shots, and I really think his defense was about as good as its been all year," Kellogg added. " | ||
| + | |||
| + | The Minutemen have built their strong season on taking big leads and then surviving late charges. However, most of those escape acts came against lesser opponents. | ||
| + | |||
| + | On Tuesday, UMass got key contributions from several players to hold off Xavier (17-10, 8-5 A-10), which had been ranked as high as No. 8 this season. Raphiael Putney had 13 points, six rebounds and four blocked shots. Vinson (eight rebounds) and Freddie Riley each had 12 points. | ||
| + | |||
| + | But Riley' | ||
| + | |||
| + | " | ||
| + | |||
| + | "Jesse Morgan also did a good job on him, too," Riley added. "I feel pretty good about this performance, | ||
| + | |||
| + | Dezmine Wells led the Musketeers with 19 points. | ||
| + | |||
| + | Mack admitted that the loss dealt a blow to his team's chances for an at-large bid to the NCAA Tournament. | ||
| + | |||
| + | "It was disappointing, | ||
| + | |||
| + | Kellogg said he thought it was a signature win for his team. | ||
| + | |||
| + | " | ||
| + | |||
| + | " | ||
| + | |||
| + | **UMass men's basketball still has potential for bye in A-10 tourney**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST - Tuesday' | ||
| + | |||
| + | The top four teams get byes in the conference tournament, which begins next month in Atlantic City, N.J. | ||
| + | |||
| + | The win improved UMass to 8-5 in league play and put them in a tied for third with Xavier and Saint Joseph' | ||
| + | |||
| + | It also gives the Minutemen the tiebreaker over Xavier if they finish with the same record. | ||
| + | |||
| + | NEXT UP - UMass will head to Dayton to play the Flyers on Saturday at 6 p.m. Dayton is 16-10 overall, 6-6 in the Atlantic 10 before playing Duquesne tonight in Pittsburgh. The Flyers are 11-4 this season at UD Arena. | ||
| + | |||
| + | MISCELLANEOUS - The win snapped UMass' six-game losing streak against the Musketeers and their two-game losing streak overall. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | Bonus coverage: [[http:// | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Massachusetts Daily Collegian ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Worcester Telegram & Gazette ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Globe ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Herald ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Cincinnati Enquirer ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *Photo gallery: [[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | ^ ^^^ TOTAL ^^^ 3-PTS ^^^ ^^^ REBOUNDS | ||
| + | ^XAVIER (OH)^ ^Min^FG^FGA^Pct^FG^FGA^Pct^FT^FTA^Pct^Off^Def^Tot^PF^FO^A^TO^Blk^Stl^Pts^ | ||
| + | |Taylor, Travis|F|12|0|1|.000|0|0|--|2|2|1.000|1|4|5|3|0|0|2|1|0|2| | ||
| + | |Wells, Dezmine|F|29|5|10|.500|4|5|.800|5|7|.714|0|1|1|4|0|2|6|0|3|19| | ||
| + | |Walker, Andre|F|15|0|1|.000|0|0|--|0|0|--|2|2|4|1|0|0|2|0|0|0| | ||
| + | |Lyons, Mark|G|34|6|18|.333|3|9|.333|0|0|--|0|6|6|3|0|5|3|0|2|15| | ||
| + | |Holloway, Tu|G|40|2|11|.182|2|5|.400|4|4|1.000|0|4|4|3|0|6|1|0|2|10| | ||
| + | |Davis, Dee||1|0|0|--|0|0|--|0|0|--|0|0|0|0|0|0|0|0|0|0| | ||
| + | |Redford, Brad||13|3|6|.500|2|4|.500|0|0|--|0|2|2|1|0|0|1|0|0|8| | ||
| + | |Martin, Justin||11|1|2|.500|0|1|.000|0|0|--|1|2|3|0|0|2|1|0|0|2| | ||
| + | |Robinson, Jeff||15|2|3|.667|0|0|--|1|2|.500|1|2|3|3|0|1|1|1|0|5| | ||
| + | |Frease, Kenny||30|5|7|.714|0|0|--|2|2|1.000|3|5|8|2|0|2|3|1|0|12| | ||
| + | |TEAM REBOUNDS||||||||||||4|0|4| ||||||| | ||
| + | |TOTALS||200|24|59|.407|11|24|.458|14|17|.824|12|28|40|20|0|18|20|3|7|73| | ||
| + | |First half|||8|24|.333|4|8|.500|9|11|.818| |||||||||29| | ||
| + | |Second half|||16|35|.457|7|16|.438|5|6|.833| |||||||||44| | ||
| + | |||
| + | |Points in the paint|16| | ||
| + | |Points off turnovers|14| | ||
| + | |Second chance points|13| | ||
| + | |Fast break points|0| | ||
| + | |||
| + | ^ ^^^ TOTAL ^^^ 3-PTS ^^^ ^^^ REBOUNDS | ||
| + | ^MASSACHUSETTS^ ^Min^FG^FGA^Pct^FG^FGA^Pct^FT^FTA^Pct^Off^Def^Tot^PF^FO^A^TO^Blk^Stl^Pts^ | ||
| + | |Vinson, Terrell|F|37|4|11|.364|0|3|.000|4|4|1.000|4|4|8|3|0|3|1|2|0|12| | ||
| + | |Putney, Raphiael|F|36|5|10|.500|3|7|.429|0|1|.000|0|6|6|2|0|1|3|4|2|13| | ||
| + | |Carter, Sean|C|37|4|9|.444|0|0|--|0|0|--|2|1|3|3|0|2|1|0|1|8| | ||
| + | |Williams, Chaz|G|38|8|12|.667|6|8|.750|7|7|1.000|0|5|5|2|0|9|6|0|2|29| | ||
| + | |Morgan, Jesse|G|20|1|6|.167|0|3|.000|2|2|1.000|0|1|1|4|0|3|2|0|2|4| | ||
| + | |Farrell, Javorn||3|0|0|--|0|0|--|0|0|--|0|0|0|2|0|0|0|0|0|0| | ||
| + | |Esho, Maxie||7|1|4|.250|0|0|--|0|0|--|0|2|2|1|0|1|0|0|0|2| | ||
| + | |Riley, Freddie||22|4|9|.444|1|6|.167|3|4|.750|0|1|1|1|0|1|0|0|0|12| | ||
| + | |TEAM REBOUNDS||||||||||||1|3|4| ||||||| | ||
| + | |TOTALS||200|27|61|.443|10|27|.370|16|18|.889|7|23|30|18|0|20|13|6|7|80| | ||
| + | |First half|||16|35|.457|6|15|.400|3|5|.600| |||||||||41| | ||
| + | |Second half|||11|26|.423|4|12|.333|13|13|1.000| |||||||||39| | ||
| + | |||
| + | |Points in the paint|32| | ||
| + | |Points off turnovers|19| | ||
| + | |Second chance points|8| | ||
| + | |Fast break points|4| | ||
| + | |||
| + | |Score by Periods|1st|2nd|OT1|OT2|OT3|Final| | ||
| + | |XAVIER|29|44| |||73| | ||
| + | |MASSACHUSETTS|41|39| |||80| | ||
| + | |||
| + | |Attendance|6632| | ||
| + | |Officials|John Gaffney, Bryan Kersey, Jeff Clark| | ||
| + | |Technical Fouls|none| | ||
| + | |||
| + | ===== Play by Play ===== | ||
| + | [[http:// | ||
| + | |||
| + | {{tag>" | ||
