game20121113_harvard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game20121113_harvard [2012/11/15 04:10] – [Recaps] xlgman | game20121113_harvard [2023/11/17 02:31] (current) – photo gallery died, victim of UM's host provider change mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== November 13, 2012 - Harvard vs. UMass ====== | ||
| + | * Season: [[season_2012-13|2012-13]] | ||
| + | * Date: Tuesday, November 13, 2012 | ||
| + | * Opponent: [[opponent_harvard|Harvard]] | ||
| + | * Start Time: 10:00 AM ET | ||
| + | * Site: [[mullins_center|William D. Mullins Memorial Center]] | ||
| + | * Special Event: ESPN College Hoops Tip-Off Marathon | ||
| + | * Television: ESPN | ||
| + | * Streaming video: ESPN3 | ||
| + | * Radio / Streaming audio: [[radio_network|UMass Radio Network]] | ||
| + | * Result: UMass 67, Harvard 64 | ||
| + | * Attendance: 3,874 (capacity: 9,493, 40.8% full) | ||
| + | |||
| + | ^ Previous Game ^ Next Game ^ | ||
| + | | [[game20121103_aic|AIC (11/ | ||
| + | |||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **UMass men’s basketball team eager to get started Tuesday **\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST — Neither University of Massachusetts men’s basketball coach Derek Kellogg nor point guard Chaz Williams anticipated getting much sleep Monday night. | ||
| + | |||
| + | The buildup for Tuesday’s season opener against Harvard at 10 a.m. at the Mullins Center figured to be too much. | ||
| + | |||
| + | “It’ll be one of those times where you wake up every 15 minutes hoping it’s Tuesday,” said Williams, who shouted “only 23 hours and 45 minutes to go” when he looked at the Mullins Center clock that read 10:15 during a drill. | ||
| + | |||
| + | Kellogg joked that he hoped the final open spot in his starting lineup would come to him while he slept. But since he didn’t expect many Z’s, he might use some of those tossing and turning hours to determine which sophomore, Cady Lalanne or Maxie Esho, to start at center. “I’m going to lay and think about it,” Kellogg said laughing. “I’m still figuring out how I want to start that game, whether I want a little more athleticism in (Esho) or do I want to go with someone a little bit bigger (Lalanne).” | ||
| + | |||
| + | Whoever he chooses will join Freddie Riley for the opening tip. Riley came off the bench last year, but his strong showing in the exhibition win over American International College and in preseason practice convinced Kellogg to give him the nod over returning starter Jesse Morgan. | ||
| + | |||
| + | “In his opportunity against AIC I thought Freddie played really well and brought some energy and intensity, | ||
| + | |||
| + | Williams will start at point guard. Forwards Terrell Vinson and Raphiael Putney return as starters. | ||
| + | |||
| + | The early start is because the contest is the sixth game in ESPN’s Season Tipoff, which airs college basketball for 24 hours beginning Monday at 11:59 p.m. with West Virginia at Gonzaga. UMass students planned to camp out in tents on the fields next to the Mullins Center to mark the event. | ||
| + | |||
| + | “I think (the early start) will be a positive, | ||
| + | |||
| + | Williams liked being included of the event. | ||
| + | |||
| + | “It’s an honor to be part of it. Thank god it’s at 10, not at 7,” Williams said. | ||
| + | |||
| + | Harvard arrives in a bit of an unexpected rebuilding mode. The Crimson were 26-5 last year and won the Ivy League. They were expected to bring back three of their top four scorers and would have been Ivy favorites again. | ||
| + | |||
| + | But top returning forward Kyle Casey and starting point guard Brandyn Curry were implicated in a campus cheating scandal. Both withdrew from school to avoid losing eligibility as they defended themselves against the allegations. That left Northfield Mount Hermon product Laurent Rivard as the only Harvard player returning who’d averaged more than 20 minutes per game last season. | ||
| + | |||
| + | “We don’t want to give them a lot of easy open shots,” Kellogg said. “We want to make the game hard on them for 40 minutes. If we can do that, hopefully it will be a good result for the Minutemen.” | ||
| + | |||
| + | The game will mark the first for UMass freshmen Trey Davis, Tyler Bergantino and Izzy Freeman. | ||
| + | |||
| + | Shortly after the game, the team will head to the airport and leave for the Puerto Rico Tipoff, where they’ll face Providence Thursday at 7:30 p.m. | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Daily Collegian ==== | ||
| + | [[http:// | ||
| + | |||
| + | ===== Game Thread ===== | ||
| + | See the [[http:// | ||
| + | |||
| + | ===== Recaps ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Carter' | ||
| + | UMass scores the game's final eight points\\ | ||
| + | From [[http:// | ||
| + | |||
| + | AMHERST, Mass. - Sampson Carter' | ||
| + | |||
| + | The Minutemen erased a 64-59 deficit in the final 1:21 thanks to five points from Jesse Morgan including a game-tying triple with 39 seconds remaining. | ||
| + | |||
| + | Morgan led the Minutemen offensive attack with 19 points. Rafael Putney had 13 and accounted for three blocks and two steals. Chaz Williams finished with 12 points and 10 assists. | ||
| + | |||
| + | Following a pair of Wesley Saunders free throws, Morgan tied the game with a jumper in the lane and his trey from 24 feet out on the left wing that tied the game at 64. Williams then forced Christian Webster to turn the ball over near the midcourt stripe that set up the game-winning possession. | ||
| + | |||
| + | Williams drove to the basket and kicked it out to a wide-open Carter in the corner, who would make his lone basket of the day. | ||
| + | |||
| + | UMass led the entire first half and held a 10-point edge with 3:46 left. The Crimson closed the period on a 15-5 run that cut the Minuteman lead to 39-38 at the half. | ||
| + | |||
| + | Harvard took their first lead of the game just 41 seconds into the second half, sparking a back and forth battle the remainder of the game that saw the lead change seven times. | ||
| + | |||
| + | Tuesday' | ||
| + | |||
| + | UMass had 11 blocks and 12 steals that aided in its 29-9 advantage in points off turnovers. The Minutemen shot just 39 percent but held the Crimson to 37 percent. | ||
| + | |||
| + | Wesley Saunders led Harvard (1-1) with 18 points and five assists. | ||
| + | |||
| + | The Minutemen will now travel to Bayamon, Puerto Rico for the Puerto Rico Tip-Off, Thursday-Sunday. UMass will open play against Providence on Thursday night at 7:30 p.m. The game will be shown live on ESPNU and broadcast on the UMass Sports Network with 105.5 FM WEEI serving as the flagship station. | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | **Sampson Carter gives UMass Season-Opening Hoop Win**\\ | ||
| + | By Matt Vautour, [[http:// | ||
| + | |||
| + | AMHERST — Sampson Carter had not made a shot in almost a year when Chaz Williams found him in the corner in front of the University of Massachusetts men’s basketball bench with the clock winding down in a tied game Tuesday. | ||
| + | |||
| + | Carter never hesitated. He caught the ball, elevated and launched. The 3-pointer dropped in with 1.2 seconds left. Harvard was unable to get off a desperation shot and UMass escaped with a 67-64 season-opening win at the Mullins Center before 3,874 fans. | ||
| + | |||
| + | “Once I saw Chaz go baseline and my man covered him, I knew I was getting it. It’s something we work on, so I knew to slide to the corner,” Carter said. “It was instinct. I heard my bench behind me yelling, ‘Knock down,’ so I knew to knock down. I was totally confident.” | ||
| + | |||
| + | Carter had not hit any shot since the end of the Minutemen’s loss to the College of Charleston last November in the Bahamas. That was his last game before a hip injury forced him to have surgery. | ||
| + | |||
| + | While Carter had Tuesday’s enduring highlight, Jesse Morgan made it possible. The Minutemen trailed 64-59 with 1:21 remaining after going almost four minutes without scoring. But Morgan hit a shot spinning in the lane to cut the deficit to 64-61. | ||
| + | |||
| + | At the other end, Morgan smothered Wesley Saunders and forced a 5-second violation. | ||
| + | |||
| + | On the next sequence, Siyani Chambers was expecting Morgan to drive and played off him a step when he got the ball well behind the 3-point line. But the junior guard drained a deep 3-pointer with 38.4 seconds left to tie the game. | ||
| + | |||
| + | “It was a confidence shot,” said Morgan, who scored a game-high 19 points. “I got a basket before that. It was just on the floor, in the offense, the coach called the play, so I saw the guy was backing up off of me so I just shot the ball and happily it went in.” | ||
| + | |||
| + | The Crimson (1-1) had been effective in beating the defensive pressure by UMass for most of the game, but Williams tapped the ball off Christian Webster’s leg with 28 seconds left to set up the final play. | ||
| + | |||
| + | Williams took his time, letting the clock get down to 10 seconds before heading to the basket. | ||
| + | |||
| + | As he got into the lane, Williams scanned the floor looking to see who had come open when the double team eventually arrived. When he saw a defender move away from Carter, Williams got him the ball. | ||
| + | |||
| + | “I’ve been looking forward to this game for a year and a half now — and just to come out and get in foul trouble and not score. Until that moment, it was just frustrating for me,” said Carter, who picked up four fouls in eight minutes. | ||
| + | |||
| + | “I just think it was a test from God, just to see if I could fight through it, and it just so happened that that moment just happened, so I’ll just take it like that,” he added. | ||
| + | |||
| + | Minuteman coach Derek Kellogg said he did not consider calling a time-out. | ||
| + | |||
| + | “I think it was a players’ play at that point. With a minute-something left, they made a couple nice plays,” Kellogg said. “I put the game in the players’ hands.” | ||
| + | |||
| + | “I think we were fortunate, | ||
| + | |||
| + | UMass (1-0) now heads to Puerto Rico for three games starting with Providence at 7:30 p.m. Thursday. | ||
| + | |||
| + | Morgan also contributed a career-high seven rebounds. Williams added 12 points, 10 assists and three steals, along with three turnovers. Cady Lalanne had nine points, 13 rebounds and four blocked shots. | ||
| + | |||
| + | Saunders led Harvard with 18 points, while Chambers added 14 points and seven assists. | ||
| + | |||
| + | The Minutemen led by 10 late in the first half before the Crimson went on a 15-5 run to cut the UMass lead to 38-37 at the break. | ||
| + | |||
| + | “We kind of knew they were going to give us their best punch. Coach always preaches to us that we’re not the underdog team anymore,” Williams said. “Some games, we might be, but most of the games, we’re not. | ||
| + | |||
| + | “Teams are going to give us their best shot and they’re going come out and just play as hard as we’re playing,” he added. “So we just have to be ready for that and execute our game plan and work through it.” | ||
| + | |||
| + | Matt Vautour can be reached at [email protected]. Follow UMass coverage on Twitter at twitter.com/ | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Daily Collegian ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Globe ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Herald ==== | ||
| + | [[http:// | ||
| + | |||
| + | ===== Other Content ===== | ||
| + | *Video: [[https:// | ||
| + | *Video: [[http:// | ||
| + | *Video: [[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Harvard vs Massachusetts | ||
| + | 11/13/12 10:05 a.m. at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Harvard 1-1 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 14 Moundou-Missi, | ||
| + | 23 Saunders, Wesley.... f 4-12 | ||
| + | 25 Smith, Kenyatta..... c 4-7 0-0 0-0 0 3 3 | ||
| + | 00 Rivard, Laurent..... g 2-6 1-4 0-0 1 4 5 | ||
| + | 01 Chambers, Siyani.... g 3-8 1-2 7-8 2 3 5 | ||
| + | 15 Webster, Christian.. | ||
| + | 24 Travis, Jonah....... | ||
| + | 35 Okolie, Agunwa...... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 7-21 33.3% Game: 37.3% DEADB | ||
| + | 3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS | ||
| + | F Throw % 1st Half: 11-14 78.6% 2nd Half: 11-12 91.7% Game: 84.6% 1,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 1-0 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 33 Vinson, Terrell..... f 3-9 1-3 1-2 0 4 4 | ||
| + | 34 Putney, Raphiael.... f 4-6 2-4 3-3 1 2 3 | ||
| + | 25 Lalanne, Cady....... c 3-7 0-0 3-4 5 8 13 | ||
| + | 03 Williams, Chaz...... g 6-15 | ||
| + | 23 Riley, Freddie...... g 0-2 0-2 0-0 0 0 0 | ||
| + | 01 Esho, Maxie......... | ||
| + | 05 Morgan, Jesse....... | ||
| + | 12 Davis, Trey......... | ||
| + | 22 Carter, Sampson..... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-34 32.4% Game: 38.5% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-9 44.4% Game: 33.3% REBS | ||
| + | F Throw % 1st Half: 7-9 77.8% 2nd Half: 3-5 60.0% Game: 71.4% 2,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Jeff Clark, John Hughes, Evon Burroughs | ||
| + | Technical fouls: Harvard-None. Massachusetts-None. | ||
| + | Attendance: 3874 | ||
| + | Score by Periods | ||
| + | Harvard....................... | ||
| + | Massachusetts................. | ||
| + | </ | ||
| + | |||
| + | |||
| + | ===== Play by Play ===== | ||
| + | |||
| + | < | ||
| + | Play-by-Play | ||
| + | Harvard vs Massachusetts | ||
| + | 11/13/12 10:05 a.m. at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | MISSED 3 PTR by Vinson, Terrell | ||
| + | REBOUND (OFF) by Lalanne, Cady 19:27 | ||
| + | TURNOVR by Lalanne, Cady 19:19 | ||
| + | FOUL by Williams, Chaz (P1T1) | ||
| + | 18:52 TURNOVR by Saunders, Wesley | ||
| + | GOOD! 3 PTR by Putney, Raphiael | ||
| + | ASSIST by Williams, Chaz 18:38 | ||
| + | REBOUND (DEF) by Lalanne, Cady 18:22 MISSED LAYUP by Saunders, Wesley | ||
| + | MISSED 3 PTR by Riley, Freddie | ||
| + | 18:05 | ||
| + | GOOD! LAYUP by Williams, Chaz [PNT] | ||
| + | REBOUND (DEF) by Lalanne, Cady 17:35 MISSED LAYUP by Moundou-Missi, | ||
| + | MISSED LAYUP by Lalanne, Cady | ||
| + | FOUL by Riley, Freddie (P1T2) | ||
| + | 17:19 SUB IN : Webster, Christian | ||
| + | 17:19 SUB OUT: Rivard, Laurent | ||
| + | 17:16 | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | 17:08 STEAL by Smith, Kenyatta | ||
| + | BLOCK by Putney, Raphiael | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | GOOD! 3 PTR by Vinson, Terrell | ||
| + | ASSIST by Williams, Chaz 16:32 | ||
| + | 16:24 TURNOVR by Webster, Christian | ||
| + | STEAL by Williams, Chaz 16:19 | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | FOUL by Vinson, Terrell (P1T3) | ||
| + | SUB IN : Esho, Maxie 16:14 SUB IN : Travis, Jonah | ||
| + | SUB IN : Morgan, Jesse 16:14 SUB IN : Rivard, Laurent | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Riley, Freddie | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | SUB OUT: Lalanne, Cady 16:14 | ||
| + | REBOUND (DEF) by Vinson, Terrell | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | STEAL by Vinson, Terrell | ||
| + | TIMEOUT MEDIA 15:52 | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB OUT: Vinson, Terrell | ||
| + | GOOD! LAYUP by Morgan, Jesse [PNT] 15:39 10-4 H 6 | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | 15:16 FOUL by Rivard, Laurent (P1T1) | ||
| + | MISSED 3 PTR by Morgan, Jesse | ||
| + | 14:55 10-6 H 4 GOOD! LAYUP by Saunders, Wesley [PNT] | ||
| + | FOUL by Esho, Maxie (P1T4) | ||
| + | GOOD! LAYUP by Williams, Chaz [PNT] | ||
| + | ASSIST by Morgan, Jesse 14:42 | ||
| + | 14:18 12-9 H 3 GOOD! LAYUP by Travis, Jonah [PNT] | ||
| + | 14:18 ASSIST by Chambers, Siyani | ||
| + | FOUL by Esho, Maxie (P2T5) | ||
| + | SUB IN : Lalanne, Cady 14:18 | ||
| + | SUB OUT: Esho, Maxie 14:18 | ||
| + | GOOD! DUNK by Lalanne, Cady [PNT] | ||
| + | ASSIST by Carter, Sampson | ||
| + | FOUL by Carter, Sampson (P1T6) | ||
| + | 13:36 TURNOVR by Chambers, Siyani | ||
| + | STEAL by Putney, Raphiael | ||
| + | 13:25 FOUL by Webster, Christian (P1T2) | ||
| + | SUB IN : Vinson, Terrell | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | GOOD! LAYUP by Vinson, Terrell [PNT] 13:09 16-10 H 6 | ||
| + | ASSIST by Williams, Chaz 13:09 | ||
| + | 12:46 MISSED LAYUP by Moundou-Missi, | ||
| + | 12:46 REBOUND (OFF) by Rivard, Laurent | ||
| + | 12:40 16-12 H 4 GOOD! TIP-IN by Rivard, Laurent [PNT] | ||
| + | 12:40 FOUL by Rivard, Laurent (P2T3) | ||
| + | GOOD! 3 PTR by Morgan, Jesse 12:31 19-12 H 7 | ||
| + | ASSIST by Williams, Chaz 12:31 | ||
| + | REBOUND (DEF) by Lalanne, Cady 12:15 MISSED 3 PTR by Saunders, Wesley | ||
| + | MISSED LAYUP by Carter, Sampson | ||
| + | REBOUND (DEF) by Carter, Sampson | ||
| + | MISSED 3 PTR by Morgan, Jesse | ||
| + | 11:50 TIMEOUT media | ||
| + | 11:50 SUB IN : Smith, Kenyatta | ||
| + | 11:50 SUB OUT: Rivard, Laurent | ||
| + | BLOCK by Lalanne, Cady 11:47 MISSED LAYUP by Saunders, Wesley | ||
| + | 11:46 REBOUND (OFF) by (TEAM) | ||
| + | 11:34 19-14 H 5 GOOD! LAYUP by Smith, Kenyatta [PNT] | ||
| + | 11:34 ASSIST by Chambers, Siyani | ||
| + | TURNOVR by Carter, Sampson | ||
| + | SUB IN : Putney, Raphiael | ||
| + | SUB IN : Riley, Freddie | ||
| + | SUB OUT: Morgan, Jesse 11:25 | ||
| + | SUB OUT: Carter, Sampson | ||
| + | BLOCK by Lalanne, Cady 11:11 MISSED DUNK by Moundou-Missi, | ||
| + | REBOUND (DEF) by Lalanne, Cady 11:08 | ||
| + | MISSED JUMPER by Williams, Chaz | ||
| + | FOUL by Riley, Freddie (P2T7) | ||
| + | REBOUND (DEF) by Lalanne, Cady 10:54 MISSED FT SHOT by Chambers, Siyani | ||
| + | MISSED LAYUP by Lalanne, Cady | ||
| + | REBOUND (OFF) by Lalanne, Cady 10:35 | ||
| + | FOUL by Riley, Freddie (P3T8) | ||
| + | TURNOVR by Riley, Freddie | ||
| + | SUB IN : Morgan, Jesse 10:34 SUB IN : Rivard, Laurent | ||
| + | SUB OUT: Riley, Freddie | ||
| + | BLOCK by Vinson, Terrell | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | GOOD! LAYUP by Vinson, Terrell [PNT] 09:50 21-15 H 6 | ||
| + | ASSIST by Putney, Raphiael | ||
| + | BLOCK by Lalanne, Cady 09:24 MISSED JUMPER by Smith, Kenyatta | ||
| + | 09:23 REBOUND (OFF) by (TEAM) | ||
| + | 09:23 SUB IN : Moundou-Missi, | ||
| + | 09:23 SUB OUT: Rivard, Laurent | ||
| + | REBOUND (DEF) by Williams, Chaz | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | 08:50 TURNOVR by Smith, Kenyatta | ||
| + | STEAL by Putney, Raphiael | ||
| + | GOOD! LAYUP by Putney, Raphiael [FB/ | ||
| + | GOOD! FT SHOT by Putney, Raphiael | ||
| + | SUB IN : Davis, Trey 08:41 SUB IN : Okolie, Agunwa | ||
| + | SUB IN : Esho, Maxie 08:41 SUB IN : Rivard, Laurent | ||
| + | SUB OUT: Lalanne, Cady 08:41 SUB OUT: Saunders, Wesley | ||
| + | SUB OUT: Williams, Chaz | ||
| + | FOUL by Davis, Trey (P1T9) | ||
| + | 08:28 24-17 H 7 GOOD! FT SHOT by Chambers, Siyani | ||
| + | SUB IN : Carter, Sampson | ||
| + | SUB OUT: Esho, Maxie 08:28 SUB OUT: Smith, Kenyatta | ||
| + | MISSED 3 PTR by Putney, Raphiael | ||
| + | FOUL by Carter, Sampson (P2T10) | ||
| + | 08:05 MISSED FT SHOT by Okolie, Agunwa | ||
| + | 08:05 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by Lalanne, Cady 08:05 MISSED FT SHOT by Okolie, Agunwa | ||
| + | SUB IN : Williams, Chaz 08:05 | ||
| + | SUB IN : Lalanne, Cady 08:05 | ||
| + | SUB OUT: Davis, Trey 08:05 | ||
| + | SUB OUT: Carter, Sampson | ||
| + | GOOD! FT SHOT by Morgan, Jesse 08:00 25-17 H 8 | ||
| + | GOOD! FT SHOT by Morgan, Jesse 08:00 26-17 H 9 FOUL by Rivard, Laurent (P3T5) | ||
| + | 08:00 SUB IN : Webster, Christian | ||
| + | 08:00 SUB OUT: Rivard, Laurent | ||
| + | 07:37 MISSED JUMPER by Moundou-Missi, | ||
| + | 07:37 REBOUND (OFF) by Travis, Jonah | ||
| + | 07:31 FOUL by Moundou-Missi, | ||
| + | 07:31 TURNOVR by Moundou-Missi, | ||
| + | TIMEOUT media 07:31 | ||
| + | MISSED LAYUP by Vinson, Terrell | ||
| + | 06:57 26-19 H 7 GOOD! LAYUP by Chambers, Siyani [PNT] | ||
| + | MISSED 3 PTR by Morgan, Jesse | ||
| + | BLOCK by Putney, Raphiael | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | 06:24 SUB IN : Smith, Kenyatta | ||
| + | 06:24 SUB IN : Saunders, Wesley | ||
| + | 06:24 SUB OUT: Moundou-Missi, | ||
| + | 06:24 SUB OUT: Okolie, Agunwa | ||
| + | MISSED 3 PTR by Williams, Chaz 06:13 | ||
| + | REBOUND (OFF) by Putney, Raphiael | ||
| + | GOOD! FT SHOT by Putney, Raphiael | ||
| + | GOOD! FT SHOT by Putney, Raphiael | ||
| + | 06:02 TURNOVR by Webster, Christian | ||
| + | 05:58 TIMEOUT 30sec | ||
| + | GOOD! FT SHOT by Vinson, Terrell | ||
| + | MISSED FT SHOT by Vinson, Terrell | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | MISSED 3 PTR by Williams, Chaz 04:52 REBOUND (DEF) by (TEAM) | ||
| + | 04:38 29-21 H 8 GOOD! LAYUP by Smith, Kenyatta [PNT] | ||
| + | 04:38 ASSIST by Chambers, Siyani | ||
| + | GOOD! DUNK by Lalanne, Cady [PNT] | ||
| + | ASSIST by Vinson, Terrell | ||
| + | 03:52 31-23 H 8 GOOD! LAYUP by Travis, Jonah [PNT] | ||
| + | 03:52 ASSIST by Saunders, Wesley | ||
| + | GOOD! LAYUP by Williams, Chaz [PNT] | ||
| + | 03:39 33-25 H 8 GOOD! LAYUP by Saunders, Wesley [PNT] | ||
| + | 03:39 ASSIST by Chambers, Siyani | ||
| + | MISSED LAYUP by Morgan, Jesse 03:18 | ||
| + | REBOUND (OFF) by Morgan, Jesse 03:18 | ||
| + | MISSED LAYUP by Morgan, Jesse 03:14 | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | TIMEOUT media 03:14 | ||
| + | TURNOVR by Putney, Raphiael | ||
| + | 03:08 STEAL by Webster, Christian | ||
| + | 02:41 33-28 H 5 GOOD! 3 PTR by Chambers, Siyani | ||
| + | 02:41 ASSIST by Saunders, Wesley | ||
| + | TURNOVR by Lalanne, Cady 02:24 | ||
| + | 02:16 TURNOVR by Smith, Kenyatta | ||
| + | GOOD! DUNK by Morgan, Jesse [PNT] | ||
| + | ASSIST by Williams, Chaz 02:02 | ||
| + | BLOCK by Vinson, Terrell | ||
| + | REBOUND (DEF) by Morgan, Jesse 01:50 | ||
| + | GOOD! LAYUP by Williams, Chaz [FB/ | ||
| + | ASSIST by Morgan, Jesse 01:46 | ||
| + | 01:44 TIMEOUT 30sec | ||
| + | FOUL by Williams, Chaz (P2T11) | ||
| + | 01:34 37-30 H 7 GOOD! FT SHOT by Webster, Christian | ||
| + | TURNOVR by Williams, Chaz 01:15 | ||
| + | SUB IN : Davis, Trey 01:15 | ||
| + | SUB OUT: Williams, Chaz 01:15 | ||
| + | 01:04 37-32 H 5 GOOD! LAYUP by Webster, Christian [PNT] | ||
| + | MISSED FT SHOT by Lalanne, Cady | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Lalanne, Cady 00:52 38-32 H 6 | ||
| + | 00:52 SUB IN : Moundou-Missi, | ||
| + | 00:52 SUB OUT: Travis, Jonah | ||
| + | FOUL by Davis, Trey (P2T12) | ||
| + | 00:46 38-34 H 4 GOOD! FT SHOT by Chambers, Siyani | ||
| + | MISSED 3 PTR by Morgan, Jesse | ||
| + | SUB IN : Williams, Chaz 00:46 | ||
| + | SUB OUT: Davis, Trey 00:46 | ||
| + | 00:03 38-37 H 1 GOOD! 3 PTR by Webster, Christian | ||
| + | 00:03 ASSIST by Saunders, Wesley | ||
| + | |||
| + | |||
| + | Massachusetts 38, Harvard 37 | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED JUMPER by Williams, Chaz | ||
| + | 19:19 38-39 V 1 GOOD! LAYUP by Smith, Kenyatta [PNT] | ||
| + | 19:19 ASSIST by Chambers, Siyani | ||
| + | MISSED 3 PTR by Vinson, Terrell | ||
| + | REBOUND (OFF) by Lalanne, Cady 18:54 | ||
| + | TURNOVR by Lalanne, Cady 18:49 STEAL by Moundou-Missi, | ||
| + | 18:25 TURNOVR by Saunders, Wesley | ||
| + | STEAL by Putney, Raphiael | ||
| + | GOOD! LAYUP by Putney, Raphiael [FB/ | ||
| + | 18:14 TURNOVR by Moundou-Missi, | ||
| + | STEAL by Vinson, Terrell | ||
| + | TURNOVR by Vinson, Terrell | ||
| + | 18:08 STEAL by Smith, Kenyatta | ||
| + | SUB IN : Esho, Maxie 17:50 | ||
| + | SUB OUT: Putney, Raphiael | ||
| + | 17:42 TURNOVR by Smith, Kenyatta | ||
| + | TURNOVR by Esho, Maxie 17:32 | ||
| + | 17:29 STEAL by Chambers, Siyani | ||
| + | BLOCK by Esho, Maxie 17:27 MISSED LAYUP by Chambers, Siyani | ||
| + | 17:23 REBOUND (OFF) by Chambers, Siyani | ||
