game20130223_dayton
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game20130223_dayton [2013/04/06 23:43] – [February 23, 2013 - Dayton at UMass] added previous/next mikeuma | game20130223_dayton [2017/10/04 02:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== February 23, 2013 - Dayton at UMass ====== | ||
| + | * Season: [[season_2012-13|2012-13]] | ||
| + | * Date: Saturday, February 23, 2013 | ||
| + | * Opponent: [[opponent_dayton|Dayton]] | ||
| + | * Start Time: 1:00 PM ET | ||
| + | * Site: [[mullins_center|William D. Mullins Memorial Center]] | ||
| + | * Special Event: [[atlantic_10|Atlantic 10]] Regular Season | ||
| + | * Television: none | ||
| + | * Streaming video: [[http:// | ||
| + | * Radio / Streaming audio: [[radio_network|UMass Radio Network]] | ||
| + | * Result: UMass 76, Dayton 66 | ||
| + | * Attendance: 6,096 (capacity: 9,493, 64.2% full) | ||
| + | |||
| + | ^ Previous Game ^ Next Game ^ | ||
| + | | [[game20130220_st_bonaventure|at St. Bonaventure (2/ | ||
| + | |||
| + | ===== Previews ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Daily Collegian ==== | ||
| + | [[http:// | ||
| + | |||
| + | ===== Game Thread ===== | ||
| + | See the [[http:// | ||
| + | |||
| + | ===== Recaps ===== | ||
| + | ==== UMass Athletics ==== | ||
| + | **Lalanne' | ||
| + | Cady Lalanne scores career-high 22 points to snap 3-game losing skid for Minutemen\\ | ||
| + | From [[http:// | ||
| + | |||
| + | On a day where Chaz Williams was honored for scoring 1,000 career points and fans were treated to a visit from UMass alum and New York Giants Pro Bowl wide receiver, it was Cady Lalanne who stole the show with a career high 22 points and 14 rebounds in the Minutemen' | ||
| + | |||
| + | UMass, which scored 17 points in the final eight minutes of the game, improves to 17-9 overall and 7-6 in the Atlantic 10. Dayton falls to 14-12 overall and 4-8 in the league. | ||
| + | |||
| + | Lalanne scored his 22 points on 7-of-10 shooting from the floor and hit 8-of-9 free throws. His 14 rebounds also tied a career-best mark for the sophomore. Terrell Vinson added 13 points including a pair of huge three-points late in the game. Freddie Riley and Raphiael Putney also scored double figures hitting 12 points and 10 points, respectively. Though he was held to just nine points, Williams led all players with nine assists. | ||
| + | |||
| + | The Flyers were led by Vee Sanford who scored 14 points and Josh Benson who had 12 points. Jalen Robinson added 10 points for Dayton which received 35 points from the bench. The Flyers also turned 14 UMass turnovers into 19 points on the day. | ||
| + | |||
| + | UMass led 37-31 at the break thanks in part to 12 points from Lalanne on an efficient five-of-seven shooting from the floor and seven rebounds. Vinson added to the Minutemen' | ||
| + | |||
| + | The Minutemen started the game with a 7-0 lead, but the Flyers managed to chip away before going ahead 21-20 on a Sanford three-point play with 9:29 left in the half. | ||
| + | |||
| + | UMass managed to regain the lead after that, however, a Sanford fast-break dunk with just under four minutes cut the Flyers' | ||
| + | |||
| + | A three-pointer by Riley and four points from Lalanne down the stretch extended the Minutemen' | ||
| + | |||
| + | The Flyers jumped out of the gate to start the second half using a quick 6-to-0 run in the first 90 seconds to tie the game 37-37. The teams traded the next several baskets with the highlight being an alley-oop dunk from Williams to Riley at the 17:06 mark which gave UMass a 43-41 lead. | ||
| + | |||
| + | Dayton tied the game on a Benson lay-up prior to the under-16 media timeout. Coming out of that time out, UMass used an 8-to-0 run taking a 51-43 lead capped by a another thunderous alley-oop dunk by Maxie Esho in transition following a Lalanne block with 14:17 to go. | ||
| + | |||
| + | Just as it seemed the Minutemen were gaining momentum, the Flyers answered on with a 11-to-0 run after a 30 second timeout to take a 54-51. | ||
| + | |||
| + | A Riley three-pointer tied the game at 54 before he hit another with 8:43 left in the game to put UMass back up 59-58. | ||
| + | |||
| + | After a Robinson lay-up for Dayton and a Riley free throw for UMass tied the game at 60, the Minutemen made three defensive stops on the ensuing Flyer possessions. Lay-ups by Williams and Sampson Carter and four straight free throws from Lalanne put UMass up 68-62 with 2:53 to go. | ||
| + | |||
| + | Benson cut the lead to four, 68-64 on a lay-up, but on the next UMass possession, Vinson hit a big three-pointer with 1:50 left as the Flyer defense packed in around Lalanne. | ||
| + | |||
| + | Vinson followed that shot with another three-pointer to give the Minutemen a 74-65 before Putney tacked on two free throws with 47 seconds to go giving the Minutemen their largest lead of the game at 11 points. | ||
| + | |||
| + | Matt Derenbecker hit one-of-two free throws with 35 seconds left to give the final score. | ||
| + | |||
| + | NOTES | ||
| + | |||
| + | *With the 76-66 win Saturday afternoon over Dayton, UMass improves to 10-10 all-time against the Flyers including 6-4 when playing in Amherst. | ||
| + | *The Minutemen are now 12-1 when holding their opponent under 70 points and 13-3 when leading at halftime. The last two times UMass held a halftime lead, the game ended in a loss (VCU and Temple). | ||
| + | *Cady Lalanne recorded a career-high 22 points on the afternoon besting his previous high of 18. Lalanne pulled down 14 rebounds, which ties his career high and finished with his fifth double-double of the season. | ||
| + | *Freddie Riley finished the game with 12 points, shooting 7-of-19 from the floor including 3-of-8 from long range. Riley is riding a career-long five-game double figure scoring streak. | ||
| + | *In the past two games, the Minutemen are 34-of-39 from the charity stripe. Today, UMass was 17-of-19 following their 13-of-15 performance against St. Bonaventure. | ||
| + | *Terrel Vinson was 2-for-3 from outside the arc tonight and is now 13-of-23 (56.5%) in the last seven games. The senior is now averaging 14.7 points-per-game over that stretch. | ||
| + | *The Minutemen shot a season-high 50 percent (7-of-14) from three point range. | ||
| + | *UMass closed out the game on a 17-6 run after trailing 60-59 with 8:06 remaining. | ||
| + | |||
| + | ==== Daily Hampshire Gazette ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Springfield Republican ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Daily Collegian ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Worcester Telegram & Gazette ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Boston Globe ==== | ||
| + | [[http:// | ||
| + | |||
| + | ==== Dayton Daily News ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ==== Other Content ==== | ||
| + | *Photo gallery: [[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | *[[http:// | ||
| + | |||
| + | ===== Box Score ===== | ||
| + | < | ||
| + | Official Basketball Box Score | ||
| + | Dayton vs Massachusetts | ||
| + | 02/23/13 1:00 PM at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Dayton 14-12, 4-8 A-10 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 05 OLIVER, Devin....... f 1-3 0-0 2-2 0 2 2 | ||
| + | 21 PIERRE, Dyshawn..... f 2-6 0-1 1-2 3 5 8 | ||
| + | 40 SCOTT, Devon........ c 0-0 0-0 0-0 0 1 1 | ||
| + | 01 DILLARD, Kevin...... g 3-10 | ||
| + | 43 SANFORD, Vee........ g 6-10 | ||
| + | 02 BENSON, Josh........ | ||
| + | 12 ROBINSON, Jalen..... | ||
| + | 15 DERENBECKER, | ||
| + | 23 VONDERHAAR, Brian... | ||
| + | 25 GAVRILOVIC, Alex.... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 15-26 57.7% Game: 50.0% DEADB | ||
| + | 3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3% REBS | ||
| + | F Throw % 1st Half: 5-9 55.6% 2nd Half: 4-7 57.1% Game: 56.3% 1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Massachusetts 17-9, 7-6 A-10 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 22 CARTER, Sampson..... f 2-6 0-0 0-0 1 2 3 | ||
| + | 33 VINSON, Terrell..... f 4-11 | ||
| + | 25 LALANNE, Cady....... c 7-10 | ||
| + | 03 WILLIAMS, Chaz...... g 3-6 1-1 2-2 1 1 2 | ||
| + | 23 RILEY, Freddie...... g 4-11 | ||
| + | 01 ESHO, Maxie......... | ||
| + | 12 DAVIS, Trey......... | ||
| + | 34 PUTNEY, Raphiael.... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-24 50.0% Game: 46.4% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-6 66.7% Game: 50.0% REBS | ||
| + | F Throw % 1st Half: 6-6 100 % 2nd Half: 11-13 84.6% Game: 89.5% 1,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Kenneth Clark, Eric Anderson, Jeff Albright | ||
| + | Technical fouls: Dayton-None. Massachusetts-None. | ||
| + | Attendance: 6096 | ||
| + | Score by Periods | ||
| + | Dayton........................ | ||
| + | Massachusetts................. | ||
| + | </ | ||
| + | |||
| + | ===== Play-by-Play ===== | ||
| + | < | ||
| + | Play-by-Play | ||
| + | Dayton vs Massachusetts | ||
| + | 02/23/13 1:00 PM at Amherst, Mass. (Mullins Center) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED JUMPER by VINSON, Terrell | ||
| + | REBOUND (OFF) by VINSON, Terrell | ||
| + | MISSED JUMPER by VINSON, Terrell | ||
| + | REBOUND (DEF) by VINSON, Terrell | ||
| + | GOOD! LAYUP by LALANNE, Cady [PNT] 18:34 | ||
| + | ASSIST by WILLIAMS, Chaz 18:34 | ||
| + | REBOUND (DEF) by LALANNE, Cady 18:15 MISSED LAYUP by OLIVER, Devin | ||
| + | GOOD! LAYUP by VINSON, Terrell [PNT] 18:03 | ||
| + | ASSIST by RILEY, Freddie | ||
| + | GOOD! FT SHOT by VINSON, Terrell | ||
| + | 17:48 FOUL by SCOTT, Devon (P1T2) | ||
| + | 17:48 TURNOVR by SCOTT, Devon | ||
| + | MISSED LAYUP by CARTER, Sampson | ||
| + | 17:33 REBOUND (DEF) by OLIVER, Devin | ||
| + | REBOUND (DEF) by LALANNE, Cady 17:16 MISSED 3 PTR by PIERRE, Dyshawn | ||
| + | MISSED 3 PTR by RILEY, Freddie | ||
| + | REBOUND (DEF) by CARTER, Sampson | ||
| + | MISSED LAYUP by LALANNE, Cady 16:46 | ||
| + | REBOUND (OFF) by LALANNE, Cady 16:46 | ||
| + | GOOD! TIP-IN by LALANNE, Cady [PNT] | ||
| + | 16:20 | ||
| + | 16:20 ASSIST by SANFORD, Vee | ||
| + | TURNOVR by WILLIAMS, Chaz 16:03 | ||
| + | 16:01 STEAL by SCOTT, Devon | ||
| + | FOUL by WILLIAMS, Chaz (P1T1) | ||
| + | 15:57 TIMEOUT MEDIA | ||
| + | 15:57 | ||
| + | 15:57 | ||
| + | SUB IN : PUTNEY, Raphiael | ||
| + | SUB IN : ESHO, Maxie 15:57 SUB IN : BENSON, Josh | ||
| + | SUB OUT: LALANNE, Cady 15:57 SUB OUT: OLIVER, Devin | ||
| + | SUB OUT: RILEY, Freddie | ||
| + | GOOD! 3 PTR by WILLIAMS, Chaz | ||
| + | 15:23 10-7 H 3 GOOD! LAYUP by ROBINSON, Jalen [PNT] | ||
| + | MISSED LAYUP by VINSON, Terrell | ||
| + | REBOUND (OFF) by CARTER, Sampson | ||
| + | GOOD! LAYUP by CARTER, Sampson [PNT] 14:58 12-7 H 5 | ||
| + | 14:30 MISSED LAYUP by BENSON, Josh | ||
| + | 14:30 REBOUND (OFF) by PIERRE, Dyshawn | ||
| + | FOUL by VINSON, Terrell (P1T2) | ||
| + | SUB IN : LALANNE, Cady 14:17 SUB IN : DERENBECKER, | ||
| + | SUB OUT: VINSON, Terrell | ||
| + | 14:16 TURNOVR by DERENBECKER, | ||
| + | STEAL by CARTER, Sampson | ||
| + | TURNOVR by WILLIAMS, Chaz 14:11 | ||
| + | 13:48 12-9 H 3 GOOD! LAYUP by DILLARD, Kevin [PNT] | ||
| + | 13:48 ASSIST by SANFORD, Vee | ||
| + | TURNOVR by WILLIAMS, Chaz 13:33 | ||
| + | 13:29 STEAL by SANFORD, Vee | ||
| + | 13:24 12-11 H 1 GOOD! LAYUP by ROBINSON, Jalen [PNT] | ||
| + | 13:24 ASSIST by DILLARD, Kevin | ||
| + | FOUL by LALANNE, Cady (P1T3) | ||
| + | REBOUND (DEF) by ESHO, Maxie 13:24 | ||
| + | SUB IN : RILEY, Freddie | ||
| + | SUB OUT: CARTER, Sampson | ||
| + | GOOD! LAYUP by PUTNEY, Raphiael [PNT] | ||
| + | GOOD! FT SHOT by PUTNEY, Raphiael | ||
| + | 12:59 FOUL by BENSON, Josh (P1T4) | ||
| + | 12:59 TURNOVR by BENSON, Josh | ||
| + | 12:59 SUB IN : OLIVER, Devin | ||
| + | 12:59 SUB OUT: BENSON, Josh | ||
| + | TURNOVR by RILEY, Freddie | ||
| + | 12:40 STEAL by OLIVER, Devin | ||
| + | 12:35 15-14 H 1 GOOD! 3 PTR by DERENBECKER, | ||
| + | 12:35 ASSIST by OLIVER, Devin | ||
| + | GOOD! 3 PTR by PUTNEY, Raphiael | ||
| + | ASSIST by WILLIAMS, Chaz 12:26 | ||
| + | REBOUND (DEF) by LALANNE, Cady 12:10 MISSED JUMPER by ROBINSON, Jalen | ||
| + | MISSED 3 PTR by PUTNEY, Raphiael | ||
| + | REBOUND (OFF) by LALANNE, Cady 12:02 | ||
| + | GOOD! LAYUP by LALANNE, Cady [PNT] 11:58 20-14 H 6 | ||
| + | 11:56 TIMEOUT 30sec | ||
| + | SUB IN : VINSON, Terrell | ||
| + | SUB OUT: LALANNE, Cady 11:56 SUB OUT: ROBINSON, Jalen | ||
| + | 11:38 TURNOVR by OLIVER, Devin | ||
| + | TIMEOUT MEDIA 11:38 | ||
| + | TURNOVR by RILEY, Freddie | ||
| + | 11:23 STEAL by SANFORD, Vee | ||
| + | 11:13 20-16 H 4 GOOD! LAYUP by SANFORD, Vee [PNT] | ||
| + | MISSED LAYUP by PUTNEY, Raphiael | ||
| + | REBOUND (OFF) by VINSON, Terrell | ||
| + | MISSED TIP-IN by VINSON, Terrell | ||
| + | 10:24 TURNOVR by SCOTT, Devon | ||
| + | SUB IN : LALANNE, Cady 10:24 SUB IN : GAVRILOVIC, Alex | ||
| + | SUB IN : CARTER, Sampson | ||
| + | SUB OUT: RILEY, Freddie | ||
| + | SUB OUT: ESHO, Maxie 10:24 SUB OUT: SCOTT, Devon | ||
| + | MISSED 3 PTR by VINSON, Terrell | ||
| + | 09:56 20-18 H 2 GOOD! LAYUP by SANFORD, Vee [PNT] | ||
| + | MISSED LAYUP by CARTER, Sampson | ||
| + | REBOUND (OFF) by LALANNE, Cady 09:40 | ||
| + | MISSED LAYUP by LALANNE, Cady 09:36 | ||
| + | REBOUND (OFF) by VINSON, Terrell | ||
| + | MISSED LAYUP by VINSON, Terrell | ||
| + | 09:30 20-20 T 1 GOOD! LAYUP by SANFORD, Vee [FB/PNT] | ||
| + | FOUL by PUTNEY, Raphiael (P1T4) | ||
| + | 09:29 20-21 V 1 GOOD! FT SHOT by SANFORD, Vee | ||
| + | MISSED JUMPER by CARTER, Sampson | ||
| + | FOUL by WILLIAMS, Chaz (P2T5) | ||
| + | SUB IN : ESHO, Maxie 09:14 | ||
| + | SUB IN : DAVIS, Trey 09:14 | ||
| + | SUB OUT: WILLIAMS, Chaz 09:14 | ||
| + | SUB OUT: CARTER, Sampson | ||
| + | 08:55 MISSED 3 PTR by SANFORD, Vee | ||
| + | 08:55 REBOUND (OFF) by SANFORD, Vee | ||
| + | FOUL by DAVIS, Trey (P1T6) | ||
| + | 08:30 FOUL by GAVRILOVIC, Alex (P1T5) | ||
| + | 08:30 TURNOVR by GAVRILOVIC, Alex | ||
| + | TURNOVR by PUTNEY, Raphiael | ||
| + | 08:09 STEAL by SANFORD, Vee | ||
| + | BLOCK by PUTNEY, Raphiael | ||
| + | REBOUND (DEF) by VINSON, Terrell | ||
| + | GOOD! JUMPER by DAVIS, Trey [PNT] | ||
| + | ASSIST by PUTNEY, Raphiael | ||
| + | FOUL by ESHO, Maxie (P1T7) | ||
| + | 07:40 TIMEOUT MEDIA | ||
| + | 07:40 22-22 T 2 GOOD! FT SHOT by PIERRE, Dyshawn | ||
| + | REBOUND (DEF) by PUTNEY, Raphiael | ||
| + | 07:40 SUB IN : BENSON, Josh | ||
| + | 07:40 SUB OUT: GAVRILOVIC, Alex | ||
| + | 07:27 FOUL by BENSON, Josh (P2T6) | ||
| + | 07:27 SUB IN : ROBINSON, Jalen | ||
| + | 07:27 SUB OUT: BENSON, Josh | ||
| + | GOOD! JUMPER by VINSON, Terrell | ||
| + | ASSIST by PUTNEY, Raphiael | ||
| + | FOUL by ESHO, Maxie (P2T8) | ||
| + | 06:56 REBOUND (OFF) by (DEADBALL) | ||
| + | 06:56 24-23 H 1 GOOD! FT SHOT by SANFORD, Vee | ||
| + | SUB IN : CARTER, Sampson | ||
| + | SUB OUT: ESHO, Maxie 06:56 | ||
| + | MISSED LAYUP by PUTNEY, Raphiael | ||
| + | FOUL by PUTNEY, Raphiael (P2T9) | ||
| + | REBOUND (DEF) by LALANNE, Cady 06:26 | ||
| + | SUB IN : RILEY, Freddie | ||
| + | SUB OUT: PUTNEY, Raphiael | ||
| + | GOOD! LAYUP by LALANNE, Cady [PNT] 06:02 26-23 H 3 | ||
| + | ASSIST by DAVIS, Trey 06:02 | ||
| + | REBOUND (DEF) by DAVIS, Trey 05:51 MISSED 3 PTR by DERENBECKER, | ||
| + | GOOD! JUMPER by DAVIS, Trey | ||
| + | REBOUND (DEF) by VINSON, Terrell | ||
| + | TURNOVR by DAVIS, Trey 05:00 | ||
| + | SUB IN : ESHO, Maxie 05:00 SUB IN : GAVRILOVIC, Alex | ||
| + | SUB OUT: LALANNE, Cady 05:00 SUB OUT: ROBINSON, Jalen | ||
| + | REBOUND (DEF) by RILEY, Freddie | ||
| + | MISSED 3 PTR by RILEY, Freddie | ||
| + | REBOUND (OFF) by ESHO, Maxie 04:32 | ||
| + | MISSED JUMPER by RILEY, Freddie | ||
| + | 04:10 MISSED LAYUP by PIERRE, Dyshawn | ||
| + | 04:10 REBOUND (OFF) by GAVRILOVIC, Alex | ||
| + | 04:05 28-25 H 3 GOOD! TIP-IN by GAVRILOVIC, Alex [PNT] | ||
| + | TURNOVR by DAVIS, Trey 04:00 | ||
| + | 03:58 STEAL by DILLARD, Kevin | ||
| + | 03:56 28-27 H 1 GOOD! DUNK by SANFORD, Vee [FB/PNT] | ||
| + | 03:56 ASSIST by DILLARD, Kevin | ||
| + | TIMEOUT 30sec 03:56 | ||
| + | SUB IN : WILLIAMS, Chaz | ||
| + | SUB OUT: DAVIS, Trey 03:56 SUB OUT: SANFORD, Vee | ||
| + | 03:39 FOUL by OLIVER, Devin (P1T7) | ||
| + | TIMEOUT MEDIA 03:39 | ||
| + | GOOD! FT SHOT by VINSON, Terrell | ||
| + | GOOD! FT SHOT by VINSON, Terrell | ||
| + | SUB IN : LALANNE, Cady 03:39 | ||
| + | SUB OUT: ESHO, Maxie 03:39 | ||
| + | 03:16 MISSED JUMPER by OLIVER, Devin | ||
| + | 03:16 REBOUND (OFF) by GAVRILOVIC, Alex | ||
| + | 03:12 30-29 H 1 GOOD! LAYUP by GAVRILOVIC, Alex [PNT] | ||
| + | GOOD! DUNK by LALANNE, Cady [PNT] | ||
| + | ASSIST by WILLIAMS, Chaz 02:37 | ||
| + | 02:18 FOUL by DERENBECKER, | ||
| + | 02:18 TURNOVR by DERENBECKER, | ||
| + | 02:18 SUB IN : SANFORD, Vee | ||
| + | 02:18 SUB OUT: OLIVER, Devin | ||
| + | GOOD! 3 PTR by RILEY, Freddie | ||
| + | ASSIST by LALANNE, Cady 01:46 | ||
| + | 01:30 MISSED 3 PTR by DERENBECKER, | ||
| + | 01:30 REBOUND (OFF) by PIERRE, Dyshawn | ||
| + | 01:25 35-31 H 4 GOOD! LAYUP by PIERRE, Dyshawn [PNT] | ||
| + | MISSED 3 PTR by RILEY, Freddie | ||
| + | REBOUND (DEF) by RILEY, Freddie | ||
| + | GOOD! FT SHOT by LALANNE, Cady 00:17 36-31 H 5 FOUL by GAVRILOVIC, Alex (P2T9) | ||
| + | GOOD! FT SHOT by LALANNE, Cady 00:17 37-31 H 6 | ||
| + | SUB IN : DAVIS, Trey 00:17 | ||
| + | SUB OUT: WILLIAMS, Chaz 00:17 | ||
| + | REBOUND (DEF) by CARTER, Sampson | ||
| + | |||
| + | |||
| + | Massachusetts 37, Dayton 31 | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Massachusetts | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 20:00 SUB IN : BENSON, Josh | ||
| + | 20:00 SUB IN : ROBINSON, Jalen | ||
| + | 20:00 SUB OUT: OLIVER, Devin | ||
| + | 20:00 SUB OUT: SCOTT, Devon | ||
| + | 19:49 37-33 H 4 GOOD! LAYUP by ROBINSON, Jalen [PNT] | ||
| + | 19:49 ASSIST by SANFORD, Vee | ||
| + | 19:33 FOUL by ROBINSON, Jalen (P1T1) | ||
| + | MISSED 3 PTR by RILEY, Freddie | ||
| + | FOUL by VINSON, Terrell (P2T1) | ||
| + | 18:59 37-35 H 2 GOOD! FT SHOT by BENSON, Josh | ||
| + | MISSED LAYUP by CARTER, Sampson | ||
| + | FOUL by VINSON, Terrell (P3T2) | ||
| + | SUB IN : PUTNEY, Raphiael | ||
| + | SUB IN : ESHO, Maxie 18:37 | ||
| + | SUB OUT: VINSON, Terrell | ||
| + | SUB OUT: CARTER, Sampson | ||
| + | 18:27 37-37 T 3 GOOD! JUMPER by BENSON, Josh | ||
| + | 18:27 ASSIST by DILLARD, Kevin | ||
| + | 18:00 FOUL by BENSON, Josh (P3T2) | ||
| + | GOOD! LAYUP by LALANNE, Cady [PNT] 17:45 39-37 H 2 | ||
| + | ASSIST by RILEY, Freddie | ||
| + | 17:36 39-39 T 4 GOOD! LAYUP by SANFORD, Vee [PNT] | ||
| + | 17:36 ASSIST by BENSON, Josh | ||
| + | GOOD! LAYUP by WILLIAMS, Chaz [FB/ | ||
| + | 17:23 41-41 T 5 GOOD! LAYUP by PIERRE, Dyshawn [FB/PNT] | ||
| + | 17:23 ASSIST by DILLARD, Kevin | ||
| + | GOOD! DUNK by RILEY, Freddie [PNT] 17:06 43-41 H 2 | ||
| + | ASSIST by WILLIAMS, Chaz 17:06 | ||
| + | 16:54 43-43 T 6 GOOD! LAYUP by BENSON, Josh [PNT] | ||
| + | 16:54 ASSIST by DILLARD, Kevin | ||
| + | TURNOVR by WILLIAMS, Chaz | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | 16:29 FOUL by PIERRE, Dyshawn (P1T3) | ||
| + | 15:58 FOUL by PIERRE, Dyshawn (P2T4) | ||
| + | TIMEOUT MEDIA 15:58 | ||
| + | GOOD! FT SHOT by WILLIAMS, Chaz | ||
| + | GOOD! FT SHOT by WILLIAMS, Chaz | ||
| + | REBOUND (DEF) by LALANNE, Cady 15:44 MISSED JUMPER by SANFORD, Vee | ||
| + | MISSED LAYUP by WILLIAMS, Chaz 15:37 REBOUND (DEF) by PIERRE, Dyshawn | ||
| + | FOUL by WILLIAMS, Chaz (P3T3) | ||
| + | BLOCK by PUTNEY, Raphiael | ||
| + | REBOUND (DEF) by ESHO, Maxie 15:16 | ||
| + | GOOD! DUNK by PUTNEY, Raphiael [FB/ | ||
| + | ASSIST by ESHO, Maxie 15:13 | ||
| + | 14:54 TURNOVR by ROBINSON, Jalen | ||
| + | MISSED JUMPER by ESHO, Maxie 14:38 | ||
| + | REBOUND (OFF) by LALANNE, Cady 14:38 | ||
| + | GOOD! LAYUP by LALANNE, Cady [PNT] 14:35 49-43 H 6 | ||
| + | MISSED FT SHOT by LALANNE, Cady | ||
| + | 14:32 REBOUND (DEF) by PIERRE, Dyshawn | ||
| + | BLOCK by LALANNE, Cady 14:22 MISSED LAYUP by DILLARD, Kevin | ||
| + | REBOUND (DEF) by ESHO, Maxie 14:20 | ||
| + | GOOD! DUNK by ESHO, Maxie [FB/ | ||
| + | ASSIST by WILLIAMS, Chaz 14:17 | ||
| + | 14:16 TIMEOUT 30sec | ||
| + | 14:16 SUB IN : DERENBECKER, | ||
| + | 14:16 SUB OUT: DILLARD, Kevin | ||
| + | 13:48 51-45 H 6 GOOD! JUMPER by BENSON, Josh | ||
| + | 13:48 ASSIST by DERENBECKER, | ||
| + | MISSED LAYUP by LALANNE, Cady 13:14 | ||
| + | REBOUND (OFF) by WILLIAMS, Chaz 13:14 | ||
| + | MISSED LAYUP by WILLIAMS, Chaz 13:09 REBOUND (DEF) by BENSON, Josh | ||
| + | 13:04 51-48 H 3 GOOD! 3 PTR by DERENBECKER, | ||
| + | 13:04 ASSIST by BENSON, Josh | ||
| + | FOUL by PUTNEY, Raphiael (P3T4) | ||
| + | TURNOVR by PUTNEY, Raphiael | ||
| + | SUB IN : DAVIS, Trey 12:53 SUB IN : OLIVER, Devin | ||
| + | SUB OUT: WILLIAMS, Chaz | ||
| + | 12:32 51-50 H 1 GOOD! JUMPER by DERENBECKER, | ||
| + | 12:32 ASSIST by PIERRE, Dyshawn | ||
| + | TURNOVR by RILEY, Freddie | ||
| + | 12:10 STEAL by SANFORD, Vee | ||
| + | 12:08 51-52 V 1 GOOD! DUNK by SANFORD, Vee [FB/PNT] | ||
| + | TIMEOUT 30sec 12:06 | ||
| + | SUB IN : WILLIAMS, Chaz | ||
| + | SUB IN : VINSON, Terrell | ||
| + | SUB OUT: DAVIS, Trey 12:06 | ||
| + | SUB OUT: ESHO, Maxie 12:06 | ||
| + | 11:50 FOUL by OLIVER, Devin (P2T6) | ||
| + | TIMEOUT MEDIA 11:50 | ||
| + | TURNOVR by PUTNEY, Raphiael | ||
| + | 11:14 51-54 V 3 GOOD! JUMPER by DILLARD, Kevin | ||
| + | 11:14 ASSIST by PIERRE, Dyshawn | ||
| + | GOOD! 3 PTR by RILEY, Freddie | ||
| + | ASSIST by WILLIAMS, Chaz 10:52 | ||
| + | 10:13 54-56 V 2 GOOD! LAYUP by ROBINSON, Jalen [PNT] | ||
| + | 10:13 ASSIST by PIERRE, Dyshawn | ||
| + | MISSED 3 PTR by RILEY, Freddie | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by LALANNE, Cady 09:46 55-56 V 1 FOUL by ROBINSON, Jalen (P2T7) | ||
| + | GOOD! FT SHOT by LALANNE, Cady 09:46 56-56 T 8 | ||
| + | SUB IN : CARTER, Sampson | ||
