game20260217_miami_oh
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game20260217_miami_oh [2026/02/17 16:58] – [Previews] mikeuma | game20260217_miami_oh [2026/02/17 18:00] (current) – more preview content mikeuma | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * Television: none | * Television: none | ||
| * Stream: [[https:// | * Stream: [[https:// | ||
| - | * Radio: [[https:// | + | * Radio: [[https:// |
| - | * Spread: | + | * Spread: |
| - | * UM personnel report: | + | * UM personnel report: |
| * **Result: TBD** | * **Result: TBD** | ||
| Line 24: | Line 24: | ||
| * [[https:// | * [[https:// | ||
| - | Miami entered the game undefeated: 25-0 overall and 12-0 in the MAC, and the only unbeaten team in men's Division I. The RedHawks were ranked #22 in the latest AP poll.((https:// | + | ==== Notes ==== |
| + | * Miami entered the game undefeated: 25-0 overall and 12-0 in the MAC, and the only unbeaten team in men's Division I. The RedHawks were ranked #22 in the latest AP poll.((https:// | ||
| + | * It had been six years since the last time UMass hosted a ranked team. Last: [[opponent_dayton|Dayton]], | ||
| + | * UMass hadn't faced an undefeated team this late in the season since 2004, when [[opponent_saint_josephs_pa|Saint Joseph' | ||
| ===== Game Thread ===== | ===== Game Thread ===== | ||
game20260217_miami_oh.txt · Last modified: by mikeuma
