holloway_rashaan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| holloway_rashaan [2019/11/28 04:53] – [Rashaan Holloway] birthday mikeuma | holloway_rashaan [2025/10/09 14:59] (current) – minor updates mikeuma | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * **Prep School:** none | * **Prep School:** none | ||
| * **Transfer From:** none | * **Transfer From:** none | ||
| - | * **Birthday: | + | * **Birthday: |
| ===== At UMass ===== | ===== At UMass ===== | ||
| + | {{ :: | ||
| + | * Big man averaged 8.7 points and 5.0 rebounds over his four seasons. | ||
| + | * Shot .635 from the field, including .681 in his Senior season. | ||
| + | * Conditioning challenges limited his playing time, averaging 16.1 minutes per game despite getting 77 career starts. | ||
| + | |||
| ==== 2018-19 Redshirt Senior year ==== | ==== 2018-19 Redshirt Senior year ==== | ||
| * Appeared in 30 games and started 22 | * Appeared in 30 games and started 22 | ||
| Line 23: | Line 28: | ||
| ==== 2017-18 Redshirt Junior year ==== | ==== 2017-18 Redshirt Junior year ==== | ||
| - | {{: | + | {{ : |
| * Played in the first 15 games of the season, starting 13. | * Played in the first 15 games of the season, starting 13. | ||
| * Placed on suspension after the January 3 game. Later revealed that he was academically ineligible to play the remainder of the season.((http:// | * Placed on suspension after the January 3 game. Later revealed that he was academically ineligible to play the remainder of the season.((http:// | ||
| Line 56: | Line 60: | ||
| ==== 2015-16 Redshirt Freshman year ==== | ==== 2015-16 Redshirt Freshman year ==== | ||
| - | {{: | + | {{ : |
| * Totaled 30 games played, including 14 started at center | * Totaled 30 games played, including 14 started at center | ||
| * Averaged 11.7 minutes in each appearance and produced 5.2 points with 3.1 rebounds per game | * Averaged 11.7 minutes in each appearance and produced 5.2 points with 3.1 rebounds per game | ||
| Line 93: | Line 96: | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ===== Professional ===== | ||
| + | * Played a little pro ball in Japan in 2019((https:// | ||
| + | * 2024: Coaching the girls team at [[wp> | ||
| ===== Pre-UMass ===== | ===== Pre-UMass ===== | ||
| - | ==== High School ==== | ||
| * A three-star recruit according to ESPN ranked as No. 7 recruit from New Jersey, No. 38 at center and No. 42 in his region | * A three-star recruit according to ESPN ranked as No. 7 recruit from New Jersey, No. 38 at center and No. 42 in his region | ||
| * Also held offers from Delaware, [[opponent_drexel|Drexel]], | * Also held offers from Delaware, [[opponent_drexel|Drexel]], | ||
| ===== Personal ===== | ===== Personal ===== | ||
| - | * His younger brother, Mike Holloway, | + | * His younger brother, |
| - | * Majoring | + | * Majored |
| ===== External Links ===== | ===== External Links ===== | ||
| - | [[http:// | + | * [[https:// |
| - | [[https:// | + | |
| - | [[https://twitter.com/ | + | * Twitter: |
| + | * Instagram: [[https:// | ||
| - | {{tag>" | + | {{tag>" |
holloway_rashaan.1574916826.txt.gz · Last modified: by mikeuma
