opponent_buffalo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| opponent_buffalo [2026/01/23 18:46] – minor updates mikeuma | opponent_buffalo [2026/02/19 14:42] (current) – up to date mikeuma | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Series ===== | ===== Series ===== | ||
| - | * UMass leads 1-0 (1.000) | + | * UMass leads 2-0 (1.000) |
| + | * Last meeting: [[game20260123_buffalo|1/ | ||
| * First meeting: 2/18/1993, UMass 96 – Buffalo 67 | * First meeting: 2/18/1993, UMass 96 – Buffalo 67 | ||
| Line 23: | Line 24: | ||
| ^Date^Game Results^Site^UM Coach^Game Notes^Conference^Head Coach^Nickname^ | ^Date^Game Results^Site^UM Coach^Game Notes^Conference^Head Coach^Nickname^ | ||
| |2/ | |2/ | ||
| - | |1/ | + | |1/23/2026|@#ddffdd:[[game20260123_buffalo|W 68-67]]|Away|[[Frank Martin]]|UM perseveres on the road. UM had a 20-point lead in H1, Buffalo built their own 7-point lead in H2, but UM got it back and UB missed the game-winner at the buzzer. [[marcus_banks|Banks]] 19 pts. [[daniel_hankins-sanford|DHS]] (15 & 10) notches another double-double (7th on season and 2nd straight). [[leonardo_bettiol|Bettiol]] 16 & 7.|[[MAC]]|[[wp> |
| |2/ | |2/ | ||
| {{tag>" | {{tag>" | ||
opponent_buffalo.txt · Last modified: by mikeuma
