User Tools

Site Tools


opponent_north_carolina

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
opponent_north_carolina [2012/03/12 11:50] – [Game History] umass82opponent_north_carolina [2023/03/23 18:25] (current) – tweaks and a new game link mikeuma
Line 1: Line 1:
 +====== North Carolina======
 +  * [[https://goheels.com/sports/mens-basketball|Team website]]
 +  * Twitter: [[https://twitter.com/UNC_Basketball|@UNC_Basketball]]
 +  * [[wp>North Carolina Tar Heels men's basketball|Wikipedia team entry]]
 +  * [[https://www.sports-reference.com/cbb/schools/north-carolina/men/|Team history from Sports-Reference.com]]
 +  * [[https://goheels.com|Athletics website]]
 +  * [[http://www.northcarolina.edu/|School website]]
 +  * [[wp>University of North Carolina at Chapel Hill|Wikipedia school entry]]
 +  * Location: [[wp>Chapel Hill, North Carolina|Chapel Hill, NC]]
  
 +===== Series =====
 +  * UMass trails 1-4 (.200)
 +  * Last meeting: 12/29/2000, UNC 91 – UMass 60
 +  * First meeting: 3/20/1971, UNC 90 – UMass 49
 +
 +===== Game History =====
 +^ ^^^^^  Opponent  ^^^
 +^Date^Game Results^Site^UM Coach^Game Notes^Conference^Head Coach^Nickname^
 +|3/20/1971|@#ffdddd:[[game19710320_north_carolina|L 90-49]]|Neutral|[[leaman_jack|Jack Leaman]]|North Carolina  #13.  [[wp>1971 National Invitation Tournament|NIT First Round]] at [[wp>Madison Square Garden]].  [[erving_julius|Erving]] 13 pts, 9 reb|[[wp>Atlantic Coast Conference|ACC]]|[[wp>Dean Smith]]|Tar Heels|
 +|3/20/1973|@#ffdddd:[[game19730320_north_carolina|L 73-63]]|Neutral|[[leaman_jack|Jack Leaman]]|North Carolina #11.  [[wp>1973 National Invitation Tournament|NIT Quarter-Final]] at [[wp>Madison Square Garden]].  Austin 21 pts, 10 reb|[[wp>Atlantic Coast Conference|ACC]]|[[wp>Dean Smith]]|Tar Heels|
 +|11/24/1993|@#ddffdd:[[game19931124_north_carolina|W 91-86 (OT)]]|Neutral|[[calipari_john|John Calipari]]|North Carolina #1, UMass #18. Pre-Season NIT Semi-Final, at [[wp>Madison Square Garden]]. UM comes in as a 14½ point underdog, and plays like it to start, falling behind 11-0. [[roe_lou|Lou Roe]] takes over and scores 28, jumping onto the scorer's table after the final horn. UNC featured 6 players that went to the NBA, including [[wp>Jerry Stackhouse]], [[wp>Rasheed Wallace]], and [[wp>Eric Montross]].|[[wp>Atlantic Coast Conference|ACC]]|[[wp>Dean Smith]]|Tar Heels|
 +|12/20/1996|@#ffdddd:[[http://umasshoops.com/games/1996-97/12201996.htm|L 83-69]]|Neutral|[[flint_bruiser|Bruiser Flint]]|North Carolina #12. Jimmy V Classic at [[wp>Meadowlands Arena|Continental Airlines Arena]], East Rutherford NJ.|[[wp>Atlantic Coast Conference|ACC]]|[[wp>Dean Smith]]|Tar Heels|
 +|12/29/2000|@#ffdddd:[[http://umasshoops.com/games/2000-01/1229unc|L 91-60]]|Neutral|[[flint_bruiser|Bruiser Flint]]|North Carolina  #14. Tournament of Champions at [[wp>Charlotte Coliseum]], Charlotte NC.|[[wp>Atlantic Coast Conference|ACC]]|[[wp>Matt Doherty (basketball)|Matt Doherty]]|Tar Heels|
 +
 +{{tag>"North Carolina"}}

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki