pierre_carl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pierre_carl [2021/05/16 03:36] – [External Links] Instagram mikeuma | pierre_carl [2023/07/28 19:59] (current) – [Post-UMass] TBT mikeuma | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * **Height:** 6' 4" | * **Height:** 6' 4" | ||
| * **Weight:** 190 | * **Weight:** 190 | ||
| - | * **Hometown: | + | * **Hometown: |
| - | * **High School:** Boston College High School | + | * **High School: |
| * **Prep School:** none | * **Prep School:** none | ||
| * **Transfer From:** none | * **Transfer From:** none | ||
| + | * **Transfer To**: [[wp> | ||
| * **Birthday: | * **Birthday: | ||
| Line 17: | Line 18: | ||
| * 65% of his field goal attempts were from 3. Number was in the 60s each year. | * 65% of his field goal attempts were from 3. Number was in the 60s each year. | ||
| * Leader on and of the court - Led the [[https:// | * Leader on and of the court - Led the [[https:// | ||
| - | * Completed his undergraduate degree in three years, and is on track to have his Master' | + | * Completed his undergraduate degree in three years, and got a Master' |
| * Committed to UMass on 6/ | * Committed to UMass on 6/ | ||
| Line 50: | Line 51: | ||
| * Scored 23 points on 9-17 overall shooting, 5-8 from 3, in the win over Rider (11/20). | * Scored 23 points on 9-17 overall shooting, 5-8 from 3, in the win over Rider (11/20). | ||
| * Near double-double (13 points, 9 rebounds) in the loss to South Carolina (12/4). | * Near double-double (13 points, 9 rebounds) in the loss to South Carolina (12/4). | ||
| - | * Season-high (and career-high-tying) 26 points, and 42 minutes played, in the overtime loss to Yale (12/ | + | * Season-high (and career-high-tying) 26 points, and 42 minutes played, in the overtime loss to Yale (12/ |
| * First career double-double (23 points, 10 rebounds) in the loss at Akron (12/30). | * First career double-double (23 points, 10 rebounds) in the loss at Akron (12/30). | ||
| * Shot 7-8 from the floor and tallied 20 points overall in the win versus La Salle (1/ | * Shot 7-8 from the floor and tallied 20 points overall in the win versus La Salle (1/ | ||
| Line 92: | Line 93: | ||
| * Tallied 11 points, 6 rebounds (season/ | * Tallied 11 points, 6 rebounds (season/ | ||
| - | ==== Statistics ==== | + | ===== Statistics ===== |
| - | Through completion of the 2020-21 season. | + | |
| <!-- Numbers compiled in Excel --> | <!-- Numbers compiled in Excel --> | ||
| ^Season^School^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^STL^BLK^TOV^PF^FO^ | ^Season^School^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^STL^BLK^TOV^PF^FO^ | ||
| Line 101: | Line 101: | ||
| |2020-21|UMass|15|15|507|33.8|62|171|.363|25|60|.417|37|111|.333|29|41|.707|190|12.7|7|50|57|3.8|24|13|1|12|27|0| | |2020-21|UMass|15|15|507|33.8|62|171|.363|25|60|.417|37|111|.333|29|41|.707|190|12.7|7|50|57|3.8|24|13|1|12|27|0| | ||
| |Career|UMass|111|100|3554|32.0|460|1152|.399|174|407|.428|286|745|.384|147|190|.774|1353|12.2|56|249|305|2.7|154|69|14|103|224|0| | |Career|UMass|111|100|3554|32.0|460|1152|.399|174|407|.428|286|745|.384|147|190|.774|1353|12.2|56|249|305|2.7|154|69|14|103|224|0| | ||
| + | |2021-22|Rice|33|33|1112|33.7|180|384|.469|83|144|.576|97|240|.404|51|65|.785|508|15.4|27|129|156|4.7|56|22|8|37|41|0| | ||
| + | |Career|TOTAL|144|133|4666|32.4|640|1536|.417|257|551|.466|383|985|.389|198|255|.776|1861|12.9|83|378|461|3.2|210|91|22|140|265|0| | ||
| - | [[https:// | + | From Sports-Reference.com: |
| ==== Career Highs ==== | ==== Career Highs ==== | ||
| - | |Points|26 - twice, last vs Yale (12/11/2019)| | + | ^ ^with UMass^with Rice^ |
| - | |Field Goals|10 - twice, last at George Mason (2/13/2019)| | + | |Points|26 - twice, last vs Yale (12/11/19)|@# |
| - | |Field Goals Att.|20 - last at George Mason (2/13/2019)| | + | |Field Goals|@#FFFFB7:10 - twice, last at George Mason (2/13/19)|9 - three times, last vs Ohio (3/19/22)| |
| - | |3-Point FG|8 - vs Yale (12/11/2019)| | + | |Field Goals Att.|@#FFFFB7:20 - last at George Mason (2/13/19)|19 - vs Southern Miss (2/26/22)| |
| - | |3-Point FG Att.|14 - vs George Washington (3/13/2019)| | + | |3-Point FG|8 - vs Yale (12/11/19)|8 - at Marshall (1/15/22)| |
| - | |Free Throws|7 - twice, last vs [[game20201221_bryant|Bryant (12/21/2020)]]| | + | |3-Point FG Att.|@#FFFFB7:14 - vs George Washington (3/13/19)|13 - vs Oakland (11/23/21)| |
| - | |Free Throw Att.|8 - twice, last vs [[game20201230_george_mason|George Mason (12/30/2020)]]| | + | |Free Throws|@#FFFFB7:7 - twice, last [[game20201221_bryant|vs Bryant (12/21/20)]]|6 - twice, last at UTEP (3/3/22)| |
| - | |Rebounds|10 - at Akron (12/30/2019)| | + | |Free Throw Att.|@#FFFFB7:8 - twice, last [[game20201230_george_mason|vs George Mason (12/30/20)]]|7 - at UTEP (3/3/22)| |
| - | |Assists|7 - vs Saint Joseph' | + | |Rebounds|10 - at Akron (12/30/19)|@# |
| - | |Blocks|1 - 14 times, last vs [[game20210113_rhode_island|Rhode Island (1/13/2021)]]| | + | |Assists|@#FFFFB7:7 - vs Saint Joseph' |
| - | |Steals|3 - twice, last at Akron (12/30/2019)| | + | |Blocks|1 - 14 times, last [[game20210113_rhode_island|vs Rhode Island (1/13/21)]]|@#FFFFB7:2 - three times, last vs Ohio (3/19/22)| |
| - | |Minutes|46 - vs [[game20201230_george_mason|George Mason (12/30/2020)]]| | + | |Steals|3 - twice, last at Akron (12/30/19)|3 - at Houston Baptist (12/11/21)| |
| + | |Minutes|46 - [[game20201230_george_mason|vs George Mason (12/30/20)]]|@#FFFFB7:51 - vs Evansville (11/ | ||
| + | |||
| + | Double-doubles: | ||
| + | UMass: once, at Akron (12/ | ||
| + | Rice: three times, vs Middle TN (19 & 10, 1/6/22), vs Southern Miss (17 & 10, 2/26/22), at UTEP (30 & 11, 3/3/22) | ||
| + | |||
| + | [[https:// | ||
| ===== Post-UMass ===== | ===== Post-UMass ===== | ||
| - | * In March 2021, Pierre announced his intention to transfer out of UMass and take advantage of the [[https:// | + | * In March 2021, Pierre announced his intention to transfer out of UMass and take advantage of the [[https:// |
| + | * Had also considered [[opponent_loyola_chicago|Loyola Chicago]] and [[wp> | ||
| + | * In the 2021-22 season with Rice, Pierre led the Owls in scoring with 15.4 ppg, and shot .404 from three, his best since freshman year at UMass. | ||
| + | * March 2022: Participated in the NCAA 3-point Contest, reaching the semi-finals.((https:// | ||
| + | * Summer 2023: Played with the UMass alumni team, [[tbt_team_2023|The Commonwealth, | ||
| ===== Pre-UMass ===== | ===== Pre-UMass ===== | ||
| Line 130: | Line 143: | ||
| * Finished his BC High career as a 1,000-point scorer | * Finished his BC High career as a 1,000-point scorer | ||
| * Played AAU basketball for Metro Boston | * Played AAU basketball for Metro Boston | ||
| + | * Received other college offers from [[opponent_lafayette|Lafayette]] and [[opponent_delaware|Delaware]], | ||
| + | |||
| + | ===== Personal ===== | ||
| + | * Was born in Haiti. | ||
| ===== External Links ===== | ===== External Links ===== | ||
pierre_carl.1621136215.txt.gz · Last modified: by mikeuma
