pierre_carl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pierre_carl [2022/09/14 01:47] – more adds from interview mikeuma | pierre_carl [2023/07/28 19:59] (current) – [Post-UMass] TBT mikeuma | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * **Height:** 6' 4" | * **Height:** 6' 4" | ||
| * **Weight:** 190 | * **Weight:** 190 | ||
| - | * **Hometown: | + | * **Hometown: |
| - | * **High School:** Boston College High School | + | * **High School: |
| * **Prep School:** none | * **Prep School:** none | ||
| * **Transfer From:** none | * **Transfer From:** none | ||
| + | * **Transfer To**: [[wp> | ||
| * **Birthday: | * **Birthday: | ||
| Line 92: | Line 93: | ||
| * Tallied 11 points, 6 rebounds (season/ | * Tallied 11 points, 6 rebounds (season/ | ||
| - | ==== Statistics ==== | + | ===== Statistics |
| <!-- Numbers compiled in Excel --> | <!-- Numbers compiled in Excel --> | ||
| ^Season^School^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^STL^BLK^TOV^PF^FO^ | ^Season^School^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^STL^BLK^TOV^PF^FO^ | ||
| Line 103: | Line 104: | ||
| |Career|TOTAL|144|133|4666|32.4|640|1536|.417|257|551|.466|383|985|.389|198|255|.776|1861|12.9|83|378|461|3.2|210|91|22|140|265|0| | |Career|TOTAL|144|133|4666|32.4|640|1536|.417|257|551|.466|383|985|.389|198|255|.776|1861|12.9|83|378|461|3.2|210|91|22|140|265|0| | ||
| - | [[https:// | + | From Sports-Reference.com: |
| ==== Career Highs ==== | ==== Career Highs ==== | ||
| - | | |with UMass|with Rice| | + | ^ ^with UMass^with Rice^ |
| |Points|26 - twice, last vs Yale (12/ | |Points|26 - twice, last vs Yale (12/ | ||
| |Field Goals|@# | |Field Goals|@# | ||
| Line 131: | Line 132: | ||
| * In the 2021-22 season with Rice, Pierre led the Owls in scoring with 15.4 ppg, and shot .404 from three, his best since freshman year at UMass. | * In the 2021-22 season with Rice, Pierre led the Owls in scoring with 15.4 ppg, and shot .404 from three, his best since freshman year at UMass. | ||
| * March 2022: Participated in the NCAA 3-point Contest, reaching the semi-finals.((https:// | * March 2022: Participated in the NCAA 3-point Contest, reaching the semi-finals.((https:// | ||
| + | * Summer 2023: Played with the UMass alumni team, [[tbt_team_2023|The Commonwealth, | ||
| ===== Pre-UMass ===== | ===== Pre-UMass ===== | ||
pierre_carl.1663120056.txt.gz · Last modified: by mikeuma
