| Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | American | Patriot | 30 | 29 | 819 | 27.3 | 153 | 313 | .489 | 141 | 266 | .530 | 12 | 47 | .255 | 33 | 60 | .550 | 351 | 11.7 | 41 | 85 | 126 | 4.2 | 46 | 18 | 15 | 56 | 101 | 8 |
| 2018-19 | American | Patriot | 28 | 27 | 729 | 26.0 | 125 | 249 | .502 | 124 | 242 | .512 | 1 | 7 | .143 | 37 | 64 | .578 | 288 | 10.3 | 44 | 89 | 133 | 4.8 | 64 | 18 | 14 | 56 | 79 | 0 |
| 2019-20 | American | Patriot | 30 | 30 | 641 | 21.4 | 108 | 221 | .489 | 108 | 218 | .495 | 0 | 3 | .000 | 51 | 72 | .708 | 267 | 8.9 | 59 | 94 | 153 | 5.1 | 23 | 16 | 16 | 36 | 81 | 1 |
| Total | American | 88 | 86 | 2189 | 24.9 | 386 | 783 | .493 | 373 | 726 | .514 | 13 | 57 | .228 | 121 | 196 | .617 | 906 | 10.3 | 144 | 268 | 412 | 4.7 | 133 | 52 | 45 | 148 | 261 | 9 | |
| 2020-21 | UMass | A-10 | 15 | 3 | 141 | 9.4 | 12 | 34 | .353 | 11 | 28 | .393 | 1 | 6 | .167 | 5 | 6 | .833 | 30 | 2.0 | 11 | 14 | 25 | 1.7 | 9 | 7 | 3 | 8 | 16 | 0 |
| Career | Overall | 103 | 89 | 2330 | 22.6 | 398 | 817 | .487 | 384 | 754 | .509 | 14 | 63 | .222 | 126 | 202 | .624 | 936 | 9.1 | 155 | 282 | 437 | 4.2 | 142 | 59 | 48 | 156 | 277 | 9 | |
| with UMass | with American | |
|---|---|---|
| Points | 11 - at Rhode Island (2/6/2021) | 21 - at Loyola MD (1/30/19) |
| Field Goals | 5 - at Rhode Island (2/6/2021) | 10 - at Loyola MD (1/30/19) |
| Field Goals Att. | 7 - at Rhode Island (2/6/2021) | 18 - twice, last vs BU (2/8/17) |
| 3-pt FGs | 1 - at Rhode Island (2/6/2021) | 2 - three times, last vs St. Francis PA (11/26/16) |
| 3-pt FGAs | 2 - vs Saint Joseph's (3/4/2021) | 5 - vs St. Francis PA (11/26/16) |
| Free Throws | 5 - vs Fordham (2/3/2021) | 7 - vs Holy Cross (1/18/20) |
| Free Throw Att. | 6 - vs Fordham (2/3/2021) | 11 - at Lafayette (2/15/17) |
| Rebounds | 5 - twice, last at Rhode Island (2/6/2021) | 13 - at George Washington (12/29/18) |
| Assists | 4 - at Rhode Island (2/6/2021) | 7 - vs St. Francis PA (12/4/18) |
| Blocks | 1 - three times, last at Richmond (2/23/2021) | 4 - vs Navy (2/19/20) |
| Steals | 4 - vs Fordham (2/3/2021) | 3 - twice, last at Holy Cross (2/29/20) |
| Minutes | 31 - vs Fordham (2/3/2021) | 36 - at Loyola MD (1/22/20) |
Official roster page from UMass Athletics
Official roster page from American
Sports Reference - Mark Gasperini
RealGM - Mark Gasperini
Twitter - Mark Gasperini