The university's men's basketball team has won numerous championships in the program's history.
Atlantic 10 Conference | ||
---|---|---|
Regular Season | 6 times | 1991-92, 1992-93, 1993-94, 1994-95, 1995-961), 2006-072) |
Tournament | 5 times | 1992, 1993, 1994, 1995, 1996 |
Yankee Conference | ||
---|---|---|
Regular Season3) | 9 times | 1961-62, 1967-68, 1968-69, 1969-70, 1970-71, 1972-73, 1973-74, 1974-75, 1975-76 |
Main article: Conference Tournaments
The university has appeared in nine NCAA Tournaments. Their cumulative record is 11-9 (reduced by the NCAA to 7-8, see footnote).
Year | UM Seed | Round | Game Date | Site | Opponent (Seed) | Result | UM High Scorer |
---|---|---|---|---|---|---|---|
1962 | N/A | Regional Quarter-Final | 3/12 | The Palestra, Philadelphia PA4) | NYU | L 70-50 | Bernard (13) |
1992 | East 3 | First (Round of 64) | 3/20 | Worcester Centrum, Worcester MA | Fordham (East 14) | W 85-58 | Roe (19) |
Second (Round of 32) | 3/22 | Syracuse (East 6) | W 77-71 (OT) | McCoy (24) | |||
Regional Semi-Final (Sweet 16) | 3/26 | The Spectrum, Philadelphia PA | Kentucky (East 2) | L 87-77 | McCoy (21) | ||
1993 | East 3 | First (Round of 64) | 3/19 | Carrier Dome, Syracuse NY | Pennsylvania (East 14) | W 54-50 | Michael Williams (13) |
Second (Round of 32) | 3/21 | Virginia (East 6) | L 71-56 | Barbee (19) | |||
1994 | Midwest 2 | First (Round of 64) | 3/17 | Kansas Coliseum, Park City KS | SW Texas State (Midwest 15) | W 78-60 | Roe (21) |
Second (Round of 32) | 3/19 | Maryland (Midwest 10) | L 96-87 | Camby (32) | |||
1995 | East 2 | First (Round of 64) | 3/17 | Knickerbocker Arena, Albany NY | St. Peter's (NY) (East 15) | W 68-51 | Camby (25) |
Second (Round of 32) | 3/19 | Stanford (East 10) | W 75-53 | Roe (16) | |||
Regional Semi-Final (Sweet 16) | 3/24 | Brendan Byrne Arena, East Rutherford NJ | Tulsa (East 6) | W 76-51 | Camby (20) | ||
Regional Final (Elite 8) | 3/26 | Oklahoma State (East 4) | L 68-54 | Travieso (11) | |||
19965) | East 1 | First (Round of 64) | 3/14 | Civic Center, Providence RI | Central Florida (East 16) | W 92-70 | Travieso (21) |
Second (Round of 32) | 3/16 | Stanford (East 9) | W 79-74 | Camby (20) | |||
Regional Semi-Final (Sweet 16) | 3/21 | Georgia Dome, Atlanta GA | Arkansas (East 12) | W 79-63 | Weeks (16) | ||
Regional Final (Elite 8) | 3/23 | Georgetown (East 2) | W 86-62 | Camby (22) | |||
National Semi-Final (Final Four) | 3/30 | Brendan Byrne Arena, East Rutherford NJ | Kentucky (Midwest 1) | L 81-74 | Camby (25) | ||
1997 | East 11 | First (Round of 64) | 3/14 | Civic Arena, Pittsburgh PA | Louisville (East 6) | L 65-57 | Weeks (16) |
1998 | South 7 | First (Round of 64) | 3/13 | Georgia Dome, Atlanta GA | Saint Louis (South 10) | L 51-46 | Mack (10) |
2014 | Midwest 6 | Second (Round of 64)6) | 3/21 | PNC Arena, Raleigh NC | Tennessee (Midwest 11) | L 86-67 | Esho/Williams (12) |
20 Point games
Points | Player | Date | Opponent |
---|---|---|---|
24 | Jim McCoy | 3/22/1992 | Syracuse |
21 | Jim McCoy | 3/26/1992 | Kentucky |
21 | Lou Roe | 3/17/1994 | SW Texas State |
20 | Mike Williams | 3/17/1994 | SW Texas State |
32 | Marcus Camby | 3/19/1994 | Maryland |
25 | Marcus Camby | 3/17/1995 | St. Peter's (NY) |
20 | Marcus Camby | 3/24/1995 | Tulsa |
21 | Carmelo Travieso | 3/14/1996 | Central Florida |
20 | Marcus Camby | 3/16/1996 | Stanford |
22 | Marcus Camby | 3/23/1996 | Georgetown |
20 | Carmelo Travieso | 3/23/1996 | Georgetown |
25 | Marcus Camby | 3/30/1996 | Kentucky |
The university has appeared in thirteen National Invitation Tournaments. Their cumulative record is 13-14.
Year | UM Seed | Round | Game Date | Site | Opponent (Seed) | Result | UM High Scorer |
---|---|---|---|---|---|---|---|
1970 | N/A | First (Round of 16) | 3/14 | Madison Square Garden, New York NY | Marquette | L 62-55 | Erving (18) |
1971 | N/A | First (Round of 16) | 3/20 | Madison Square Garden, New York NY | North Carolina | L 90-49 | Erving (13) |
1973 | N/A | First (Round of 16) | 3/17 | Madison Square Garden, New York NY | Missouri | W 78-71 | Endicott (15) |
Quarter-Final (Round of 8) | 3/20 | Madison Square Garden, New York NY | North Carolina | L 73-63 | Austin (21) | ||
1974 | N/A | First (Round of 16) | 3/17 | Madison Square Garden, New York NY | Jacksonville | L 74-69 | Murphy (25) |
1975 | N/A | First (Round of 16) | 3/17 | Madison Square Garden, New York NY | Manhattan | L 68-51 | Murphy (18) |
1977 | N/A | First (Round of 16) | 3/10 | Civic Center, Springfield MA7) | Seton Hall | W 86-85 | Donoghue (26) |
Quarter-Final (Round of 8) | 3/15 | Madison Square Garden, New York NY | Villanova | L 81-71 | Town (20) | ||
1990 | N/A | First (Round of 32) | 3/15 | Away | Maryland | L 91-81 | McCoy (22) |
1991 | N/A | First (Round of 32) | 3/15 | Home (CHC) | La Salle | W 93-90 | Harper Williams (22) |
Second (Round of 16) | 3/19 | Away | Fordham | W 78-74 | Harper Williams (23) | ||
Quarter-Final | 3/21 | Away | Siena | W 82-80 (OT) | Herndon (20) | ||
Semi-Final | 3/25 | Madison Square Garden, New York NY | Stanford | L 73-71 | Harper Williams (18) | ||
Third Place Game | 3/27 | Madison Square Garden, New York NY | Colorado | L 98-91 | McCoy (27) | ||
2000 | N/A | First (Round of 32) | 3/16 | Away | Siena | L 66-65 | Mack (20) |
2007 | East 3 | First (Round of 32) | 3/13 | Home (MC) | Alabama (East 5) | W 89-87 (OT) | Lasme (21) |
Second (Round of 16) | 3/15 | Away | West Virginia (East 1) | L 90-77 | Life (20) | ||
2008 | East 2 | First (Round of 32) | 3/18 | Home (MC) | Stephen F. Austin (East 7) | W 80-60 | Milligan (24) |
Second (Round of 16) | 3/22 | Home (MC) | Akron (East 6) | W 68-63 | Harris (20) | ||
Quarter-Final | 3/25 | Away | Syracuse (East 1) | W 81-77 | Harris (23) | ||
Semi-Final | 4/1 | Madison Square Garden, New York NY | Florida (West 2) | W 78-66 | Forbes (19) | ||
Final | 4/3 | Madison Square Garden, New York NY | Ohio State (Midwest 1) | L 92-85 | Harris (27) | ||
2012 | Seton Hall 5 | First (Round of 32) | 3/13 | Away at Humphrey Coliseum | Mississippi State (Seton Hall 4) | W 101-96 (2 OT) | Williams (28) |
Second (Round of 16) | 3/17 | Away at Walsh Gymnasium | Seton Hall (Seton Hall 1) | W 77-67 | Williams (20) | ||
Quarter-Final | 3/20 | Away at Daskalakis Center | Drexel (Seton Hall 3) | W 72-70 | Williams (20) | ||
Semi-Final | 3/27 | Madison Square Garden, New York NY | Stanford (Arizona 3) | L 74-64 | Williams (19) | ||
2013 | Virginia 2 | First (Round of 32) | 3/20 | Home (MC) | Stony Brook (Virginia 7) | L 71-58 | Riley (16) |