Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | W KY | Sun Belt | 35 | 35 | 1165 | 33.3 | 126 | 343 | .367 | 101 | 249 | .406 | 25 | 94 | .266 | 135 | 196 | .689 | 412 | 11.8 | 64 | 172 | 236 | 6.7 | 72 | 26 | 9 | 97 | 79 | 2 |
2013-14 | UMass | A-10 | 33 | 33 | 942 | 28.5 | 131 | 274 | .478 | 131 | 270 | .485 | 0 | 4 | .000 | 47 | 89 | .528 | 309 | 9.4 | 36 | 81 | 117 | 3.5 | 67 | 48 | 10 | 55 | 65 | 0 |
2014-15 | UMass | A-10 | 32 | 32 | 910 | 28.4 | 108 | 268 | .403 | 107 | 256 | .418 | 1 | 12 | .083 | 95 | 129 | .736 | 312 | 9.8 | 36 | 120 | 156 | 4.9 | 85 | 49 | 14 | 79 | 42 | 0 |
2015-16 | Seton Hall | Big East | 34 | 4 | 802 | 23.6 | 98 | 242 | .405 | 83 | 188 | .441 | 15 | 54 | .278 | 61 | 104 | .587 | 272 | 8.0 | 38 | 73 | 111 | 3.3 | 56 | 35 | 8 | 63 | 67 | 1 |
Career | Overall | 134 | 104 | 3819 | 28.5 | 463 | 1127 | .411 | 422 | 963 | .438 | 41 | 164 | .250 | 338 | 518 | .653 | 1305 | 9.7 | 174 | 446 | 620 | 4.6 | 280 | 158 | 41 | 294 | 253 | 3 | |
Total | UMass | 65 | 65 | 1852 | 28.5 | 239 | 542 | .441 | 238 | 526 | .452 | 1 | 16 | .063 | 142 | 218 | .651 | 621 | 9.6 | 72 | 201 | 273 | 4.2 | 152 | 97 | 24 | 134 | 107 | 0 |
Additional data: Sports Reference
UMass marks:
with Seton Hall | with UMass | with WKU | |
---|---|---|---|
Points | 15 - at Providence (1/16/16) | 22 - vs Nebraska (11/21/13) | 25 - twice, last vs Arkansas-Little Rock (3/4/12) |
Field Goals | 6 - Creighton (1/9/16) | 10 - at Saint Joseph's (2/1/14) | 9 - vs Arkansas-Little Rock (3/4/12) |
Field Goals Att. | 13 - at Villanova (1/6/16) | 15 - Iona (12/30/14) | 16 - twice, last Louisiana-Lafayette (1/5/12) |
13 - Georgetown (2/6/16) | 15 - Fordham (2/28/15) | ||
3-Point FG | 2 - at DePaul (3/5/16) | 1 - vs Notre Dame (11/22/14) | 4 - at North Texas (1/12/12) |
2 - vs Villanova (3/12/16) | |||
3-Point FG Att. | 3 - six times, last vs Villanova (3/12/16) | 3 - Siena (11/14/14) | 6 - vs Tulsa (11/17/11) |
Free Throws | 7 - vs Long Beach St (11/19/15) | 11 - Siena (11/14/14) | 16 - Saint Joseph's (11/11/11) |
Free Throw Att. | 9 - vs Long Beach St (11/19/15) | 12 - Siena (11/14/14) | 18 - Saint Joseph's (11/11/11) |
9 - at St. John's (2/21/16) | 12 - vs Notre Dame (11/22/14) | ||
Rebounds | 10 - at Villanova (1/6/16) | 13 - at Fordham (2/4/15) | 15 - vs Arkansas-Little Rock (3/4/12) |
Assists | 5 - Dartmouth (11/13/15) | 8 - Manhattan (11/18/14) | 6 - twice, last Arkansas State (2/23/12) |
5 - vs Long Beach St (11/19/15) | |||
Blocks | 2 - Dartmouth (11/13/15) | 2 - five times, last at La Salle (1/7/15) | 1 - 9 times, last vs Denver (3/5/12) |
2 - vs Xavier (3/11/16) | |||
Steals | 3 - four times, last vs Xavier (3/11/16) | 5 - Northeastern (11/26/14) | 3 - twice, last Troy (1/7/12) |
Minutes | 30 - Dartmouth (11/13/15) | 40 - Manhattan (11/18/14) | 42 - at Louisiana-Monroe (12/29/11) |
40 - at BYU (12/23/14) |
Additional source: RealGM.com
WKU stat accomplishments:
Gordon came out as gay in April 2014, becoming the first active Division I men's basketball player to do so.9)10)11) A few days later, the hate group Westboro Baptist Church announced they would protest at UMass.12)13) The UMass community organized a counter-protest, and massively out-numbered WBC by about 3,000 to 5.14)15)16)