William Herndon
Player
-
Number: 34
Position: F
Height: 6' 3“
Weight: 220 lbs.
-
-
Prep School: none
-
Birthdate: ?
Will Herndon. Unsure of which game this was from.
At UMass
Career
Scored 1,148 career points in 2½ seasons at UMass. See where Herndon ranks among the
UMass scoring leaders.
Frequent dunking led to a career 64.6% FG shooting mark. Until
Obi Toppin came along, Herndon's number stood as the best career field goal percentage in the
Atlantic 10.
1) See how Herndon's number stands
in the UM records.
Atlantic 10 Third Team as a sophomore (1989-90). Tenth in the A-10, and second on UMass, in scoring average (15.5 ppg) the same year.
Incredible vertical leap allowed him to play much bigger than his 6' 3” height.
-
Named to the 1990s All-Decade team during the 100 Seasons of UMass Basketball celebration.
Came to UMass after just a semester at Richmond.
News: Allderdice grad Herndon plans future at UMass (12/28/1988)
Game program cover from December 1991 featuring Will “The Thrill” Herndon | Herndon dunks in The Cage |
Aaron McKie went on to play nearly 800 games in the NBA, but there was that time in 1992 when he got dunked on by Will Herndon. | Herndon gets past Saint Joseph's Craig Amos in a game at The Cage. |
|
Statistics
| Total | 3-Pointers | | Rebounds | |
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
1988-89 Rich | 7 | ? | 45 | 6.4 | 5 | 5 | 1.000 | 0 | 0 | – | 1 | 2 | .500 | ? | ? | 6 | 0.9 | ? | ? | 0 | ? | 1 | 0 | 11 | 1.6 |
1989-90 | 26 | 13 | 775 | 29.8 | 167 | 277 | .603 | 0 | 0 | – | 70 | 101 | .693 | 70 | 78 | 148 | 5.7 | 86 | 4 | 39 | 46 | 37 | 34 | 404 | 15.5 |
1990-91 | 32 | 30 | 999 | 31.2 | 151 | 239 | .632 | 0 | 1 | .000 | 80 | 117 | .684 | 84 | 107 | 191 | 6.0 | 111 | 7 | 78 | 71 | 40 | 47 | 382 | 11.9 |
1991-92 | 35 | 31 | 1081 | 30.9 | 149 | 207 | .720 | 1 | 2 | .500 | 63 | 104 | .606 | 79 | 127 | 206 | 5.9 | 105 | 1 | 75 | 56 | 51 | 56 | 362 | 10.3 |
UMass Career | 93 | 74 | 2855 | 30.7 | 467 | 723 | .646 | 1 | 3 | .333 | 213 | 322 | .661 | 233 | 312 | 545 | 5.9 | 302 | 12 | 192 | 173 | 128 | 137 | 1148 | 12.3 |
Single shooting FG percentages of 72.0% (1991-92) and 63.2% (1990-91) are the two best in UMass history, as of the 2007-08 season.3)
At Richmond