Set multiple UMass records4) in a game at Rutgers on 2/27/1988. Rutgers 119, UMass 114, 3 overtimes.
Season | GP | GS | Min | Avg | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | Pts | PPG | ORB | DRB | TRB | RPG | PF | FO | A | TO | Blk | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 28 | 20 | 678 | 24.2 | 95 | 220 | .432 | 82 | 190 | .432 | 13 | 30 | .433 | 31 | 45 | .689 | 234 | 8.4 | ? | ? | 88 | 3.1 | 59 | 0 | 27 | 39 | 10 | 24 |
1985-86 | 28 | 28 | 988 | 35.3 | 224 | 445 | .503 | 224 | 445 | .503 | N/A | N/A | N/A | 51 | 68 | .750 | 499 | 17.8 | 38 | 77 | 115 | 4.1 | 63 | 0 | 50 | 53 | 6 | 32 |
1986-87 | 27 | 27 | 947 | 35.1 | 175 | 407 | .430 | 96 | 233 | .412 | 79 | 174 | .454 | 45 | 54 | .833 | 474 | 17.6 | 32 | 62 | 94 | 3.5 | 51 | 0 | 35 | 49 | 7 | 36 |
1987-88 | 27 | 27 | 996 | 36.9 | 189 | 446 | .424 | 103 | 226 | .456 | 86 | 220 | .391 | 60 | 80 | .750 | 524 | 19.4 | 26 | 69 | 95 | 3.5 | 52 | 0 | 45 | 47 | 3 | 36 |
Career | 110 | 102 | 3609 | 32.8 | 683 | 1518 | .450 | 505 | 1094 | .462 | 178 | 424 | .420 | 187 | 247 | .757 | 1731 | 15.7 | 96 | 208 | 392 | 3.6 | 225 | 0 | 157 | 188 | 26 | 128 |
Note: the 3-point shot was not used in the 1985-86 season.