mclean_unique
Table of Contents
Unique McLean
- Player
- Number: 4
- Position: G
- Height: 6' 2“
- Weight: 175
- Hometown: Brooklyn NY
- High School: ?
- Prep School: The MacDuffie School
- Transfer From: none
- Transfer To: St. Francis (NY)
- Birthday: June 25, 1997
At UMass
- Played with the Minutemen for two seasons, then transferred out
- Originally recruited by Derek Kellogg and staff, redshirted with us in 2016-17
2018-19 Redshirt Sophomore year
- Played in 23 of the season's 32 games, starting in 8, but slipped down the depth chart behind new freshmen and transfers
- Shooting percentages from the floor and line improved from the year before
- Struggled to get playing time in the first half of the season, averaging just 6.3 minutes per game, and scoring just 6 total points through mid-January
- Made the most of 13 minutes of work with 6 points and 4 rebounds at VCU (1/19)
- Played 29.4 minutes down the stretch, starting with the game at Saint Joe's (2/2)
- Got a season-high-to-date 28 minutes at Fordham (2/6), putting up 10-6-6
- Tallied 4-7-4 in the win over Davidson (2/9)
- Played 37 minutes at George Mason (2/13), putting up 4-9-2
- Tallied 11 & 5 at Duquesne (3/2)
- Put up 6-7-2 in the win over Richmond (3/6)
2017-18 Redshirt Freshman year
- Played in all 33 games on the season, starting in 20 as the roster was fairly shallow
- 5.5 points per game was sixth on the team, 4.9 rebounds was tied for third, 24 steals was second
- Good start with 12 points and 4 boards against UMass-Lowell (11/10)
- Led the team with 7 rebounds in the win over Niagara (11/19)
- Put up 11 & 4 in the win over Holy Cross (12/6)
- Snared 7 rebounds in 14 minutes of action versus Georgia State (12/20)
- Tallied 7 & 3 in the win over Maine (12/22)
- Shared the team-high of 9 rebounds, and also scored 6 points, in the upset win at Dayton (1/6)
- Pulled in 7 boards in the win over La Salle (1/10)
- Tallied 8 & 5 in the win over Saint Joe's (1/14)
- Put up 7 & 6 at Rhode Island (1/17)
- Seven boards in 19 minutes at St. Louis (1/20)
- Hit a double-double, and career highs in points (14) and rebounds (12), but shot 7-24 from the floor, and 9 offensive boards off his misses, and UM left Fordham with the loss (1/27)
- Nine boards versus Rhode Island (1/30)
- Seven points and 11 boards as UM won at home over Dayton (2/3)
- Put up 8 & 7 at George Mason (2/24)
- Snared 9 rebounds to help UM advance over La Salle in the A-10 Tournament (3/7)
2016-17 Freshman year
- Was eligible to play, but took the season as a redshirt
Post-UMass
St. Francis (NY)
- Transferred to SFC in his hometown of Brooklyn, receiving a waiver to be eligible immediately
- Led the Terriers in each of his two seasons there: 8.0 per game in 2019-20, 7.3 per game in 2020-21
- Third on the team in scoring in each season: 11.4 ppg in 2019-20, 12.9 in 2020-21
- Notched 7 double-doubles as a Terrier
Professional
- Has played in pro leagues in Switzerland, Saudi Arabia, Finland, and Luxembourg1)
College Statistics
| Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | UMass | A-10 | 33 | 20 | 859 | 26.0 | 74 | 201 | .368 | 60 | 149 | .403 | 14 | 52 | .269 | 18 | 31 | .581 | 180 | 5.5 | 48 | 114 | 162 | 4.9 | 59 | 24 | 13 | 40 | 85 | 1 |
| 2018-19 | UMass | A-10 | 23 | 8 | 399 | 17.3 | 27 | 51 | .529 | 27 | 49 | .551 | 0 | 2 | .000 | 16 | 19 | .842 | 70 | 3.0 | 23 | 54 | 77 | 3.3 | 29 | 8 | 3 | 21 | 30 | 0 |
| UMass | A-10 | 56 | 28 | 1258 | 22.5 | 101 | 252 | .401 | 87 | 198 | .439 | 14 | 54 | .259 | 34 | 50 | .680 | 250 | 4.5 | 71 | 168 | 239 | 4.3 | 88 | 32 | 16 | 61 | 115 | 1 | |
| 2019-20 | SFNY | NEC | 31 | 31 | 1002 | 32.3 | 141 | 314 | .449 | 116 | 225 | .516 | 25 | 89 | .281 | 45 | 67 | .672 | 352 | 11.4 | 83 | 165 | 248 | 8.0 | 60 | 31 | 24 | 68 | 71 | 0 |
| 2020-21 | SFNY | NEC | 19 | 18 | 606 | 31.9 | 94 | 207 | .454 | 80 | 163 | .491 | 14 | 44 | .318 | 44 | 57 | .772 | 246 | 12.9 | 43 | 96 | 139 | 7.3 | 41 | 25 | 10 | 29 | 42 | 0 |
| SFNY | NEC | 50 | 49 | 1608 | 32.2 | 235 | 521 | .451 | 196 | 388 | .505 | 39 | 133 | .293 | 89 | 124 | .718 | 598 | 12.0 | 126 | 261 | 387 | 7.7 | 101 | 56 | 34 | 97 | 113 | 0 | |
| Career | Overall | 106 | 77 | 2866 | 27.0 | 336 | 773 | .435 | 283 | 586 | .483 | 53 | 187 | .283 | 123 | 174 | .707 | 848 | 8.0 | 197 | 429 | 626 | 5.9 | 189 | 88 | 50 | 158 | 228 | 1 |
Additional data at Sports-Reference.com
Career highs
| with St. Francis | with UMass | |
|---|---|---|
| Points | 25 - at FDU (2/16/21) | 14 - at Fordham (1/27/18) |
| Field Goals | 9 - at FDU (2/16/21) | 7 - at Fordham (1/27/18) |
| Field Goals Att. | 17 - Bryant (12/8/20) | 24 - at Fordham (1/27/18) |
| 3-Point FG | 4 - Bryant (12/8/20) | 2 - three times, last at Davidson (2/17/18) |
| 3-Point FG Att. | 8 - Bryant (12/8/20) | 4 - three times, last at Davidson (2/17/18) |
| Free Throws | 10 - at FDU (2/16/21) | 6 - twice, last Fordham (2/6/19) |
| Free Throw Att. | 11 - at FDU (2/16/21) | 8 - UMass-Lowell (11/10/17) |
| Rebounds | 14 - Mount St. Mary's (1/8/21) | 12 - at Fordham (1/27/18) |
| Assists | 6 - LIU (1/15/20) | 6 - Fordham (2/6/19) |
| Blocks | 3 - four times, last at Merrimack (1/30/20) | 2 - George Mason (1/3/18) |
| Steals | 4 - at Merrimack (2/26/21) | 3 - vs Minnesota (11/24/17) |
| Minutes | 40 - at Merrimack (2/25/21) | 43 - at George Mason (2/24/18) |
Additional source: RealGM.com
Pre-UMass
- Earned a 3-star rating from ESPN, 247Sports and Rivals
- No. 5 in Massachusetts, No. 53 at shooting guard and No. 56 in the Northeast Region (ESPN)
- Prepped at The MacDuffie School
- Played AAU for Team Scan
- Chose UMass over Ball State, Boston University, Bowling Green, Dayton, Duquesne, Fairfield, Fordham, Rhode Island, Rutgers and Siena, among others
External Links
mclean_unique.txt · Last modified: by mikeuma
