opponent_amherst_college
Amherst College
Series
UMass trails 17-26 (.395)
Last meeting: 12/30/1960, UMass 67 – Amherst 57
First meeting: 1/18/1902, Amherst 18 – UMass 12
Notes
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
1/18/1902 | L 18-12 | Home (DH) | none | | none | ? | Lord Jeffs |
2/28/1902 | L 36-22 | Away | none | | none | ? | Lord Jeffs |
1/14/1903 | L 52-3 | Away | none | | none | ? | Lord Jeffs |
2/16/1918 | W 22-12 | Home (DH) | Sumner Dole | | none | ? | Lord Jeffs |
3/1/1918 | L 29-27 | Away | Sumner Dole | | none | ? | Lord Jeffs |
1/25/1919 | L 24-23 | Home (DH) | Sumner Dole | | none | ? | Lord Jeffs |
1/21/1920 | W 15-11 | Home (DH) | Emory Grayson | | none | ? | Lord Jeffs |
1/28/1921 | L 22-21 | Away | Harold Gore | | none | ? | Lord Jeffs |
2/15/1930 | W 24-19 | Home (DH) | Fritz Ellert | | none | ? | Lord Jeffs |
2/28/1931 | W 39-17 | Home (DH) | Fritz Ellert | | none | ? | Lord Jeffs |
1/9/1932 | W 17-12 | Home (CHC) | Fritz Ellert | First game at the Cage | none | ? | Lord Jeffs |
2/22/1933 | L 40-37 (OT) | Away | Fritz Ellert | | none | ? | Lord Jeffs |
1/19/1934 | W 43-38 | Away | Mel Taube | | none | ? | Lord Jeffs |
2/14/1934 | W 28-27 | Home (CHC) | Mel Taube | | none | ? | Lord Jeffs |
1/19/1935 | L 39-27 | Home (CHC) | Mel Taube | | none | ? | Lord Jeffs |
2/16/1935 | L 23-19 | Away | Mel Taube | | none | ? | Lord Jeffs |
1/18/1936 | L 44-24 | Away | Mel Taube | | none | ? | Lord Jeffs |
2/15/1936 | L 47-31 | Home (CHC) | Mel Taube | | none | ? | Lord Jeffs |
1/16/1937 | L 42-24 | Home (CHC) | Wilho Frigard | | none | ? | Lord Jeffs |
2/17/1937 | L 32-31 | Away | Wilho Frigard | | none | ? | Lord Jeffs |
1/19/1938 | W 37-35 | Away | Wilho Frigard | | none | ? | Lord Jeffs |
2/16/1938 | L 47-43 (OT) | Home (CHC) | Wilho Frigard | | none | ? | Lord Jeffs |
1/14/1939 | L 34-31 | Home (CHC) | Wilho Frigard | | none | ? | Lord Jeffs |
2/15/1939 | W 40-37 | Away | Wilho Frigard | | none | ? | Lord Jeffs |
1/13/1940 | L 24-23 | Away | Wilho Frigard | | none | ? | Lord Jeffs |
2/14/1940 | L 48-37 | Home (CHC) | Wilho Frigard | | none | ? | Lord Jeffs |
1/11/1941 | W 37-36 | Home (CHC) | Louis Bush | | none | ? | Lord Jeffs |
1/10/1942 | W 45-30 | Away | W. G. Hargesheimer | | none | ? | Lord Jeffs |
1/28/1943 | L 50-29 | Away | W. G. Hargesheimer | | none | ? | Lord Jeffs |
2/10/1943 | L 41-36 | Home (CHC) | W. G. Hargesheimer | | none | ? | Lord Jeffs |
1/16/1946 | W 38-32 | Home (CHC) | Lorin Ball | | none | ? | Lord Jeffs |
2/4/1952 | L 45-44 | Away | Lorin Ball | | none | ? | Lord Jeffs |
12/19/1952 | L 76-58 | Home (CHC) | Robert T. Curran | | none | ? | Lord Jeffs |
12/12/1953 | L 56-45 | Away | Robert T. Curran | | none | ? | Lord Jeffs |
12/29/1954 | L 69-48 | Neutral | Robert T. Curran | NEI Invitational, Storrs, CT | none | ? | Lord Jeffs |
2/5/1955 | L 73-53 | Home (CHC) | Robert T. Curran | | none | ? | Lord Jeffs |
12/28/1955 | W 58-53 | Neutral | Robert T. Curran | NEI Invitational, Storrs, CT | none | ? | Lord Jeffs |
2/6/1956 | W 61-56 | Away | Robert T. Curran | | none | ? | Lord Jeffs |
2/13/1957 | L 61-44 | Away | Robert T. Curran | | none | ? | Lord Jeffs |
1/3/1959 | W 75-65 | Neutral | Robert T. Curran | Springfield College Tournament, Springfield, MA | none | ? | Lord Jeffs |
12/30/1959 | W 67-52 | Neutral | Matt Zunic | Springfield College Tournament, Springfield, MA | none | ? | Lord Jeffs |
12/30/1960 | W 67-57 | Neutral | Matt Zunic | Springfield College Tournament, Springfield, MA | none | ? | Lord Jeffs |
opponent_amherst_college.txt · Last modified: 2017/10/03 22:19 (external edit)