opponent_maine
Maine
Series
UMass leads 43-17 (.717)
Last meeting: 12/20/2019, UMass 74 – Maine 53
First meeting: 2/24/1909, Massachusetts 25 – Maine 24
Notes
The 70-point victory on 2/23/1974 stands as the record for UM's largest margin of victory
1)
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
2/24/1909 | W 25-24 | Home (DH) | no coach | | none | John Neary | ? |
2/21/1924 | W 32-21 | Home (DH) | Harold Gore | | none | Joseph T. Murphy | Black Bears 2) |
2/27/1926 | W 20-12 | Home (DH) | Harold Gore | | none | Fred Brice | Black Bears |
1/29/1927 | L 29-25 (OT) | Away | Harold Gore | | none | Fred Brice | Black Bears |
1/20/1928 | W 24-20 | Home (DH) | Harold Gore | | none | Fred Brice | Black Bears |
1/3/1948 | L 59-48 | Away | Lorin Ball | at The Pit. | none | George E. Allen | Black Bears |
1/1/1949 | W 52-49 | Away | Lorin Ball | at The Pit. | Yankee Conference | George E. Allen | Black Bears |
1/2/1950 | W 44-53 | Away | Lorin Ball | at The Pit. | Yankee Conference | Rome Rankin | Black Bears |
1/11/1952 | L 80-59 | Home (CHC) | Lorin Ball | | Yankee Conference | Rome Rankin | Black Bears |
2/20/1954 | W 64-44 | Away | Robert T. Curran | at The Pit. | Yankee Conference | Rome Rankin | Black Bears |
2/19/1955 | L 90-83 | Home (CHC) | Robert T. Curran | | Yankee Conference | Russ DeVette | Black Bears |
2/18/1956 | W 78-69 | Away | Robert T. Curran | at The Pit. | Yankee Conference | Harold Woodbury | Black Bears |
3/2/1957 | W 88-82 | Home (CHC) | Robert T. Curran | | Yankee Conference | Harold Woodbury | Black Bears |
2/3/1958 | L 73-59 | Home (CHC) | Robert T. Curran | | Yankee Conference | Harold Woodbury | Black Bears |
2/24/1958 | L 65-59 | Away | Robert T. Curran | at The Pit. | Yankee Conference | Harold Woodbury | Black Bears |
2/6/1959 | L 74-69 | Away | Robert T. Curran | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
2/7/1959 | L 72-63 (OT) | Away | Robert T. Curran | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
3/4/1960 | W 73-60 | Home (CHC) | Matt Zunic | | Yankee Conference | Brian McCall | Black Bears |
3/5/1960 | W 79-71 | Home (CHC) | Matt Zunic | | Yankee Conference | Brian McCall | Black Bears |
2/3/1961 | L 78-75 | Away | Matt Zunic | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
2/4/1961 | L 103-65 | Away | Matt Zunic | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
2/9/1962 | W 65-54 | Home (CHC) | Matt Zunic | | Yankee Conference | Brian McCall | Black Bears |
2/10/1962 | W 72-66 | Home (CHC) | Matt Zunic | | Yankee Conference | Brian McCall | Black Bears |
1/31/1963 | W 80-68 | Home (CHC) | Matt Zunic | | Yankee Conference | Brian McCall | Black Bears |
3/2/1963 | W 94-76 | Away | Matt Zunic | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
2/1/1964 | W 87-78 | Home (CHC) | Johnny Orr | | Yankee Conference | Brian McCall | Black Bears |
2/29/1964 | L 92-90 (OT) | Away | Johnny Orr | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
12/12/1964 | W 82-70 | Home (CHC) | Johnny Orr | | Yankee Conference | Brian McCall | Black Bears |
2/27/1965 | W 93-86 | Away | Johnny Orr | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
2/12/1966 | L 70-63 | Home (CHC) | Johnny Orr | | Yankee Conference | Brian McCall | Black Bears |
2/26/1966 | W 73-69 | Home (CHC) | Johnny Orr | | Yankee Conference | Brian McCall | Black Bears |
12/17/1966 | W 87-68 | Home (CHC) | Jack Leaman | | Yankee Conference | Brian McCall | Black Bears |
2/25/1967 | W 83-75 | Away | Jack Leaman | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
12/16/1967 | W 78-39 | Home (CHC) | Jack Leaman | | Yankee Conference | Brian McCall | Black Bears |
2/24/1968 | W 74-66 (OT) | Away | Jack Leaman | at The Pit. | Yankee Conference | Brian McCall | Black Bears |
12/19/1968 | W 106-81 | Away | Jack Leaman | at The Pit. | Yankee Conference | Gil Philbrick | Black Bears |
2/22/1969 | W 91-66 | Home (CHC) | Jack Leaman | | Yankee Conference | Gil Philbrick | Black Bears |
2/21/1970 | W 84-66 | Away | Jack Leaman | at The Pit. | Yankee Conference | Gil Philbrick | Black Bears |
2/28/1970 | W 103-71 | Home (CHC) | Jack Leaman | | Yankee Conference | Gil Philbrick | Black Bears |
2/20/1971 | W 85-57 | Home (CHC) | Jack Leaman | Even though they played the night before, UM, with Julius Erving, has no trouble winnng. | Yankee Conference | Gil Philbrick | Black Bears |
3/4/1971 | W 84-71 | Away | Jack Leaman | at The Pit. UM goes perfect in the Yankee for the first time. Julius Erving 25 pts, 14 rebs. | Yankee Conference | Gil Philbrick | Black Bears |
2/26/1972 | W 100-66 | Home (CHC) | Jack Leaman | | Yankee Conference | Skip Chappelle | Black Bears |
3/8/1972 | L 83-79 | Away | Jack Leaman | at The Pit. | Yankee Conference | Skip Chappelle | Black Bears |
2/1/1973 | W 90-57 | Home (CHC) | Jack Leaman | | Yankee Conference | Skip Chappelle | Black Bears |
2/24/1973 | W 78-71 | Away | Jack Leaman | at The Pit. | Yankee Conference | Skip Chappelle | Black Bears |
1/22/1974 | W 73-51 | Away | Jack Leaman | at The Pit. | Yankee Conference | Skip Chappelle | Black Bears |
2/23/1974 | W 108-38 | Home (CHC) | Jack Leaman | Senior night for Al Skinner, Rick Pitino, Peter Trow, and John Olson. | Yankee Conference | Skip Chappelle | Black Bears |
2/13/1975 | W 85-49 | Home (CHC) | Jack Leaman | | Yankee Conference | Skip Chappelle | Black Bears |
3/4/1975 | W 105-87 | Away | Jack Leaman | at The Pit. | Yankee Conference | Skip Chappelle | Black Bears |
12/9/1975 | W 106-101 | Away | Jack Leaman | | Yankee Conference | Skip Chappelle | Black Bears |
2/13/1976 | W 76-69 | Home (CHC) | Jack Leaman | | Yankee Conference | Skip Chappelle | Black Bears |
2/22/1977 | W 96-85 | Home (CHC) | Jack Leaman | | none | Skip Chappelle | Black Bears |
2/11/1978 | L 76-74 | Away | Jack Leaman | at The Pit. | none | Skip Chappelle | Black Bears |
2/12/1979 | L 85-67 | Home (CHC) | Jack Leaman | | none | Skip Chappelle | Black Bears |
2/16/1980 | L 76-63 | Away | Ray Wilson | at The Pit. | ECACN | Skip Chappelle | Black Bears |
12/23/2001 | W 78-60 | Home (MC) | Steve Lappas | | America East | John Giannini | Black Bears |
12/23/2003 | W 67-60 | Home (MC) | Steve Lappas | | America East | John Giannini | Black Bears |
12/08/2010 | L 68-56 | Home (MC) | Derek Kellogg | Maine uses a 21-6 second half run to humble UMass at home. ME wins glass 44-37. UM shooting ice cold: 29.5% FGs, 20% 3FGs, 57.7% FTs. | America East | Ted Woodward | Black Bears |
12/22/2017 | W 74-63 | Home (MC) | Matt McCall | Minutemen build a 34-point lead with 12:38 to play, then go into holiday mode and Maine goes on a 35-12 run the rest of the way. Pierre sets new career high. Pipkins adds 16, Hines & Holloway 10 each. Anderson 0 points, but 12 assists & 7 rebounds. | America East | Bob Walsh | Black Bears |
12/20/2019 | W 74-53 | Home (MC) | Matt McCall | Tre leads the show, nearly tying his career high in points, shooting 9-17 overall, 3-6 from three. Minutemen go on a 23-3 run in the first half and Maine can't catch up. Pierre 14 points, East 12. CJ adds 10 points in his first significant action | America East | Richard Barron | Black Bears |
opponent_maine.txt · Last modified: 2021/03/21 00:04 by mikeuma