opponent_niagara
This is an old revision of the document!
Table of Contents
Niagara
- Location: Lewiston, NY
Series
- UMass leads 6-1 (.857)
- Last meeting: 11/16/1998, UMass 87 – Niagara 73
- First meeting: 2/26/1963, UMass 76 – Niagara 64
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 2/2/1974 | W 76-64 | Home (CHC) | Jack Leaman | none | Frank Layden | Purple Eagles | |
| 2/1/1975 | W 65-64 | Away | Jack Leaman | none | Frank Layden | Purple Eagles | |
| 11/29/1975 | W 92-81 | Neutral | Jack Leaman | Hall of Fame Tournament, Springfield, MA | none | Frank Layden | Purple Eagles |
| 12/13/1975 | W 85-74 | Home (CHC) | Jack Leaman | none | Frank Layden | Purple Eagles | |
| 1/22/1977 | L 81-77 | Away | Jack Leaman | none | Dan Raskin | Purple Eagles | |
| 12/29/1977 | W 84-73 | Neutral | Jack Leaman | none | Dan Raskin | Purple Eagles | |
| 11/16/1998 | W 87-73 | Home (MC) | Bruiser Flint | Pre-Season NIT Quarterfinals. UMass #24. | MAAC | Joe Mihalich | Purple Eagles |
opponent_niagara.1507083550.txt.gz · Last modified: by 127.0.0.1
