opponent_penn_state
Table of Contents
Penn State
- Twitter: @PennStateMBB
- Location: University Park, PA
Series
- UMass trails 11-13 (.458)
- Last meeting: 11/15/2021, UMass 81 - Penn State 56
- First meeting: 12/1/1976, Penn State 72 - UMass 70 (OT)
Notes
- Both Penn State and UMass were charter members of the ECBL / Eastern 8, which became the Atlantic 10.
- Penn State took a 3-season hiatus from the league (1979-82), then left permanently after the 1990-91 season to join the Big Ten.
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/1/1976 | L 72-70 (OT) | Home (CHC) | Jack Leaman | ECBL | John Bach | Nittany Lions1) | |
| 2/21/1978 | L 76-69 (OT) | Away | Jack Leaman | Eastern 8 | John Bach | Nittany Lions | |
| 2/21/1979 | L 54-42 | Home (CHC) | Jack Leaman | Eastern 8 | Dick Harter | Nittany Lions | |
| 2/20/1980 | L 50-36 | Away | Ray Wilson | Independent | Dick Harter | Nittany Lions | |
| 1/29/1983 | L 59-57 | Away | Tom McLaughlin | Atlantic 10 | Dick Harter | Nittany Lions | |
| 2/2/1983 | W 84-62 | Home (CHC) | Tom McLaughlin | Atlantic 10 | Dick Harter | Nittany Lions | |
| 2/2/1984 | W 84-62 | Away | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 2/11/1984 | W 88-81 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/31/1985 | L 71-65 (OT) | Home (SCC) | Ron Gerlufsen | At Springfield Civic Center | Atlantic 10 | Bruce Parkhill | Nittany Lions |
| 2/9/1985 | W 79-78 (OT) | Away | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/6/1986 | L 64-63 | Away | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 2/10/1986 | W 56-52 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/5/1987 | L 64-50 (OT) | Away | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 2/19/1987 | W 66-59 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/5/1988 | W 69-51 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 2/13/1988 | L 71-53 | Away | Ron Gerlufsen | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/5/1989 | L 107-79 | Away | John Calipari | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 2/23/1989 | L 90-71 | Home (CHC) | John Calipari | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/6/1990 | W 64-52 | Home (CHC) | John Calipari | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 1/18/1990 | L 74-71 | Away | John Calipari | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 3/5/1990 | W 64-59 | Neutral | John Calipari | Atlantic 10 Tournament Semi-Final, at The Palestra, Philadelphia PA | Atlantic 10 | Bruce Parkhill | Nittany Lions |
| 1/3/1991 | L 65-64 | Away | John Calipari | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 2/16/1991 | W 73-64 | Home (CHC) | John Calipari | Atlantic 10 | Bruce Parkhill | Nittany Lions | |
| 11/15/2021 | W 81-56 | Home (MC) | Matt McCall | UM goes on a 20-4 run to begin the second half. Buttrick sets new career highs, also tallies 6 assists and 3 steals. CJ & Rich each score 17, Noah 13, Dibaji 10 & 4. UM's second-ever win over a Big Ten school (Nebraska 2013). | Big Ten | Micah Shrewsberry | Nittany Lions |
opponent_penn_state.txt · Last modified: by mikeuma
