opponent_quinnipiac
Quinnipiac
Series
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
12/2/2009 | W 62-58 | Home (MC) | Derek Kellogg | Harris, playing point guard, scores 19 and guides UM to victory despite losing rebounding 46-29. | Northeast (NEC) | Tom Moore | Bobcats |
12/1/2010 | W 66-64 | Away | Derek Kellogg | At TD Bank Sports Center. Gurley's shot at the buzzer called good on a goaltending call. | Northeast (NEC) | Tom Moore | Bobcats |
12/17/2011 | W 72-67 | Home (MC) | Derek Kellogg | UMass goes on a 20-0 run, squanders lead, then holds on in final minutes. UM only scores 6 points in game's final 9+ minutes. | Northeast (NEC) | Tom Moore | Bobcats |
11/29/2017 | L 68-66 | Away | Matt McCall | At TD Bank Sports Center. UM's lack of aggression lets QU win it. UM claws back from a 12-point second-half deficit, but couldn't make the plays when they mattered most. Holloway plagued by 2 fouls in just 56 seconds of first half action. Anderson's 23 sets a new career high. Miller shoots 4-5 for 9 points. Pipkins struggles with 2-13 shooting. | MAAC | Baker Dunleavy | Bobcats |
11/28/2018 | W 69-62 | Home (MC) | Matt McCall | Both squads came out of the gate slow offensively but the team outscored the Bobcats 20-8 to finish out the half. UMass led by as many as 21 points, but the team held off a pair of late runs from Quinnipiac to win the game. | MAAC | Baker Dunleavy | Bobcats |
11/13/2023 | W 102-81 | Home (MC) | Frank Martin | Close in the first 11 minutes, then UM goes on a 16-6 run to start building the cushion. Diggins (9-16 FG) sets new career high of 22 points. Cross 19 pts, 16 in second half. DHS 13 pts, Cohen & Worthy 11 each, Ndjigue 10 & 6. UM's highest point total since 2018.1) | MAAC | Tom Pecora | Bobcats |
opponent_quinnipiac.txt · Last modified: 2023/11/16 17:04 by mikeuma