opponent_st_bonaventure
Table of Contents
Saint Bonaventure
- Twitter feeds: @BonniesMBB, @Go_Bonnies
- Location: St. Bonaventure NY
Series
- UMass leads 42-37 (.532)
- Last meeting: 3/5/2025, St. Bonaventure 73 - UMass 72
- First meeting: 12/6/1980, St. Bonaventure 97 - UMass 79
Notes
- SBU forfeited their game against UMass on 3/5/2003, in a move that shocked college basketball. The game was then counted as a victory by the Atlantic 10, but is not counted in the overall UMass win total.
- On the 20 year anniversary of the scandal's news breaking, a column reflecting back on the subsequent events and lessons learned.
- John Calipari went 17-1 against SBU, the only loss coming in the first matchup.
- Former UMass player Tyrone Weeks served on the coaching staff at SBU from 1999-2001, working for Jim Baron. Both moved within the A-10 when Baron took the job at Rhode Island in 2001.1)
- Former UMass player Chris Lowe serves as an assistant coach at SBU, beginning in 2021.2)
Game History
SBU's home court has been the Reilly Center since its opening in 1966. Any game listed below as Away would have been there, unless otherwise noted.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/6/1980 | L 97-79 | Home (CHC) | Ray Wilson | Eastern 8 | Jim Satalin | Bonnies3) | |
| 1/5/1981 | L 104-80 | Away | Ray Wilson | Eastern 8 | Jim Satalin | Bonnies | |
| 1/28/1982 | L 73-59 | Away | Tom McLaughlin | Eastern 8 | Jim Satalin | Bonnies | |
| 2/4/1982 | W 54-52 | Home (CHC) | Tom McLaughlin | Eastern 8 | Jim Satalin | Bonnies | |
| 3/5/1983 | W 81-72 | Home (CHC) | Tom McLaughlin | Atlantic 10 | Jim O'Brien | Bonnies | |
| 2/9/1984 | W 91-81 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Jim O'Brien | Bonnies | |
| 1/21/1984 | L 81-64 | Away | Ron Gerlufsen | Atlantic 10 | Jim O'Brien | Bonnies | |
| 1/19/1985 | W 69-53 | Home (SCC) | Ron Gerlufsen | At the Springfield Civic Center | Atlantic 10 | Jim O'Brien | Bonnies |
| 2/7/1985 | W 59-56 | Away | Ron Gerlufsen | Atlantic 10 | Jim O'Brien | Bonnies | |
| 12/11/1985 | L 78-77 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Jim O'Brien | Bonnies | |
| 2/3/1986 | L 78-60 | Away | Ron Gerlufsen | Atlantic 10 | Jim O'Brien | Bonnies | |
| 1/29/1987 | L 43-39 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Ron DeCarli | Bonnies | |
| 2/21/1987 | W 69-57 | Away | Ron Gerlufsen | Atlantic 10 | Ron DeCarli | Bonnies | |
| 1/3/1988 | L 69-63 | Away | Ron Gerlufsen | Atlantic 10 | Ron DeCarli | Bonnies | |
| 2/1/1988 | W 60-56 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Ron DeCarli | Bonnies | |
| 1/8/1989 | L 74-70 | Away | John Calipari | Atlantic 10 | Ron DeCarli | Bonnies | |
| 1/16/1989 | W 92-84 | Home (CHC) | John Calipari | Atlantic 10 | Ron DeCarli | Bonnies | |
| 1/15/1990 | W 82-55 | Home (CHC) | John Calipari | Atlantic 10 | Tom Chapman | Bonnies | |
| 2/24/1990 | W 98-60 | Away | John Calipari | Atlantic 10 | Tom Chapman | Bonnies | |
| 1/5/1991 | W 82-55 | Home (CHC) | John Calipari | Atlantic 10 | Tom Chapman | Bonnies | |
| 1/12/1991 | W 95-86 | Away | John Calipari | Atlantic 10 | Tom Chapman | Bonnies | |
| 2/4/1992 | W 76-58 | Away | John Calipari | Atlantic 10 | Tom Chapman | Bonnies | |
| 2/22/1992 | W 104-67 | Home (CHC) | John Calipari | Atlantic 10 | Tom Chapman | Bonnies | |
| 1/31/1993 | W 93-78 | Away | John Calipari | Atlantic 10 | Jim Baron | Bonnies | |
| 3/1/1993 | W 86-62 | Home (MC) | John Calipari | UMass #23. | Atlantic 10 | Jim Baron | Bonnies |
| 3/7/1993 | W 75-62 | Neutral | John Calipari | Atlantic 10 Tournament Quarter-Final, at the Palestra, Philadelphia PA. UMass #23. | Atlantic 10 | Jim Baron | Bonnies |
| 12/4/1993 | W 86-66 | Away | John Calipari | UMass #9. | Atlantic 10 | Jim Baron | Bonnies |
| 1/15/1994 | W 87-60 | Home (MC) | John Calipari | UMass #7. | Atlantic 10 | Jim Baron | Bonnies |
| 1/10/1995 | W 81-76 (OT) | Away | John Calipari | UMass #1. Camby 28 & 10, Roe 14, Edgar Padilla 13. | Atlantic 10 | Jim Baron | Bonnies |
| 1/30/1995 | W 79-62 | Home (MC) | John Calipari | UMass #1. Roe 21, Kellogg and Williams 15 each. | Atlantic 10 | Jim Baron | Bonnies |
| 1/14/1996 | W 67-52 | Away | John Calipari | UMass #1. Camby collapses before game, Weeks steps up with 15 & 12. Dingle 17, Bright 15. | Atlantic 10 | Jim Baron | Bonnies |
| 1/27/1996 | W 72-47 | Home (MC) | John Calipari | UMass #1. Camby returns to lineup, leads all scorers with 19. Bright & Edgar Padilla 15 each. | Atlantic 10 | Jim Baron | Bonnies |
| 3/7/1996 | W 69-56 | Neutral | John Calipari | Atlantic 10 Tournament Quarter-Final, at the Philadelphia Civic Center, Philadelphia PA. UMass #2. Travieso 21, Bright 15, Camby 12. | Atlantic 10 | Jim Baron | Bonnies |
| 1/14/1997 | W 63-59 | Away | James “Bruiser” Flint | Weeks 19 & 14, Travieso 18, Ketner 12. | Atlantic 10 | Jim Baron | Bonnies |
| 2/11/1997 | W 74-68 | Home (MC) | James “Bruiser” Flint | Padilla 23, Weeks 17 & 11. | Atlantic 10 | Jim Baron | Bonnies |
| 1/19/1998 | W 62-50 | Home (MC) | James “Bruiser” Flint | All Minutemen score at least 4 points, led by Mack 13, Kirkland 11. Ketner 12 rebounds. | Atlantic 10 | Jim Baron | Bonnies |
| 2/25/1998 | L 72-70 (2OT) | Away | James “Bruiser” Flint | UMass #20. Winn's deep 3 gives Bona the win. Weeks 21, Ketner 18, Mack 17, rest of team 14 combined. | Atlantic 10 | Jim Baron | Bonnies |
| 1/9/1999 | L 53-50 | Away | James “Bruiser” Flint | Comeback attempt falls short. Kirkland 14, Mack 13, Ketner only 3. | Atlantic 10 | Jim Baron | Bonnies |
| 2/10/1999 | W 64-46 | Home (MC) | James “Bruiser” Flint | Bona only shoots 30% FG and 50% FT. Mack 24, Ketner 12. | Atlantic 10 | Jim Baron | Bonnies |
| 1/6/2000 | L 70-60 | Home (MC) | James “Bruiser” Flint | Bona out-shoots and out-rebounds Minutemen. Mack 19, Kirkland 16, Crooks 14. | Atlantic 10 | Jim Baron | Bonnies |
| 3/4/2000 | L 86-69 | Away | James “Bruiser” Flint | SBU out-shoots UM, 53% to 32%, out-rebounds 50-34. Mack 28, Depina 11. | Atlantic 10 | Jim Baron | Bonnies |
| 1/13/2001 | L 66-65 | Away | James “Bruiser” Flint | Mack knocked down, no call, UM can't get up a final shot. Mack 20, Rhymer 17. | Atlantic 10 | Jim Baron | Bonnies |
| 3/3/2001 | L 66-59 | Home (MC) | James “Bruiser” Flint | Pressure on Bruiser as UM falters to Senior Day loss. Depina 16, Mack 15. | Atlantic 10 | Jim Baron | Bonnies |
| 3/8/2001 | W 79-58 | Neutral | James “Bruiser” Flint | Atlantic 10 Tournament Quarter-Final, at the Spectrum, Philadelphia PA. Mack 29, Brand 15 & 9, Rhymer 11 & 9. | Atlantic 10 | Jim Baron | Bonnies |
| 1/26/2002 | W 67-65 | Away | Steve Lappas | Good UM defense holds off Bona in final seconds. Rhymer 23 & 7, Crooks 17, Anderson 11. J.R. Bremer scores 27 for Bona. | Atlantic 10 | Jan van Breda Kolff | Bonnies |
| 2/13/2002 | L 60-56 | Home (MC) | Steve Lappas | UM stumbles in chances to tie. Lamb 18, Crooks 13. J.R. Bremer scores 31 for Bona. | Atlantic 10 | Jan van Breda Kolff | Bonnies |
| 2/15/2003 | W 82-76 | Away | Steve Lappas | UM scores 50 in second half for the win. Rogers 26 & 10, Anderson 19. | Atlantic 10 | Jan van Breda Kolff | Bonnies |
| 3/5/2003 | W 2-0 | Home (MC) | Steve Lappas | Bona forfeits after ineligible player brings down the program. Column that revisits the legacy of those 2003 events. | Atlantic 10 | Jan van Breda Kolff | Bonnies |
| 1/14/2004 | L 77-71 | Away | Steve Lappas | Anderson 26 & 8, Freeman 19 & 5. | Atlantic 10 | Anthony Solomon | Bonnies |
| 2/28/2004 | W 82-71 | Home (MC) | Steve Lappas | Freeman 31 & 18, Bowers 13-6-9. | Atlantic 10 | Anthony Solomon | Bonnies |
| 1/26/2005 | W 82-78 (2OT) | Away | Steve Lappas | Lasme block in second OT seals the win. UM starters score 72. Freeman, Lasme, Maxwell all with 18 points. | Atlantic 10 | Anthony Solomon | Bonnies |
| 2/5/2005 | W 74-58 | Home (MC) | Steve Lappas | UM shoots 52% to Bona's 36%. Anderson 15, Freeman 14. | Atlantic 10 | Anthony Solomon | Bonnies |
| 2/19/2006 | W 72-64 | Away | Travis Ford | UM commits 23 turnovers, and goes 12-25 from line, but out-rebounds Bona 54-33. Freeman 25 & 19, Lasme 11 & 15. | Atlantic 10 | Anthony Solomon | Bonnies |
| 2/21/2007 | W 83-44 | Home (MC) | Travis Ford | All players get time in romp. Lasme 17 points, Forbes 10 boards, Mayben 8 assists. | Atlantic 10 | Anthony Solomon | Bonnies |
| 2/24/2008 | W 79-56 | Home (MC) | Travis Ford | Forbes 18 points & 16 rebounds. Matt Glass career high 14 points. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/14/2009 | L 83-75 | Away | Derek Kellogg | UM out-rebounded by 20. Gaffney 21-11-3. Harris 19 points but shoots only 5-16 FGs. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/20/2010 | L 70-69 | Home (MC) | Derek Kellogg | Go ahead attempts miss the mark. UM dies by the 3 (4-24, 16.7%). Harris 22 points. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/26/2011 | W 78-69 | Away | Derek Kellogg | Solid UMass shooting (52.7%) and +7 rebounding margin help earn an A-10 road win. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/8/2012 | W 76-67 | Home (MC) | Derek Kellogg | UM falls behind by 10 in the first half and has spurts of sloppiness, but then goes on runs of 17-0 and 17-2 to secure the win. Morgan's 24 a new career high. | Atlantic 10 | Mark Schmidt | Bonnies |
| 3/10/2012 | L 84-80 | Neutral | Derek Kellogg | A-10 Tournament Semi-Final at Boardwalk Hall. SBU #4 seed. UM trims 70-54 deficit to just 1 point, but final attempts miss the mark. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/20/2013 | L 99-94 | Away | Derek Kellogg | Bona shoots an incredible 32-33 at the line. UM whistled for 29 fouls. Chaz dishes 12 assists to just 2 turnovers. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/11/2014 | W 73-68 | Home (MC) | Derek Kellogg | UM #19/19. UMass goes on another late run, this time 26-8 over the last 9 minutes, to secure the comeback victory. UM turns 30% shooting in the first half into 57% in the second. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/29/2014 | L 78-65 | Away | Derek Kellogg | UM # 21/19. A 1-point game with 8 minutes remaining blows open in favor of the Bonnies. Davis scores a career high 18 off the bench. SBU foul shooting (30-34) reminiscent of last year (32-33). | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/3/2015 | L 69-55 | Home (MC) | Derek Kellogg | UM gives up two separate 12-0 runs to Bonnies, shoot just 35% from the floor and 18% (4-22) from 3. Streaky Davis falls back to earth with 4-14 shooting. Clark also struggles, with 1-10 shooting. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/11/2015 | W 55-53 | Away | Derek Kellogg | Hinds hits a 3 with 8 seconds left, and SBU can't connect on the other end. UM's defense holds SBU scoreless over the last 2:30. UM overcomes a 20-turnover performance in front of the hostile Reilly Center crowd. UM moves into 4-way tie for first place in A-10. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/9/2016 | L 88-77 | Home (MC) | Derek Kellogg | Bona shoots .596 FG, .556 from 3, .880 from line. Bona's .596 was a UM-opponent high since Seton Hall in 2010. UM snares 16 offensive rebounds, but doesn't overcome SBU's hot shooting. Bergantino has a solid game with 13 points (career high) and 6-7 FGs. Davis injury scare, but he returns and plays 31 minutes. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/27/2016 | L 85-83 | Away | Derek Kellogg | UM builds an 18-point lead in the first half on 67% shooting, but Bonnies storm back, scoring 50 in the second half. Donte Clark appears to hit a game-winning three, but review confirms it was shot just after time expired. Hinds adds 25 for UM. | Atlantic 10 | Mark Schmidt | Bonnies |
| 12/30/2016 | L 89-77 | Home (MC) | Derek Kellogg | Bonnies light up the scoreboard with 52 from their stars Adams (29) and Mobley (23). SBU uses 16-3 run across the halves to pull away. Gresham and SBU's Ayeni ejected after a first-half confrontation. | Atlantic 10 | Mark Schmidt | Bonnies |
| 3/4/2017 | L 60-56 | Away | Derek Kellogg | Career highs and the first double-double for Hines. Both teams shoot below 40% from the floor, and ice cold from 3 (UM 15%, SBU 9%). UM wins the glass 43-35, but big gap at the stripe (SBU 21-24, UM 6-13) proves a killer for UM's chances. Hines & Baldwin 12-18 from the floor, rest of UM 12-43 (.279). UM's 4-14 (.222) conference finish is worst percentage since 1982. | Atlantic 10 | Mark Schmidt | Bonnies |
| 3/9/2017 | L 73-60 | Neutral | Derek Kellogg | At PPG Paints Arena, Pittsburgh PA. Atlantic 10 Tournament Second Round. Bona builds an 18-point lead at the break and cruises to the win. Bona 19 points off 16 UM turnovers. UM struggles again from 3 (6-24, .250) and the line (8-18, .444). Jarreau adds 13/5/7. | Atlantic 10 | Mark Schmidt | Bonnies |
| 12/30/2017 | L 98-78 | Away | Matt McCall | UM fights to a 25-24 lead in the first, but SBU goes on runs of 21-8 and 30-11 to put the game away. Dynamic duo of Adams and Mobley score 32 and 28 respectively for SBU, each shooting 10-16 from the floor. Hines 16 (career high) & 7, Anderson 11, Holloway 10. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/23/2019 | L 65-51 | Home (MC) | Matt McCall | One-point game early in the second half, but UM loses their touch and Bona builds a 21 point lead. UM gets 10 points in garbage time to even reach 51. UM shoots 35% from the floor, 30% from 3, jacking up 33 bombs. Hayward a spark off the bench, but rest of team fizzles out. | Atlantic 10 | Mark Schmidt | Bonnies |
| 1/15/2020 | L 74-61 | Neutral | Matt McCall | At Blue Cross Arena, Rochester NY.4) Tre dominates with a career high 28 on 11-19 shooting. Pierre shoots 4-10 and scores 11, but rest of team goes silent on offense, including East 1-9, Diallo 1-5. Bona wins the glass by 7, and shoots better from 3 (47%) than 2 (43%). | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/16/2022 | L 83-71 | Away | Matt McCall | UM leads 37-36 at the half, but Bona shoots 69% in the second to pull away. Weeks 19 pts, Noah & Rich each 14, Noah dishes a career high 12. UM hits 16 threes (16-33), one off the season high (UNCG). | Atlantic 10 | Mark Schmidt | Bonnies |
| 12/31/2022 | L 83-64 | Away | Frank Martin | Bona's offense, averaging just 62.3 ppg in their previous eight, finds their form, and UM looks rusty after the 11-day holiday layoff. Banks 31, Farell 22 (career high) for Bona. Noah 13-2-3 in first action in 4 weeks. Kante 12 & 10, first UM double-double. Martin 12 & 8 (both UM highs), Luis 11 & 3. Cross and Weeks held to 1-10 shooting combined. Leveque and Diggins unavailable. | Atlantic 10 | Mark Schmidt | Bonnies |
| 3/4/2023 | W 71-60 | Home (MC) | Frank Martin | Cross returns (5 & 4 in 20 minutes) and Senior Day ends with a W. Another near-double-double for RJ (14 & 9), Diggins 14 pts nearly matches his career high. Leveque 11 & 5, TJ 9 & 5, Kante 8 & 5. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/7/2024 | L 79-73 | Away | Frank Martin | UM leads 73-72 with 2:26 left, but misses two layups and an attempt to draw a foul on a game-tying 3, and the road win slips away. Cross 19-6-5, Keon 16 & 7, Jayden 12-5-3. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/24/2024 | L 75-67 | Home (MC) | Frank Martin | Down 7 in the second, UM ties it at 66 with 3:32 left, then flatlines, giving up 9 rebounds, 4 offensive, 2 second-chance points, and 3 fourth-chance points. UM -4 rebs on the day, and goes .636 (14-22) at the stripe. Cohen 18 pts. | Atlantic 10 | Mark Schmidt | Bonnies |
| 2/15/2025 | L 73-59 | Home (MC) | Frank Martin | UM struggles with flu running thru the team, Curry and Ndjigue both DNP. Diggins struggles (5-16), UM collectively shoots 35%, 18% from 3, -6 on glass. Foster career highs in points (14) and minutes (37). | Atlantic 10 | Mark Schmidt | Bonnies |
| 3/5/2025 | L 73-72 | Away | Frank Martin | A chance to get the W slips away as UM misses 3 shots in the final minute. DHS 22 & 11, Diggins 18 & 4, Curry 16-4-3. | Atlantic 10 | Mark Schmidt | Bonnies |
4)
Bonaventure record book calls this a neutral site game, even though Bona's logo was on center court.
opponent_st_bonaventure.txt · Last modified: by mikeuma
