User Tools

Site Tools


season_1961-62

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

season_1961-62 [2021/05/18 11:42] (current)
mikeuma created
Line 1: Line 1:
 +====== 1961-62 Season ======
 +The 1961-62 UMass [[names#athletic_mascot_name_history|Redmen]] basketball team represented the University of Massachusetts.  The Head Coach was [[Matt Zunic]].  The team played its home games primarily in the [[Curry Hicks Cage]] in Amherst, Massachusetts, and was a member of the [[Yankee Conference]].
  
 +The season represented the 53rd season of basketball in the school's history.
 +
 +Although stumbling to a 1-4 start, this team went 14-4 in the rest of the regular season, won the Yankee Conference championship and reached the [[wp>NCAA Division I Men's Basketball Tournament|NCAA Tournament]].  Both the conference title and NCAA berth were firsts in school/program history.
 +
 +  * **Final Record:** 15-9
 +  * **Conference Record:** 8-2 (first place)
 +  * **Postseason:** [[wp>1962 NCAA University Division Basketball Tournament|NCAA Tournament]], lost in the First Round / East Regional Quarterfinals
 +
 +^  Previous Season  ^  Next Season  ^
 +|  [[season_1960-61|1960-61]]  |  [[season_1962-63|1962-63]]  |
 +
 +===== Scoreboard =====
 +^  Game  ^^^  Record  ^^ ^
 +^  Date  ^  Opponent  ^  Result  ^  Overall  ^  Yankee  ^  Notes  ^
 +|Dec. 6|[[opponent_boston_university|Boston University]]|@#DDFFDD:W 75-71|1-0| | |
 +|Dec. 9|at [[opponent_rutgers|Rutgers]]|@#FFDDDD:L 77-57|1-1| | |
 +|Dec. 12|[[opponent_connecticut|Connecticut]]|@#FFDDDD:L 76-65|1-2|0-1| |
 +|Dec. 14|at [[opponent_aic|American Int'l]]|@#FFDDDD:L 63-59|1-3| | |
 +|Dec. 16|[[opponent_brandeis|Brandeis]]|@#FFDDDD:L 80-79|1-4| | |
 +|Dec. 22|at [[opponent_colby|Colby]]|@#DDFFDD:W 68-60|2-4| | |
 +|Jan. 3|[[opponent_northeastern|Northeastern]]|@#DDFFDD:W 72-61|3-4| |Conlin 14 asst|
 +|Jan. 6|at [[opponent_new_hampshire|New Hampshire]]|@#DDFFDD:W 67-65|4-4|1-1| |
 +|Jan. 8|[[opponent_providence|Providence]]|@#FFDDDD:L 79-45|4-5| | |
 +|Jan. 10|at [[opponent_holy_cross|Holy Cross]]|@#FFDDDD:L 98-58|4-6| | |
 +|Jan. 13|[[opponent_vermont|Vermont]]|@#DDFFDD:W 91-75|5-6|2-1| |
 +|Jan. 27|at [[opponent_toledo|Toledo]]|@#FFDDDD:L 77-47|5-7| | |
 +|Feb. 1|at [[opponent_st_peters|St. Peter's]]|@#DDFFDD:W 94-75|6-7| |Madison Square Garden|
 +|Feb. 3|[[opponent_rhode_island|Rhode Island]]|@#DDFFDD:W 77-69|7-7|3-1| |
 +|Feb. 6|at [[opponent_rhode_island|Rhode Island]]|@#DDFFDD:W 73-62|8-7|4-1| |
 +|Feb. 9|[[opponent_maine|Maine]]|@#DDFFDD:W 65-54|9-7|5-1| |
 +|Feb. 10|[[opponent_maine|Maine]]|@#DDFFDD:W 72-66|10-7|6-1| |
 +|Feb. 13|at [[opponent_connecticut|Connecticut]]|@#FFDDDD:L 72-56|10-8|6-2| |
 +|Feb. 15|[[opponent_tufts|Tufts]]|@#DDFFDD:W 82-62|11-8| | |
 +|Feb. 17|at [[opponent_vermont|Vermont]]|@#DDFFDD:W 69-52|12-8|7-2| |
 +|Feb. 22|[[opponent_syracuse|Syracuse]]|@#DDFFDD:W 74-51|13-8| | |
 +|Feb. 28|at [[opponent_coast_guard|Coast Guard]]|@#DDFFDD:W 61-56|14-8| | |
 +|Mar. 3|[[opponent_new_hampshire|New Hampshire]]|@#DDFFDD:W 109-62|15-8|8-2| |
 +|Mar. 12|[[opponent_nyu|New York University]]|@#FFDDDD:[[game19620312_nyu|L 70-50]]|15-9| |NCAA Tournament|
 +
 +===== Roster =====
 +<!-- Source for this data: https://umassathletics.com/sports/2016/7/1/sports-m-baskbl-archive-011010abg-html.aspx   That roster was missing Mike Mole, a team captain, so I'm skeptical of the rest of its accuracy. -->
 +^No.^Name^Yr.^Pos.^Ht.^Wt.^Hometown/High School^
 +|40|Pete Bernard|So.|G|5-8|160|Brockton, Mass.|
 +|54|Donald Black|Sr.|C|6-8|215|Athol, Mass.|
 +|50|Richard Conlin|So.|G|6-3|190|Bronx, N.Y.|
 +|42|Charles Fohlin|Sr.|C|6-7|215|Belmont, Mass./Belmont High|
 +|24|Elliot Gventer|So.|F|6-5|190|Malden, Mass.|
 +|52|Michael Johnson|So.|F|6-5|185|Quincy, Mass.|
 +|12|Dan Laakso|So.|G/F|6-4|175|Norwood, Mass.|
 +|44|Charles LaPier|Jr.|G|6-2|165|Worcester, Mass.|
 +|32|Kirk Leslie|Jr.|F|6-5|190|Pittsfield, Mass./Pittsfield|
 +|10|[[Mike Mole]]|Sr.|G|5-11|150|Pittsfield, Mass./Pittsfield|
 +|20|Richard Ricciardi|Jr.|G|5-10|155|Worcester, Mass.|
 +|14|Rodger Twitchell|So.|F|6-5|185|Westfield, N.J.|
 +|34|Franz Von Bradsky|So.|C|6-8|217|Kinderbrook, N.Y.|
 +
 +{{tag>"1961-62 season" "Work in Progress"}}
season_1961-62.txt ยท Last modified: 2021/05/18 11:42 by mikeuma