The 1969-70 UMass Redmen basketball team represented the University of Massachusetts. The Head Coach was Jack Leaman. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Yankee Conference.
The season represented the 61st season of basketball in the school's history.
This team featured Julius Erving in his Sophomore year, his first with the varsity team. NCAA rules at the time mandated that Freshmen were not eligible to play varsity.
Game | Record | ||||
---|---|---|---|---|---|
Date | Opponent | Result | Overall | Yankee | Notes |
Dec. 2 | Providence | W 90-85 | 1-0 | Erving 27 pts, 28 rebs (new school record) | |
Dec. 6 | Vermont | W 90-73 | 2-0 | 1-0 | Erving 25 pts, 15 rebs |
Dec. 9 | Rhode Island (OT) | L 77-73 | 2-1 | 1-1 | Erving 20 pts, 14 rebs |
Dec. 13 | New Hampshire | W 76-56 | 3-1 | 2-1 | Erving 33 pts, 26 rebs |
Dec. 16 | Connecticut | L 88-71 | 3-2 | 2-2 | Erving 20 pts, 23 rebs |
Dec. 19 | at American Int'l | L 73-72 | 3-3 | ||
Dec. 28 | Catholic University | W 70-51 | 4-3 | Gem City Bowl, Erie PA. Erving named MVP of the 2-game event. | |
Dec. 29 | Gannon | W 72-63 | 5-3 | Gem City Bowl, Erie PA | |
Jan. 17 | at Pennsylvania | L 75-65 | 5-4 | Penn ranked #15 | |
Jan. 21 | at Fordham | L 62-61 | 5-5 | Erving 37 pts, 20 rebs. Erving's 37 still (through at least the end of the 2021-22 season) stands as an opposing player's high mark at Rose Hill Gym.1) | |
Jan. 24 | at Iona | W 86-82 | 6-5 | ||
Jan. 28 | Boston University | W 103-68 | 7-5 | Erving 34 pts, 27 rebs | |
Jan. 31 | Northeastern | W 90-62 | 8-5 | Erving 30 pts, 27 rebs | |
Feb. 3 | at Boston College | L 83-76 | 8-6 | ||
Feb. 5 | Rider | W 82-67 | 9-6 | Erving 30 pts | |
Feb. 7 | at Vermont | W 93-59 | 10-6 | 3-2 | |
Feb. 10 | Holy Cross | W 83-66 | 11-6 | ||
Feb. 14 | at Connecticut | W 71-65 | 12-6 | 4-2 | |
Feb. 17 | at Rhode Island | W 83-74 | 13-6 | 5-2 | Erving 30 pts |
Feb. 19 | Springfield | W 82-76 | 14-6 | ||
Feb. 21 | at Maine | W 84-66 | 15-6 | 6-2 | Erving 28 rebs |
Feb. 25 | at St. Anselm's | W 94-63 | 16-6 | ||
Feb. 28 | Maine | W 103-71 | 17-6 | 7-2 | |
Mar. 2 | at New Hampshire | W 92-75 | 18-6 | 8-2 | Erving 37 pts, 19 free throws made (UM's all-time record for most in a game, through the end of the 2020-21 season). |
Mar. 14 | Marquette | L 62-55 | 18-7 | NIT First Round, at Madison Square Garden, NYC. First-ever NIT appearance. Marquette ranked #8. Erving 18 pts, 14 rebs. |
Select stats per UMass media guide.
Leader | PPG | RPG | APG | FG% | FT |
---|---|---|---|---|---|
Julius Erving | 25.7 | 20.9 | 3.6 | .509 | .726 |
Ray Ellerbrook | 16.5 | 2.6 | 5.2 | .460 | .702 |
John Betancourt | 8.8 | 1.4 | 3.4 | .444 | .705 |
Ken Mathias | 7.5 | 6.0 | 1.5 | .384 | .685 |
Dennis Chapman | 5.4 | 4.3 | 1.4 | .444 | .577 |
No. | Name | Yr. | Ht. | Wt. | Hometown/High School/Last College |
---|---|---|---|---|---|
10 | Betancourt, John | So. | 5-10 | 174 | Westwood, N.J./Westwood |
40 | Chapman, Dennis | Sr. | 6-4 | 200 | Baltimore, Md./Calvert Hall |
54 | Coffin, Chris | So. | 6-4 | 190 | Westford, Mass./Westford Academy |
22 | Dempsey, Robert | Jr. | 6-0 | 170 | Fall River, Mass./Durfee |
12 | Ellerbrook, Ray | Sr. | 6-1 | 180 | Hawthorne, N.J./Hawthorne |
32 | Erving, Julius | So. | 6-6 | 190 | Roosevelt, N.Y./Roosevelt |
24 | Gallagher, John | Sr. | 6-4 | 185 | Trenton, N.J./St. Anthony's |
20 | Greeley, Bill | Jr. | 5-9 | 163 | Melrose, Mass./Melrose |
50 | Kesgen, Bill | So. | 6-5 | 210 | East Rutherford, N.J./E. Rutherford |
42 | Mathias, Ken | Jr. | 6-6 | 205 | Lodi, N.J./Lodi |
14 | Pagliara, Mike | So. | 5-10 | 170 | Wyckoff, N.J./Ramapo |
34 | Provo, Sam | So. | 6-0 | 190 | Agawam, Mass./Agawam |
44 | Samuelson, Richard | Sr. | 6-6 | 205 | Brockton, Mass./North Yarmouth Academy |
30 | Vogeley, Rich | So. | 6-4 | 200 | New Hyde Park, N.Y./Sewanhaka |
Pictured in photo but missing from the roster: Sage, Austin, Nichols, Conroy. Collegian subsequently reported that Austin redshirted the 1969-70 season. Not sure about the others.
Sam Provo's last name was incorrectly listed as Drovo in the roster photo caption.