The 1990-91 UMass Minutemen men's basketball team represents the University of Massachusetts. The Head Coach was John Calipari. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represents the 82nd season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 20-13 | 10-8 |
Home | 10-3 | 6-3 |
Away | 8-7 | 4-5 |
Neutral | 2-3 | 0-0 |
Date | Opponent | Game Results | Overall | A-10 | Notes |
---|---|---|---|---|---|
Nov. 26 | at Purdue | L 64-53 | 0-1 | ||
Dec. 1 | at St. Joseph's | W 83-60 | 1-1 | 1-0 | |
Dec. 4 | at New Hampshire | W 76-64 | 2-1 | ||
Dec. 6 | Lowell | W 80-57 | 3-1 | ||
Dec. 8 | George Washington | W 82-70 | 4-1 | 2-0 | |
Dec. 11 | Rutgers | L 67-65 | 4-2 | 2-1 | |
Dec. 28 | Dartmouth | W 80-66 | 5-2 | Abdow's Classic, at Springfield Civic Center, Springfield MA | |
Dec. 29 | Boston College | W 83-81 | 6-2 | Abdow's Classic Final, at Springfield Civic Center, Springfield MA | |
Jan. 3 | at Penn State | L 65-64 | 6-3 | 2-2 | |
Jan. 5 | St. Bonaventure | W 82-55 | 7-3 | 3-2 | |
Jan. 7 | St. Joseph's | W 68-60 | 8-3 | 4-2 | |
Jan. 10 | Duquesne | W 81-75 | 9-3 | 5-2 | |
Jan. 12 | at St. Bonaventure | W 95-86 | 10-3 | 6-2 | |
Jan. 15 | at Xavier | L 71-66 | 10-4 | ||
Jan. 21 | at Vermont | W 62-58 | 11-4 | ||
Jan. 24 | at Temple | L 55-53 | 11-5 | 6-3 | |
Jan. 26 | at George Washington | L 61-59 | 11-6 | 6-4 | |
Jan. 28 | Holy Cross | W 98-94 | 12-6 | ||
Feb. 1 | Rhode Island | W 70-67 (OT) | 13-6 | 7-4 | |
Feb. 2 | Boston University | W 82-65 | 14-6 | Midnight start for ESPN. First-ever nationally televised game from UM's campus. Rafer Giles 24 points, Harper Williams 21. | |
Feb. 6 | West Virginia | L 85-82 (OT) | 14-7 | 7-5 | |
Feb. 9 | at Duquesne | L 68-67 | 14-8 | 7-6 | |
Feb. 12 | at West Virginia | W 98-89 | 15-8 | 8-6 | First ever victory at WV |
Feb. 16 | Penn State | W 73-64 | 16-8 | 9-6 | |
Feb. 21 | Temple | L 80-70 | 16-9 | 9-7 | |
Feb. 24 | at Rutgers | L 103-96 (OT) | 16-10 | 9-8 | |
Feb. 27 | at Rhode Island | W 82-70 | 17-10 | 10-8 | |
Mar. 3 | George Washington | L 84-83 (OT) | 17-11 | A-10 Tournament Quarter-Final, at The Palestra, Philadelphia PA | |
Mar. 15 | La Salle | W 93-90 | 18-11 | NIT First Round | |
Mar. 19 | at Fordham | W 78-74 | 19-11 | NIT Second Round | |
Mar. 21 | at Siena | W 82-80 (OT) | 20-11 | NIT Quarter-Final | |
Mar. 25 | Stanford | L 73-71 | 20-12 | NIT Final Four, at Madison Square Garden | |
Mar. 27 | Colorado | L 98-91 | 20-13 | NIT Third-Place Game, at Madison Square Garden |
Select stats per UMass media guide.
Leader | PPG | RPG | APG | FG% | FT |
---|---|---|---|---|---|
Jim McCoy | 18.9 | 3.5 | 1.6 | .447 | .703 |
Tony Barbee | 15.3 | 4.2 | 2.8 | .450 | .695 |
Harper Williams | 13.9 | 7.7 | 1.0 | .556 | .721 |
Will Herndon | 11.9 | 6.0 | 2.4 | .632 | .684 |
Rafer Giles | 10.2 | 3.0 | 3.3 | .387 | .869 |
Jim McCoy ranked third in the Atlantic 10 in scoring, Tony Barbee was tenth. Harper Williams ranked fourth in the A-10 in rebounding.
Post-Season
Jim McCoy was named to the First Team, Tony Barbee the Second Team, Harper Williams the Third Team.
Player of the Week
Jim McCoy was named twice, on 2/17 and 3/1, Tony Barbee once on 12/16, and Harper Williams once on 2/10.
Rookie of the Week
No Minuteman was named in any week.
UMass master roster.
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer |
---|---|---|---|---|---|---|
10 | Giles, Rafer | 6-2 | 182 | Sr. | G | Richmond, VA / Henrico |
11 | Brown, Anton | 6-3 | 175 | Jr. | G | Columbia, SC / A.C. Flora |
12 | Robinson, Chris | 6-2 | 195 | Fr. | G | New York, NY / La Salle Academy |
20 | McCoy, Jim | 6-3 | 185 | Jr. | G | Pittsburgh, PA / Central Catholic |
22 | Barbee, Tony | 6-6 | 215 | So. | F/G | Indianapolis, IN / N. Central |
30 | Anderson, Matt | 6-8 | 195 | Sr. | F | Brewster, NY / Brewster |
31 | Williams, Harper | 6-7 | 225 | So. | F | Bridgeport, CT / Bassick |
33 | Meyer, Jeff | 7-2 | 225 | Fr. | C | Wausau, WI / Wausau |
34 | Herndon, Will | 6-3 | 220 | Jr. | F | Pittsburgh, PA / Taylor Allderdice / Richmond |
35 | Pace, Tommy | 6-5 | 230 | So. | F | Denver, CO / Manual |
40 | Grodski, Ben | 6-9 | 230 | Sr. | C | Riverhead, NY / Longwood |
42 | Robinson, Ken | 6-9 | 210 | So. | F/C | Bronx, NY / Long Island Lutheran |
44 | Tate, John | 6-8 | 230 | Sr. | F | Pittsburgh, PA / Penn Hills |
Francois Fermin was not listed in UM's roster, not sure why.
Team photo
Back row (L to R): Francois Fermin, Will Herndon, Harper Williams, Jeff Meyer, Kennard Robinson, Tommy Pace, Chris Robinson
Front row (L to R): John Tate, Jim McCoy, Anton Brown, Matt Anderson, Rafer Giles, Tony Barbee, Ben Grodski