The 1995-96 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was John Calipari. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 87th season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 35-2 | 15-1 |
Home | 9-1 | 7-1 |
Away | 10-0 | 8-0 |
Neutral | 16-1 | 0-0 |
These marks were set at the time, although some may have since been surpassed.
Game | Record | Rank | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | UM | Opp | |
11/7 | Dinamo (Russia) | W 105-75 | Camby (24) | ? | – | – | 7 | – | Exhibition. Camby 24 & 10, Travieso 18, Dingle 17, Norville 14, Bright 10. |
11/17 | Converse All Stars | L 94-89 | Camby (31) | Camby (14) | – | – | 7 | – | Exhibition. Dingle & Weeks 10 pts each. Converse features recent Minuteman Derek Kellogg (13 points), and Temple's Rick Brunson. |
11/28 | vs Kentucky | W 92-82 | Camby (32) | Camby (9) | 1-0 | – | 5 | 1 | DirecTV Great 8, at The Palace of Auburn Hills, Auburn Hills MI. UM defeats a #1-ranked team for third straight season. UM also gets first-ever win against Kentucky, and first-ever win against teams coached by Rick Pitino, former UM point guard. UM starters play 168 of 200 minutes, reserves take 0 shots. |
12/2 | vs Maryland | W 50-47 | Bright & Camby (14 each) | Bright (10) | 2-0 | – | 5 | 19 | Franklin Bank Classic First-round, at Landover, MD. UM uses 21-5 advantage on the offensive glass to secure the win in a neutral court game, but partisan Maryland crowd. |
12/3 | vs Florida | W 80-58 | Camby (30) | Dingle (12) | 3-0 | – | 5 | – | Franklin Bank Classic Final, at Landover, MD. UM shoots 50% from the floor and kills the Gators on the glass, 44-26. |
12/6 | Wake Forest | W 60-46 | Bright (22) | Dingle (10) | 4-0 | – | 3 | 10 | Camby gets the better of Duncan in the widely-anticipated battle of college hoop's best big men, but neither shot well (Camby 6-19, Duncan 4-18). Wake hits just 15 FGs all night. |
12/9 | vs Boston College | W 65-57 | Bright (24) | Dingle (11) | 5-0 | – | 3 | – | The NYNEX Commonwealth Classic, at the Fleet Center, Boston MA. Fans brave a snowstorm and pack “the new Garden” as UM and BC renew their rivalry. UM comes back from 13-point deficit. Bright shoots 9-12 from the floor. Dingle picks up 3rd straight double-figure rebounding game. Camby sets new UM high with 225 career blocks. |
12/12 | UNC-Wilmington | W 77-51 | E. Padilla (17) | Travieso & Weeks (6 each) | 6-0 | – | 3 | – | UM cruises in their only “easy” non-conference game of the season. Camby limited to 18 minutes with mild groin strain, guards take over (Padilla 17 points, Travieso 14). |
12/22 | vs Georgia Tech | W 75-67 | Camby (18) | Camby & Dingle (9 each) | 7-0 | – | 2 | 21 | The Jimmy V Classic, at Brendan Byrne Arena, E. Rutherford NJ. UM starters score 70, all in double-figures. Stephon Marbury scores 18 for GA Tech. Premonition from Tech coach Bobby Cremins: “They will be there at the end of the season.” |
12/28 | vs NC State | W 78-67 | Camby (19) | Camby & Dingle (8 each) | 8-0 | – | 1 | – | Rainbow Classic First Round, at Honolulu, HI. UM gets another ACC win as they out-score the Wolfpack 47-33 in the second half. |
12/29 | vs Southern Cal | W 78-63 | E. Padilla (19) | Dingle (13) | 9-0 | – | 1 | – | Rainbow Classic Semi-Final, at Honolulu, HI. Camby suffers a knee injury just two minutes into the game, but Padilla & Travieso step up (19 & 16 respectively). |
12/30 | vs Syracuse | W 65-47 | Camby (20) | Camby (11) | 10-0 | – | 1 | 13 | Rainbow Classic Championship, at Honolulu, HI. UM outscores Syracuse 41-22 in second half. Camby comes off bench, returning from minor knee injury. 24 turnovers kills Syracuse's chances. SU's John Wallace goes for 22 & 12, but rest of team struggles. |
1/4 | vs Memphis | W 64-61 | Camby (23) | Camby (7) | 11-0 | – | 1 | 3 | Atlantic 10 / Conference USA Challenge, at the Worcester Centrum, Worcester MA. Post-season feel as #1 battles #3, both previously unbeaten. Free throws huge as Mass hits 20 to just 5 for Memphis. Mass starters play 180 of 200 minutes. |
1/6 | Dayton | W 78-58 | Camby (38) | Camby (11) | 12-0 | 1-0 | 1 | – | Dayton's first A-10 conference game is a huge one for Camby, scoring a career-high 38 on 13-27 FGs, 12-17 FTs. |
1/10 | at St. Joseph's | W 94-89 (OT) | Camby (34) | Dingle (10) | 13-0 | 2-0 | 1 | – | Hawks push Minutemen to overtime, but UM holds on to remain unbeaten. All UM starters in double-figures, just 2 bench points on 1 shot. |
1/14 | at St. Bonaventure | W 65-52 | Dingle (17) | Weeks (12) | 14-0 | 3-0 | 1 | – | Camby collapses prior to the game, Calipari accompanies him to hospital, Bruiser Flint coaches UM to win over struggling Bonnies. Weeks goes for 15 & 12 off bench in Camby's abscence. |
1/17 | Rhode Island | W 77-71 | Bright (32) | Bright (9) | 15-0 | 4-0 | 1 | – | Bright steps up with 9 field goals and 14-14 from the line.8) Huge disparity in FTs: URI 16-18, UM 32-46. |
1/20 | at Duquesne | W 93-89 | Travieso (33) | Weeks (9) | 16-0 | 5-0 | 1 | – | Travieso on fire, hitting 7-8 from 3, and 11-13 from field overall. UM shoots 9-12 from 3 as a team. Dingle adds 24 points. Edgar Padilla steals 7. |
1/23 | at Pittsburgh | W 79-71 (OT) | Travieso (27) | Dingle (9) | 17-0 | – | 1 | – | UM stays in the Steel City and picks up another road win. UM out-scores Pitt 13-5 in the extra frame. Bright 26 points, Edgar Padilla 13 points & 10 assists. |
1/27 | St. Bonaventure | W 72-47 | Camby (19) | Camby (7) | 18-0 | 6-0 | 1 | – | Camby gets medical clearance to return, leads all scorers in 26 minutes of action, and blocks a career-high 9 shots in the process. FGs: UM 53%, SBU 28%. |
1/30 | Fordham | W 80-50 | Camby (24) | Dingle (7) | 19-0 | 7-0 | 1 | – | Fordham's first A-10 game against UM goes nowhere, as the UM defense holds them to 32% shooting. Near double-double for Edgar Padilla (10 assists, 9 points). Camby's 24 points come in just 24 minutes of action. |
2/1 | at Temple | W 59-35 | Travieso (16) | Dingle & Weeks (7 each) | 20-0 | 8-0 | 1 | – | Temple held to just 20.6% FGs, helped in part by 12 UM blocks, including a record-tying 9 from Camby. Temple 0-16 from 3 overall, plus their 12 first-half points / 35 total points are their lowest ever in McGonigle Hall. Media talks undefeated regular season. |
2/4 | at Xavier | W 78-74 (OT) | Camby (26) | Weeks (13) | 21-0 | 9-0 | 1 | – | UM shoots just 38% FG, and 59% FT, but hauls in 48 rebounds to hold off Xavier. X misses 3 shots at end of regulation. Camby 26-11-5. 10th straight OT win for UM. UM is nation's last unbeaten. |
2/6 | at Fordham | W 73-47 | Camby (26) | Dingle (8) | 22-0 | 10-0 | 1 | – | Game played at Madison Square Garden. Fordham's alternate home court doesn't help, as UM uses 20-2 run to put game away. UM steals 15 from Rams, and forces them into 24 turnovers. |
2/11 | Temple | W 84-55 | Travieso (26) | Dingle (8) | 23-0 | 11-0 | 1 | – | Temple cold again, 32% FG overall, 24% from 3. All UM starters in double-figures, led by Travieso's 9-12 shooting, including 8-11 from 3. |
2/15 | La Salle | W 70-53 | Camby (26) | Camby (15) | 24-0 | 12-0 | 1 | – | Camby, Bright, Dingle combine for 55 points and 30 rebounds. |
2/17 | at Virginia Tech | W 74-58 | Camby (31) | Camby (10) | 25-0 | 13-0 | 1 | 10 | UM secures another Top 10 win. Minutemen shoot 56% from the floor, 62% from 2-point territory, and wins the glass 34-20. |
2/20 | at Rhode Island | W 74-69 | Camby (25) | Camby (13) | 26-0 | 14-0 | 1 | – | Game at Providence Civic Center. Both teams shoot 25-60 from the floor, but UM hits 21-26 at the line to just 15-26 for Rhody. Another double-double for Camby, plus 5 blocks. Weeks adds valuable 16 & 9. |
2/24 | George Washington | L 86-76 | Travieso (23) | Dingle (8) | 26-1 | 14-1 | 1 | – | GW plays the spoiler for the second straight year. GW takes crowd out of it with a 47-30 halftime edge. GW shoots 51% from the floor, and gets a huge disparity at the line: 29-38 to just 12-19 for UM. Calipari ejected for first time in career. |
2/28 | St. Joseph's | W 68-66 (OT) | Camby (21) | Bright & Camby (15 each) | 27-1 | 15-1 | 2 | – | UM struggles in shooting, 34% FG, 53% FT, and 0-6 from 3. UM's 57-30 rebounding edge saves the day. Cottrell, Giddel Padilla, Nunez get the start on Senior Night. |
3/2 | at Louisville | W 62-59 | Camby (23) | Dingle (15) | 28-1 | – | 2 | 21 | UM closes out the regular season with a Top 25 road win. Starting frontcourt takes 39 of team's 52 shots. UM's 12-13 from the line proves key. |
3/7 | vs St. Bonaventure | W 69-56 | Travieso (21) | Camby & Dingle (9 each) | 29-1 | – | 2 | – | Atlantic 10 Tournament Quarterfinal, at the Philadelphia Civic Center. Sloppy game as both teams have 21 turnovers, but UM out-shoots Bona 52% to 34%, and out-rebounds 39-25. |
3/8 | vs George Washington | W 74-65 | Bright & Camby (19 each) | Camby (9) | 30-1 | – | 2 | – | Atlantic 10 Tournament Semifinal, at the Philadelphia Civic Center. UM trailed in second-half, but fought back to avenge the regular season's lone loss. |
3/9 | vs Temple | W 75-61 | Travieso (21) | Camby (6) | 31-1 | – | 2 | – | Atlantic 10 Tournament Final, at the Philadelphia Civic Center. Temple zone defense holds Camby to just 8 shots, but it opens up the 3 for UM, and Minutemen hit 10, including 7 from Travieso. UM wraps up 5th straight league regular season and tournament titles. |
3/14 | vs Central Florida | W 92-709) | Travieso (21) | Camby (17) | 32-1 | – | 1 | – | NCAA Tournament First Round10), at the Providence Civic Center, Providence RI. Seeds: UM E1, UCF E16. UM rebounding effort (24-8 offensive, 53-31 overall) gives them the edge. Weeks adds 13 & 7 off the bench. |
3/16 | vs Stanford | W 79-7411) | Camby (20) | Camby & Dingle (8 each) | 33-1 | – | 1 | – | NCAA Tournament Second Round12), at the Providence Civic Center, Providence RI. Seeds: UM E1, SU E9. UM shoots 54% for the game. Edgar Padilla 12 assists, Camby 7 blocks. Stanford takes care of ball to hang around, just 6 turnovers in the game. |
3/21 | vs Arkansas | W 79-6313) | Weeks (16) | Travieso (8) | 34-1 | – | 1 | – | NCAA Tournament Sweet Sixteen, at the Georgia Dome, Atlanta GA. Seeds: UM E1, UA E12. Weeks starts in place of Camby (late for team bus) and leads all scorers. UM starts strong, 13-0 to open the game. Turnovers: UM 21, UA 25. |
3/23 | vs Georgetown | W 86-6214) | Camby (22) | Weeks (8) | 35-1 | – | 1 | 4 | NCAA Tournament Elite Eight, at the Georgia Dome, Atlanta GA. Seeds: UM E1, GU E2. Allen Iverson scores 23 for the Hoyas, but shoots just 6-21 from the floor. Travieso adds 20 points for UM. Minutemen advance to Final Four for first time in school history. |
3/30 | vs Kentucky | L 81-7415) | Camby (25) | Bright (9) | 35-2 | – | 1 | 2 | NCAA Tournament National Semifinal, at Brendan Byrne Arena, E. Rutherford NJ. Seeds: UM E1, UK MW1. Kentucky avenges the season-opener loss. UM cut a 15-point second-half deficit to 3, with a minute to play, but couldn't get past UK's All-America lineup 16). |
Season highlights:
From UMass Athletics
Other highlight reel production
Looking back at that VERY challenging non-conference schedule, Calipari later said “When I looked at the nonconference schedule, I was blown away by who we played. How crazy was I? Look at the teams…”17)
Related: Check out the ESPN 30 for 30 episode "One and Not Done", featuring Calipari and documenting a lot about UMass and Calipari's time here.
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer |
---|---|---|---|---|---|---|
4 | Bright, Donta | 6-6 | 223 | Sr. | F | Dunbar / Baltimore, MD |
10 | Burns, Ross | 6-3 | 180 | Fr. | G | Greenfield, MA |
21 | Camby, Marcus | 6-11 | 220 | Jr. | C | Hartford Public / Hartford, CT |
5 | Clarke, Charlton | 6-3 | 210 | Fr. | G | St. Raymond's / Bronx, NY |
40 | Cottrell, Ted | 6-9 | 200 | Sr. | C/F | Annapolis / Annapolis, MD |
3 | Dingle, Dana | 6-7 | 220 | Sr. | F | St. Raymond's / Bronx, NY |
14 | Maclay, Andy | 6-4 | 190 | Fr. | G | Stroudsburg, PA |
50 | Norville, Inus | 6-8 | 225 | So. | F | 71st / Hargrave Military Academy / Fayetteville, NC |
44 | Nuñez, Rigoberto | 6-7 | 195 | Sr. | F | Lawrence / Lawrence, MA |
12 | Padilla, Edgar | 6-2 | 175 | Jr. | G | Springfield Central / Toa Alta, PR |
11 | Padilla, Giddel | 6-3 | 187 | Sr. | G | Toa Alta, PR |
24 | Travieso, Carmelo | 6-2 | 180 | Jr. | G | Thayer Academy / Boston, MA |
34 | Weeks, Tyrone | 6-7 | 260 | Jr. | F | Franklin Learning Center / Philadelphia, PA |
Head Coach: John Calipari
Assistant Coaches: James Flint, John Robic, Ed Schilling
Standing: Calipari, Schilling, Maclay, Weeks, Cottrell, Camby, Norville, Nunez, Robic, Flint
Sitting: Burns, Clarke, Bright, Dingle, Edgar Padilla, Gidell Padilla, Travieso
Final 1995-96 statistics18)
Statistical highs shaded in yellow.19)
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Camby, Marcus | 33 | 30 | 1011 | 30.6 | 256 | 537 | .477 | 0 | 8 | .000 | 163 | 233 | .700 | 81 | 190 | 271 | 8.2 | 87 | 0 | 58 | 83 | 128 | 32 | 675 | 20.5 |
Bright, Donta | 37 | 37 | 1130 | 30.5 | 202 | 422 | .479 | 11 | 36 | .306 | 123 | 155 | .794 | 87 | 126 | 213 | 5.8 | 101 | 3 | 64 | 80 | 25 | 43 | 538 | 14.5 |
Travieso, Carmelo | 37 | 36 | 1325 | 35.8 | 156 | 366 | .426 | 104 | 258 | .403 | 49 | 77 | .636 | 36 | 84 | 120 | 3.2 | 76 | 1 | 79 | 58 | 18 | 49 | 465 | 12.6 |
Dingle, Dana | 37 | 37 | 1204 | 32.5 | 134 | 288 | .465 | 2 | 6 | .333 | 104 | 171 | .608 | 116 | 157 | 273 | 7.4 | 71 | 1 | 55 | 68 | 0 | 36 | 374 | 10.1 |
Padilla, Edgar | 37 | 36 | 1351 | 36.5 | 102 | 245 | .416 | 41 | 120 | .342 | 85 | 120 | .708 | 20 | 110 | 130 | 3.5 | 105 | 1 | 247 | 99 | 17 | 108 | 330 | 8.9 |
Weeks, Tyrone | 36 | 1 | 665 | 18.5 | 77 | 166 | .464 | 0 | 0 | – | 56 | 80 | .700 | 79 | 108 | 187 | 5.2 | 95 | 2 | 14 | 44 | 17 | 15 | 210 | 5.8 |
Norville, Inus | 36 | 5 | 333 | 9.3 | 31 | 61 | .508 | 1 | 3 | .333 | 22 | 39 | .564 | 31 | 45 | 76 | 2.1 | 53 | 2 | 1 | 20 | 22 | 9 | 85 | 2.4 |
Clarke, Charlton | 23 | 0 | 205 | 8.9 | 11 | 34 | .324 | 1 | 16 | .063 | 9 | 21 | .429 | 5 | 6 | 11 | 0.5 | 16 | 0 | 16 | 15 | 0 | 10 | 32 | 1.4 |
Cottrell, Ted | 22 | 1 | 53 | 2.4 | 8 | 20 | .400 | 0 | 1 | .000 | 4 | 4 | 1.000 | 9 | 11 | 20 | 0.9 | 9 | 0 | 1 | 3 | 2 | 1 | 20 | 0.9 |
Padilla, Giddel | 21 | 1 | 42 | 2.0 | 6 | 17 | .353 | 0 | 4 | .000 | 3 | 4 | .750 | 4 | 7 | 11 | 0.5 | 12 | 0 | 10 | 4 | 0 | 6 | 15 | 0.7 |
Nunez, Rigoberto | 32 | 1 | 151 | 4.7 | 5 | 21 | .238 | 0 | 3 | .000 | 5 | 12 | .417 | 19 | 14 | 33 | 1.0 | 16 | 0 | 8 | 11 | 3 | 1 | 15 | 0.5 |
Burns, Ross | 17 | 0 | 16 | 0.9 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.1 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 0.4 |
Maclay, Andrew | 18 | 0 | 15 | 0.8 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.1 |
Team totals | 37 | 37 | 7500 | 992 | 2187 | .454 | 160 | 457 | .350 | 624 | 918 | .680 | 557 | 925 | 1482 | 40.1 | 643 | 10 | 558 | 489 | 232 | 311 | 2768 | 74.8 | |
Opp totals | 37 | 37 | 7500 | 812 | 2098 | .387 | 163 | 547 | .298 | 520 | 755 | .689 | 477 | 796 | 1273 | 34.4 | 763 | - | 397 | 588 | 90 | 233 | 2307 | 62.4 |
These marks were set at the time, although some may have since been surpassed.
All times Eastern PM, unless otherwise noted. Boldface opponents indicates an Atlantic 10 Conference game.
Date | Day | Time | Opponent | Site | Event | TV |
---|---|---|---|---|---|---|
11/7 | Tue | 7:00 | Dinamo (Russia) | Mullins Center | Exhibition | none |
11/17 | Fri | 7:00 | Converse All-Stars | Mullins Center | Exhibition | none |
11/28 | Tue | 9:00 | Kentucky | Palace of Auburn Hills (MI) | Great Eight Classic | ESPN |
12/2 | Sat | Noon | Maryland | USAir Arena, Landover MD | Franklin National Bank Classic | Raycom |
12/3 | Sun | 3:30 | Florida40) | USAir Arena, Landover MD | Franklin National Bank Classic | ? |
12/6 | Wed | 9:30 | Wake Forest | Mullins Center | – | ESPN |
12/9 | Sat | 1:00 | Boston College | FleetCenter, Boston MA | The NYNEX Commonwealth Classic | CBS |
12/12 | Tue | 9:30 | UNC-Wilmington | Mullins Center | – | ESPN2 |
12/22 | Fri | 9:00 | Georgia Tech | Brendan Byrne Arena, East Rutherford NJ | Jimmy V Classic | ESPN |
12/28 | Thu | 7:30 PM (local) | NC State | Special Events Arena, Honolulu HI | Outrigger Hotels Rainbow Classic | ESPN |
12/29 | Fri | ? | Southern Cal | Special Events Arena, Honolulu HI | Outrigger Hotels Rainbow Classic | ESPN2 |
12/30 | Sat | 8:00 PM (local) | Syracuse | Special Events Arena, Honolulu HI | Outrigger Hotels Rainbow Classic | ESPN |
1/4 | Thu | 9:00 | Memphis | Worcester Centrum, Worcester MA | Busch Atlantic 10 / Conference USA Challenge | ESPN |
1/6 | Sat | 2:00 | Dayton | Mullins Center | – | A10 Network |
1/9 | Tue | 7:00 | Saint Joseph's | Alumni Fieldhouse, Philadelphia PA | – | ? |
1/14 | Sun | 2:00 | St. Bonaventure | Reilly Center, Olean NY | – | A10 Network |
1/17 | Wed | 7:30 | Rhode Island | Mullins Center | – | A10 Network |
1/20 | Sat | 2:00 | Duquesne | Palumbo Center, Pittsburgh PA | – | ? |
1/23 | Tue | 2:00 | Pittsburgh | Pittsburgh PA | – | ESPN |
1/27 | Sat | 2:00 | St. Bonaventure | Mullins Center | – | A10 Network |
1/30 | Tue | 7:00 | Fordham | Mullins Center | – | WGGB |
2/1 | Thu | 9:30 | Temple | McGonigle Hall, Philadelphia PA | – | ESPN |
2/4 | Sun | 1:30 | Xavier | Cincinnati Gardens, Cincinnati OH | – | ABC |
2/6 | Tue | 8:30 | Fordham | Madison Square Garden, New York NY | Chemical Bank Challenge | ? |
2/11 | Sun | 1:30 | Temple | Mullins Center | – | ABC |
2/15 | Thu | 7:30 | La Salle | Mullins Center | – | ? |
2/17 | Sat | Noon | Virginia Tech | Cassell Coliseum, Blacksburg VA | – | ESPN |
2/20 | Tue | 9:30 | Rhode Island | Providence Civic Center, Providence RI | – | ESPN2 |
2/24 | Sat | Noon | George Washington | Mullins Center | – | ESPN |
2/28 | Wed | 7:30 | Saint Joseph's | Mullins Center | – | A10 Network |
3/2 | Sat | 2:00 | Louisville | Freedom Hall, Louisville KY | – | ABC |
3/7 | Thu | Noon | St. Bonaventure | Philadelphia Civic Center, Philadelphia PA | A10 Tournament Quarter-Final | ESPN |
3/8 | Fri | 7:00 | George Washington | Philadelphia Civic Center, Philadelphia PA | A10 Tournament Semi-Final | A10 Network |
3/9 | Sat | 6:00 | Temple | Philadelphia Civic Center, Philadelphia PA | A10 Tournament Championship | ESPN |
3/14 | Thu | 3:00 | Central Florida | Providence Civic Center, Providence RI | NCAA Tournament First Round | CBS |
3/16 | Sat | 12:15 | Stanford | Providence Civic Center, Providence RI | NCAA Tournament Second Round | CBS |
3/21 | Thu | 10:4741) | Arkansas | Georgia Dome, Atlanta GA | NCAA Tournament Sweet Sixteen | CBS |
3/23 | Sat | ? | Georgetown | Georgia Dome, Atlanta GA | NCAA Tournament Elite Eight | CBS |
3/30 | Sat | 8:07 | Kentucky | Continental Airlines Arena, East Rutherford NJ | NCAA Tournament First Round | CBS |