Season History
Program Totals
Through end of 2021-22 season.
| Games | Wins | Losses | Win % |
113 Seasons | 2551 | 1338 | 1213 | .525 |
2020s
2010s
* UMass self-reported clerical errors that resulted in ten players receiving extra financial assistance. The NCAA considered this to be “impermissible financial aid render(ing) the student-athletes ineligible,” and vacated wins.
Read more here.
2000s
| Conference | |
Season | Record | Win % | | Record | Standing | Coach | Captains | Post-Season |
2009-10 | 12-20 | .375 | A-10 | 5-11 | Eleventh | Derek Kellogg | No official captains. Acting: Ricky Harris | |
2008-09 | 12-18 | .400 | A-10 | 7-9 | Tenth | Derek Kellogg | Luke Bonner, Tony Gaffney, Chris Lowe | |
2007-08 | 25-11 | .694 | A-10 | 10-6 | Third | Travis Ford | Etienne Brower, Gary Forbes, Dante Milligan, Matt Pennie | NIT Finalist |
2006-07 | 24-9 | .727 | A-10 | 13-3 | First (tie) | Travis Ford | Rashaun Freeman, Stephane Lasme, Brandon Thomas | NIT Second Round |
2005-06 | 13-15 | .464 | A-10 | 8-8 | Seventh | Travis Ford | Rashaun Freeman, Jeff Viggiano, Stephane Lasme | |
2004-05 | 16-12 | .571 | A-10 | 9-7 | Third East | Steve Lappas | Anthony Anderson | |
2003-04 | 10-19 | .345 | A-10 | 4-12 | Fourth East | Steve Lappas | Anthony Anderson | |
2002-03 | 11-18 | .379 | A-10 | 6-10* | Fourth East | Steve Lappas | Micah Brand, Jackie Rogers | |
2001-02 | 13-16 | .448 | A-10 | 6-10 | Fourth East | Steve Lappas | Shannon Crooks, Kitwana Rhymer, Eric Williams | |
2000-01 | 15-15 | .500 | A-10 | 11-5 | Fourth | James "Bruiser" Flint | Jonathan DePina, Monty Mack, Winston Smith | |
Totals | 151-153 | .497 | | 79-81 | |
*Atlantic 10 Conference record includes a forfeit victory over St. Bonaventure, which is not included in the overall record.
1990s
| Conference | |
Season | Record | Win % | | Record | Standing | Coach | Captains | Post-Season |
1999-2000 | 17-16 | .515 | A-10 | 9-7 | Third | James "Bruiser" Flint | Mike Babul, Chris Kirkland | NIT First Round |
1998-99 | 14-16 | .467 | A-10 | 9-7 | Third East | James "Bruiser" Flint | Charlton Clarke, Lari Ketner | |
1997-98 | 21-11 | .656 | A-10 | 12-4 | Third East | James "Bruiser" Flint | Tyrone Weeks | NCAA First Round |
1996-97 | 19-14 | .576 | A-10 | 11-5 | Third East | James "Bruiser" Flint | Edgar Padilla, Carmelo Travieso, Tyrone Weeks | NCAA First Round |
1995-96 | 35-2* | .946 | A-10 | 15-1 | First | John Calipari | Donta Bright, Dana Dingle | NCAA Final Four |
1994-95 | 29-5 | .853 | A-10 | 13-3 | First | John Calipari | Derek Kellogg, Lou Roe | NCAA Elite Eight |
1993-94 | 28-7 | .800 | A-10 | 14-2 | First | John Calipari | Derek Kellogg, Lou Roe | NCAA Second Round |
1992-93 | 24-7 | .774 | A-10 | 11-3 | First | John Calipari | Tony Barbee, Harper Williams | NCAA Second Round |
1991-92 | 30-5 | .857 | A-10 | 13-3 | First | John Calipari | Anton Brown, Will Herndon, Jim McCoy | NCAA Sweet Sixteen |
1990-91 | 20-13 | .606 | A-10 | 10-8 | Third (tie) | John Calipari | Rafer Giles, John Tate | NIT Final Four |
Totals | 237-96 | .712 | | 117-43 | |
*1995-96 notes: The 35-2 record led the nation in winning percentage.
NCAA Tournament appearance was vacated by the NCAA for use of an ineligible student athlete.
The NCAA no longer recognizes the school’s tournament appearance or its 4-1 record in tournament games that season.
1980s
1970s
1960s
1950s
| Conference | |
Season | Record | Win % | | Record | Standing | Coach | Captains | Post-Season |
1959-60 | 14-10 | .583 | Yankee | 6-4 | Second (tie) | Matthew Zunic | Leo Leblanc | |
1958-59 | 11-13 | .458 | Yankee | 5-5 | Third (tie) | Robert T. Curran | Edmund Adamczyk | |
1957-58 | 13-12 | .520 | Yankee | 5-5 | Second (tie) | Robert T. Curran | Don Akerson, Paul Kollios | |
1956-57 | 13-11 | .542 | Yankee | 4-4 | Fourth | Robert T. Curran | John Foley | |
1955-56 | 17-6 | .739 | Yankee | 5-1 | Second | Robert T. Curran | Paul Aho | |
1954-55 | 10-14 | .417 | Yankee | 4-2 | Third | Robert T. Curran | none | |
1953-54 | 13-9 | .591 | Yankee | 5-1 | Second | Robert T. Curran | John MacLeod, William Stephens | |
1952-53 | 4-15 | .211 | Yankee | 1-4 | Fifth | Robert T. Curran | Henry Mosychuk | |
1951-52 | 4-17 | .190 | Yankee | 0-6 | Sixth | Lorin Ball | William Prevey | |
1950-51 | 6-14 | .300 | Yankee | 1-3 | Fifth | Lorin Ball | Raymond Gagnon | |
Totals | 105-121 | .465 | | 36-35 | |
1940s
| Conference | |
Season | Record | Win % | | Record | Standing | Coach | Captains | Post-Season |
1949-50 | 8-11 | .421 | Yankee | 2-3 | Third (tie) | Lorin Ball | Raymond Gagnon | NAIA Districts 6) |
1948-49 | 6-12 | .333 | Yankee | 2-2 | Fourth | Lorin Ball | William Looney | |
1947-48 | 2-14 | .125 | No conference affiliation | Lorin Ball | Edward McGrath | |
1946-47 | 4-12 | .250 | No conference affiliation | W.G. Hargesheimer / Lorin Ball * | Raymond Kneeland | |
1945-46 | 4-8 | .333 | No conference affiliation | Lorin Ball | none | |
1944-45 | No team |
1943-44 | No team |
1942-43 | 5-8 | .385 | No conference affiliation | W.G. Hargesheimer | Raymond Kneeland | |
1941-42 | 8-6 | .571 | No conference affiliation | W.G. Hargesheimer | Robert Triggs | |
1940-41 | 5-9 | .357 | No conference affiliation | Louis Bush / Fritz Ellert % | William Walsh | |
Totals | 42-80 | .344 | | 4-5 | |
*In 1946-47, W.G. Hargesheimer coached for the first seven games of the season, and Lorin Ball coached the remainder.
%In 1940-41, Louis Bush coached for the first nine games of the season, and Fritz Ellert coached the remainder.
Massachusetts did not participate in conference play nor have any post-season appearances
until the 1940s. Columns in tables before that time are not included in the summaries.
1930s
*In 1933-34, Massachusetts was the only undefeated team in the nation.
1920s
1910s
*In 1918-19, Sumner Dole coached for the first four games of the season, and Harold M. Gore coached the remainder.
1899-1900s
Season | Record | Win % | Coach | Captains |
1909-10 | No team |
1908-09 | 2-6 | .250 | none | Edward Burke |
1907-08 | 4-12 | .250 | none | Edward Burke |
1906-07 | 6-8 | .429 | none | Kenneth Gillett |
1905-06 | 1-4 | .200 | none | Frederick Peters |
1904-05 | 3-5 | .375 | none | Erwins Fulton |
1903-04 | 3-3 | .500 | none | Erwins Fulton |
1902-03 | 4-3 | .571 | none | Michael Ahearn |
1901-02 | 5-3 | .625 | none | John Dellea |
1900-01 | No team |
1899-1900 | 1-3 | .250 | none | E.F. McCobb |
Totals | 29-47 | .382 |