Pre-season report from Head Coach Derek Kellogg: “He is a multi-dimensional, athletic player who has the ability to perform at a high level. He handles the ball well, shoots it well, can play everything from the point guard to the power forward and defend those positions as well. Terrell adds great versatility to our team and gives us something we were lacking last season in a long, athletic wing player.”
Current stats available from UMass or StatSheet
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
2009-10 | 32 | 32 | 799 | 25.0 | 109 | 237 | .460 | 17 | 68 | .250 | 73 | 103 | .709 | 79 | 95 | 174 | 5.4 | 102 | 5 | 29 | 53 | 19 | 18 | 308 | 9.6 |
2010-11 | 30 | 29 | 635 | 21.2 | 79 | 175 | .451 | 9 | 42 | .214 | 28 | 51 | .549 | 56 | 75 | 131 | 4.4 | 84 | 3 | 20 | 43 | 13 | 18 | 195 | 6.5 |
2011-12 | 37 | 35 | 968 | 26.2 | 129 | 302 | .427 | 33 | 107 | .308 | 76 | 113 | .673 | 65 | 122 | 187 | 5.1 | 104 | 3 | 41 | 49 | 13 | 28 | 367 | 9.9 |
Career | 99 | 96 | 2402 | 24.3 | 317 | 714 | .444 | 59 | 217 | .272 | 177 | 267 | .663 | 200 | 292 | 492 | 5.0 | 290 | 11 | 90 | 145 | 45 | 64 | 870 | 8.8 |
Points | 21 - twice, last at George Washington (2/4/2012) |
Field Goals | 8 - 3 times, last at Drexel (3/20/2012) |
Field Goals Att. | 16 - vs Saint Louis (2/21/2010) |
3-Point FG | 3 - vs St. Bonaventure (3/10/2012) |
3-Point FG Att. | 7 - vs St. Bonaventure (3/10/2012) |
Free Throws | 8 - vs Charlotte (1/11/2012) |
Free Throw Att. | 10 - twice, last vs Charlotte (1/11/2012) |
Rebounds | 14 - vs Fordham (1/5/2012) |
Assists | 5 - vs Charlotte (1/11/2012) |
Blocks | 3 - 3 times, last vs Richmond (3/12/2010) |
Steals | 4 - vs Temple (3/9/2012) |
Minutes | 37 - 3 times, last vs Xavier (2/21/2012) |
Courtesy: UMass Athletics