Total college career
Assist rankings (2011-12)
Other milestones (2011-12)
Misc. stats (2011-12)
Wins | Losses | |
---|---|---|
Season in… | 25 | 12 |
Points | 455 | 172 |
Points Average | 18.2 | 14.3 |
Assists | 162 | 69 |
Assists Average | 6.48 | 2.76 |
Turnovers | 77 | 49 |
Turnovers Average | 3.08 | 1.96 |
A:TO | 2.10 | 1.41 |
Wins/Losses when… | W (25) | L (12) | .676 |
---|---|---|---|
FGAs: 15+ | 7 | 4 | .636 |
FGAs: 20+ | 2 | 0 | 1.000 |
FG% .500+ | 9 | 2 | .818 |
FG% <.333 | 3 | 5 | .375 |
FG% ⇐.250 | 0 | 3 | .000 |
Assists: 7+ | 13 | 4 | .765 |
Turnovers: 5+ | 4 | 5 | .444 |
A:TO 2:1+ | 17 | 4 | .810 |
A:TO <1:1 | 1 | 5 | .167 |
Sat out the season under NCAA transfer rules.
Full stats and game logs available from Sports Reference
Season | School | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | APG | TOV | A:TO | STL | BLK | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Hofstra | 33 | 20 | 1046 | 31.7 | 111 | 298 | .372 | 74 | 203 | .365 | 37 | 95 | .389 | 66 | 90 | .733 | 325 | 9.8 | 38 | 102 | 140 | 4.2 | 138 | 4.2 | 84 | 1.64 | 54 | 1 | 93 | 2 |
2011-12 | UMass | 37 | 36 | 1291 | 34.9 | 195 | 476 | .410 | 133 | 328 | .405 | 62 | 148 | .419 | 175 | 222 | .788 | 627 | 16.9 | 36 | 125 | 161 | 4.4 | 231 | 6.2 | 126 | 1.83 | 81 | 7 | 104 | 3 |
2012-13 | UMass | 33 | 33 | 1165 | 35.3 | 166 | 383 | .433 | 123 | 254 | .484 | 43 | 129 | .333 | 135 | 172 | .785 | 510 | 15.5 | 25 | 112 | 137 | 4.2 | 242 | 7.3 | 114 | 2.12 | 66 | 5 | 96 | 1 |
2013-14 | UMass | 33 | 33 | 1163 | 35.2 | 162 | 402 | .403 | 108 | 253 | .427 | 54 | 149 | .362 | 138 | 183 | .754 | 516 | 15.6 | 27 | 65 | 92 | 2.8 | 229 | 6.9 | 113 | 2.03 | 52 | 7 | 97 | 2 |
Total | UMass | 103 | 102 | 3619 | 35.1 | 523 | 1261 | .415 | 364 | 835 | .436 | 159 | 426 | .373 | 448 | 577 | .776 | 1653 | 16.0 | 88 | 302 | 390 | 3.8 | 702 | 6.8 | 353 | 1.99 | 199 | 19 | 297 | 6 |
Total | Career | 136 | 122 | 4665 | 34.3 | 634 | 1559 | .407 | 438 | 1038 | .422 | 196 | 521 | .376 | 514 | 667 | .771 | 1978 | 14.5 | 126 | 404 | 530 | 3.9 | 840 | 6.2 | 437 | 1.92 | 253 | 20 | 390 | 8 |
UMass accomplishments:
with UMass | with Hofstra | |
---|---|---|
Points | 32 - vs BYU (12/7/2013) | 20 - 3 times, last vs Drexel (2/10/2010) |
Field Goals | 11 - twice, last at George Mason (1/15/2014) | 8 - twice, last vs George Mason (1/19/2010) |
Field Goals Att. | 22 - at Siena (11/28/2012) | 15 - vs Davidson (12/21/2009) |
3-Point FG | 6 - vs Xavier (2/21/2012) | 4 - twice, last vs George Mason (1/19/2010) |
3-Point FG Att. | 12 - at Siena (11/28/2012) | 6 - vs IUPUI (3/17/2010) |
Free Throws | 15 - vs East Carolina (12/22/2012) | 12 - vs Drexel (2/10/2010) |
Free Throw Att. | 16 - vs East Carolina (12/22/2012) | 18 - vs Drexel (2/10/2010) |
Rebounds | 9 - twice, last at VCU (2/14/2013) | 9 - vs Rider (2/20/2010) |
Assists | 15 - vs BYU (12/7/2013) | 10 - twice, last vs Georgia State (2/27/2010) |
Blocks | 1 - 19 times, last vs VCU (2/21/2014) | 1 - vs George Mason (1/4/2010) |
Steals | 5 - 5 times, last at George Mason (1/15/2014) | 5 - twice, last vs Rider (2/20/2010) |
Minutes | 47 - at Mississippi State (3/13/2012) | 40 - twice, last vs Georgia State (3/5/2010) |
Additional source: RealGM.com
Courtesy: UMass Athletics
A few minutes with Chaz: