williams_mike
Mike Williams
Player
-
Number: 10
Position: G
Height: 6' 2“
Weight: 180 lbs.
-
High School: Weaver
-
Transfer From: none
Birthdate: September 28, 1972
1)2)
Date of Death: July 30, 2021
3)4)5)
-
At UMass
1994-95 Senior year
Suspended by Coach Calipari for violating team rules, prior to the
Feb. 16 game against Duquesne. Was subsequently dismissed from the team and brought an end to his college career.
-
-
Was suspended for the pre-season exhibitions, and the season opener
against Arkansas, for academic reasons.
1993-94 Junior year
Named to All-Atlantic 10 Third Team.
Named the Atlantic 10 Tournament's Most Outstanding Player, and to the All-Championship Team. Averaged 17.0 points and 4.0 rebounds in the three games.
-
-
-
CLUTCH: With 20.2 seconds left in regulation, hit a 3-point basket to force overtime
versus #1 North Carolina (11/24). Hit another three with 13.2 left in overtime, extending UM's margin and ultimately securing the victory.
1992-93 Sophomore year
-
CLUTCH: Hit a three with 1.7 seconds left to win it at
Rutgers (1/12).
1991-92 Freshman year
Started four games but mainly came off the bench, behind
Jim McCoy at shooting guard.
Statistics
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
1991-92 | 33 | 4 | 451 | 13.7 | 50 | 120 | .417 | 45 | 96 | .469 | 5 | 24 | .208 | 30 | 58 | .517 | 135 | 4.1 | 18 | 22 | 40 | 1.2 | 70 | 37 | 1 | 50 | 48 | 1 |
1992-93 | 25 | 1 | 637 | 25.5 | 97 | 232 | .418 | 67 | 132 | .508 | 30 | 100 | .300 | 67 | 96 | .698 | 291 | 11.6 | 17 | 51 | 68 | 2.7 | 48 | 33 | 4 | 56 | 53 | 0 |
1993-94 | 31 | 27 | 942 | 30.4 | 161 | 405 | .398 | 111 | 231 | .481 | 50 | 174 | .287 | 81 | 127 | .638 | 453 | 14.6 | 28 | 77 | 105 | 3.4 | 78 | 44 | 4 | 75 | 78 | 0 |
1994-95 | 20 | 11 | 508 | 25.4 | 82 | 208 | .394 | 44 | 100 | .440 | 38 | 108 | .352 | 41 | 60 | .683 | 243 | 12.2 | 20 | 46 | 66 | 3.3 | 66 | 31 | 3 | 39 | 49 | 2 |
Career | 109 | 43 | 2538 | 23.3 | 390 | 965 | .404 | 267 | 559 | .478 | 123 | 406 | .303 | 219 | 341 | .642 | 1122 | 10.3 | 83 | 196 | 279 | 2.6 | 262 | 145 | 12 | 220 | 228 | 3 |
Other Content
External Links
williams_mike.txt · Last modified: 2024/02/13 10:11 by mikeuma