For historical rosters, see the History Scoreboards page.
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep |
|---|---|---|---|---|---|---|
| 12 | Anderson, Anthony | 5-11 | 170 | Sr.* | G | Lynn, MA / Lynn English |
| 34 | Bowers, Art | 6-4 | 190 | Fr. | G | Wilmington, DE / St. Benedict's (N.J.) |
| 13 | Chadwick, Chris | 6-3 | 195 | Jr. | G | Union, NJ / Cecil (MD) C.C. |
| 35 | Collins, Tim | 6-5 | 210 | Jr. | F | Lee, MA / Lee |
| 50 | Cox, Marcus | 6-4 | 205 | Sr. | G / F | Bridgeport, CT / Kolbe Cathedral |
| 1 | Freeman, Rashaun | 6-9 | 255 | So.* | F | Schenectady, NY / Schenectady |
| 33 | Jones, Mike | 6-4 | 185 | Jr. | G | Franklin, MA / Xaverian Brothers |
| 14 | Kotaridis, Evangelos "Paco" | 6-1 | 190 | Sr. | G | Athens, Greece / Athens College |
| 21 | Kouyate, Alassane | 6-8 | 200 | So. | F | Bamako, Mali / Walsh (OH) Jesuit |
| 5 | Lasme, Stephane | 6-8 | 190 | Fr. | F | Libreville, Gabron / Luthern Christian Academy |
| 2 | Lee, Gabe | 6-9 | 210 | Jr.* | C | Camilla, GA / Northfield (MA) Mount Hermon |
| 0 | Martin, Brennan | 6-6 | 190 | Jr. | F | Rancho Santa Margarita, CA / Hargrave (VA) Military Academy |
| 11 | Maxwell, Maurice | 6-5 | 175 | Fr. | G | Philadelphia, PA / Lutheran Christian Academy |
| 20 | Osman, Adham | 6-6 | 175 | Fr. | F | Natick, MA / Belmont Hill |
| 22 | Viggiano, Jeff | 6-6 | 215 | So. | F | Suffield, CT / Suffield |
