For historical rosters, see the History Scoreboards page.
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep |
|---|---|---|---|---|---|---|
| 40 | Ampim, Nana | 6-1 | 195 | Fr. | G | London, England / South Brunswick, NJ |
| 12 | Anderson, Anthony | 5-11 | 170 | Sr.* | G | Lynn, MA / Lynn English |
| 34 | Bowers, Art | 6-4 | 190 | So. | G | Wilmington, DE / St. Benedict's (N.J.) |
| 23 | Carrier, Lawrence | 6-8 | 225 | So.* | F | San Bernardino, CA / Salisbury School (CT) |
| 2 | Chadwick, Chris | 6-3 | 195 | Sr. | G | Union, NJ / Union / Cecil (MD) C.C. |
| 20 | Collins, Tim | 6-5 | 210 | Sr. | F | Lee, MA / Lee |
| 1 | Freeman, Rashaun | 6-9 | 255 | Jr.* | F | Schenectady, NY / Schenectady |
| 21 | Kouyate, Alassane | 6-8 | 200 | So. | F | Bamako, Mali / Walsh (OH) Jesuit |
| 11 | Lamoureux, Olivier | 6-9 | 215 | Fr. | F | Montreal, Quebec / Champlain Saint Lambert |
| 5 | Lasme, Stephane | 6-8 | 190 | So. | F | Libreville, Gabon / Leon MBA |
| 0 | Martin, Brennan | 6-6 | 190 | Sr. | F | Rancho Santa Margarita, CA / Hargrave (VA) Military Academy |
| 3 | Maxwell, Maurice | 6-5 | 175 | So. | G | Philadelphia, PA / Lutheran Christian Academy |
| 10 | Rossi, Drew | 6-1 | 170 | So. | G | Springfield, MA / Commerce |
| 24 | Salovski, Jeff | 6-11 | 325 | Fr. | C | Bristol, CT / Bristol Central |
| 22 | Viggiano, Jeff | 6-6 | 215 | Jr. | F | Suffield, CT / Suffield |
