User Tools

Site Tools


career_statistics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
career_statistics [2022/07/20 00:49] umass82career_statistics [2025/01/20 20:38] (current) – updates/fixes needed mikeuma
Line 1: Line 1:
 ======Sortable Career Statistics====== ======Sortable Career Statistics======
 +//**This page needs some updates/fixes.**//
 +
   *Statistics are current through the 2020-2021 season.   *Statistics are current through the 2020-2021 season.
   *Statistics are not available for all players.   *Statistics are not available for all players.
Line 107: Line 109:
 |Dingle, Dana|137|107|3690|26.9|376|799|.471|14|43|.326|277|478|.579|343|448|791|5.8|255|1|194|186|8|110|1043|7.6|1996| | |Dingle, Dana|137|107|3690|26.9|376|799|.471|14|43|.326|277|478|.579|343|448|791|5.8|255|1|194|186|8|110|1043|7.6|1996| |
 |DiSarcina, Joe|64|0|0|0.0|185|457|.405|0|0|.000|217|309|.702|0|268|268|4.2|215|0|431|0|0|0|587|9.2|1969| | |DiSarcina, Joe|64|0|0|0.0|185|457|.405|0|0|.000|217|309|.702|0|268|268|4.2|215|0|431|0|0|0|587|9.2|1969| |
-|@#ddffdd:[[Dominguez_Dyondre|Dominguez, Dyondre]]|@#ddffdd:11 |@#ddffdd:0|@#ddffdd:92|@#ddffdd:8.36|@#ddffdd:8|@#ddffdd:22|@#ddffdd:.364|@#ddffdd:3|@#ddffdd:13|@#ddffdd:.231|@#ddffdd:8|@#ddffdd:11|@#ddffdd:.727|@#ddffdd:3|@#ddffdd:9|@#ddffdd:12|@#ddffdd:1.1|@#ddffdd:7|@#ddffdd:0|@#ddffdd:3|@#ddffdd:6|@#ddffdd:3|@#ddffdd:1|@#ddffdd:27|@#ddffdd:2.5|@#ddffdd:[[Dominguez _Dyondre#statistics|Active]]|@#ddffdd: |+|@#ddffdd:[[Dominguez_Dyondre|Dominguez, Dyondre]]|@#ddffdd:33 |@#ddffdd:7|@#ddffdd:354|@#ddffdd:10.73|@#ddffdd:33|@#ddffdd:90|@#ddffdd:.367|@#ddffdd:13|@#ddffdd:52|@#ddffdd:.250|@#ddffdd:14|@#ddffdd:23|@#ddffdd:.609|@#ddffdd:16|@#ddffdd:45|@#ddffdd:61|@#ddffdd:1.8|@#ddffdd:29|@#ddffdd: |@#ddffdd:13|@#ddffdd:18|@#ddffdd:11|@#ddffdd:3|@#ddffdd:93|@#ddffdd:2.8|@#ddffdd:[[Dominguez _Dyondre#statistics|Active]]|@#ddffdd: |
 |Donoghue, Mark|58|0|1766|30.4|324|625|.518|0|0|.000|175|258|.678|0|473|473|8.2|155|0|58|127|0|0|823|14.2|1977| | |Donoghue, Mark|58|0|1766|30.4|324|625|.518|0|0|.000|175|258|.678|0|473|473|8.2|155|0|58|127|0|0|823|14.2|1977| |
 |Drapeau, Scott|5|0|49|9.8|7|13|.538|0|0|.000|7|8|.875|13|14|27|5.4|11|0|1|4|4|1|21|4.2|1992| | |Drapeau, Scott|5|0|49|9.8|7|13|.538|0|0|.000|7|8|.875|13|14|27|5.4|11|0|1|4|4|1|21|4.2|1992| |
Line 203: Line 205:
 |Kellogg, Derek|120|96|3071|25.6|216|561|.385|138|362|.381|142|195|.728|116|228|344|2.9|236|2|453|196|8|134|712|5.9|1995|  |Kellogg, Derek|120|96|3071|25.6|216|561|.385|138|362|.381|142|195|.728|116|228|344|2.9|236|2|453|196|8|134|712|5.9|1995| 
 |[[cj_kelly|Kelly, CJ]]|29|14|730|25.2|96|242|.397|45|127|.354|55|70|.786|22|96|118|4.1|64|46|59| |8|25| 292|10.1|[[cj_kelly#statistics|2022]]| | |[[cj_kelly|Kelly, CJ]]|29|14|730|25.2|96|242|.397|45|127|.354|55|70|.786|22|96|118|4.1|64|46|59| |8|25| 292|10.1|[[cj_kelly#statistics|2022]]| |
 +|@#ddffdd:[[john_kelly|Kelly, John]]|@#ddffdd: 2|@#ddffdd:0|@#ddffdd:2|@#ddffdd:1.0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:.000 |@#ddffdd:0.0|@#ddffdd:0|@#ddffdd:.000|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0.00|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0.0|@#ddffdd:0|@#ddffdd: |@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0|@#ddffdd:0.0|@#ddffdd:[[john_kelly#statistics|Active]]|@#ddffdd: |
 |[[rich_kelly|Kelly, Rich]]|32|32|1001|31.3|129|283|.456|64|141|.454|77|95|.811|10|50|60|1.9|53| |101|60|1|21|399 |12.5|[[rich_kelly#statistics|2022]]| | |[[rich_kelly|Kelly, Rich]]|32|32|1001|31.3|129|283|.456|64|141|.454|77|95|.811|10|50|60|1.9|53| |101|60|1|21|399 |12.5|[[rich_kelly#statistics|2022]]| |
 |Kesgen, Bill|18|0|0|0.0|8|25|.320|0|0|.000|4|8|.500|0|25|25|1.4|13|0|3|0|0|0|20|1.1|1971| | |Kesgen, Bill|18|0|0|0.0|8|25|.320|0|0|.000|4|8|.500|0|25|25|1.4|13|0|3|0|0|0|20|1.1|1971| |
Line 245: Line 248:
 |Maguire, Jim|14|0|72|5.1|7|20|.350|0|0|.000|8|11|.727|0|25|25|1.8|10|0|0|4|0|0|22|1.6|1977| | |Maguire, Jim|14|0|72|5.1|7|20|.350|0|0|.000|8|11|.727|0|25|25|1.8|10|0|0|4|0|0|22|1.6|1977| |
 |Malloy, Jerome|61|24|1185|19.4|177|429|.413|86|215|.400|85|120|.708|58|74|132|2.2|73|0|58|57|10|23|525|8.6|1993| | |Malloy, Jerome|61|24|1185|19.4|177|429|.413|86|215|.400|85|120|.708|58|74|132|2.2|73|0|58|57|10|23|525|8.6|1993| |
-|@#ddffdd:[[Marcus_Ryan|Marcus, Ryan]]|@#ddffdd: 10|@#ddffdd:0|@#ddffdd:13|@#ddffdd:1.3|@#ddffdd:0|@#ddffdd:4|@#ddffdd:.000 |@#ddffdd:0.3|@#ddffdd:4|@#ddffdd:.000|@#ddffdd:4|@#ddffdd:4|@#ddffdd:1.000|@#ddffdd:2|@#ddffdd:1|@#ddffdd:3|@#ddffdd:0.3|@#ddffdd:2|@#ddffdd: |@#ddffdd:1|@#ddffdd:1|@#ddffdd:0|@#ddffdd:|1@#ddffdd:4|@#ddffdd:0.8|@#ddffdd:[[Marcus_Ryan#statistics|Active]]|@#ddffdd: |+|@#ddffdd:[[Marcus_Ryan|Marcus, Ryan]]|@#ddffdd: 10|@#ddffdd:0|@#ddffdd:13|@#ddffdd:1.3|@#ddffdd:0|@#ddffdd:4|@#ddffdd:.000 |@#ddffdd:0.3|@#ddffdd:4|@#ddffdd:.000|@#ddffdd:4|@#ddffdd:4|@#ddffdd:1.000|@#ddffdd:2|@#ddffdd:1|@#ddffdd:3|@#ddffdd:0.3|@#ddffdd:2|@#ddffdd: |@#ddffdd:1|@#ddffdd:1|@#ddffdd:0|@#ddffdd:1|@#ddffdd:4|@#ddffdd:0.8|@#ddffdd:[[Marcus_Ryan#statistics|Active]]|@#ddffdd: |
 |Martin, Brennan|72|8|686|9.5|53|160|.331|42|135|.311|10|14|.714|15|37|52|0.7|61|0|43|32|4|14|158|2.2|2005| | |Martin, Brennan|72|8|686|9.5|53|160|.331|42|135|.311|10|14|.714|15|37|52|0.7|61|0|43|32|4|14|158|2.2|2005| |
 |Mathias, Ken|73|0|0|0.0|259|555|.467|0|0|.000|172|256|.672|0|595|595|8.2|198|0|148|0|0|0|690|9.5|1971| | |Mathias, Ken|73|0|0|0.0|259|555|.467|0|0|.000|172|256|.672|0|595|595|8.2|198|0|148|0|0|0|690|9.5|1971| |
career_statistics.1658278172.txt.gz · Last modified: by umass82

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki