User Tools

Site Tools


season_2013-14

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
season_2013-14 [2024/01/07 00:10] – [Scoreboard] game link change mikeumaseason_2013-14 [2025/03/11 02:44] (current) – [2013-14 Season] place finish mikeuma
Line 5: Line 5:
  
   * **Final Record:** 24-9   * **Final Record:** 24-9
-  * **Conference Record:** 10-6 (tied for 5th, 6th after tie-breakers)+  * **Conference Record:** 10-6 (Tied for 5th, 6th after tiebreakers, out of 13)
   * **Final Rankings:** not ranked in either poll((http://collegebasketball.ap.org/poll))((http://www.usatoday.com/sports/ncaab/polls/))   * **Final Rankings:** not ranked in either poll((http://collegebasketball.ap.org/poll))((http://www.usatoday.com/sports/ncaab/polls/))
   * **A-10 Tournament:** 1-1 (reached Quarterfinals)   * **A-10 Tournament:** 1-1 (reached Quarterfinals)
Line 15: Line 15:
   * **SRS:** 10.61 (56th of 351)((Simple Rating System, per [[https://www.sports-reference.com/cbb/schools/massachusetts/2014.html|Sports-Reference.com]]))   * **SRS:** 10.61 (56th of 351)((Simple Rating System, per [[https://www.sports-reference.com/cbb/schools/massachusetts/2014.html|Sports-Reference.com]]))
   * **SOS:** 6.00 (65th of 351)((Strength of Schedule, per [[https://www.sports-reference.com/cbb/schools/massachusetts/2014.html|Sports-Reference.com]]))   * **SOS:** 6.00 (65th of 351)((Strength of Schedule, per [[https://www.sports-reference.com/cbb/schools/massachusetts/2014.html|Sports-Reference.com]]))
 +
 +^Record^Overall^A-10^
 +|All games|24-9|10-6|
 +|Home|12-2|6-2|
 +|Away|7-4|4-4|
 +|Neutral|5-3|0-0|
 +|Overtime|1-0|0-0|
  
 ^  Previous Season  ^  Next Season  ^ ^  Previous Season  ^  Next Season  ^
Line 60: Line 67:
 |   1/11     [[opponent_st_bonaventure|St. Bonaventure]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/11/Strong_Defense_Sparks_No_19_Men_s_Hoops_To_73_68_Win_Over_Bonnies.aspx|W 73-68]]     Putney (17)     Putney (8)     14-1     2-0     19/19     --   |UMass goes on another late run, this time 26-8 over the last 9 minutes, to secure the comeback victory.  UM turns 30% shooting in the first half into 57% in the second.| |   1/11     [[opponent_st_bonaventure|St. Bonaventure]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/11/Strong_Defense_Sparks_No_19_Men_s_Hoops_To_73_68_Win_Over_Bonnies.aspx|W 73-68]]     Putney (17)     Putney (8)     14-1     2-0     19/19     --   |UMass goes on another late run, this time 26-8 over the last 9 minutes, to secure the comeback victory.  UM turns 30% shooting in the first half into 57% in the second.|
 |   1/15     at [[opponent_george_mason|George Mason]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/15/Gordon_Caps_Another_UMass_Thriller_88_87_Over_George_Mason.aspx|W 88-87]]     Williams (26)     Lalanne (9)     15-1     3-0     16/15     --   |GMU goes up 5 with 40 seconds left, then UMass pressure kicks into gear.  Chaz scores 5 straight points for UM, gets a steal, then Gordon hits the go-ahead basket.  A steal by Esho in the final seconds seals it for the Minutemen.| |   1/15     at [[opponent_george_mason|George Mason]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/15/Gordon_Caps_Another_UMass_Thriller_88_87_Over_George_Mason.aspx|W 88-87]]     Williams (26)     Lalanne (9)     15-1     3-0     16/15     --   |GMU goes up 5 with 40 seconds left, then UMass pressure kicks into gear.  Chaz scores 5 straight points for UM, gets a steal, then Gordon hits the go-ahead basket.  A steal by Esho in the final seconds seals it for the Minutemen.|
-|   1/18     at [[opponent_elon|Elon]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/18/Lalanne_Leads_UMass_Past_Elon_84_74.aspx|W 84-74]]     Lalanne (23)     Lalanne (10)     16-1   | |   16/15     --   |UM leads throughout and closes out the non-conference schedule with a 13-1 record.  Chaz scores 20 points, all after halftime.  Maxie adds 17 & 6.|+|   1/18     at [[opponent_elon|Elon]]     @#ddffdd:[[game20140118_elon|W 84-74]]     Lalanne (23)     Lalanne (10)     16-1   | |   16/15     --   |UM leads throughout and closes out the non-conference schedule with a 13-1 record.  Chaz scores 20 points, all after halftime.  Maxie adds 17 & 6.|
 |   1/22     at [[opponent_richmond|Richmond]]     @#ffdddd:[[https://umassathletics.com/news/2014/1/22/No_13_12_UMass_Drops_Tight_One_At_Richmond_58_55.aspx|L 58-55]]     Carter (15)     Lalanne (13)     16-2     3-1     13/12     --   |The second-half comeback eludes UMass on this night.  Richmond students rush the floor after Chaz misses a potential game-tying three.  Sampson/Cady/Trey: 15-23 from the floor, rest of team: 6-30.| |   1/22     at [[opponent_richmond|Richmond]]     @#ffdddd:[[https://umassathletics.com/news/2014/1/22/No_13_12_UMass_Drops_Tight_One_At_Richmond_58_55.aspx|L 58-55]]     Carter (15)     Lalanne (13)     16-2     3-1     13/12     --   |The second-half comeback eludes UMass on this night.  Richmond students rush the floor after Chaz misses a potential game-tying three.  Sampson/Cady/Trey: 15-23 from the floor, rest of team: 6-30.|
 |   1/26     [[opponent_fordham|Fordham]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/26/Balanced_Scoring_Highlights_No_13_UMass_Basketball_s_90_52_Win_Over_Fordham.aspx|W 90-52]]     Williams (18)     Bergantino & Esho (6 each)     17-2     4-1     13/12     --   |Sellout.  Fordham starts with a 7-0 lead, then UMass goes on a 20-2 run and never looks back.  Reserves all see double-digit minutes.  UM shoots 52% from the floor and 48% from 3.  Fordham frosh phenom Jon Severe held to 7 points, nearly 14 off his average.| |   1/26     [[opponent_fordham|Fordham]]     @#ddffdd:[[https://umassathletics.com/news/2014/1/26/Balanced_Scoring_Highlights_No_13_UMass_Basketball_s_90_52_Win_Over_Fordham.aspx|W 90-52]]     Williams (18)     Bergantino & Esho (6 each)     17-2     4-1     13/12     --   |Sellout.  Fordham starts with a 7-0 lead, then UMass goes on a 20-2 run and never looks back.  Reserves all see double-digit minutes.  UM shoots 52% from the floor and 48% from 3.  Fordham frosh phenom Jon Severe held to 7 points, nearly 14 off his average.|
season_2013-14.1704586257.txt.gz · Last modified: by mikeuma

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki