The 2013-14 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Derek Kellogg. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 105th season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 24-9 | 10-6 |
Home | 12-2 | 6-2 |
Away | 7-4 | 4-4 |
Neutral | 5-3 | 0-0 |
Overtime | 1-0 | 0-0 |
In a nutshell: we peaked too early.
The first part of the season included wins over ACC, SEC, Big Ten, Big East schools, and the Charleston Classic championship. By January 20th, UMass was sporting a 16-1 / 3-0 record, and the Mullins Center was selling out again. The doubters were looking for reasons not to believe, but we kept winning, and rose to a #13 ranking in the AP Poll.9) The only loss was by five to Florida State, at a neutral site game in Florida.
This was no '95-96 team, but there was plenty of optimism about what we might be able to do down the stretch and into the post-season. CBS Sports Network included Derek Kellogg on their “Best Coaching Jobs” list when we were 16-1.
Then, things regressed. We lost three of our next four and dropped completely out of the rankings again. We won two, but then lost at home by double-figures to George Mason (2/9). We won three straight, but went 1-2 to close out the regular season, with a 23-7 / 10-6 record, and a 6th place finish in the Atlantic 10.
On the other hand, the 6th place finish wasn't too bad, as the A-10 got a record six (of the 13) teams into the NCAA Tournament.10) The six bids tied the ACC, Big Ten, and Pac-12.
In the A-10 Tournament, #6 UMass only beat #11 URI by four in the first round, and then lost by eight in the quarter-final to GW (who also made the NCAA Tournament).
Still, the 24-8 record, and the good non-conference resume, earned us an at-large bid into the NCAA Tournament, with a #6 seed.11)
Enthusiasm of returning to the Tournament after a sixteen-year drought was quickly dampened in the game itself. Tennessee built a 19-point lead by halftime and we were unable to get back within single digits.
The great start turned into another mediocre February and March, and the college careers of Chaz Williams, Raphiael Putney, and Sampson Carter came to an unsatisfying close.
Game | Record | Rank | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | UM | Opp | |
11/5 | AIC | W 89-76 | Carter (20) | ? | – | – | – | – | Exhibition. Carter 20 & 7, Lalanne 16 & 8, Gordon 15 & 6 assists, Esho 8 & 8. |
11/10 | vs Boston College | W 86-73 | Lalanne (27) | Lalanne (12) | 1-0 | – | – | – | Coaches vs Cancer Boston Tip-Off, at TD Garden. Trailing by 9 early in the second half, UM wakes up with a 29-8 run. Lalanne notches career high with 27 points, and his seventh career double-double. Williams scores 20 including 5-5 from 3. |
11/12 | Louisiana State | W 92-90 | Williams (24) | Putney (9) | 2-0 | – | – | – | ESPN College Hoops Tip-Off Marathon. 54 total fouls in whistle-happy contest. Baton Rouge native Sampson Carter goes 4-4 from the line in final 14 seconds to clinch the win against his hometown team. |
11/17 | Youngstown State | W 85-69 | Carter & Williams (19 each) | Lalanne (15) | 3-0 | – | – | – | Double-doubles by Cady (13 points, 15 rebounds) & Chaz (19 points, 11 assists) lead the way. Putney's monster dunk goes viral. |
11/21 | vs Nebraska | W 96-90 | Gordon (22) | Lalanne (9) | 4-0 | – | – | – | Charleston Classic, at TD Arena, Charleston SC. 61 total fouls slows the game down, but 186 total points lights up the scoreboard. |
11/22 | vs New Mexico | W 81-65 | Putney (20) | Lalanne (14) | 5-0 | – | – | 19/20 | Charleston Classic, at TD Arena, Charleston SC. UM gets the win over a ranked opponent. All UM starters score in double-figures. Lalanne 10 offensive rebounds. Alex Kirk goes for 32 & 11 for the Lobos. |
11/24 | vs Clemson | W 62-56 | Lalanne (20) | Lalanne (12) | 6-0 | – | – | – | Charleston Classic, at TD Arena, Charleston SC. Lalanne's double-double is key as Chaz struggles (1-12 FG). UM claims the Classic title, and makes a case for a Top 25 ranking. |
12/3 | at Eastern Michigan | W 69-57 | Putney (15) | Lalanne (12) | 7-0 | – | 21/22 | – | UM trailed by 6 early in the second half, then proceeded to hold EMU to 25% FG shooting in the half, and closed out the Eagles with a 18-9 run. EMU shoots just 37% from the line, hurting their upset bid. |
12/7 | vs BYU | W 105-96 | Williams (32) | Esho (6) | 8-0 | – | 21/22 | – | Hall of Fame Holiday Showcase, at the MassMutual Center, Springfield MA. Chaz hits a new career high in points, and his 15 assists ties the UM single-game record. Sellout crowd gets treated to the highest UM scoring effort in 5 years. UM's first 8-0 start since 1995-96. |
12/14 | Northern Illinois | W 80-54 | Lalanne (17) | Carter & Esho (7 each) | 9-0 | – | 22/20 | – | UM jumps to a 15-3 lead and is never really threatened. Santee breaks out with 13 points (5-6 FG) in 6 minutes. |
12/18 | at Ohio | W 83-71 | Esho (16) | Esho (10) | 10-0 | – | 22/20 | – | Maxie provides the spark off the bench with the double-double, and Chaz adds another with 11 points and 11 assists. Minutemen shoot better from the floor (62% FGs overall, 64% from 3) than the line (53%). |
12/21 | vs Florida State | L 60-55 | Gordon (12) | Lalanne (15) | 10-1 | – | 22/20 | – | Orange Bowl Basketball Classic, at Sunrise FL. Both teams struggle in shooting, UM's numbers: 33.3% FG, 6.7% 3-pt, 58.3% FT. Questionable officiating at end as Lalanne doesn't draw a foul, then gets called for basket interference. |
12/28 | Providence | W 69-67 (OT) | Lalanne (14) | Carter (12) | 11-1 | – | 23/22 | – | Leading by 9 with 3:04 left, UM goes cold and Providence forces OT. Gordon put-back with 2 seconds left in OT wins it. Another double-double for Lalanne with his 10 rebounds. Off-night for Chaz, but still tallies a double-double with 10 points and 10 assists. |
1/4 | Miami (OH) | W 73-65 | Williams (18) | Esho (7) | 12-1 | – | 23/22 | – | UM plays a bit flat against a team they were favored heavily against. Miami out-rebounds UM 34-27 and gets 13 more shots off. Esho comes off bench for 15 pts, 7 boards, 4 assists. |
1/8 | Saint Joseph's | W 66-62 | Williams (22) | Gordon, Lalanne, Putney (4 each) | 13-1 | 1-0 | 19/19 | – | SJU goes up 9 with 6:23 to play, then UM defense locks down, and team responds with an 18-5 run to win the game. |
1/11 | St. Bonaventure | W 73-68 | Putney (17) | Putney (8) | 14-1 | 2-0 | 19/19 | – | UMass goes on another late run, this time 26-8 over the last 9 minutes, to secure the comeback victory. UM turns 30% shooting in the first half into 57% in the second. |
1/15 | at George Mason | W 88-87 | Williams (26) | Lalanne (9) | 15-1 | 3-0 | 16/15 | – | GMU goes up 5 with 40 seconds left, then UMass pressure kicks into gear. Chaz scores 5 straight points for UM, gets a steal, then Gordon hits the go-ahead basket. A steal by Esho in the final seconds seals it for the Minutemen. |
1/18 | at Elon | W 84-74 | Lalanne (23) | Lalanne (10) | 16-1 | 16/15 | – | UM leads throughout and closes out the non-conference schedule with a 13-1 record. Chaz scores 20 points, all after halftime. Maxie adds 17 & 6. | |
1/22 | at Richmond | L 58-55 | Carter (15) | Lalanne (13) | 16-2 | 3-1 | 13/12 | – | The second-half comeback eludes UMass on this night. Richmond students rush the floor after Chaz misses a potential game-tying three. Sampson/Cady/Trey: 15-23 from the floor, rest of team: 6-30. |
1/26 | Fordham | W 90-52 | Williams (18) | Bergantino & Esho (6 each) | 17-2 | 4-1 | 13/12 | – | Sellout. Fordham starts with a 7-0 lead, then UMass goes on a 20-2 run and never looks back. Reserves all see double-digit minutes. UM shoots 52% from the floor and 48% from 3. Fordham frosh phenom Jon Severe held to 7 points, nearly 14 off his average. |
1/29 | at St. Bonaventure | L 78-65 Box | Davis (18) | Carter & Lalanne (7 each) | 17-3 | 4-2 | 21/19 | – | A 1-point game with 8 minutes remaining blows open in favor of the Bonnies. Davis scores a career high 18 off the bench. SBU foul shooting (30-34) reminiscent of last year (32-33). |
2/1 | at Saint Joseph's | L 73-68 | Gordon (21) | Putney (12) | 17-4 | 4-3 | 21/19 | – | Minutemen fall behind by 17 in the first half, and 13 with 5:52 to play, then come back to tie at 68 with 39 seconds left. But their luck runs out and lose for the third time in the last four games. Chaz tallies 16 points & 10 assists. |
2/5 | La Salle | W 79-67 | Williams (17) | Putney (11) | 18-4 | 5-3 | – | – | UM's energy and hot shooting (53% overall, 54% from 3) builds a 16-point lead at the half, and La Salle never mounts a strong challenge again. Five Minutemen in double-figures. Davis 13 points off the bench. Esho sits out after concussion from previous game. |
2/9 | at Rhode Island | W 73-68 | Williams (21) | Gordon (9) | 19-4 | 6-3 | – | – | UM goes on another late game run for a comeback victory, this time an 18-6 run. Putney blocks a breakaway layup attempt to preserve the lead in the final minute. UM blocks 10 on the day. Matthews scores a career-high 24 for URI. |
2/12 | George Mason | L 91-80 | Davis (20) | Lalanne (10) | 19-5 | 6-4 | – | – | First home loss of season as GMU shoots well while UM goes 28% from 3 and 63% from the line. Career highs set for multiple GMU players. New career high for Davis. Carter 16 points. Chaz struggles with 3-15 shooting. |
2/15 | at George Washington | W 67-61 | Carter (20) | Putney (9) | 20-5 | 7-4 | – | – | UM hands GW their first home loss of the season, and holds them 14 points under their season average. Carter 7-10 FGs overall, 4-5 from 3. UM shoots better from the floor (49.0%) than the stripe (12-26, 46.2%). |
2/21 | Virginia Commonwealth | W 80-75 | Williams (20) | Carter (10) | 21-5 | 8-4 | – | – | UM handles the Havoc pressure and gets a huge win in front of a sold-out crowd and an ESPN2 audience. Carter a point away from a double-double. Nice game for Trey Davis off the bench. UM steals 12 from VCU, and forces the Rams into more turnovers. VCU hurts their chances with 10-22 FT shooting. |
2/26 | Rhode Island | W 70-67 | Williams (16) | Gordon (10) | 22-5 | 9-4 | – | – | UM starts the game ice cold, shooting 3-23 from the floor, but then wakes up in another comeback win. New UMass-high in rebounds for Gordon. Another nice effort off the bench for Davis (13 points, 5 rebounds). |
3/1 | at Dayton | L 86-79 | Davis (19) | Lalanne (8) | 22-6 | 9-5 | – | – | Flyers use a 13-0 run, and score 50 in the second half, to put the game away. UM's 6 assists a season low. Williams (17) and Gordon (15) give the UM backcourt 51 combined points. |
3/5 | at Duquesne | W 78-74 | Davis (20) | Esho (10) | 23-6 | 10-5 | – | – | Davis scores UM's final 10 points to seal the road win. Chaz ties Chris Lowe at the top of the UM career assist list. Double-double for Esho (10 pts / 10 rebs). |
3/9 | St. Louis | L 64-62 Recap Box | Williams (20) | Putney (7) | 23-7 | 10-6 | – | 17/16 | SLU goes on 8-2 run in the last 2 minutes to claim the A-10 title, and UM falls to 6th in the final standings. Williams a near-double-double with 20 pts and 9 assists. Final home game for seniors Williams, Putney, Carter. |
3/13 | vs Rhode Island | W 65-61 | Esho (15) | Carter (8) | 24-7 | – | – | – | A-10 Tournament, First Round. Seeds: UM 6, URI 11. UM trails for most of the game with season-low FG shooting (31.5%). Rhody goes cold over the last ten minutes, allowing UM back in. Esho huge off the bench with 15 & 7, and 7-8 from FT. |
3/14 | vs George Washington | L 85-77 | Esho (22) | Esho (7) | 24-8 | – | – | – | A-10 Tournament, Quarter-Final. Seeds: GW 3, UM 6. Esho steps up and scores a career-high 22, and leads team with 7 boards, as rest of team struggles. Lalanne just 4 points, Putney 0. Team shoots 24 3s and hits on just 7 (29.2%). GW gets a balanced effort, with all scorers hitting double figures, and another 14 from Mikic off the bench. |
3/21 | vs Tennessee | L 86-67 Recap Box | Esho, Williams (12 each) | Lalanne (7) | 24-9 | – | – | – | NCAA Tournament, Second Round.12) Seeds: UM 6, TN 11. UM gets off to slow start and never really competes. UT's Stokes scores a career-high 26 and his 14 rebounds ties an NCAA Tourney single-game record. Vols shoot 54% from the floor and hit 24 FTs to just 8 for UM. Final UM game for Williams, Putney, and Carter. |
Game | Notes | ||||
---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | |
10/26 | at Harvard | L 96-8013)14) | ? | ? | Closed-door scrimmage, statistics unreleasable. |
11/5 | AIC | W 89-76 | Carter (20) | Davis, Esho, Lalanne (8 each) | Exhibition. Carter scores 20 in just 20 minutes of action. Tough night from 3 as UM connects on just 3-19, but 30-46 from 2 (65%). |
Category leaders highlighted. Clear leaders in yellow.
Player | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Williams | 33 | 33 | 1163 | 35.2 | 162 | 402 | .403 | 108 | 253 | .427 | 54 | 149 | .362 | 138 | 183 | .754 | 516 | 15.6 | 27 | 65 | 92 | 2.8 | 229 | 52 | 7 | 113 | 97 |
Cady Lalanne | 33 | 33 | 956 | 29.0 | 145 | 262 | .553 | 143 | 254 | .563 | 2 | 8 | .250 | 82 | 122 | .672 | 374 | 11.3 | 103 | 159 | 262 | 7.9 | 6 | 17 | 71 | 59 | 85 |
Sampson Carter | 33 | 33 | 921 | 27.9 | 114 | 275 | .415 | 79 | 175 | .451 | 35 | 100 | .350 | 80 | 114 | .702 | 343 | 10.4 | 46 | 113 | 159 | 4.8 | 40 | 16 | 13 | 59 | 76 |
Derrick Gordon | 33 | 33 | 942 | 28.5 | 131 | 274 | .478 | 131 | 270 | .485 | 0 | 4 | .000 | 47 | 89 | .528 | 309 | 9.4 | 36 | 81 | 117 | 3.5 | 67 | 48 | 10 | 55 | 65 |
Trey Davis | 33 | 0 | 769 | 23.3 | 94 | 238 | .395 | 48 | 116 | .414 | 46 | 122 | .377 | 69 | 90 | .767 | 303 | 9.2 | 11 | 74 | 85 | 2.6 | 83 | 31 | 0 | 38 | 64 |
Raphiael Putney | 33 | 32 | 797 | 24.2 | 111 | 246 | .451 | 80 | 149 | .537 | 31 | 97 | .320 | 39 | 52 | .750 | 292 | 8.8 | 36 | 142 | 178 | 5.4 | 48 | 22 | 39 | 57 | 89 |
Maxie Esho | 32 | 1 | 679 | 21.2 | 112 | 199 | .563 | 112 | 196 | .571 | 0 | 3 | .000 | 60 | 99 | .606 | 284 | 8.9 | 45 | 115 | 160 | 5.0 | 13 | 32 | 28 | 51 | 95 |
Tyler Bergantino | 32 | 0 | 234 | 7.3 | 13 | 21 | .619 | 13 | 21 | .619 | 0 | 0 | – | 2 | 8 | .250 | 28 | 0.9 | 14 | 33 | 47 | 1.5 | 7 | 3 | 8 | 3 | 51 |
Clyde Santee | 15 | 0 | 42 | 2.8 | 9 | 15 | .600 | 5 | 6 | .833 | 4 | 9 | .444 | 3 | 5 | .600 | 25 | 1.7 | 1 | 6 | 7 | 0.5 | 2 | 1 | 2 | 3 | 5 |
Demetrius Dyson | 21 | 0 | 82 | 3.9 | 6 | 21 | .286 | 1 | 5 | .200 | 5 | 16 | .313 | 3 | 5 | .600 | 20 | 1.0 | 1 | 7 | 8 | 0.4 | 2 | 3 | 0 | 3 | 14 |
Seth Berger | 18 | 0 | 40 | 2.2 | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 2 | 2 | 1.000 | 8 | 0.4 | 3 | 5 | 8 | 0.4 | 2 | 1 | 0 | 1 | 8 |
School Totals | 33 | 6625 | 900 | 1962 | .459 | 723 | 1450 | .499 | 177 | 512 | .346 | 525 | 769 | .683 | 2502 | 75.8 | 404 | 863 | 1267 | 38.4 | 499 | 226 | 178 | 446 | 649 |
Chaz Williams was ninth in the A-10 in scoring at 15.6 ppg, and first in assists with 6.94 apg.
Cady Lalanne was sixth in rebounding at 7.9 rpg.
More stats at Sports-Reference.com
Chaz Williams was named to the First Team15)
Cady Lalanne, weeks ending 11/11, 11/2516)
Chaz Williams, weeks ending 11/18, 12/9, 1/2017)
None for UMass
In the A-10 Pre-Season poll, UMass was picked to finish fourth, behind VCU, Saint Louis, and La Salle.18) Final standings
Chaz Williams was named to the First Team and the Defensive Team.19)
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer | Status | |
---|---|---|---|---|---|---|---|---|
11 | Bergantino, Tyler | 6-9 | 245 | So. | F/C | Springhill, FL / Nature Coast Tech HS | Active | |
24 | Berger, Seth | 6-7 | 210 | Fr. | F | Seattle, WA | Active | |
22 | Carter, Sampson | 6-8 | 220 | RS Sr.* | F | Baton Rouge, LA / Ridgeway HS (TN) / Winchendon School (MA) | Active | |
Clark, Donte | 6-4 | Fr.* | G | Chatham, VA / Hargrave Military Academy (VA) | Academically ineligible20)21)22) | |||
13 | Coleman, Zach | 6-7 | 210 | Fr. | F | Dallas, TX | Redshirt - Development | |
12 | Davis, Curtis "Trey" | 6-0 | 180 | So. | G | DeSoto, TX / Woodrow Wilson HS / Vermont Academy | Active | |
0 | Dyson, Demetrius | 6-5 | 215 | Fr. | G | Memphis, TN | Active | |
1 | Esho, Maxie | 6-8 | 205 | RS Jr.* | F | Upper Marlboro, MD / Henry A. Wise HS / Lee Academy (ME) | Active | |
2 | Gordon, Derrick | 6-3 | 190 | RS So.* | G | Plainfield, NJ / St. Patrick HS / Western Kentucky | Active | |
4 | Hinds, Jabarie | 5-11 | 185 | Jr.* | G | Mt Vernon, NY / West Virginia | Redshirt - Transfer | |
25 | Lalanne, Cady | 6-10 | 250 | Jr.* | F | Orlando, FL / Oak Ridge | Active | |
34 | Putney, Raphiael | 6-9 | 185 | RS Sr.* | F | Woodbridge, VA / Woodbridge HS | Active | |
5 | Santee, Clyde | 6-7 | 180 | Fr.* | F | Houston, TX | Active | |
3 | Williams, Chaz | 5-9 | 175 | RS Sr.* | G | Brooklyn, NY / Bishop Ford HS / Hofstra | Active |
* Eligibility difference.
2012-13 players lost:
Head Coach: Derek Kellogg
Assistant Coaches: Shyrone Chatman, Adam Ginsburg, Marlon Williamson, Andy Allison
Director of Operations / Assistant to the Head Coach: Tom Doherty
Video Operations Coordinator: Matt Vogel
All times Eastern PM, unless otherwise noted. Boldface opponents indicates an Atlantic 10 Conference game. Information subject to change.
UMass master schedule.
All games can be heard on the UMass Radio Network.