User Tools

Site Tools


season_2014-15

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
season_2014-15 [2020/10/19 18:10] – [2014-15 Season] correction on the NCAA note mikeumaseason_2014-15 [2025/03/11 02:56] (current) – [2014-15 Season] place finish mikeuma
Line 4: Line 4:
 The season represents the 106th season of basketball in the school's history. The season represents the 106th season of basketball in the school's history.
  
-  * **Final Record:** 17-15 (October 2020: NCAA is vacating wins from this season due to a [[news20201016_ncaa_ruling_2014-17|finding of impermissible financial aid]].  UMass is appealing.  Final decision pending.) +  * **Final Record:** 17-15* 
-  * **Conference Record:** 10-8 (tied for 7th, 8th after tie-breakers)+  * **Conference Record:** 10-8 (Tied for 6th, 8th after tie-breakers, out of 14)
   * **A-10 Tournament:** 0-1 (lost in Second Round)   * **A-10 Tournament:** 0-1 (lost in Second Round)
   * **Postseason:** none   * **Postseason:** none
Line 11: Line 11:
   * **Final RPI:** 81(([[http://www.realtimerpi.com/rpi_115_Men.html]]))   * **Final RPI:** 81(([[http://www.realtimerpi.com/rpi_115_Men.html]]))
   * **Final SOS:** 50(([[http://www.realtimerpi.com/rpi_115_Men.html]]))   * **Final SOS:** 50(([[http://www.realtimerpi.com/rpi_115_Men.html]]))
 +
 +^Record^Overall^A-10^
 +|All games|17-15|10-8|
 +|Home|10-5|5-4|
 +|Away|5-8|5-4|
 +|Neutral|2-2|0-0|
 +|Overtime|1-1|0-0|
 +
 +* UMass discovered and self-reported clerical errors that resulted in ten men's basketball players receiving extra financial assistance.  The errors took place from the 2014-15 to 2016-17 seasons.  The NCAA considered this to be "impermissible financial aid render(ing) the student-athletes ineligible."  Therefore, the NCAA considered us to have used ineligible players, and would [[news20201016_ncaa_ruling_2014-17|vacate the results of those games]].  The ruling was appealed and the original decision was affirmed.  According to a report,((https://www.gazettenet.com/NCAA-denies-UMass-appeal-on-men-s-basketball-women-s-tennis-infractions-43598464)) all wins in those three seasons would technically be vacated, thus reducing our 17-15 record to 0-32.
  
 ^  Previous Season  ^  Next Season  ^ ^  Previous Season  ^  Next Season  ^
Line 18: Line 27:
 ^   Game   ^^^^^   Record   ^^   Rank   ^^   Notes    ^   Game   ^^^^^   Record   ^^   Rank   ^^   Notes   
 ^   Date     Opponent     Game Results     High Scorer     High Rebounder     Overall     A-10     UM     Opp     :::   ^ ^   Date     Opponent     Game Results     High Scorer     High Rebounder     Overall     A-10     UM     Opp     :::   ^
-|   11/14     [[opponent_siena|Siena]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/111414aaa.html|W 95-87]]     Davis (28)     Lalanne (10)     1-0     --     --     --   |Pesky Saints led by as much as 6, but UM clawed back and hit free throws to secure the W.  Career high for Davis.  Esho adds 21 & 9. Gordon goes 11-12 from stripe. UM sinks 39 FTs.| +|   11/14     [[opponent_siena|Siena]]     @#ddffdd:[[https://umassathletics.com/news/2014/11/14/Davis_Esho_Power_UMass_Past_Siena_95_87_In_Season_Opener|W 95-87]]     Davis (28)     Lalanne (10)     1-0     --     --     --   |Pesky Saints led by as much as 6, but UM clawed back and hit free throws to secure the W.  Career high for Davis.  Esho adds 21 & 9. Gordon goes 11-12 from stripe. UM sinks 39 FTs.| 
-|   11/16     vs [[opponent_boston_college|Boston College]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/111614aaa.html|W 71-62]]     Esho (23)     Lalanne (10)     2-0     --     --     --   |Coaches vs Cancer Boston Tip-Off, at TD Garden. UM trailed by 8 at the break after hitting just 4 FGs, but woke up with a 21-5 run to start the second half.  New career high for Esho, plus 9 rebounds.  Another double-double for Lalanne (15 & 10).| +|   11/16     vs [[opponent_boston_college|Boston College]]     @#ddffdd:[[https://umassathletics.com/news/2014/11/16/Esho_s_Career_High_Helps_UMass_Speed_Past_Boston_College_71_62|W 71-62]]     Esho (23)     Lalanne (10)     2-0     --     --     --   |Coaches vs Cancer Boston Tip-Off, at TD Garden. UM trailed by 8 at the break after hitting just 4 FGs, but woke up with a 21-5 run to start the second half.  New career high for Esho, plus 9 rebounds.  Another double-double for Lalanne (15 & 10).| 
-|   11/18     [[opponent_manhattan|Manhattan]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/111814aaa.html|W 77-68 (OT)]]     Lalanne (23)     Lalanne (16)     3-0     --     --     --   |Hall of Fame Tip-Off Classic.  Another exciting morning game as Jaspers force OT on a last-second alley-oop.  Lalanne snares career-high 16 boards, goes 9-10 from stripe, and plays 40 of 45 minutes. UM shoots 27-29 FTs.| +|   11/18     [[opponent_manhattan|Manhattan]]     @#ddffdd:[[https://umassathletics.com/news/2014/11/18/UMass_Defeats_Manhattan_77_68_In_Overtime_Thriller_In_Tip_Off_Marathon_Game|W 77-68 (OT)]]     Lalanne (23)     Lalanne (16)     3-0     --     --     --   |Hall of Fame Tip-Off Classic.  Another exciting morning game as Jaspers force OT on a last-second alley-oop.  Lalanne snares career-high 16 boards, goes 9-10 from stripe, and plays 40 of 45 minutes. UM shoots 27-29 FTs.| 
-|   11/22     vs [[opponent_notre_dame|Notre Dame]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/112214aaa.html|L 81-68]]     Gordon (18)     Esho (8)     3-1     --     --     --   |Hall of Fame Tip-Off Classic, at [[wp>Mohegan_Sun_Arena|Mohegan Sun Arena]], Uncasville CT. UM started with a 24-15 lead, went cold, and ND went on a 25-6 run to take control. ND shoots 63.0% FG in the second half, 58.5% for the game.  UM 42.9% FG for the game.  Lalanne misses a double-double for first time on the season, picking up 4th foul with 11+ minutes left.| +|   11/22     vs [[opponent_notre_dame|Notre Dame]]     @#ffdddd:[[https://umassathletics.com/news/2014/11/22/Notre_Dame_s_Hot_Shooting_Hands_UMass_81_68_Loss|L 81-68]]     Gordon (18)     Esho (8)     3-1     --     --     --   |Hall of Fame Tip-Off Classic, at [[wp>Mohegan_Sun_Arena|Mohegan Sun Arena]], Uncasville CT. UM started with a 24-15 lead, went cold, and ND went on a 25-6 run to take control. ND shoots 63.0% FG in the second half, 58.5% for the game.  UM 42.9% FG for the game.  Lalanne misses a double-double for first time on the season, picking up 4th foul with 11+ minutes left.| 
-|   11/23     vs [[opponent_florida_state|Florida State]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/112314aaa.html|W 75-69]]     Clark & Hinds (15 each)     Lalanne (10)     4-1     --     --     --   |Hall of Fame Tip-Off Classic, at [[wp>Mohegan_Sun_Arena|Mohegan Sun Arena]], Uncasville CT. 'Noles start game leading 12-3, but UM regroups.  Career high for Clark, and season high for Hinds.  Fourth double-double on the season for Lalanne (14 & 10).| +|   11/23     vs [[opponent_florida_state|Florida State]]     @#ddffdd:[[https://umassathletics.com/news/2014/11/23/Clark_Hinds_Give_UMass_Lift_Off_Bench_For_75_69_Win_Over_Florida_State|W 75-69]]     Clark & Hinds (15 each)     Lalanne (10)     4-1     --     --     --   |Hall of Fame Tip-Off Classic, at [[wp>Mohegan_Sun_Arena|Mohegan Sun Arena]], Uncasville CT. 'Noles start game leading 12-3, but UM regroups.  Career high for Clark, and season high for Hinds.  Fourth double-double on the season for Lalanne (14 & 10).| 
-|   11/26     [[opponent_northeastern|Northeastern]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/112614aaa.html|W 79-54]]     Hinds (14)     Gordon (7)     5-1     --     --     --   |Hall of Fame Tip-Off Classic.  UM opens the game on a 14-4 run and is never really challenged as they shoot hot (53%) and NU struggles (37%).  UM also wins the glass, 43-27.  UM only goes to the line 6 times as NU commits just 11 fouls in the game.| +|   11/26     [[opponent_northeastern|Northeastern]]     @#ddffdd:[[https://umassathletics.com/news/2014/11/26/Men_s_Hoops_Puts_Deep_Freeze_On_Northeastern_79_54|W 79-54]]     Hinds (14)     Gordon (7)     5-1     --     --     --   |Hall of Fame Tip-Off Classic.  UM opens the game on a 14-4 run and is never really challenged as they shoot hot (53%) and NU struggles (37%).  UM also wins the glass, 43-27.  UM only goes to the line 6 times as NU commits just 11 fouls in the game.| 
-|   11/29     at [[opponent_harvard|Harvard]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/112914aaa.html|L 75-73]]     Davis & Lalanne (13 each)     Lalanne (13)     5-2     --     --     --   |Davis' 3-point attempt to win the game bounces off the rim.  Five Minutemen score in double-figures, and Clark scores 9.  Foul shooting, which had been strong prior to this game, hurts as 10 FTs are missed.  Many UM fans crowd into Harvard's small gym.| +|   11/29     at [[opponent_harvard|Harvard]]     @#ffdddd:[[https://umassathletics.com/news/2014/11/29/UMass_Drops_75_73_Decision_To_Harvard|L 75-73]]     Davis & Lalanne (13 each)     Lalanne (13)     5-2     --     --     --   |Davis' 3-point attempt to win the game bounces off the rim.  Five Minutemen score in double-figures, and Clark scores 9.  Foul shooting, which had been strong prior to this game, hurts as 10 FTs are missed.  Many UM fans crowd into Harvard's small gym.| 
-|   12/    at [[opponent_lsu|LSU]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/120214aaa.html|L 82-60]]     Lalanne (16)     Lalanne (12)     5-3     --     --     --   |UM's worst shooting of the season so far (37.7% FG), and just 2-13 from 3.  Game was tied at 24, but UM goes cold.  Four starters hit 21 of UM's 23 field goals.  LSU blocks 10 UM shots.| +|   12/    at [[opponent_lsu|LSU]]     @#ffdddd:[[https://umassathletics.com/news/2014/12/2/LSU_Too_Much_For_UMass_In_82_60_Setback|L 82-60]]     Lalanne (16)     Lalanne (12)     5-3     --     --     --   |UM's worst shooting of the season so far (37.7% FG), and just 2-13 from 3.  Game was tied at 24, but UM goes cold.  Four starters hit 21 of UM's 23 field goals.  LSU blocks 10 UM shots.| 
-|   12/    vs [[opponent_florida_gulf_coast|Florida Gulf Coast]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/120714aaa.html|L 84-75]]     Clark (25)     Lalanne (6)     5-4     --     --     --   |At the [[springfield_civic_center|MassMutual Center]], Springfield MA. Eagles play well, shooting 10-18 (56%) from 3, dish 24 assists on 29 FGs. Former UM recruiting target Brett Comer racks up 14 assists.  Clark's great individual performance overshadowed. Berger out with foot injury. UM starters shoot just 12-35 (34%).| +|   12/    vs [[opponent_florida_gulf_coast|Florida Gulf Coast]]     @#ffdddd:[[https://umassathletics.com/news/2014/12/7/Hot_Three_Point_Shooting_Gives_FGCU_84_75_Win_Over_Men_s_Hoops|L 84-75]]     Clark (25)     Lalanne (6)     5-4     --     --     --   |At the [[springfield_civic_center|MassMutual Center]], Springfield MA. Eagles play well, shooting 10-18 (56%) from 3, dish 24 assists on 29 FGs. Former UM recruiting target Brett Comer racks up 14 assists.  Clark's great individual performance overshadowed. Berger out with foot injury. UM starters shoot just 12-35 (34%).| 
-|   12/13     [[opponent_canisius|Canisius]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/121314aaa.html|W 75-58]]     Esho (20)     Esho (9)     6-4     --     --     --   |UM shoots 65.4% from the floor in the first half to open up a 25-point lead, cruises to the win.  Lalanne 16 & 8, Gordon 11 & 8.  UM whistled for season-low 13 fouls, steaming Canisius coach Jim Baron.  UM dishes 22 assists on 25 field goals.| +|   12/13     [[opponent_canisius|Canisius]]     @#ddffdd:[[https://umassathletics.com/news/2014/12/13/Big_First_Half_Gives_UMass_Hoops_75_58_Win_Over_Canisius|W 75-58]]     Esho (20)     Esho (9)     6-4     --     --     --   |UM shoots 65.4% from the floor in the first half to open up a 25-point lead, cruises to the win.  Lalanne 16 & 8, Gordon 11 & 8.  UM whistled for season-low 13 fouls, steaming Canisius coach Jim Baron.  UM dishes 22 assists on 25 field goals.| 
-|   12/20     at [[opponent_providence|Providence]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/122014aaa.html|L 85-65]]     Esho (17)     Davis (6)     6-5     --     --     --   |Providence goes on a 46-18 run before and after halftime.  UM ties a season-worst with 18 turnovers.  Lalanne and Davis combine for just 6 points.| +|   12/20     at [[opponent_providence|Providence]]     @#ffdddd:[[https://umassathletics.com/news/2014/12/20/Turnovers_Doom_UMass_In_85_65_Loss_At_Providence|L 85-65]]     Esho (17)     Davis (6)     6-5     --     --     --   |Providence goes on a 46-18 run before and after halftime.  UM ties a season-worst with 18 turnovers.  Lalanne and Davis combine for just 6 points.| 
-|   12/23     at [[opponent_byu|BYU]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/122314aaa.html|L 77-71 (OT)]]     Esho (16)     Lalanne (10)     6-6     --     --     --   |Esho has chance to put UM ahead with 2.2 seconds left in regulation, but misses second free throw.  UM gives up 10-0 run in OT that they can't recover from.  UM shoots 46% from the floor, but just 23% from 3.| +|   12/23     at [[opponent_byu|BYU]]     @#ffdddd:[[https://umassathletics.com/news/2014/12/23/UMass_Drops_Overtime_Heartbreaker_At_BYU_77_71|L 77-71 (OT)]]     Esho (16)     Lalanne (10)     6-6     --     --     --   |Esho has chance to put UM ahead with 2.2 seconds left in regulation, but misses second free throw.  UM gives up 10-0 run in OT that they can't recover from.  UM shoots 46% from the floor, but just 23% from 3.| 
-|   12/30     [[opponent_iona|Iona]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/123014aaa.html|W 87-82]]     Davis (25)     Lalanne (8)     7-6     --     --     --   |Davis on fire with 10-11 FG shooting, including 5-6 from 3, and dishes 7 assists.  All other starters chip in double-figures, including 19 from Gordon.| +|   12/30     [[opponent_iona|Iona]]     @#ddffdd:[[https://umassathletics.com/news/2014/12/30/Davis_Gordon_Lead_Hoops_Past_Iona_87_82|W 87-82]]     Davis (25)     Lalanne (8)     7-6     --     --     --   |Davis on fire with 10-11 FG shooting, including 5-6 from 3, and dishes 7 assists.  All other starters chip in double-figures, including 19 from Gordon.| 
-|   1/    [[opponent_st_bonaventure|St. Bonaventure]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/010315aaa.html|L 69-55]]     Davis & Lalanne (12 each)     Lalanne (8)     7-7     0-1     --     --   |UM gives up two separate 12-0 runs to Bonnies, shoot just 35% from the floor and 18% (4-22) from 3.  Streaky Davis falls back to earth with 4-14 shooting.  Clark also struggles, with 1-10 shooting.| +|   1/    [[opponent_st_bonaventure|St. Bonaventure]]     @#ffdddd:[[https://umassathletics.com/news/2015/1/3/St_Bona_Hands_Men_s_Hoops_69_55_Loss_In_A_10_Opener|L 69-55]]     Davis & Lalanne (12 each)     Lalanne (8)     7-7     0-1     --     --   |UM gives up two separate 12-0 runs to Bonnies, shoot just 35% from the floor and 18% (4-22) from 3.  Streaky Davis falls back to earth with 4-14 shooting.  Clark also struggles, with 1-10 shooting.| 
-|   1/    at [[opponent_la_salle|La Salle]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/010715aaa.html|W 71-65]]     Esho (19)     Esho (12)     8-7     1-1     --     --   |Esho notches a double-double, even with missing some time due to cramping.  UM finds their shooting touch, led by Esho's 8-10 from the floor.  UM shoots 6-13 from 3 (46%).  Lalanne held to just 5 points & 3 boards in 16 minutes.| +|   1/    at [[opponent_la_salle|La Salle]]     @#ddffdd:[[https://umassathletics.com/news/2015/1/7/Esho_Leads_UMass_Express_Past_La_Salle_71_65|W 71-65]]     Esho (19)     Esho (12)     8-7     1-1     --     --   |Esho notches a double-double, even with missing some time due to cramping.  UM finds their shooting touch, led by Esho's 8-10 from the floor.  UM shoots 6-13 from 3 (46%).  Lalanne held to just 5 points & 3 boards in 16 minutes.| 
-|   1/11     at [[opponent_george_mason|George Mason]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/011115aaa.html|W 66-62]]     Davis (14)     Lalanne (14)     9-7     2-1     --     --   |UM makes a season-high 8 threes, and goes on a 12-0 run in the second half that GMU can't recover from.  Double-double (10 & 14) for Cady, 11 points for Hinds off the bench.| +|   1/11     at [[opponent_george_mason|George Mason]]     @#ddffdd:[[https://umassathletics.com/news/2015/1/11/UMass_Holds_Off_George_Mason_66_62_For_Second_Consecutive_Road_Win|W 66-62]]     Davis (14)     Lalanne (14)     9-7     2-1     --     --   |UM makes a season-high 8 threes, and goes on a 12-0 run in the second half that GMU can't recover from.  Double-double (10 & 14) for Cady, 11 points for Hinds off the bench.| 
-|   1/14     [[opponent_davidson|Davidson]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/011415aaa.html|L 71-63]]     Lalanne (17)     Lalanne (13)     9-8     2-2     --     --   |UM keeps Davidson's high-powered offense in check, but struggles at times with their own game, hitting only 1 field goal over the final 6 minutes.  14-4 run by DC finishes off UM's hopes of upset.  Esho 8 & 11.  Ten points each from Davis, Gordon, and Dyson.| +|   1/14     [[opponent_davidson|Davidson]]     @#ffdddd:[[https://umassathletics.com/news/2015/1/14/UMass_Falls_To_Davidson_71_63|L 71-63]]     Lalanne (17)     Lalanne (13)     9-8     2-2     --     --   |UM keeps Davidson's high-powered offense in check, but struggles at times with their own game, hitting only 1 field goal over the final 6 minutes.  14-4 run by DC finishes off UM's hopes of upset.  Esho 8 & 11.  Ten points each from Davis, Gordon, and Dyson.| 
-|   1/17     [[opponent_rhode_island|Rhode Island]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/011715aaa.html|W 60-56]]     Esho (18)     Lalanne (10)     10-8     3-2     --     --   |Coleman sparks UM with 13 points in 14 minutes, and scores 8 in the team's 10-0 run to go from 6 down to 4 up.  UM snares two clutch offensive rebounds in the final minute to put the game away.  Rebounding and season-low 10 turnovers helps to overcome UM's cold shooting.| +|   1/17     [[opponent_rhode_island|Rhode Island]]     @#ddffdd:[[https://umassathletics.com/news/2015/1/17/Coleman_Esho_Spark_UMass_Past_Rhode_Island_60_56|W 60-56]]     Esho (18)     Lalanne (10)     10-8     3-2     --     --   |Coleman sparks UM with 13 points in 14 minutes, and scores 8 in the team's 10-0 run to go from 6 down to 4 up.  UM snares two clutch offensive rebounds in the final minute to put the game away.  Rebounding and season-low 10 turnovers helps to overcome UM's cold shooting.| 
-|   1/21     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/012115aaa.html|L 62-56]]     Davis (14)     Lalanne (9)     10-9     3-3     --     --   |UM goes 4+ minutes without a field goal in crunch time, and SJU turns a 2 point lead into 10.  Bembry puts on a show with a great stat line, including 25 points.  Lack of UM's team cohesion comes out in the post-game comments.((http://www.gazettenet.com/home/15339450-95/umass-notebook-minutemen-lacking-in-the-chemistry-department))((http://www.masslive.com/umassbasketball/index.ssf/2015/01/derrick_gordon_umass_basketbal.html))| +|   1/21     at [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umassathletics.com/news/2015/1/21/UMass_Succumbs_To_Scoring_Drought_In_62_56_Loss_At_Saint_Joseph_s|L 62-56]]     Davis (14)     Lalanne (9)     10-9     3-3     --     --   |UM goes 4+ minutes without a field goal in crunch time, and SJU turns a 2 point lead into 10.  Bembry puts on a show with a great stat line, including 25 points.  Lack of UM's team cohesion comes out in the post-game comments.((http://www.gazettenet.com/home/15339450-95/umass-notebook-minutemen-lacking-in-the-chemistry-department))((http://www.masslive.com/umassbasketball/index.ssf/2015/01/derrick_gordon_umass_basketbal.html))| 
-|   1/29     [[opponent_dayton|Dayton]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/012915aaa.html|W 66-64]]     Lalanne (18)     Esho (9)     11-9     4-3     --     --   |UM exploits the height advantage and scores 44 points in the paint.  Lalanne 18 & 7, Esho 8 & 9, Davis 15 points.  Hinds blocks UD's desperation heave at the buzzer.| +|   1/29     [[opponent_dayton|Dayton]]     @#ddffdd:[[https://umassathletics.com/news/2015/1/29/UMass_Pounds_The_Paint_In_66_64_Win_Over_Dayton|W 66-64]]     Lalanne (18)     Esho (9)     11-9     4-3     --     --   |UM exploits the height advantage and scores 44 points in the paint.  Lalanne 18 & 7, Esho 8 & 9, Davis 15 points.  Hinds blocks UD's desperation heave at the buzzer.| 
-|   1/31     at [[opponent_st_louis|St. Louis]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/013115aaa.html|W 60-56]]     Lalanne (14)     Lalanne (10)     12-9     5-3     --     --   |UM's first win at Chaifetz Arena.  Cady gets his 10th double-double of the season.  Esho 9 & 7, Hinds 10 points.| +|   1/31     at [[opponent_st_louis|St. Louis]]     @#ddffdd:[[https://umassathletics.com/news/2015/1/31/Lalanne_s_Double_Double_Lifts_UMass_To_First_Win_At_Saint_Louis_60_56|W 60-56]]     Lalanne (14)     Lalanne (10)     12-9     5-3     --     --   |UM's first win at Chaifetz Arena.  Cady gets his 10th double-double of the season.  Esho 9 & 7, Hinds 10 points.| 
-|   2/    at [[opponent_fordham|Fordham]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/020415aaa.html|W 78-72]]     Davis (26)     Gordon (13)     13-9     6-3     --     --   |UM turns around a 6-point halftime deficit.  Davis 10-10 from the line.  Lalanne reaches 1,000 career points.  Double-double for Gordon with 17 & 13, season high on the rebounds.  Hinds 12 points off the bench.| +|   2/    at [[opponent_fordham|Fordham]]     @#ddffdd:[[https://umassathletics.com/news/2015/2/4/Big_Second_Half_Powers_UMass_Past_Fordham_78_72|W 78-72]]     Davis (26)     Gordon (13)     13-9     6-3     --     --   |UM turns around a 6-point halftime deficit.  Davis 10-10 from the line.  Lalanne reaches 1,000 career points.  Double-double for Gordon with 17 & 13, season high on the rebounds.  Hinds 12 points off the bench.| 
-|   2/    [[opponent_la_salle|La Salle]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/020815aaa.html|W 66-59]]     Clark (23)     Lalanne (11)     14-9     7-3     --     --   |Halftime cools Clark off after 6-6 FG, 4-4 from 3, 16 points in the first.  Clark also finishes with 7 rebounds and 4 assists.  Another double-double from Cady with 11 & 11.  Esho 11 points.  UM wins 4th straight over La Salle.| +|   2/    [[opponent_la_salle|La Salle]]     @#ddffdd:[[https://umassathletics.com/news/2015/2/8/Men_s_Hoops_Downs_La_Salle_66_59_For_Fourth_Straight_Win|W 66-59]]     Clark (23)     Lalanne (11)     14-9     7-3     --     --   |Halftime cools Clark off after 6-6 FG, 4-4 from 3, 16 points in the first.  Clark also finishes with 7 rebounds and 4 assists.  Another double-double from Cady with 11 & 11.  Esho 11 points.  UM wins 4th straight over La Salle.| 
-|   2/11     at [[opponent_st_bonaventure|St. Bonaventure]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/021115aaa.html|W 55-53]]     Davis (12)     Gordon (8)     15-9     8-3     --     --   |Hinds hits a 3 with 8 seconds left, and SBU can't connect on the other end.  UM's defense holds SBU scoreless over the last 2:30.  UM overcomes a 20-turnover performance in front of the hostile Reilly Center crowd.  UM moves into 4-way tie for first place in A-10.| +|   2/11     at [[opponent_st_bonaventure|St. Bonaventure]]     @#ddffdd:[[https://umassathletics.com/news/2015/2/11/Hinds_3_Pointer_Completes_Comeback_As_UMass_Defeats_St_Bonaventure_55_53.aspx|W 55-53]] [[https://bonaventure_ftp.sidearmsports.com/custompages/m-baskbl/2014-15/files/sbu-mass.htm|Box]]     [[davis_trey|Davis]] (12)     [[gordon_derrick|Gordon]] (8)     15-9     8-3     --     --   |[[hinds_jabarie|Hinds]] hits a 3 with 8 seconds left, and SBU can't connect on the other end.  UM's defense holds SBU scoreless over the last 2:30.  UM overcomes a 20-turnover performance in front of the hostile Reilly Center crowd.  UM moves into 4-way tie for first place in A-10.| 
-|   2/14     [[opponent_duquesne|Duquesne]]     @#ddffdd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/021415aaa.html|W 82-74]]     Davis (26)     Esho (13)     16-9     9-3     --     --   |Tied at 66, UM goes on 11-2 run, then hits FTs to end it.  Davis 10-10 from the stripe, extends his streak to 32.  UM hits a season-high 9 threes.  Gordon 9 pts, 10 boards, 5 assists.  Esho 13 & 13, Lalanne 11 & 6, Hinds 11 pts & 4 assists.| +|   2/14     [[opponent_duquesne|Duquesne]]     @#ddffdd:[[https://umassathletics.com/news/2015/2/14/Davis_Paces_Men_s_Hoops_To_6th_Straight_Win_82_74_Over_Duquesne|W 82-74]]     Davis (26)     Esho (13)     16-9     9-3     --     --   |Tied at 66, UM goes on 11-2 run, then hits FTs to end it.  Davis 10-10 from the stripe, extends his streak to 32.  UM hits a season-high 9 threes.  Gordon 9 pts, 10 boards, 5 assists.  Esho 13 & 13, Lalanne 11 & 6, Hinds 11 pts & 4 assists.| 
-|   2/18     at [[opponent_rhode_island|Rhode Island]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/021815aaa.html|L 75-59]]    |   Hinds (17)     Lalanne (10)     16-10     9-4     --     --   |UM turns it over 17 times in the game's first 26 minutes, and can't claw back.  Esho held to just 2 & 2 in foul-plagued 14 minutes.  Lalanne attempts just 2 shots.  Hinds, Gordon, Clark combine for 46 points, rest of team 13.  UM falls out of first-place tie.| +|   2/18     at [[opponent_rhode_island|Rhode Island]]     @#ffdddd:[[https://umassathletics.com/news/2015/2/18/UMass_Sees_Win_Streak_End_In_A_75_59_Loss_At_Rhode_Island|L 75-59]]    |   Hinds (17)     Lalanne (10)     16-10     9-4     --     --   |UM turns it over 17 times in the game's first 26 minutes, and can't claw back.  Esho held to just 2 & 2 in foul-plagued 14 minutes.  Lalanne attempts just 2 shots.  Hinds, Gordon, Clark combine for 46 points, rest of team 13.  UM falls out of first-place tie.| 
-|   2/21     at [[opponent_vcu|VCU]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/022115aaa.html|L 78-72]]     Hinds (16)     Dyson (10)     16-11     9-5     --     25   |UM gets off to slow start, committing 12 first-half turnovers, but chips away and cuts deficit to 5 at halftime.  UM takes lead in second half, but allows a 17-5 run and can't recover.  Dyson career highs with 12 & 10.  | +|   2/21     at [[opponent_vcu|VCU]]     @#ffdddd:[[https://umassathletics.com/news/2015/2/21/UMass_Drops_Hard_Fought_Game_At_No_25_VCU_78_72|L 78-72]]     Hinds (16)     Dyson (10)     16-11     9-5     --     25   |UM gets off to slow start, committing 12 first-half turnovers, but chips away and cuts deficit to 5 at halftime.  UM takes lead in second half, but allows a 17-5 run and can't recover.  Dyson career highs with 12 & 10.  | 
-|   2/25     [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[http://www.umassathletics.com/sports/m-baskbl/recaps/022515aaa.html|L 82-71]]     Lalanne (14)     Lalanne (13)     16-12     9-6     --     --   |Bembry burns UM again, this time with a career high 33 points, and snares 14 rebounds.  UM was within 3, but failed to hit a FG over game's final 4½ minutes.  Five M'men in double-figures, but team shoots just 34% to 47% for SJU.  Hawks also shoot 9-13 (69%) from 3, their highest percentage in a game in over 3 years.| +|   2/25     [[opponent_saint_josephs_pa|Saint Joseph's]]     @#ffdddd:[[https://umassathletics.com/news/2015/2/25/UMass_Unable_To_Slow_Down_Saint_Joseph_s_In_82_71_Setback|L 82-71]]     Lalanne (14)     Lalanne (13)     16-12     9-6     --     --   |Bembry burns UM again, this time with a career high 33 points, and snares 14 rebounds.  UM was within 3, but failed to hit a FG over game's final 4½ minutes.  Five M'men in double-figures, but team shoots just 34% to 47% for SJU.  Hawks also shoot 9-13 (69%) from 3, their highest percentage in a game in over 3 years.| 
