The 2014-15 UMass Minutemen men's basketball team represents the University of Massachusetts. The Head Coach is Derek Kellogg. The team plays its home games primarily in the Mullins Center in Amherst, Massachusetts, and is a member of the Atlantic 10 Conference.
The season represents the 106th season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 17-15 | 10-8 |
Home | 10-5 | 5-4 |
Away | 5-8 | 5-4 |
Neutral | 2-2 | 0-0 |
Overtime | 1-1 | 0-0 |
* UMass discovered and self-reported clerical errors that resulted in ten men's basketball players receiving extra financial assistance. The errors took place from the 2014-15 to 2016-17 seasons. The NCAA considered this to be “impermissible financial aid render(ing) the student-athletes ineligible.” Therefore, the NCAA considered us to have used ineligible players, and would vacate the results of those games. The ruling was appealed and the original decision was affirmed. According to a report,5) all wins in those three seasons would technically be vacated, thus reducing our 17-15 record to 0-32.
Game | Record | Rank | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | UM | Opp | |
11/14 | Siena | W 95-87 | Davis (28) | Lalanne (10) | 1-0 | – | – | – | Pesky Saints led by as much as 6, but UM clawed back and hit free throws to secure the W. Career high for Davis. Esho adds 21 & 9. Gordon goes 11-12 from stripe. UM sinks 39 FTs. |
11/16 | vs Boston College | W 71-62 | Esho (23) | Lalanne (10) | 2-0 | – | – | – | Coaches vs Cancer Boston Tip-Off, at TD Garden. UM trailed by 8 at the break after hitting just 4 FGs, but woke up with a 21-5 run to start the second half. New career high for Esho, plus 9 rebounds. Another double-double for Lalanne (15 & 10). |
11/18 | Manhattan | W 77-68 (OT) | Lalanne (23) | Lalanne (16) | 3-0 | – | – | – | Hall of Fame Tip-Off Classic. Another exciting morning game as Jaspers force OT on a last-second alley-oop. Lalanne snares career-high 16 boards, goes 9-10 from stripe, and plays 40 of 45 minutes. UM shoots 27-29 FTs. |
11/22 | vs Notre Dame | L 81-68 | Gordon (18) | Esho (8) | 3-1 | – | – | – | Hall of Fame Tip-Off Classic, at Mohegan Sun Arena, Uncasville CT. UM started with a 24-15 lead, went cold, and ND went on a 25-6 run to take control. ND shoots 63.0% FG in the second half, 58.5% for the game. UM 42.9% FG for the game. Lalanne misses a double-double for first time on the season, picking up 4th foul with 11+ minutes left. |
11/23 | vs Florida State | W 75-69 | Clark & Hinds (15 each) | Lalanne (10) | 4-1 | – | – | – | Hall of Fame Tip-Off Classic, at Mohegan Sun Arena, Uncasville CT. 'Noles start game leading 12-3, but UM regroups. Career high for Clark, and season high for Hinds. Fourth double-double on the season for Lalanne (14 & 10). |
11/26 | Northeastern | W 79-54 | Hinds (14) | Gordon (7) | 5-1 | – | – | – | Hall of Fame Tip-Off Classic. UM opens the game on a 14-4 run and is never really challenged as they shoot hot (53%) and NU struggles (37%). UM also wins the glass, 43-27. UM only goes to the line 6 times as NU commits just 11 fouls in the game. |
11/29 | at Harvard | L 75-73 | Davis & Lalanne (13 each) | Lalanne (13) | 5-2 | – | – | – | Davis' 3-point attempt to win the game bounces off the rim. Five Minutemen score in double-figures, and Clark scores 9. Foul shooting, which had been strong prior to this game, hurts as 10 FTs are missed. Many UM fans crowd into Harvard's small gym. |
12/2 | at LSU | L 82-60 | Lalanne (16) | Lalanne (12) | 5-3 | – | – | – | UM's worst shooting of the season so far (37.7% FG), and just 2-13 from 3. Game was tied at 24, but UM goes cold. Four starters hit 21 of UM's 23 field goals. LSU blocks 10 UM shots. |
12/7 | vs Florida Gulf Coast | L 84-75 | Clark (25) | Lalanne (6) | 5-4 | – | – | – | At the MassMutual Center, Springfield MA. Eagles play well, shooting 10-18 (56%) from 3, dish 24 assists on 29 FGs. Former UM recruiting target Brett Comer racks up 14 assists. Clark's great individual performance overshadowed. Berger out with foot injury. UM starters shoot just 12-35 (34%). |
12/13 | Canisius | W 75-58 | Esho (20) | Esho (9) | 6-4 | – | – | – | UM shoots 65.4% from the floor in the first half to open up a 25-point lead, cruises to the win. Lalanne 16 & 8, Gordon 11 & 8. UM whistled for season-low 13 fouls, steaming Canisius coach Jim Baron. UM dishes 22 assists on 25 field goals. |
12/20 | at Providence | L 85-65 | Esho (17) | Davis (6) | 6-5 | – | – | – | Providence goes on a 46-18 run before and after halftime. UM ties a season-worst with 18 turnovers. Lalanne and Davis combine for just 6 points. |
12/23 | at BYU | L 77-71 (OT) | Esho (16) | Lalanne (10) | 6-6 | – | – | – | Esho has chance to put UM ahead with 2.2 seconds left in regulation, but misses second free throw. UM gives up 10-0 run in OT that they can't recover from. UM shoots 46% from the floor, but just 23% from 3. |
12/30 | Iona | W 87-82 | Davis (25) | Lalanne (8) | 7-6 | – | – | – | Davis on fire with 10-11 FG shooting, including 5-6 from 3, and dishes 7 assists. All other starters chip in double-figures, including 19 from Gordon. |
1/3 | St. Bonaventure | L 69-55 | Davis & Lalanne (12 each) | Lalanne (8) | 7-7 | 0-1 | – | – | UM gives up two separate 12-0 runs to Bonnies, shoot just 35% from the floor and 18% (4-22) from 3. Streaky Davis falls back to earth with 4-14 shooting. Clark also struggles, with 1-10 shooting. |
1/7 | at La Salle | W 71-65 | Esho (19) | Esho (12) | 8-7 | 1-1 | – | – | Esho notches a double-double, even with missing some time due to cramping. UM finds their shooting touch, led by Esho's 8-10 from the floor. UM shoots 6-13 from 3 (46%). Lalanne held to just 5 points & 3 boards in 16 minutes. |
1/11 | at George Mason | W 66-62 | Davis (14) | Lalanne (14) | 9-7 | 2-1 | – | – | UM makes a season-high 8 threes, and goes on a 12-0 run in the second half that GMU can't recover from. Double-double (10 & 14) for Cady, 11 points for Hinds off the bench. |
1/14 | Davidson | L 71-63 | Lalanne (17) | Lalanne (13) | 9-8 | 2-2 | – | – | UM keeps Davidson's high-powered offense in check, but struggles at times with their own game, hitting only 1 field goal over the final 6 minutes. 14-4 run by DC finishes off UM's hopes of upset. Esho 8 & 11. Ten points each from Davis, Gordon, and Dyson. |
1/17 | Rhode Island | W 60-56 | Esho (18) | Lalanne (10) | 10-8 | 3-2 | – | – | Coleman sparks UM with 13 points in 14 minutes, and scores 8 in the team's 10-0 run to go from 6 down to 4 up. UM snares two clutch offensive rebounds in the final minute to put the game away. Rebounding and season-low 10 turnovers helps to overcome UM's cold shooting. |
1/21 | at Saint Joseph's | L 62-56 | Davis (14) | Lalanne (9) | 10-9 | 3-3 | – | – | UM goes 4+ minutes without a field goal in crunch time, and SJU turns a 2 point lead into 10. Bembry puts on a show with a great stat line, including 25 points. Lack of UM's team cohesion comes out in the post-game comments.6)7) |
1/29 | Dayton | W 66-64 | Lalanne (18) | Esho (9) | 11-9 | 4-3 | – | – | UM exploits the height advantage and scores 44 points in the paint. Lalanne 18 & 7, Esho 8 & 9, Davis 15 points. Hinds blocks UD's desperation heave at the buzzer. |
1/31 | at St. Louis | W 60-56 | Lalanne (14) | Lalanne (10) | 12-9 | 5-3 | – | – | UM's first win at Chaifetz Arena. Cady gets his 10th double-double of the season. Esho 9 & 7, Hinds 10 points. |
2/4 | at Fordham | W 78-72 | Davis (26) | Gordon (13) | 13-9 | 6-3 | – | – | UM turns around a 6-point halftime deficit. Davis 10-10 from the line. Lalanne reaches 1,000 career points. Double-double for Gordon with 17 & 13, season high on the rebounds. Hinds 12 points off the bench. |
2/8 | La Salle | W 66-59 | Clark (23) | Lalanne (11) | 14-9 | 7-3 | – | – | Halftime cools Clark off after 6-6 FG, 4-4 from 3, 16 points in the first. Clark also finishes with 7 rebounds and 4 assists. Another double-double from Cady with 11 & 11. Esho 11 points. UM wins 4th straight over La Salle. |
2/11 | at St. Bonaventure | W 55-53 Box | Davis (12) | Gordon (8) | 15-9 | 8-3 | – | – | Hinds hits a 3 with 8 seconds left, and SBU can't connect on the other end. UM's defense holds SBU scoreless over the last 2:30. UM overcomes a 20-turnover performance in front of the hostile Reilly Center crowd. UM moves into 4-way tie for first place in A-10. |
2/14 | Duquesne | W 82-74 | Davis (26) | Esho (13) | 16-9 | 9-3 | – | – | Tied at 66, UM goes on 11-2 run, then hits FTs to end it. Davis 10-10 from the stripe, extends his streak to 32. UM hits a season-high 9 threes. Gordon 9 pts, 10 boards, 5 assists. Esho 13 & 13, Lalanne 11 & 6, Hinds 11 pts & 4 assists. |
2/18 | at Rhode Island | L 75-59 | Hinds (17) | Lalanne (10) | 16-10 | 9-4 | – | – | UM turns it over 17 times in the game's first 26 minutes, and can't claw back. Esho held to just 2 & 2 in foul-plagued 14 minutes. Lalanne attempts just 2 shots. Hinds, Gordon, Clark combine for 46 points, rest of team 13. UM falls out of first-place tie. |
2/21 | at VCU | L 78-72 | Hinds (16) | Dyson (10) | 16-11 | 9-5 | – | 25 | UM gets off to slow start, committing 12 first-half turnovers, but chips away and cuts deficit to 5 at halftime. UM takes lead in second half, but allows a 17-5 run and can't recover. Dyson career highs with 12 & 10. |
2/25 | Saint Joseph's | L 82-71 | Lalanne (14) | Lalanne (13) | 16-12 | 9-6 | – | – | Bembry burns UM again, this time with a career high 33 points, and snares 14 rebounds. UM was within 3, but failed to hit a FG over game's final 4½ minutes. Five M'men in double-figures, but team shoots just 34% to 47% for SJU. Hawks also shoot 9-13 (69%) from 3, their highest percentage in a game in over 3 years. |
2/28 | Fordham | W 82-74 | Gordon (20) | Lalanne (12) | 17-12 | 10-6 | – | – | UM uses 18-4 run on either side of halftime to pull ahead, then holds off Rams. UM wins glass 42-28. Gordon passes 1K points between UM and WKU. Esho 17 & 8 on his birthday. Clark 15 points. |
3/4 | Richmond | L 56-53 | Lalanne (14) | Lalanne (12) | 17-13 | 10-7 | – | – | UR's stingy zone defense holds UM to lowest point total in 3 years, and spoils Senior Night for Lalanne & Esho. Esho (10-8) surpasses 1K points for UM. Lalanne & Clark shoot 11-13 combined, rest of team 9-35. |
3/7 | George Washington | L 87-65 | Clark (12) | Lalanne (8) | 17-14 | 10-8 | – | – | GW hit a season-high 14 threes in just 18 attempts (77.8%), and shot 30-50 (60%) overall. Their 14 threes were their most in a game in over 11 years. UM's slump continues as they slip into 8th place after a tie for 1st just three weeks prior. |
3/12 | La Salle | L 76-69 | Clark (23) | Lalanne (16) | 17-15 | – | – | – | With UM trailing by just 1, La Salle's Lewis hits a clutch 3 from the corner with 1:29 left. Nine Explorer FTs holds UM off the rest of the way. Good games from Clark & Lalanne (17 points), but rest of team shoots just 27%. |
Game | Notes | ||||
---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | |
10/30 | AIC | W 120-71 | Clark & Dyson (17 each) | Lalanne (11) | Exhibition. UM shoots 55% and wins glass by 23. Debut of freshmen and new walk-ons. |
11/8 | American | ? | ? | ? | Closed-door scrimmage, statistics unreleasable per NCAA rules. Played in Philadelphia. Post-scrimmage reports from Gazette, Republican. |
Cady Lalanne was named to the Third Team.8)
Maxie Esho, week ending 11/179)
No Minuteman was tabbed as Rookie of the Week this season.
In the Atlantic 10 Pre-Season poll, UMass was picked to finish 4th out of the 14 teams. Cady Lalanne was named to the Second Team.10)
All times Eastern PM, unless otherwise noted. Boldface opponents indicates an Atlantic 10 Conference game. Information subject to change.
Printable schedule
UMass master schedule
All games can be heard on the UMass Radio Network.
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer | Status | |
---|---|---|---|---|---|---|---|---|
23 | Anderson, CJ | 6-5 | 175 | Fr. | G | Memphis, TN / Arlington HS | Active | |
11 | Bergantino, Tyler | 6-9 | 250 | Jr. | F/C | Springhill, FL / Nature Coast Tech HS | Active | |
24 | Berger, Seth | 6-7 | 210 | So. | F | Seattle, WA | Injured foot, could redshirt this season.41) | |
0 | Clark, Donte | 6-4 | 180 | Fr.* | G | Chatham, VA / Queen’s Grant HS (Matthews, NC) / Hargrave Military Academy (VA) | Active | |
13 | Coleman, Zach | 6-7 | 200 | Fr.* | F | Dallas, TX | Active | |
12 | Davis, Curtis "Trey" | 6-0 | 185 | Jr. | G | DeSoto, TX / Woodrow Wilson HS / Vermont Academy | Active | |
22 | Dyson, Demetrius | 6-5 | 200 | So. | G | Memphis, TN / Covington HS | Active | |
1 | Esho, Maxie | 6-8 | 215 | RS Sr.* | F | Upper Marlboro, MD / Henry A. Wise HS / Lee Academy (ME) | Active | |
2 | Gordon, Derrick | 6-3 | 205 | RS Jr.* | G | Plainfield, NJ / St. Patrick HS / Western Kentucky | Active | |
4 | Hinds, Jabarie | 5-11 | 185 | Jr.* | G | Mt Vernon, NY / Mt Vernon HS / West Virginia | Active | |
Hines, Malik | 6-9 | 215 | Fr. | F | Jackson, MS | Partial qualifier, on scholarship, practice status awaiting clarification.42)43)44)45)46) | ||
45 | Holloway, Rashaan | 6-10 | 280 | Fr. | F | Elmer, NJ / Schalick HS | Partial qualifier, on scholarship, injured knee.47)48)49)50) | |
25 | Lalanne, Cady | 6-10 | 253 | Sr.* | F | Orlando, FL / Oak Ridge | Active | |
55 | Turcotte, Zach | 6-7 | So.51) | F | Boxford, MA / Masconomet Regional HS | Active | ||
20 | Wojewodzic, Mike | 6-4 | Jr.52) | G | Boston, MA / Boston Latin HS | Active |
* Eligibility difference.
2013-14 players lost: